FARA_All_ForeignPrincipals
Data source: The U.S. Department of Justice · About: https://github.com/simonw/fara-history
61 rows where Registration_Number = 3911
This data as json, CSV (advanced)
Suggested facets: Address_2, Zip, Foreign_Principal_Termination_Date (date), Foreign_Principal_Registration_Date (date), Registrant_Date (date)
Foreign_Principal
- APKINDO (Asosiasi Panel Kayu Indonesia) 1
- Alliance for a Green Revolution in Africa (AGRA) 1
- BC Lumber Trade Council aka: Council of Forest Industries of British Columbia 1
- Bahamas Ministry of Tourism 1
- Bahrain Economic Development Board 1
- Board of Foreign Trade, Ministry of Economic Affairs 1
- Brazil Section of the U.S. - Brazil Business Council 1
- Brewers' Association of Canada 1
- Canadian Forest Industries Council 1
- Canadian Tourism Commission 1
- Cemex, S.A. 1
- Ecopetrol 1
- Embassy of Belgium 1
- Embassy of Papua New Guinea 1
- Embassy of the Republic of Azerbaijan 1
- Federal Ministry of Agriculture and Rural Development, Federal Republic of Nigeria 1
- Federal Republic of Nigeria 1
- France Telecom & Deutsche Telekom 1
- Friends of Democracy in Pakistan, Ltd. 1
- Fundacion Pro-Imagen de Colombia en el Exterior 1
- Government of Abu Dhabi (formerly: Abu Dhabi Investment Authority) 1
- Government of Bolivia 1
- Government of Colombia 1
- Government of Indonesia through Mercurindo 1
- Government of Norway 1
- Government of Ontario, Canada 1
- Government of Ukraine, Office of the President 1
- Government of the Arab Republic of Egypt 1
- Government of the Bahamas 1
- Government of the Federal District (Mexico City) 1
- ...
Country/Location_Represented
- CANADA 6
- JAPAN 6
- COLOMBIA 5
- EGYPT 3
- INTERNATIONAL 3
- MEXICO 3
- TAIWAN 3
- BAHAMAS 2
- CHILE 2
- INDONESIA 2
- KAZAKHSTAN 2
- NIGERIA 2
- PAKISTAN 2
- AZERBAIJAN 1
- BAHRAIN 1
- BELGIUM 1
- BOLIVIA 1
- BRAZIL 1
- BULGARIA 1
- EL SALVADOR 1
- FRANCE 1
- NORWAY 1
- PAPUA NEW GUINEA 1
- PHILIPPINES 1
- SAUDI ARABIA 1
- SCOTLAND 1
- SINGAPORE 1
- SOUTH AFRICA 1
- TURKEY 1
- UKRAINE 1
- ...
Registrant_Name
- CMGRP, Inc. 61
Link | rowid ▼ | Foreign_Principal_Termination_Date | Foreign_Principal | Foreign_Principal_Registration_Date | Country/Location_Represented | Registration_Number | Registrant_Date | Registrant_Name | Address_1 | Address_2 | City | State | Zip |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
56 | 56 | Bahamas Ministry of Tourism | 2017-08-08 | BAHAMAS | 3911 3911 | 1986-12-01 | CMGRP, Inc. | Bolam House, George Street | Nassau | ||||
671 | 671 | Visit Wales | 2016-09-09 | UNITED KINGDOM | 3911 3911 | 1986-12-01 | CMGRP, Inc. | Crown Buildings Cathays Park | Cardiff CF10 3NQ | ||||
917 | 917 | 2009-01-01 | Ministry of Trade and Industry - Arab Republic of Egypt/Alexandria Cotton Exporters Assn. (Alcotexa) | 2007-09-11 | EGYPT | 3911 3911 | 1986-12-01 | CMGRP, Inc. | Cairo | ||||
1029 | 1029 | 1994-01-07 | Government of Norway | 1993-05-10 | NORWAY | 3911 3911 | 1986-12-01 | CMGRP, Inc. | Washington | DC | |||
1644 | 1644 | 1992-01-31 | Embassy of Papua New Guinea | 1990-10-02 | PAPUA NEW GUINEA | 3911 3911 | 1986-12-01 | CMGRP, Inc. | Washington | DC | |||
1703 | 1703 | 1999-01-31 | Kazakhstan 21st Century Foundation | 1998-07-27 | KAZAKHSTAN | 3911 3911 | 1986-12-01 | CMGRP, Inc. | Zurich | ||||
2418 | 2418 | 2007-02-15 | Government of Colombia | 1999-10-04 | COLOMBIA | 3911 3911 | 1986-12-01 | CMGRP, Inc. | |||||
3134 | 3134 | 1996-03-01 | Government of Abu Dhabi (formerly: Abu Dhabi Investment Authority) | 1991-09-30 | UNITED ARAB EMIRATES | 3911 3911 | 1986-12-01 | CMGRP, Inc. | |||||
3684 | 3684 | 1990-03-19 | Intertanko | 1990-01-31 | INTERNATIONAL | 3911 3911 | 1986-12-01 | CMGRP, Inc. | Oslo | ||||
4564 | 4564 | 2019-03-31 | Government of Ontario, Canada | 2017-12-21 | CANADA | 3911 3911 | 1986-12-01 | CMGRP, Inc. | 10 Dundas Street East, Suite 900 | Toronto, Ontario Canada M7A 2A1 | |||
4690 | 4690 | 1996-04-01 | Government of Bolivia | 1993-10-06 | BOLIVIA | 3911 3911 | 1986-12-01 | CMGRP, Inc. | La Paz | ||||
4718 | 4718 | 2018-04-01 | South Africa Tourism | 2018-02-23 | SOUTH AFRICA | 3911 3911 | 1986-12-01 | CMGRP, Inc. | Bonjala House | 90 Protea Road Chislehurston Johannesburg 2196 | |||
6603 | 6603 | 2015-05-29 | Federal Ministry of Agriculture and Rural Development, Federal Republic of Nigeria | 2013-07-26 | NIGERIA | 3911 3911 | 1986-12-01 | CMGRP, Inc. | FCDA Complex, Area 11, Garki, Abuja | ||||
6604 | 6604 | 2015-05-29 | Federal Republic of Nigeria | 2015-01-16 | NIGERIA | 3911 3911 | 1986-12-01 | CMGRP, Inc. | BLock B" Federal Secretariat Area 1 | Abuja" | |||
6829 | 6829 | 1995-05-31 | Government of Ukraine, Office of the President | 1992-04-27 | UKRAINE | 3911 3911 | 1986-12-01 | CMGRP, Inc. | Kiev | ||||
6860 | 6860 | 2000-05-31 | BC Lumber Trade Council aka: Council of Forest Industries of British Columbia | 1999-08-06 | CANADA | 3911 3911 | 1986-12-01 | CMGRP, Inc. | 1300 Park Place, 666 Burrard Street Vancouver, B.C. V6C 3J8 | ||||
7096 | 7096 | 1996-06-01 | Canadian Forest Industries Council | 1992-02-04 | CANADA | 3911 3911 | 1986-12-01 | CMGRP, Inc. | British Columbia | ||||
8087 | 8087 | 1989-06-30 | Komatsu Electronic Metals | 1988-12-31 | JAPAN | 3911 3911 | 1986-12-01 | CMGRP, Inc. | New York | NY | |||
8162 | 8162 | 1994-06-30 | Brazil Section of the U.S. - Brazil Business Council | 1994-02-28 | BRAZIL | 3911 3911 | 1986-12-01 | CMGRP, Inc. | Rio de Janeiro | ||||
8164 | 8164 | 1994-06-30 | Fundacion Pro-Imagen de Colombia en el Exterior | 1993-09-20 | COLOMBIA | 3911 3911 | 1986-12-01 | CMGRP, Inc. | Bogota | ||||
8212 | 8212 | 1998-06-30 | Government of Indonesia through Mercurindo | 1995-08-08 | INDONESIA | 3911 3911 | 1986-12-01 | CMGRP, Inc. | Jakarta | ||||
8284 | 8284 | 2004-06-30 | Proesa - El Salvador Investment Promotion Board | 2004-03-05 | EL SALVADOR | 3911 3911 | 1986-12-01 | CMGRP, Inc. | Calle Circunvalacion #248 San Salvador | ||||
8295 | 8295 | 2005-06-30 | Ministry of Foreign Trade - Arab Republic of Egypt/Alexandria Cotton Exporters Assn. (Alcotexa) | 2003-04-29 | EGYPT | 3911 3911 | 1986-12-01 | CMGRP, Inc. | 8 Aldy Street, Cairo, Egypt/12 Mohamed Talaat, Nooman Street, Alexandria, Egypt | ||||
8979 | 8979 | 2014-07-19 | Embassy of Belgium | 2014-07-19 | BELGIUM | 3911 3911 | 1986-12-01 | CMGRP, Inc. | 3330 Garfield Street, NW | Washington | DC | 20008 | |
9182 | 9182 | 2017-07-28 | Government of the Arab Republic of Egypt | 2017-01-28 | EGYPT | 3911 3911 | 1986-12-01 | CMGRP, Inc. | |||||
9379 | 9379 | 1990-07-31 | Friends of Democracy in Pakistan, Ltd. | 1989-09-07 | PAKISTAN | 3911 3911 | 1986-12-01 | CMGRP, Inc. | Charlestown | ||||
9381 | 9381 | 1990-07-31 | Islami Jamhoori Ittehad of America (IJI of America")" | 1989-09-11 | PAKISTAN | 3911 3911 | 1986-12-01 | CMGRP, Inc. | New York | NY | |||
9636 | 9636 | 2001-08-01 | Movement for Democratic Change | 2001-06-22 | ZIMBABWE | 3911 3911 | 1986-12-01 | CMGRP, Inc. | 1900 South Clark Street Chicago 60616 | IL | |||
9637 | 9637 | 2001-08-01 | Republic of Bulgaria (Embassy) | 1999-02-02 | BULGARIA | 3911 3911 | 1986-12-01 | CMGRP, Inc. | Washington, DC | DC | |||
10720 | 10720 | 2011-08-31 | Istanbul Iron and Steel Exporters Association | 2010-05-24 | TURKEY | 3911 3911 | 1986-12-01 | CMGRP, Inc. | 34197 Yenibosna Bahcelievler | Istanbul | |||
11557 | 11557 | 1989-09-30 | Suzuki of America Automotive Corporation | 1988-03-15 | JAPAN | 3911 3911 | 1986-12-01 | CMGRP, Inc. | Brea | CA | |||
11659 | 11659 | 2000-09-30 | Philippines Long Distance Telephone Company | 2000-06-27 | PHILIPPINES | 3911 3911 | 1986-12-01 | CMGRP, Inc. | 7/F Ramon Cojuangco Building Makati Avenue Makati City | ||||
11979 | 11979 | 1989-10-04 | Hoylake Investments, Ltd. | 1989-09-08 | INTERNATIONAL | 3911 3911 | 1986-12-01 | CMGRP, Inc. | Hamilton | ||||
12869 | 12869 | 1998-10-31 | Embassy of the Republic of Azerbaijan | 1998-08-11 | AZERBAIJAN | 3911 3911 | 1986-12-01 | CMGRP, Inc. | 927 15th Street, N.W., Washington | DC | |||
12880 | 12880 | 1999-10-31 | Methanex Corporation | 1999-06-24 | CANADA | 3911 3911 | 1986-12-01 | CMGRP, Inc. | 1800 Waterfront Centre 200 Burrard Street Vancouver, Canada V6C 3MI | ||||
13056 | 13056 | 1987-11-01 | Japan Tobacco, Inc. | 1986-12-01 | JAPAN | 3911 3911 | 1986-12-01 | CMGRP, Inc. | Tokyo | ||||
13122 | 13122 | 2010-11-01 | Bahrain Economic Development Board | 2008-07-21 | BAHRAIN | 3911 3911 | 1986-12-01 | CMGRP, Inc. | P.O. Box 11299 | Manama | |||
13761 | 13761 | 1997-11-28 | Republic of Kazakstan, Embassy | 1997-10-27 | KAZAKHSTAN | 3911 3911 | 1986-12-01 | CMGRP, Inc. | Washington | DC | |||
13980 | 13980 | 2004-11-30 | Scottish Enterprise | 2002-06-19 | SCOTLAND | 3911 3911 | 1986-12-01 | CMGRP, Inc. | 150 Broomielaw, Atlantic Quay Glasgow, G2 8LU | ||||
13985 | 13985 | 2005-11-30 | Taipei Economic and Cultural Office in Boston | 2005-08-31 | TAIWAN | 3911 3911 | 1986-12-01 | CMGRP, Inc. | 99 Summer Street | Suite 801 | Boston | MA | 02110 |
14015 | 14015 | 2013-11-30 | Government of the Bahamas | 1995-12-04 | BAHAMAS | 3911 3911 | 1986-12-01 | CMGRP, Inc. | Nassau | ||||
14343 | 14343 | 1992-12-08 | Cemex, S.A. | 1992-06-19 | MEXICO | 3911 3911 | 1986-12-01 | CMGRP, Inc. | Monterrey | ||||
14553 | 14553 | 1993-12-14 | Ministry of the Secretary Generalship of the Government of Chile | 1993-04-02 | CHILE | 3911 3911 | 1986-12-01 | CMGRP, Inc. | Santigo | ||||
14554 | 14554 | 1993-12-14 | Minolta Camera Company, Ltd. | 1991-02-27 | JAPAN | 3911 3911 | 1986-12-01 | CMGRP, Inc. | Tokyo | ||||
14697 | 14697 | 1994-12-20 | APKINDO (Asosiasi Panel Kayu Indonesia) | 1994-10-06 | INDONESIA | 3911 3911 | 1986-12-01 | CMGRP, Inc. | Jakarta | ||||
14698 | 14698 | 1994-12-20 | Board of Foreign Trade, Ministry of Economic Affairs | 1994-02-28 | TAIWAN | 3911 3911 | 1986-12-01 | CMGRP, Inc. | Washington | DC | |||
14700 | 14700 | 1994-12-20 | Ecopetrol | 1994-10-13 | COLOMBIA | 3911 3911 | 1986-12-01 | CMGRP, Inc. | Bogota | ||||
14701 | 14701 | 1994-12-20 | France Telecom & Deutsche Telekom | 1994-07-25 | FRANCE | 3911 3911 | 1986-12-01 | CMGRP, Inc. | New York | NY | |||
14702 | 14702 | 1994-12-20 | Ministry of Foreign Trade | 1994-03-23 | COLOMBIA | 3911 3911 | 1986-12-01 | CMGRP, Inc. | Bogota | ||||
14703 | 14703 | 1994-12-20 | Nationwide Action Committee for United Nations, Republic of China on Taiwan | 1994-09-20 | TAIWAN | 3911 3911 | 1986-12-01 | CMGRP, Inc. | Taipei | ||||
14704 | 14704 | 1994-12-20 | Presidencia de la Republica of Colombia | 1994-03-23 | COLOMBIA | 3911 3911 | 1986-12-01 | CMGRP, Inc. | Bogota | ||||
14705 | 14705 | 1994-12-20 | ProChile | 1993-07-07 | CHILE | 3911 3911 | 1986-12-01 | CMGRP, Inc. | Santiago | ||||
14738 | 14738 | 1993-12-21 | Brewers' Association of Canada | 1992-03-10 | CANADA | 3911 3911 | 1986-12-01 | CMGRP, Inc. | Ontario | ||||
15785 | 15785 | 1995-12-31 | Mitsubishi Electric Corporation | 1986-12-01 | JAPAN | 3911 3911 | 1986-12-01 | CMGRP, Inc. | Tokyo | ||||
15822 | 15822 | 1996-12-31 | Japan Auto Parts Industries Association | 1987-06-12 | JAPAN | 3911 3911 | 1986-12-01 | CMGRP, Inc. | Tokyo | ||||
16132 | 16132 | 2012-12-31 | Alliance for a Green Revolution in Africa (AGRA) | 2010-05-24 | INTERNATIONAL | 3911 3911 | 1986-12-01 | CMGRP, Inc. | Eden Square, Bloc 1 | Westlands 00800, Nairobi | |||
16134 | 16134 | 2012-12-31 | Canadian Tourism Commission | 2010-07-22 | CANADA | 3911 3911 | 1986-12-01 | CMGRP, Inc. | Suite 1400, FOur Bentall Centre | 1055 Dunsmuir Street, BOx 49230 Vancouver, BC Canada V7X 1L2 | |||
16139 | 16139 | 2012-12-31 | Government of the Federal District (Mexico City) | 2009-09-18 | MEXICO | 3911 3911 | 1986-12-01 | CMGRP, Inc. | Avenida Nuevo Leon No. 56, Piso 8 | Col. Hippodromo Condesa C.P. 06100 Delegacion Cuauhemoc, Distrito Federal | |||
16186 | 16186 | 2014-12-31 | SABIC Petrochemicals B.V. | 2013-07-26 | SAUDI ARABIA | 3911 3911 | 1986-12-01 | CMGRP, Inc. | Europaboulevard 1, 6135 LD, Sittard, the Netherlands | ||||
16187 | 16187 | 2014-12-31 | Temasek Holdings | 2008-04-10 | SINGAPORE | 3911 3911 | 1986-12-01 | CMGRP, Inc. | 60 B Orchard Road | #06-18 Singapore | |||
16257 | 16257 | 2018-12-31 | Mexico City Tourism | 2015-01-30 | MEXICO | 3911 3911 | 1986-12-01 | CMGRP, Inc. | Havre 67, 6th piso | Col. Juarez, C.P. 06600 Del. Cuauhtemoc, Ciudad de Mexico |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [FARA_All_ForeignPrincipals] ( [Foreign_Principal_Termination_Date] TEXT, [Foreign_Principal] TEXT, [Foreign_Principal_Registration_Date] TEXT, [Country/Location_Represented] TEXT, [Registration_Number] INTEGER, [Registrant_Date] TEXT, [Registrant_Name] TEXT, [Address_1] TEXT, [Address_2] TEXT, [City] TEXT, [State] TEXT, [Zip] TEXT, FOREIGN KEY(Registration_Number) REFERENCES FARA_All_Registrants(Registration_Number) );