FARA_All_RegistrantDocs
Data source: The U.S. Department of Justice · About: https://github.com/simonw/fara-history
3,173 rows where Document_Type = "Registration Statement"
This data as json, CSV (advanced)
Suggested facets: Date_Stamped (date)
Registrant_Name
- Prime Policy Group 5
- Sandler, Travis & Rosenberg, P.A. 5
- Southfive Strategies, LLC 5
- Cassidy & Associates, Inc. 4
- Dickens & Madson Canada Inc. 4
- Park Strategies, LLC 4
- Steptoe & Johnson, LLP 4
- West Wing Writers, LLC 4
- 42West, LLC 3
- 5W Public Relations, LLC 3
- Alcalde & Fay 3
- Alston & Bird LLP 3
- American Continental Group 3
- Baron/Canning & Company, Inc. 3
- Blue Star Strategies, LLC 3
- Bryan Cave, LLP 3
- CONOVER & COMPANY COMMUNICATIONS, INC. 3
- Carmen Group, Inc. 3
- Clark & Weinstock 3
- Crossroads Strategies LLC 3
- FEIN, BRUCE 3
- Fenton Communications 3
- FitzGibbon Media, Inc. 3
- HAKUHODO, INC. 3
- LTL Strategies 3
- MWW Group 3
- Madison Group, LLC 3
- McDermott Will & Emery, LLP 3
- McGuireWoods Consulting, LLC 3
- Miller & Chevalier Chartered 3
- ...
Foreign_Principal_Name
- - 3,173
Foreign_Principal_Country
- - 3,173
Document_Type
- Registration Statement · 3,173 ✖
Link | rowid ▼ | Date_Stamped | Registrant_Name | Registration_Number | Document_Type | Short_Form_Name | Foreign_Principal_Name | Foreign_Principal_Country | URL |
---|---|---|---|---|---|---|---|---|---|
4 | 4 | 1947-01-01 | BERMUDA DEPARTMENT OF TOURISM | 430 430 | Registration Statement | Available-FARA-Public-Office | |||
17 | 17 | 1950-01-01 | SOUTH AFRICAN TOURISM BOARD | 603 603 | Registration Statement | Available-FARA-Public-Office | |||
38 | 38 | 1954-01-01 | CHARLES VON LOEWENFELDT, INC. | 810 810 | Registration Statement | Available-FARA-Public-Office | |||
57 | 57 | 1956-01-01 | JAPAN ECONOMIC INSTITUTE OF AMERICA | 929 929 | Registration Statement | Available-FARA-Public-Office | |||
75 | 75 | 1961-01-01 | DEVELOPMENT COUNSELLORS INTERNATIONAL, LTD. | 1421 1421 | Registration Statement | Available-FARA-Public-Office | |||
100 | 100 | 1964-01-01 | SVERIGES TELEVISION AB | 1676 1676 | Registration Statement | Available-FARA-Public-Office | |||
162 | 162 | 1970-01-01 | HONG KONG TRADE DEVELOPMENT COUNCIL, INC. | 2181 2181 | Registration Statement | Available-FARA-Public-Office | |||
185 | 185 | 1971-01-01 | IRISH NORTHERN AID COMMITTEE | 2239 2239 | Registration Statement | Available-FARA-Public-Office | |||
197 | 197 | 1972-01-01 | BAHAMAS TOURIST OFFICE | 2310 2310 | Registration Statement | Available-FARA-Public-Office | |||
215 | 215 | 1972-01-01 | NEW ZEALAND GOVERNMENT TOURIST OFFICE | 2307 2307 | Registration Statement | Available-FARA-Public-Office | |||
248 | 248 | 1973-01-01 | TROMSON MONROE ADVERTISING, INC. | 2403 2403 | Registration Statement | Available-FARA-Public-Office | |||
284 | 284 | 1974-01-01 | SANDLUND, PETER GUSTAF | 2485 2485 | Registration Statement | Available-FARA-Public-Office | |||
305 | 305 | 1975-01-01 | GANJU, JANKI N. | 2555 2555 | Registration Statement | Available-FARA-Public-Office | |||
352 | 352 | 1976-01-01 | KOREA TRADE CENTER, DALLAS | 2652 2652 | Registration Statement | Available-FARA-Public-Office | |||
361 | 361 | 1976-01-01 | U.S. BRANCH PLAID CYMRU | 2653 2653 | Registration Statement | Available-FARA-Public-Office | |||
390 | 390 | 1977-01-01 | NORTH AMERICAN ASEAN PROMOTIONAL CHAPTER | 2744 2744 | Registration Statement | Available-FARA-Public-Office | |||
499 | 499 | 1979-01-01 | PIERSON, SEMMES & BEMIS | 2988 2988 | Registration Statement | Available-FARA-Public-Office | |||
584 | 584 | 1981-01-01 | COOK, J. CRAWFORD | 3191 3191 | Registration Statement | Available-FARA-Public-Office | |||
597 | 597 | 1981-01-01 | INTERVEST AGENCY, LTD. | 3186 3186 | Registration Statement | Available-FARA-Public-Office | |||
706 | 706 | 1982-01-01 | WASHINGTON INTERNATIONAL GROUP, INC. | 3320 3320 | Registration Statement | Available-FARA-Public-Office | |||
792 | 792 | 1983-01-01 | NEEDHAM & GROHMANN, INC. | 3451 3451 | Registration Statement | Available-FARA-Public-Office | |||
819 | 819 | 1984-01-01 | BELCH, DONALD K. | 3555 3555 | Registration Statement | Available-FARA-Public-Office | |||
882 | 882 | 1984-01-01 | PIETROSKI, JOSEPH J. | 3550 3550 | Registration Statement | Available-FARA-Public-Office | |||
1030 | 1030 | 1986-01-01 | DENTSU BURSON-MARSTELLER, INC. | 3861 3861 | Registration Statement | Available-FARA-Public-Office | |||
1102 | 1102 | 1987-01-01 | AEGIS INSURANCE SERVICES, INC. - (AISI) | 3932 3932 | Registration Statement | Available-FARA-Public-Office | |||
1180 | 1180 | 1987-01-01 | MICHAEL SOLOMON ASSOCIATES | 3923 3923 | Registration Statement | Available-FARA-Public-Office | |||
1187 | 1187 | 1987-01-01 | NAP INTERNATIONAL, INC. | 3926 3926 | Registration Statement | Available-FARA-Public-Office | |||
1191 | 1191 | 1987-01-01 | NM INTERNATIONAL, INC. | 3927 3927 | Registration Statement | Available-FARA-Public-Office | |||
1202 | 1202 | 1987-01-01 | PERLEY & HURLEY, LTD. | 3931 3931 | Registration Statement | Available-FARA-Public-Office | |||
1213 | 1213 | 1987-01-01 | SERAPIAO, LUIS B. | 3867 3867 | Registration Statement | Available-FARA-Public-Office | |||
1217 | 1217 | 1987-01-01 | STYLES, DEBORAH M. | 3924 3924 | Registration Statement | Available-FARA-Public-Office | |||
1250 | 1250 | 1988-01-01 | CADWALADER, WICKERSHAM & TAFT | 4083 4083 | Registration Statement | Available-FARA-Public-Office | |||
1263 | 1263 | 1988-01-01 | EASTERN CARIBBEAN INVESTMENT PROMOTION SERVICE | 4080 4080 | Registration Statement | Available-FARA-Public-Office | |||
1299 | 1299 | 1988-01-01 | MARKETING CHALLENGES INTERNATIONAL, INC. | 4084 4084 | Registration Statement | Available-FARA-Public-Office | |||
1338 | 1338 | 1988-01-01 | SWIDLER BERLIN SHEREFF FRIEDMAN, LLP | 4079 4079 | Registration Statement | Available-FARA-Public-Office | |||
1385 | 1385 | 1989-01-01 | HENRY J. KAUFMAN & ASSOCIATES, INC. | 4093 4093 | Registration Statement | Available-FARA-Public-Office | |||
1391 | 1391 | 1989-01-01 | INTERNATIONAL ADVISERS, INC. | 4203 4203 | Registration Statement | Available-FARA-Public-Office | |||
1418 | 1418 | 1989-01-01 | MARK A. SIEGEL & ASSOCIATES, INC. | 4200 4200 | Registration Statement | Available-FARA-Public-Office | |||
1421 | 1421 | 1989-01-01 | MARSTON WEBB & ASSOCIATES, INC. | 4209 4209 | Registration Statement | Available-FARA-Public-Office | |||
1426 | 1426 | 1989-01-01 | MERRETT, STEPHEN ROY | 4205 4205 | Registration Statement | Available-FARA-Public-Office | |||
1442 | 1442 | 1989-01-01 | PILLSBURY, MADISON & SUTRO | 4212 4212 | Registration Statement | Available-FARA-Public-Office | |||
1445 | 1445 | 1989-01-01 | REVELL COMMUNICATIONS | 4204 4204 | Registration Statement | Available-FARA-Public-Office | |||
1453 | 1453 | 1989-01-01 | SHEARMAN & STERLING | 4208 4208 | Registration Statement | Available-FARA-Public-Office | |||
1459 | 1459 | 1989-01-01 | STRATEGIC POLICY, INC. | 4206 4206 | Registration Statement | Available-FARA-Public-Office | |||
1577 | 1577 | 1990-01-01 | LOEFFLER & LEATH, INC. | 4334 4334 | Registration Statement | Available-FARA-Public-Office | |||
1597 | 1597 | 1990-01-01 | MURPHY & DESMOND, S.C. | 4327 4327 | Registration Statement | Available-FARA-Public-Office | |||
1622 | 1622 | 1990-01-01 | PAUL LAXALT GROUP | 4333 4333 | Registration Statement | Available-FARA-Public-Office | |||
1643 | 1643 | 1990-01-01 | SEFFU, JULIUS B. | 4330 4330 | Registration Statement | Available-FARA-Public-Office | |||
1661 | 1661 | 1990-01-01 | WASHINGTON GROUP | 4332 4332 | Registration Statement | Available-FARA-Public-Office | |||
1708 | 1708 | 1991-01-01 | CHALK, O. ROY | 4461 4461 | Registration Statement | Available-FARA-Public-Office | |||
1740 | 1740 | 1991-01-01 | HAMILTON, CHARLES A. | 4467 4467 | Registration Statement | Available-FARA-Public-Office | |||
1741 | 1741 | 1991-01-01 | HANSEN, DONALD K. | 4469 4469 | Registration Statement | Available-FARA-Public-Office | |||
1786 | 1786 | 1991-01-01 | JOHNSON, ROBERT WINTHROP II | 4460 4460 | Registration Statement | Available-FARA-Public-Office | |||
1807 | 1807 | 1991-01-01 | MELCHER, JOHN | 4462 4462 | Registration Statement | Available-FARA-Public-Office | |||
1818 | 1818 | 1991-01-01 | NORMAN A. BAILEY, INC. | 4464 4464 | Registration Statement | Available-FARA-Public-Office | |||
1842 | 1842 | 1991-01-01 | ROWLAND COMPANY, INC. | 4459 4459 | Registration Statement | Available-FARA-Public-Office | |||
1889 | 1889 | 1991-01-01 | WINDELS, MARX, DAVIES & IVES | 4466 4466 | Registration Statement | Available-FARA-Public-Office | |||
1942 | 1942 | 1992-01-01 | BAYH, CONNAUGHTON, FENSTERHEIM & MALONE, P.C. | 4606 4606 | Registration Statement | Available-FARA-Public-Office | |||
1964 | 1964 | 1992-01-01 | CAMPOS COMMUNICATIONS, INC. | 4609 4609 | Registration Statement | Available-FARA-Public-Office | |||
1985 | 1985 | 1992-01-01 | DJORDJEVIC, ZORAN B. | 4605 4605 | Registration Statement | Available-FARA-Public-Office | |||
2088 | 2088 | 1992-01-01 | KIRGHIZSTAN INTERNATIONAL, INC. | 4607 4607 | Registration Statement | Available-FARA-Public-Office | |||
2164 | 2164 | 1992-01-01 | OROMO LIBERATION FRONT, NORTH AMERICA OFFICE | 4610 4610 | Registration Statement | Available-FARA-Public-Office | |||
2228 | 2228 | 1992-01-01 | WASHINGTON POLICY & ANALYSIS, INC. | 4611 4611 | Registration Statement | Available-FARA-Public-Office | |||
2251 | 2251 | 1993-01-01 | ACCARDO JR., JOSEPH J. | 4758 4758 | Registration Statement | Available-FARA-Public-Office | |||
2283 | 2283 | 1993-01-01 | BLAKE, VICTOR H. | 4753 4753 | Registration Statement | Available-FARA-Public-Office | |||
2328 | 2328 | 1993-01-01 | DAVIS, MICHAEL R. | 4760 4760 | Registration Statement | Available-FARA-Public-Office | |||
2373 | 2373 | 1993-01-01 | EBERT, DOUGLAS KARL | 4757 4757 | Registration Statement | Available-FARA-Public-Office | |||
2437 | 2437 | 1993-01-01 | INTERNATIONAL STRATEGIES, INC. | 4886 4886 | Registration Statement | Available-FARA-Public-Office | |||
2495 | 2495 | 1993-01-01 | LAW OFFICES OF ROBERT K. KELLEY | 4754 4754 | Registration Statement | Available-FARA-Public-Office | |||
2507 | 2507 | 1993-01-01 | MALONE, M. KELLY | 4759 4759 | Registration Statement | Available-FARA-Public-Office | |||
2523 | 2523 | 1993-01-01 | MRB GROUP | 4755 4755 | Registration Statement | Available-FARA-Public-Office | |||
2536 | 2536 | 1993-01-01 | OBER, KALER, GRIMES & SHRIVER | 4756 4756 | Registration Statement | Available-FARA-Public-Office | |||
2573 | 2573 | 1993-01-01 | RENAISCENCIA DO MOVIMENTO NACIONAL DEMOCRATICO (RMNDA) | 4748 4748 | Registration Statement | Available-FARA-Public-Office | |||
2578 | 2578 | 1993-01-01 | ROBERTSON, MONAGLE & EASTAUGH | 4749 4749 | Registration Statement | Available-FARA-Public-Office | |||
2610 | 2610 | 1993-01-01 | UKRAINIAN TECHNICAL ASSISTANCE FOUNDATION | 4752 4752 | Registration Statement | Available-FARA-Public-Office | |||
2613 | 2613 | 1993-01-01 | VEVE, MICHAEL E. | 4751 4751 | Registration Statement | Available-FARA-Public-Office | |||
2676 | 2676 | 1994-01-01 | LLOYD'S OF LONDON MARKET REPRESENTATIVES | 4883 4883 | Registration Statement | Available-FARA-Public-Office | |||
2720 | 2720 | 1994-01-01 | HECHT, SPENCER & ASSOCIATES, INC. | 4884 4884 | Registration Statement | Available-FARA-Public-Office | |||
2798 | 2798 | 1994-01-01 | ORIANI-AMBROSINI, MARIO G.R. | 4882 4882 | Registration Statement | Available-FARA-Public-Office | |||
2839 | 2839 | 1994-01-01 | SWEDISH TRAVEL & TOURISM COUNCIL | 4885 4885 | Registration Statement | Available-FARA-Public-Office | |||
2901 | 2901 | 2003-01-02 | Mayer, Brown, Rowe & Maw | 5535 5535 | Registration Statement | Available-FARA-Public-Office | |||
2988 | 2988 | 1996-01-03 | ASENCIO, DIEGO C. | 5091 5091 | Registration Statement | Available-FARA-Public-Office | |||
3125 | 3125 | 1995-01-04 | ECONOMIC INFORMATION CENTER, JAPAN BUSINESS INFORMATION CENT | 4983 4983 | Registration Statement | Available-FARA-Public-Office | |||
3155 | 3155 | 1995-01-04 | LAU, LOUIS YIU-LUEN | 4984 4984 | Registration Statement | Available-FARA-Public-Office | |||
3158 | 3158 | 1996-01-04 | O'NEILL & ATHY, P.C. | 5076 5076 | Registration Statement | Available-FARA-Public-Office | |||
3180 | 3180 | 2008-01-04 | Maggs & McDermott LLC, Attorneys at Law | 5845 5845 | Registration Statement | Available-FARA-Public-Office | |||
3288 | 3288 | 1998-01-05 | BRADY & BERLINER, PC | 5222 5222 | Registration Statement | Available-FARA-Public-Office | |||
3299 | 3299 | 2001-01-05 | Brian Bruh Associates LLC | 5404 5404 | Registration Statement | Available-FARA-Public-Office | |||
3420 | 3420 | 1981-01-06 | Baskin & Sears, P.C. | 3184 3184 | Registration Statement | Available-FARA-Public-Office | |||
3558 | 3558 | 2012-01-06 | Iraqi Center for Development | 6084 6084 | Registration Statement | https://efile.fara.gov/docs/6084-Registration-Statement-20120106-1.pdf | |||
3565 | 3565 | 2014-01-06 | Steptoe & Johnson, LLP | 6203 6203 | Registration Statement | https://efile.fara.gov/docs/6203-Registration-Statement-20140106-1.pdf | |||
3573 | 3573 | 2016-01-06 | Corr Analytics, Inc. | 6334 6334 | Registration Statement | https://efile.fara.gov/docs/6334-Registration-Statement-20160106-1.pdf | |||
3697 | 3697 | 2000-01-07 | Solomon Group, L.L.C. | 5352 5352 | Registration Statement | Available-FARA-Public-Office | |||
3714 | 3714 | 2008-01-07 | Melwood Communications | 5846 5846 | Registration Statement | Available-FARA-Public-Office | |||
3722 | 3722 | 2010-01-07 | Capitol Law & Policy Group, PLLC | 5969 5969 | Registration Statement | https://efile.fara.gov/docs/5969-Registration-Statement-20100107-1.pdf | |||
3729 | 3729 | 2010-01-07 | Hedges Strategies | 5970 5970 | Registration Statement | https://efile.fara.gov/docs/5970-Registration-Statement-20100107-1.pdf | |||
3736 | 3736 | 2011-01-07 | Bavarian U.S. Offices for Economic Development, LLC | 6015 6015 | Registration Statement | https://efile.fara.gov/docs/6015-Registration-Statement-20110107-1.pdf | |||
3768 | 3768 | 2019-01-07 | Pakistan Tehreek-E-Insaf USA, LLC | 6625 6625 | Registration Statement | https://efile.fara.gov/docs/6625-Registration-Statement-20190107-1.pdf | |||
3790 | 3790 | 2021-01-07 | Gaya United | 6904 6904 | Registration Statement | https://efile.fara.gov/docs/6904-Registration-Statement-20210107-1.pdf | |||
3849 | 3849 | 1997-01-08 | MORLEY CASKIN | 5150 5150 | Registration Statement | Available-FARA-Public-Office |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [FARA_All_RegistrantDocs] ( [Date_Stamped] TEXT, [Registrant_Name] TEXT, [Registration_Number] INTEGER, [Document_Type] TEXT, [Short_Form_Name] TEXT, [Foreign_Principal_Name] TEXT, [Foreign_Principal_Country] TEXT, [URL] TEXT, FOREIGN KEY(Registration_Number) REFERENCES FARA_All_Registrants(Registration_Number) );