FARA_All_RegistrantDocs
Data source: The U.S. Department of Justice · About: https://github.com/simonw/fara-history
422 rows where Foreign_Principal_Country = "ISRAEL"
This data as json, CSV (advanced)
Suggested facets: Date_Stamped (date)
These facets timed out: Registrant_Name
Foreign_Principal_Name >30
- Q Cyber Technologies Ltd 101
- State of Israel, Embassy 22
- NSO Group 15
- Executive of the World Zionist Organization, Jerusalem 13
- GOVERNMENT OF ISRAEL 12
- Israel Ministry of Tourism 12
- Shalom Corps Ltd. (CC) 10
- STATE OF ISRAEL 9
- Government of Israel, Ministry of Tourism (through the Israeli Government Advertising Agency LAPAM) 8
- International Legal Forum 8
- State of Israel 8
- GOVERNMENT OF ISRAEL, MINISTRY OF DEFENSE 7
- CONSULATE GENERAL OF ISRAEL 6
- Government of Israel, Ministryof Tourism (through the Israeli Government Advertising Agency LAPAM) 6
- ISRAEL GOVERNMENT TOURIST OFFICE 6
- ISRAEL MINISTRY OF TOURISM 5
- Consulate General of Israel - New York 4
- GOVERNMENT OF ISRAEL INVESTMENT AUTHORITY 4
- RAFAEL ARMAMENT DEVELOPMENT AUTHORITY 4
- URDAN INDUSTRIES, LTD. 4
- EL AL ISRAEL AIRLINES 3
- EMBASSY OF ISRAEL 3
- Embassy of the Government of Israel 3
- ISRAEL LABOR PARTY 3
- Israel Government Tourist Office 3
- Jewish Agency for Palestine 3
- MANUFACTURERS' ASSOCIATION OF ISRAEL 3
- Menachem Begin Heritage Foundation 3
- RAFAEL U.S.A., INC. 3
- AMERIBROM, INC. 2
- …
Document_Type 2
- Exhibit AB 281
- Informational Materials 141
Foreign_Principal_Country 1
- ISRAEL · 422 ✖
Link | rowid ▼ | Date_Stamped | Registrant_Name | Registration_Number | Document_Type | Short_Form_Name | Foreign_Principal_Name | Foreign_Principal_Country | URL |
---|---|---|---|---|---|---|---|---|---|
1107 | 1107 | 1987-01-01 | ANDERSON & PENDLETON, C.A. | Anderson & Pendleton, C.A. 2696 | Exhibit AB | EMBASSY OF ISRAEL | ISRAEL | https://efile.fara.gov/docs/2696-Exhibit-AB-19870101-D03HAO03.pdf | |
1920 | 1920 | 1992-01-01 | APCO ASSOCIATES, INC. | APCO Worldwide, Inc. 4561 | Exhibit AB | GOVERNMENT OF ISRAEL | ISRAEL | https://efile.fara.gov/docs/4561-Exhibit-AB-19920101-D1UXVV04.pdf | |
2017 | 2017 | 1992-01-01 | GCI GROUP, INC. | GCI Group, Inc. 3856 | Exhibit AB | GOVERNMENT OF ISRAEL | ISRAEL | https://efile.fara.gov/docs/3856-Exhibit-AB-19920101-D16OJH01.pdf | |
2532 | 2532 | 1993-01-01 | NORTH AMERICAN PRECIS SYNDICATE | North American Precis Syndicate 2836 | Exhibit AB | CONSULATE GENERAL OF ISRAEL | ISRAEL | https://efile.fara.gov/docs/2836-Exhibit-AB-19930101-D05SNO04.pdf | |
2698 | 2698 | 1994-01-01 | DANIEL J. EDELMAN, INC. | Daniel J. Edelman, Inc. 3657 | Exhibit AB | GOVERNMENT OF ISRAEL ECONOMIC MISSION | ISRAEL | https://efile.fara.gov/docs/3657-Exhibit-AB-19940101-D0XQVL01.pdf | |
2728 | 2728 | 1994-01-01 | INTERNATIONAL STRATEGIES, INC. | International Strategies, Inc. 4886 | Exhibit AB | ISRAEL EXPORT INSTITUTE | ISRAEL | https://efile.fara.gov/docs/4886-Exhibit-AB-19940101-D1YIAL02.pdf | |
2807 | 2807 | 1994-01-01 | RAFIAH, ZVI | Rafiah, Zvi 4736 | Exhibit AB | URDAN INDUSTRIES, LTD. | ISRAEL | https://efile.fara.gov/docs/4736-Exhibit-AB-19940101-D1YB3C02.pdf | |
3287 | 3287 | 2021-01-04 | 6170 | Mercury Public Affairs, LLC 6170 | Informational Materials | Q Cyber Technologies Ltd | ISRAEL | https://efile.fara.gov/docs/6170-Informational-Materials-20210104-796.pdf | |
3727 | 3727 | 2020-01-06 | Media Planning International Corporation | Media Planning International Corporation 6621 | Informational Materials | Government of Israel, Ministry of Tourism (through the Israeli Government Advertising Agency LAPAM) | ISRAEL | https://efile.fara.gov/docs/6621-Informational-Materials-20200106-6.pdf | |
3729 | 3729 | 2020-01-06 | Mercury Public Affairs, LLC | Mercury Public Affairs, LLC 6170 | Exhibit AB | Q Cyber Technologies Ltd | ISRAEL | https://efile.fara.gov/docs/6170-Exhibit-AB-20200106-74.pdf | |
3935 | 3935 | 2021-01-07 | 6170 | Mercury Public Affairs, LLC 6170 | Informational Materials | Q Cyber Technologies Ltd | ISRAEL | https://efile.fara.gov/docs/6170-Informational-Materials-20210107-802.pdf | |
3979 | 3979 | 2022-01-07 | Pillsbury Winthrop Shaw Pittman, LLP | Pillsbury Winthrop Shaw Pittman, LLP 5198 | Informational Materials | NSO Group | ISRAEL | https://efile.fara.gov/docs/5198-Informational-Materials-20220107-3.pdf | |
4061 | 4061 | 2008-01-08 | Richard L. Collins & Company, Inc. | Richard L. Collins & Company, Inc. 5537 | Exhibit AB | Menachem Begin Heritage Foundation | ISRAEL | https://efile.fara.gov/docs/5537-Exhibit-AB-20080108-6.pdf | |
4164 | 4164 | 1968-01-09 | Modern Education Services, Inc. | Modern Education Services, Inc. 1803 | Exhibit AB | Israel Government Tourist Office | ISRAEL | https://efile.fara.gov/docs/1803-Exhibit-AB-19680109-HDE3FN05.pdf | |
4286 | 4286 | 2019-01-09 | Holland & Knight | Holland & Knight 3718 | Exhibit AB | Israel Ministry of Foreign Affairs | ISRAEL | https://efile.fara.gov/docs/3718-Exhibit-AB-20190109-10.pdf | |
5057 | 5057 | 2018-01-12 | World Zionist Organization - American Section, Inc. | World Zionist Organization - American Section, Inc. 2278 | Informational Materials | Executive of the World Zionist Organization, Jerusalem | ISRAEL | https://efile.fara.gov/docs/2278-Informational-Materials-20180112-1.pdf | |
5085 | 5085 | 2022-01-12 | Chartwell Strategy Group, LLC | Chartwell Strategy Group, LLC 6518 | Exhibit AB | NSO Group via Pillsbury Winthrop Shaw Pittman LLP | ISRAEL | https://efile.fara.gov/docs/6518-Exhibit-AB-20220112-10.pdf | |
5100 | 5100 | 2022-01-12 | Pillsbury Winthrop Shaw Pittman, LLP | Pillsbury Winthrop Shaw Pittman, LLP 5198 | Informational Materials | NSO Group | ISRAEL | https://efile.fara.gov/docs/5198-Informational-Materials-20220112-4.pdf | |
5245 | 5245 | 2015-01-13 | Arnold & Porter, LLP | Arnold & Porter Kaye Scholer LLP 1750 | Exhibit AB | State of Israel, Embassy | ISRAEL | https://efile.fara.gov/docs/1750-Exhibit-AB-20150113-16.pdf | |
5556 | 5556 | 2009-01-15 | Arnold & Porter, LLP | Arnold & Porter Kaye Scholer LLP 1750 | Exhibit AB | State of Israel, Embassy | ISRAEL | https://efile.fara.gov/docs/1750-Exhibit-AB-20090115-9.pdf | |
5754 | 5754 | 2007-01-16 | Arnold & Porter, LLP | Arnold & Porter Kaye Scholer LLP 1750 | Exhibit AB | State of Israel, Embassy | ISRAEL | https://efile.fara.gov/docs/1750-Exhibit-AB-20070116-5.pdf | |
6291 | 6291 | 2022-01-19 | World Zionist Organization - American Section, Inc. | World Zionist Organization - American Section, Inc. 2278 | Informational Materials | Executive of the World Zionist Organization, Jerusalem | ISRAEL | https://efile.fara.gov/docs/2278-Informational-Materials-20220119-6.pdf | |
6334 | 6334 | 1988-01-20 | ARNOLD & PORTER | Arnold & Porter Kaye Scholer LLP 1750 | Exhibit AB | STATE OF ISRAEL | ISRAEL | https://efile.fara.gov/docs/1750-Exhibit-AB-19880120-CYYO4L03.pdf | |
6622 | 6622 | 2021-01-21 | 2278 | World Zionist Organization - American Section, Inc. 2278 | Informational Materials | Executive of the World Zionist Organization, Jerusalem | ISRAEL | https://efile.fara.gov/docs/2278-Informational-Materials-20210121-5.pdf | |
6823 | 6823 | 2020-01-22 | Mercury Public Affairs, LLC | Mercury Public Affairs, LLC 6170 | Informational Materials | Q Cyber Technologies Ltd | ISRAEL | https://efile.fara.gov/docs/6170-Informational-Materials-20200122-243.pdf | |
6840 | 6840 | 2021-01-22 | 6913 | Rabinowitz, Inc. d/b/a Bluelight Strategies 6913 | Informational Materials | Shalom Corps Ltd. (CC) | ISRAEL | https://efile.fara.gov/docs/6913-Informational-Materials-20210122-3.pdf | |
6841 | 6841 | 2021-01-22 | 6913 | Rabinowitz, Inc. d/b/a Bluelight Strategies 6913 | Informational Materials | Shalom Corps Ltd. (CC) | ISRAEL | https://efile.fara.gov/docs/6913-Informational-Materials-20210122-4.pdf | |
6879 | 6879 | 2021-01-22 | Rabinowitz, Inc. d/b/a Bluelight Strategies | Rabinowitz, Inc. d/b/a Bluelight Strategies 6913 | Exhibit AB | Shalom Corps Ltd. (CC) | ISRAEL | https://efile.fara.gov/docs/6913-Exhibit-AB-20210122-1.pdf | |
7076 | 7076 | 2020-01-23 | Mercury Public Affairs, LLC | Mercury Public Affairs, LLC 6170 | Informational Materials | Q Cyber Technologies Ltd | ISRAEL | https://efile.fara.gov/docs/6170-Informational-Materials-20200123-242.pdf | |
7346 | 7346 | 2022-01-24 | Paul Hastings LLP | Paul Hastings LLP 6743 | Exhibit AB | NSO Group | ISRAEL | https://efile.fara.gov/docs/6743-Exhibit-AB-20220124-2.pdf | |
7347 | 7347 | 2022-01-24 | Paul Hastings LLP | Paul Hastings LLP 6743 | Informational Materials | NSO Group | ISRAEL | https://efile.fara.gov/docs/6743-Informational-Materials-20220124-1.pdf | |
7443 | 7443 | 2008-01-25 | Arnold & Porter, LLP | Arnold & Porter Kaye Scholer LLP 1750 | Exhibit AB | State of Israel, Embassy | ISRAEL | https://efile.fara.gov/docs/1750-Exhibit-AB-20080125-7.pdf | |
7543 | 7543 | 2020-01-25 | Sonoran Policy Group, LLC | Sonoran Policy Group, LLC D/B/A Stryk Global Diplomacy 6399 | Exhibit AB | Zari David ( Eliezer) KOVO | ISRAEL | https://efile.fara.gov/docs/6399-Exhibit-AB-20200125-36.pdf | |
7588 | 7588 | 2023-01-25 | Arnold & Porter Kaye Scholer LLP | Arnold & Porter Kaye Scholer LLP 1750 | Exhibit AB | State of Israel, Embassy | ISRAEL | https://efile.fara.gov/docs/1750-Exhibit-AB-20230125-49.pdf | |
7693 | 7693 | 2009-01-26 | Fenton Communications | Fenton Communications 5803 | Exhibit AB | Maretz, Israeli Political Party | ISRAEL | https://efile.fara.gov/docs/5803-Exhibit-AB-20090126-10.pdf | |
7721 | 7721 | 2017-01-26 | Arnold & Porter Kaye Scholer, LLP | Arnold & Porter Kaye Scholer LLP 1750 | Exhibit AB | State of Israel, Embassy | ISRAEL | https://efile.fara.gov/docs/1750-Exhibit-AB-20170126-20.pdf | |
7739 | 7739 | 2020-01-26 | 6170 | Mercury Public Affairs, LLC 6170 | Informational Materials | Q Cyber Technologies Ltd | ISRAEL | https://efile.fara.gov/docs/6170-Informational-Materials-20200126-318.pdf | |
7757 | 7757 | 2021-01-26 | Berger Hirschberg Strategies, LLC | Berger Hirschberg Strategies, LLC 6917 | Exhibit AB | Shalom Corps Ltd. (CC) | ISRAEL | https://efile.fara.gov/docs/6917-Exhibit-AB-20210126-1.pdf | |
8011 | 8011 | 2020-01-27 | Mercury Public Affairs, LLC | Mercury Public Affairs, LLC 6170 | Informational Materials | Q Cyber Technologies Ltd | ISRAEL | https://efile.fara.gov/docs/6170-Informational-Materials-20200127-257.pdf | |
8172 | 8172 | 2002-01-28 | Arnold & Porter | Arnold & Porter Kaye Scholer LLP 1750 | Exhibit AB | Embassy of the Government of Israel | ISRAEL | https://efile.fara.gov/docs/1750-Exhibit-AB-20020128-H68S5703.pdf | |
8355 | 8355 | 2020-01-28 | Mercury Public Affairs, LLC | Mercury Public Affairs, LLC 6170 | Informational Materials | Q Cyber Technologies Ltd | ISRAEL | https://efile.fara.gov/docs/6170-Informational-Materials-20200128-272.pdf | |
9067 | 9067 | 2012-01-30 | World Zionist Organization - American Section, Inc. | World Zionist Organization - American Section, Inc. 2278 | Exhibit AB | Executive of the World Zionist Organization, Jerusalem | ISRAEL | https://efile.fara.gov/docs/2278-Exhibit-AB-20120130-2.pdf | |
9087 | 9087 | 2013-01-30 | World Zionist Organization - American Section, Inc. | World Zionist Organization - American Section, Inc. 2278 | Exhibit AB | Executive of the World Zionist Organization, Jerusalem | ISRAEL | https://efile.fara.gov/docs/2278-Exhibit-AB-20130130-4.pdf | |
9257 | 9257 | 2019-01-30 | Media Planning International Corporation | Media Planning International Corporation 6621 | Informational Materials | Government of Israel, Ministry of Tourism (through the Israeli Government Advertising Agency LAPAM) | ISRAEL | https://efile.fara.gov/docs/6621-Informational-Materials-20190130-2.pdf | |
9434 | 9434 | 1985-01-31 | MANCHESTER ASSOCIATES, LTD. | Manchester Associates, Ltd. 3046 | Exhibit AB | EMBASSY OF ISRAEL | ISRAEL | https://efile.fara.gov/docs/3046-Exhibit-AB-19850131-D0ERS602.pdf | |
10252 | 10252 | 2014-01-31 | World Zionist Organization - American Section, Inc. | World Zionist Organization - American Section, Inc. 2278 | Exhibit AB | Executive of the World Zionist Organization, Jerusalem | ISRAEL | https://efile.fara.gov/docs/2278-Exhibit-AB-20140131-6.pdf | |
10328 | 10328 | 2020-01-31 | Mercury Public Affairs, LLC | Mercury Public Affairs, LLC 6170 | Informational Materials | Q Cyber Technologies Ltd | ISRAEL | https://efile.fara.gov/docs/6170-Informational-Materials-20200131-266.pdf | |
11356 | 11356 | 1985-02-01 | COLE CORETTE & ABRUTYN, P.C. | Cole Corette & Abrutyn, P.C. 2968 | Exhibit AB | WORLD ZIONIST ORGANIZATION, JERUSALEM | ISRAEL | https://efile.fara.gov/docs/2968-Exhibit-AB-19850201-D0D3N103.pdf | |
11436 | 11436 | 1985-02-01 | WORLD ZIONIST ORGANIZATION - AMERICAN SECTION, INC. | World Zionist Organization - American Section, Inc. 2278 | Exhibit AB | EXECUTIVE OF THE WORLD ZIONIST ORGANIZATION, JERUSALEM | ISRAEL | https://efile.fara.gov/docs/2278-Exhibit-AB-19850201-CZDH9O02.pdf | |
11783 | 11783 | 1988-02-01 | KAPLAN, RUSSIN & VECCHI | Kaplan, Russin & Vecchi 4092 | Exhibit AB | ISRAEL ELECTRIC CORPORATION, LTD. | ISRAEL | https://efile.fara.gov/docs/4092-Exhibit-AB-19880201-D1L2FH02.pdf | |
11941 | 11941 | 1989-02-01 | MINTZ, VICTOR K. | Mintz, Victor K. 4038 | Exhibit AB | GOVERNMENT OF ISRAEL, MINISTRY OF DEFENSE | ISRAEL | https://efile.fara.gov/docs/4038-Exhibit-AB-19890201-D1IX1N02.pdf | |
12584 | 12584 | 1992-02-01 | DATER, ELLIOT | Dater, Elliot 4322 | Exhibit AB | GOVERNMENT OF ISRAEL, MINISTRY OF DEFENSE | ISRAEL | https://efile.fara.gov/docs/4322-Exhibit-AB-19920201-D1L9Y802.pdf | |
12741 | 12741 | 1992-02-01 | PR CONSULTING GROUP, INC. | PR Consulting Group, Inc. 4614 | Exhibit AB | GOVERNMENT OF ISRAEL - INVESTMENT AUTHORITY | ISRAEL | https://efile.fara.gov/docs/4614-Exhibit-AB-19920201-D1WJFI04.pdf | |
12779 | 12779 | 1992-02-01 | SHAW, PITTMAN, POTTS & TROWBRIDGE | Shaw, Pittman, Potts & Trowbridge 2580 | Exhibit AB | BANK LEUMI LE-ISRAEL, B.M. | ISRAEL | https://efile.fara.gov/docs/2580-Exhibit-AB-19920201-CZZSIA03.pdf | |
13287 | 13287 | 1994-02-01 | YUDILEVICH, EITAN | Yudilevich, Eitan 4887 | Exhibit AB | RAFAEL U.S.A., INC. | ISRAEL | https://efile.fara.gov/docs/4887-Exhibit-AB-19940201-D1YIDK02.pdf | |
13447 | 13447 | 2019-02-01 | Media Planning International Corporation | Media Planning International Corporation 6621 | Informational Materials | Government of Israel, Ministry of Tourism (through the Israeli Government Advertising Agency LAPAM) | ISRAEL | https://efile.fara.gov/docs/6621-Informational-Materials-20190201-1.pdf | |
13459 | 13459 | 2021-02-01 | 6170 | Mercury Public Affairs, LLC 6170 | Informational Materials | Q Cyber Technologies Ltd | ISRAEL | https://efile.fara.gov/docs/6170-Informational-Materials-20210201-822.pdf | |
13905 | 13905 | 2020-02-03 | Mercury Public Affairs, LLC | Mercury Public Affairs, LLC 6170 | Informational Materials | Q Cyber Technologies Ltd | ISRAEL | https://efile.fara.gov/docs/6170-Informational-Materials-20200203-264.pdf | |
14330 | 14330 | 1993-02-05 | RAFIAH, ZVI | Rafiah, Zvi 4736 | Exhibit AB | RAFAEL ARMAMENT DEVELOPMENT AUTHORITY | ISRAEL | https://efile.fara.gov/docs/4736-Exhibit-AB-19930205-D1XV2Z02.pdf | |
14331 | 14331 | 1993-02-05 | RAFIAH, ZVI | Rafiah, Zvi 4736 | Exhibit AB | TAAA, ISRAELI INDUSTRIES, LTD. (I.M.I.) | ISRAEL | https://efile.fara.gov/docs/4736-Exhibit-AB-19930205-D1XUZ702.pdf | |
14332 | 14332 | 1993-02-05 | RAFIAH, ZVI | Rafiah, Zvi 4736 | Exhibit AB | URDAN INDUSTRIES, LTD. | ISRAEL | https://efile.fara.gov/docs/4736-Exhibit-AB-19930205-D1XV4R02.pdf | |
15081 | 15081 | 2012-02-08 | Arnold & Porter, LLP | Arnold & Porter Kaye Scholer LLP 1750 | Exhibit AB | State of Israel, Embassy | ISRAEL | https://efile.fara.gov/docs/1750-Exhibit-AB-20120208-13.pdf | |
16965 | 16965 | 2021-02-17 | Arnold & Porter Kaye Scholer, LLP | Arnold & Porter Kaye Scholer LLP 1750 | Exhibit AB | State of Israel, Embassy | ISRAEL | https://efile.fara.gov/docs/1750-Exhibit-AB-20210217-36.pdf | |
17151 | 17151 | 2020-02-18 | 6170 | Mercury Public Affairs, LLC 6170 | Informational Materials | Q Cyber Technologies Ltd | ISRAEL | https://efile.fara.gov/docs/6170-Informational-Materials-20200218-281.pdf | |
17170 | 17170 | 2020-02-18 | Mercury Public Affairs, LLC | Mercury Public Affairs, LLC 6170 | Informational Materials | Q Cyber Technologies Ltd | ISRAEL | https://efile.fara.gov/docs/6170-Informational-Materials-20200218-282.pdf | |
17377 | 17377 | 2021-02-19 | Berger Hirschberg Strategies, LLC | Berger Hirschberg Strategies, LLC 6917 | Informational Materials | Shalom Corps Ltd. (CC) | ISRAEL | https://efile.fara.gov/docs/6917-Informational-Materials-20210219-1.pdf | |
17584 | 17584 | 1985-02-21 | FRIED, FRANK, HARRIS, SHRIVER & JACOBSON | Fried, Frank, Harris, Shriver & Jacobson 3473 | Exhibit AB | TADIRAN ELECTRONIC INDUSTRIES, INC. | ISRAEL | https://efile.fara.gov/docs/3473-Exhibit-AB-19850221-D0UF1201.pdf | |
17655 | 17655 | 2006-02-21 | Arnold & Porter, LLP | Arnold & Porter Kaye Scholer LLP 1750 | Exhibit AB | State of Israel, Embassy | ISRAEL | https://efile.fara.gov/docs/1750-Exhibit-AB-20060221-4.pdf | |
17763 | 17763 | 2023-02-21 | Law Offices of Robert Henoch PLLC | Law Offices of Robert Henoch PLLC 7230 | Exhibit AB | Dr. Gal Luft | ISRAEL | https://efile.fara.gov/docs/7230-Exhibit-AB-20230221-1.pdf | |
19376 | 19376 | 2023-02-27 | Havas Media Group USA LLC | Havas Media Group USA LLC 7106 | Exhibit AB | Government of Israel, Ministry of Tourism (through the Israeli Government Advertising Agency [LAPAM]) | ISRAEL | https://efile.fara.gov/docs/7106-Exhibit-AB-20230227-4.pdf | |
20979 | 20979 | 1979-03-01 | ARNOLD & PORTER | Arnold & Porter Kaye Scholer LLP 1750 | Exhibit AB | EMBASSY OF THE GOVERNMENT OF ISRAEL | ISRAEL | https://efile.fara.gov/docs/1750-Exhibit-AB-19790301-CYYXC003.pdf | |
21690 | 21690 | 1986-03-01 | FRIED, FRANK, HARRIS, SHRIVER & JACOBSON | Fried, Frank, Harris, Shriver & Jacobson 3473 | Exhibit AB | URDAN INDUSTRIES U.S.A., LTD. | ISRAEL | https://efile.fara.gov/docs/3473-Exhibit-AB-19860301-D0UEWH01.pdf | |
23128 | 23128 | 1992-03-01 | FRIEDMAN, STEVEN L. | Friedman, Steven L. 4631 | Exhibit AB | LIKUD PARTY OF ISRAEL | ISRAEL | https://efile.fara.gov/docs/4631-Exhibit-AB-19920301-D1W08D04.pdf | |
23420 | 23420 | 1992-03-01 | TEICHER, HOWARD R. | Teicher, Howard R. 4389 | Exhibit AB | RAFAEL - ARMAMENT DEVELOPMENT AUTHORITY | ISRAEL | https://efile.fara.gov/docs/4389-Exhibit-AB-19920301-D1NJMG02.pdf | |
23866 | 23866 | 1993-03-01 | RUBENSTEIN ASSOCIATES, INC. | Rubenstein Associates, Inc. 4778 | Exhibit AB | STATE OF ISRAEL | ISRAEL | https://efile.fara.gov/docs/4778-Exhibit-AB-19930301-D1Y3SF02.pdf | |
24138 | 24138 | 2021-03-01 | 6170 | Mercury Public Affairs, LLC 6170 | Informational Materials | Q Cyber Technologies Ltd | ISRAEL | https://efile.fara.gov/docs/6170-Informational-Materials-20210301-863.pdf | |
24319 | 24319 | 1995-03-02 | RUBENSTEIN ASSOCIATES, INC. | Rubenstein Associates, Inc. 4778 | Exhibit AB | STATE OF ISRAEL | ISRAEL | https://efile.fara.gov/docs/4778-Exhibit-AB-19950302-DHFM8402.pdf | |
24911 | 24911 | 2021-03-03 | Berger Hirschberg Strategies, LLC | Berger Hirschberg Strategies, LLC 6917 | Informational Materials | Shalom Corps Ltd. (CC) | ISRAEL | https://efile.fara.gov/docs/6917-Informational-Materials-20210303-2.pdf | |
25138 | 25138 | 2019-03-04 | Arnold & Porter Kaye Scholer, LLP | Arnold & Porter Kaye Scholer LLP 1750 | Exhibit AB | State of Israel, Embassy | ISRAEL | https://efile.fara.gov/docs/1750-Exhibit-AB-20190304-26.pdf | |
25182 | 25182 | 2020-03-04 | mercury | Mercury Public Affairs, LLC 6170 | Informational Materials | Q Cyber Technologies Ltd | ISRAEL | https://efile.fara.gov/docs/6170-Informational-Materials-20200304-301.pdf | |
25245 | 25245 | 2023-03-04 | Merchant House Films, LLC | Merchant House Films, LLC 7234 | Exhibit AB | Ministry of Foreign Affairs | ISRAEL | https://efile.fara.gov/docs/7234-Exhibit-AB-20230304-4.pdf | |
25259 | 25259 | 1980-03-05 | ARNOLD & PORTER | Arnold & Porter Kaye Scholer LLP 1750 | Exhibit AB | CORPORATION FOR ECONOMIC DEVELOPMENT H.I., LTD. | ISRAEL | https://efile.fara.gov/docs/1750-Exhibit-AB-19800305-CYYQO203.pdf | |
25439 | 25439 | 2021-03-05 | 6170 | Mercury Public Affairs, LLC 6170 | Informational Materials | Q Cyber Technologies Ltd | ISRAEL | https://efile.fara.gov/docs/6170-Informational-Materials-20210305-879.pdf | |
26192 | 26192 | 2021-03-08 | 6170 | Mercury Public Affairs, LLC 6170 | Informational Materials | Q Cyber Technologies Ltd | ISRAEL | https://efile.fara.gov/docs/6170-Informational-Materials-20210308-884.pdf | |
26448 | 26448 | 2020-03-09 | 6170 | Mercury Public Affairs, LLC 6170 | Informational Materials | Q Cyber Technologies Ltd | ISRAEL | https://efile.fara.gov/docs/6170-Informational-Materials-20200309-314.pdf | |
26617 | 26617 | 1997-03-10 | GCI GROUP INC. | GCI Group, Inc. 3856 | Exhibit AB | SCITEX CORP. | ISRAEL | https://efile.fara.gov/docs/3856-Exhibit-AB-19970310-E7K88A06.pdf | |
26679 | 26679 | 2004-03-10 | Arent Fox, PLLC | Arent Fox, PLLC 5476 | Exhibit AB | Israel Foreign Trade Risks Insurance Corporation, Ltd. | ISRAEL | https://efile.fara.gov/docs/5476-Exhibit-AB-20040310-HV4ZBU03.pdf | |
26769 | 26769 | 2020-03-10 | 6170 | Mercury Public Affairs, LLC 6170 | Informational Materials | Q Cyber Technologies Ltd | ISRAEL | https://efile.fara.gov/docs/6170-Informational-Materials-20200310-321.pdf | |
26770 | 26770 | 2020-03-10 | 6170 | Mercury Public Affairs, LLC 6170 | Informational Materials | Q Cyber Technologies Ltd | ISRAEL | https://efile.fara.gov/docs/6170-Informational-Materials-20200310-324.pdf | |
26847 | 26847 | 2022-03-10 | Rabinowitz, Inc. d/b/a Bluelight Strategies | Rabinowitz, Inc. d/b/a Bluelight Strategies 7094 | Exhibit AB | N.S.O. Group Technologies Ltd. | ISRAEL | https://efile.fara.gov/docs/7094-Exhibit-AB-20220310-1.pdf | |
27598 | 27598 | 2023-03-13 | Paul Hastings LLP | Paul Hastings LLP 6743 | Informational Materials | NSO Group | ISRAEL | https://efile.fara.gov/docs/6743-Informational-Materials-20230313-14.pdf | |
27599 | 27599 | 2023-03-13 | Paul Hastings LLP | Paul Hastings LLP 6743 | Informational Materials | NSO Group | ISRAEL | https://efile.fara.gov/docs/6743-Informational-Materials-20230313-15.pdf | |
27600 | 27600 | 2023-03-13 | Paul Hastings LLP | Paul Hastings LLP 6743 | Informational Materials | NSO Group | ISRAEL | https://efile.fara.gov/docs/6743-Informational-Materials-20230313-16.pdf | |
27601 | 27601 | 2023-03-13 | Paul Hastings LLP | Paul Hastings LLP 6743 | Informational Materials | NSO Group | ISRAEL | https://efile.fara.gov/docs/6743-Informational-Materials-20230313-5.pdf | |
27602 | 27602 | 2023-03-13 | Paul Hastings LLP | Paul Hastings LLP 6743 | Informational Materials | NSO Group | ISRAEL | https://efile.fara.gov/docs/6743-Informational-Materials-20230313-6.pdf | |
27603 | 27603 | 2023-03-13 | Paul Hastings LLP | Paul Hastings LLP 6743 | Informational Materials | NSO Group | ISRAEL | https://efile.fara.gov/docs/6743-Informational-Materials-20230313-7.pdf | |
27619 | 27619 | 1977-03-14 | Modern Education Services, Inc. | Modern Education Services, Inc. 1803 | Exhibit AB | Israel Consulate | ISRAEL | https://efile.fara.gov/docs/1803-Exhibit-AB-19770314-HCMGYU04.pdf | |
27945 | 27945 | 1994-03-15 | RAFIAH, ZVI | Rafiah, Zvi 4736 | Exhibit AB | TAAS, ISRAELI INDUSTRIES, LTD. (I.M.I.) | ISRAEL | https://efile.fara.gov/docs/4736-Exhibit-AB-19940315-DHZT1E01.pdf | |
28235 | 28235 | 2023-03-15 | Paul Hastings LLP | Paul Hastings LLP 6743 | Informational Materials | NSO Group | ISRAEL | https://efile.fara.gov/docs/6743-Informational-Materials-20230315-13.pdf | |
28771 | 28771 | 1992-03-18 | CROWELL & MORING INTERNATIONAL, L.P. | Crowell & Moring International, LLC 3988 | Exhibit AB | NEGEV PHOSPHATES, LTD. (NPL) | ISRAEL | https://efile.fara.gov/docs/3988-Exhibit-AB-19920318-D1HEI004.pdf |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [FARA_All_RegistrantDocs] ( [Date_Stamped] TEXT, [Registrant_Name] TEXT, [Registration_Number] INTEGER, [Document_Type] TEXT, [Short_Form_Name] TEXT, [Foreign_Principal_Name] TEXT, [Foreign_Principal_Country] TEXT, [URL] TEXT, FOREIGN KEY([Registration_Number]) REFERENCES [FARA_All_Registrants]([Registration_Number]) );