FARA_All_RegistrantDocs
Data source: The U.S. Department of Justice · About: https://github.com/simonw/fara-history
571 rows where Foreign_Principal_Country = "MEXICO"
This data as json, CSV (advanced)
Suggested facets: Date_Stamped (date)
Registrant_Name >30
- Pillsbury Winthrop Shaw Pittman, LLP 25
- SAATCHI & SAATCHI NORTH AMERICA, INC. 21
- FTI Consulting (SC), Inc. 19
- Greenberg Traurig, LLP 17
- Kuykendall, Gregory J., PC 14
- MSLGROUP Americas, LLC 12
- BROWNSTEIN, ZEIDMAN & LORE 11
- BURSON-MARSTELLER 11
- MANCHESTER ASSOCIATES, LTD. 11
- MANCHESTER TRADE, INC. 11
- WALKER/POTTER ASSOCIATES, INC. 11
- Young & Rubicam, S. de R.L. de C.V. 11
- Raben Group, LLC 10
- TKC INTERNATIONAL, INC. 10
- SHEARMAN & STERLING 9
- Brownstein Hyatt Farber Schreck, LLP 8
- CMGRP, Inc. 8
- PUBLIC STRATEGIES, INC. 8
- NORTH AMERICAN PRECIS SYNDICATE 7
- ARNOLD & PORTER 6
- DANIEL J. EDELMAN, INC. 6
- GCI Group Inc. 6
- GOLD AND LIEBENGOOD 6
- MEXICAN GOVERNMENT TOURIST OFFICE, NEW YORK 6
- ROBINSONS, INC. 6
- RUDER & FINN, INC. 6
- APCO Worldwide, Inc. 5
- CROWELL & MORING INTERNATIONAL, L.P. 5
- Dinamica Multiple, S.A. 5
- HILL & KNOWLTON, INC. 5
- …
Foreign_Principal_Name >30
- Secretaria de Economia 33
- Government of Mexico 29
- Embassy of Mexico through Kuykendall & Associates 16
- Government of United Mexican States 14
- GOVERNMENT OF MEXICO 11
- MEXICAN MINISTRY OF TOURISM 11
- MINISTRY OF COMMERCE & INDUSTRIAL DEVELOPMENT OF MEXICO 11
- Tourism Promotion Council of the State of Quintana Roo 10
- Mexico City Tourism 7
- Embassy of Mexico 6
- Government of Mexico, Embassy 6
- SECRETARIAT OF COMMERCE & INDUSTRIAL DEVELOPMENT OF MEXICO 6
- Secretaria de Agricultura Ganaderia, Desarollo Rural, Pesca y Alimentacion (SAGARPA) 6
- CEMEX, S.A. 5
- FONDO NACIONAL DE FOMENTO AL TURISMO (FONATUR) 5
- MEXICAN TOURISM COUNCIL (CONATUR) 5
- Mexico Tourism Board 5
- Secretaria de Turismo del Gobierno de Mexico (via Braintivity) 5
- Bancomer S.A. FID 323667 Promotor De Turismo En Estado De Queretaro 4
- CAMARA NACIONAL DE LA INDUSTRIA DEL VESTIDO 4
- Fiduciaria FID De Turismo Puerto Vallarta 4
- State Government of Sonora, Mexico 4
- Tourism Promotion Council of Mexico 4
- Turismo de Los Cabos 4
- Consulate General of Mexico 3
- GOVERNMENT OF MEXICO, MINISTRY OF COMMERCE & INDUSTRIAL 3
- GOVERNMENT OF THE STATE OF QUINTANA ROO THROUGH BANCO NACION 3
- Gobierno del Estado de Michuacan Sector Michuacan 3
- Government of the United Mexican States 3
- MEXICAN COMMERCE & INDUSTRIAL DEVELOPMENT 3
- …
Document_Type 2
Foreign_Principal_Country 1
- MEXICO · 571 ✖
Link | rowid ▼ | Date_Stamped | Registrant_Name | Registration_Number | Document_Type | Short_Form_Name | Foreign_Principal_Name | Foreign_Principal_Country | URL |
---|---|---|---|---|---|---|---|---|---|
1468 | 1468 | 1989-01-01 | TKC INTERNATIONAL, INC. | TKC International, Inc. 3075 | Exhibit AB | FIDEICOMISO PROMEXICO | MEXICO | https://efile.fara.gov/docs/3075-Exhibit-AB-19890101-D0GMET05.pdf | |
1797 | 1797 | 1991-01-01 | MANCHESTER TRADE, INC. | Manchester Trade, Inc. 4149 | Exhibit AB | SECRETARIAT OF COMMERCE & INDUSTRIAL DEVELOPMENT | MEXICO | https://efile.fara.gov/docs/4149-Exhibit-AB-19910101-D1K3BE02.pdf | |
1947 | 1947 | 1992-01-01 | BRYAN CAVE | Bryan Cave 3599 | Exhibit AB | SECRETARIAT OF COMMERCE & INDUSTRIAL DEVELOPMENT OF MEXICO | MEXICO | https://efile.fara.gov/docs/3599-Exhibit-AB-19920101-D0X49806.pdf | |
1962 | 1962 | 1992-01-01 | CAMPOS COMMUNICATIONS, INC. | Campos Communications, Inc. 4609 | Exhibit AB | SECRETARIA DE COMERCIO Y FOMENTO INDUSTRIAL DE | MEXICO | https://efile.fara.gov/docs/4609-Exhibit-AB-19920101-D1VZN104.pdf | |
2218 | 2218 | 1992-01-01 | VALDEZ, ABELARDO L. | Valdez, Abelardo L. 4567 | Exhibit AB | SECRETARIA DE COMERCIO Y FOMENTO INDUSTRIAL DE MEXICO | MEXICO | https://efile.fara.gov/docs/4567-Exhibit-AB-19920101-D1UXWX04.pdf | |
2221 | 2221 | 1992-01-01 | WALKER/POTTER ASSOCIATES, INC. | Walker/Potter Associates, Inc. 4446 | Exhibit AB | MINISTRY OF COMMERCE & INDUSTRIAL DEVELOPMENT OF MEXICO | MEXICO | https://efile.fara.gov/docs/4446-Exhibit-AB-19920101-D1OWO402.pdf | |
2522 | 2522 | 1993-01-01 | MRB GROUP | MRB Group 4755 | Exhibit AB | SECRETARY OF INDUSTRIAL & COMMERCIAL DEVELOPMENT | MEXICO | https://efile.fara.gov/docs/4755-Exhibit-AB-19930101-D1Y0MP02.pdf | |
3541 | 3541 | 1981-01-06 | ROBINSONS, INC. | Robinsons, Inc. 3110 | Exhibit AB | COMISION DE FOMENTO TURISTICO GOBIERNO DEL ESTADO DE CHIAPAS | MEXICO | https://efile.fara.gov/docs/3110-Exhibit-AB-19810106-D0K6I002.pdf | |
3542 | 3542 | 1981-01-06 | ROBINSONS, INC. | Robinsons, Inc. 3110 | Exhibit AB | GOBIERNO DEL ESTADO DE MEXICO DIRECCION GENERAL DE HACIENDA | MEXICO | https://efile.fara.gov/docs/3110-Exhibit-AB-19810106-D0IPG701.pdf | |
3543 | 3543 | 1981-01-06 | ROBINSONS, INC. | Robinsons, Inc. 3110 | Exhibit AB | GOBIERNO DEL ESTADO DE MEXICO DIRECCION GENERAL DE HACIENDA | MEXICO | https://efile.fara.gov/docs/3110-Exhibit-AB-19810106-D0K6H502.pdf | |
3766 | 3766 | 2022-01-06 | Ogilvy Group LLC | Ogilvy Group LLC 6797 | Exhibit AB | FITURCA | MEXICO | https://efile.fara.gov/docs/6797-Exhibit-AB-20220106-5.pdf | |
4221 | 4221 | 2003-01-09 | Zemi Communications, L.L.C. | Zemi Communications, L.L.C. 5491 | Exhibit AB | Government of Mexico, Embassy | MEXICO | https://efile.fara.gov/docs/5491-Exhibit-AB-20030109-H98JL203.pdf | |
5093 | 5093 | 2022-01-12 | Glassman Enterprises, LLC | Glassman Enterprises, LLC 7069 | Exhibit AB | Embassy of Mexico | MEXICO | https://efile.fara.gov/docs/7069-Exhibit-AB-20220112-1.pdf | |
5350 | 5350 | 1992-01-14 | KEATING GROUP, INC. | Keating Group, Inc. 2478 | Exhibit AB | HOTEL MARQUIS REFORMA | MEXICO | https://efile.fara.gov/docs/2478-Exhibit-AB-19920114-CZMQJF02.pdf | |
5689 | 5689 | 1990-01-16 | BURSON-MARSTELLER | Burson-Marsteller 2469 | Exhibit AB | GOVERNMENT OF MEXICO | MEXICO | https://efile.fara.gov/docs/2469-Exhibit-AB-19900116-CZHUXQ02.pdf | |
5744 | 5744 | 2003-01-16 | Loeffler, Jonas & Tuggey, LLP | Loeffler Group, LLP 5432 | Exhibit AB | State of Hidalgo, Mexico | MEXICO | https://efile.fara.gov/docs/5432-Exhibit-AB-20030116-H9WCLU03.pdf | |
5844 | 5844 | 1990-01-17 | WORLD TRADE LINK | World Trade Link 4317 | Exhibit AB | CAMARA NACIONAL DE LA INDUSTRIA DEL VESTIDO | MEXICO | https://efile.fara.gov/docs/4317-Exhibit-AB-19900117-D1LG1G02.pdf | |
6559 | 6559 | 2000-01-21 | Shaw Pittman LLP | Pillsbury Winthrop Shaw Pittman, LLP 5198 | Exhibit AB | Secretaria de Comercio y Fomento Industrial (Secofi) (Secretariat of Commerce & Industrial Develop) | MEXICO | https://efile.fara.gov/docs/5198-Exhibit-AB-20000121-HGDIEG03.pdf | |
6580 | 6580 | 2005-01-21 | Medley Global Advisors | Medley Global Advisors 5484 | Exhibit AB | Government of Mexico (President Fox Office of Public Opinion, Parametro Consultores S.C., Redes) | MEXICO | https://efile.fara.gov/docs/5484-Exhibit-AB-20050121-IBE95D01.pdf | |
6786 | 6786 | 2018-01-22 | Brownstein Hyatt Farber Schreck, LLP | Brownstein Hyatt Farber Schreck, LLP 5870 | Informational Materials | Embassy of Mexico through Kuykendall & Associates | MEXICO | https://efile.fara.gov/docs/5870-Informational-Materials-20180122-19.pdf | |
6804 | 6804 | 2018-01-22 | Pillsbury Winthrop Shaw Pittman, LLP | Pillsbury Winthrop Shaw Pittman, LLP 5198 | Exhibit AB | Secretaria de Economia | MEXICO | https://efile.fara.gov/docs/5198-Exhibit-AB-20180122-41.pdf | |
7028 | 7028 | 2018-01-23 | Brownstein Hyatt Farber Schreck, LLP | Brownstein Hyatt Farber Schreck, LLP 5870 | Informational Materials | Embassy of Mexico through Kuykendall & Associates | MEXICO | https://efile.fara.gov/docs/5870-Informational-Materials-20180123-20.pdf | |
7029 | 7029 | 2018-01-23 | Brownstein Hyatt Farber Schreck, LLP | Brownstein Hyatt Farber Schreck, LLP 5870 | Informational Materials | Embassy of Mexico through Kuykendall & Associates | MEXICO | https://efile.fara.gov/docs/5870-Informational-Materials-20180123-21.pdf | |
7030 | 7030 | 2018-01-23 | FTI Consulting (SC), Inc. | FTI Consulting (SC), Inc. 6484 | Informational Materials | Government of Mexico | MEXICO | https://efile.fara.gov/docs/6484-Informational-Materials-20180123-5.pdf | |
7378 | 7378 | 1990-01-25 | BURSON-MARSTELLER | Burson-Marsteller 2469 | Exhibit AB | CEMEX | MEXICO | https://efile.fara.gov/docs/2469-Exhibit-AB-19900125-CZHW7I02.pdf | |
7731 | 7731 | 2018-01-26 | FTI Consulting (SC), Inc. | FTI Consulting (SC), Inc. 6484 | Informational Materials | Government of Mexico | MEXICO | https://efile.fara.gov/docs/6484-Informational-Materials-20180126-6.pdf | |
7732 | 7732 | 2018-01-26 | FTI Consulting (SC), Inc. | FTI Consulting (SC), Inc. 6484 | Informational Materials | Government of Mexico | MEXICO | https://efile.fara.gov/docs/6484-Informational-Materials-20180126-8.pdf | |
8181 | 8181 | 2003-01-28 | Karen Weiner Escalera Associates, Inc. | Karen Weiner Escalera Associates, Inc. 5412 | Exhibit AB | Mexico City Tourism Authority (Fondo Mixto de Promocion Turistica de la Ciudad de Mexico) | MEXICO | https://efile.fara.gov/docs/5412-Exhibit-AB-20030128-H9SLGI01.pdf | |
8930 | 8930 | 2006-01-30 | Young & Rubicam, S. de R.L. de C.V. | Young & Rubicam, S. de R.L. de C.V. 5603 | Exhibit AB | BBVD Bancomer S.A. FID 27 932-3 de 2% sl Hosped | MEXICO | https://efile.fara.gov/docs/5603-Exhibit-AB-20060130-2.pdf | |
8931 | 8931 | 2006-01-30 | Young & Rubicam, S. de R.L. de C.V. | Young & Rubicam, S. de R.L. de C.V. 5603 | Exhibit AB | Banco Internacional S.A. FID 489 Fondo. Riviera Maya | MEXICO | https://efile.fara.gov/docs/5603-Exhibit-AB-20060130-4.pdf | |
8932 | 8932 | 2006-01-30 | Young & Rubicam, S. de R.L. de C.V. | Young & Rubicam, S. de R.L. de C.V. 5603 | Exhibit AB | Bancomer S.A. FID 323667 Promotor De Turismo En Estado De Queretaro | MEXICO | https://efile.fara.gov/docs/5603-Exhibit-AB-20060130-1.pdf | |
8933 | 8933 | 2006-01-30 | Young & Rubicam, S. de R.L. de C.V. | Young & Rubicam, S. de R.L. de C.V. 5603 | Exhibit AB | Fiduciaria FID De Turismo Puerto Vallarta | MEXICO | https://efile.fara.gov/docs/5603-Exhibit-AB-20060130-5.pdf | |
8934 | 8934 | 2006-01-30 | Young & Rubicam, S. de R.L. de C.V. | Young & Rubicam, S. de R.L. de C.V. 5603 | Exhibit AB | Gobierno del Estado de Michuacan Sector Michuacan | MEXICO | https://efile.fara.gov/docs/5603-Exhibit-AB-20060130-3.pdf | |
9129 | 9129 | 2015-01-30 | CMGRP, Inc. | IPG DXTRA, Inc 3911 | Exhibit AB | Mexico City Tourism | MEXICO | https://efile.fara.gov/docs/3911-Exhibit-AB-20150130-22.pdf | |
9242 | 9242 | 2019-01-30 | CMGRP, Inc. | IPG DXTRA, Inc 3911 | Exhibit AB | Mexico City Tourism | MEXICO | https://efile.fara.gov/docs/3911-Exhibit-AB-20190130-32.pdf | |
9245 | 9245 | 2019-01-30 | CMGRP, Inc. | IPG DXTRA, Inc 3911 | Informational Materials | Mexico City Tourism | MEXICO | https://efile.fara.gov/docs/3911-Informational-Materials-20190130-15.pdf | |
9466 | 9466 | 1990-01-31 | WORLD TRADE LINK | World Trade Link 4317 | Exhibit AB | CAMARA NACIONAL DE LA INDUSTRIA DEL VESTIDO | MEXICO | https://efile.fara.gov/docs/4317-Exhibit-AB-19900131-D1L8YW02.pdf | |
9472 | 9472 | 1991-01-31 | GCI Group Inc. | GCI Group, Inc. 3856 | Exhibit AB | Sectur/Mexico a Work of Art | MEXICO | https://efile.fara.gov/docs/3856-Exhibit-AB-19910131-1.pdf | |
9630 | 9630 | 1996-01-31 | SWIDLER BERLIN SHEREFF FRIEDMAN, LLP | Swidler Berlin Shereff Friedman, LLP 4079 | Exhibit AB | SECRETARIA DE COMUNICACIONES Y TRANSPORTES | MEXICO | https://efile.fara.gov/docs/4079-Exhibit-AB-19960131-DNEO7992.pdf | |
9648 | 9648 | 1997-01-31 | FEDERAL STRATEGIES GROUP, INC. | Federal Strategies Group, Inc. 5118 | Exhibit AB | MINISTRY OF COMMERCE/ INDUSTRIAL DEVELOPMENT OF MEXICO (SECO | MEXICO | https://efile.fara.gov/docs/5118-Exhibit-AB-19970131-EAN2IV02.pdf | |
10013 | 10013 | 2005-01-31 | Dinamica Multiple, S.A. | Dinamica Multiple, S.A. 5604 | Exhibit AB | BBVA Bancomer S.A. FID 27 932-3 de 2% sl Hosped | MEXICO | https://efile.fara.gov/docs/5604-Exhibit-AB-20050131-IBCDO804.pdf | |
10014 | 10014 | 2005-01-31 | Dinamica Multiple, S.A. | Dinamica Multiple, S.A. 5604 | Exhibit AB | Banco Internacional S.A. FID 489 Fondo Playa Del Carment | MEXICO | https://efile.fara.gov/docs/5604-Exhibit-AB-20050131-IBCE1L04.pdf | |
10015 | 10015 | 2005-01-31 | Dinamica Multiple, S.A. | Dinamica Multiple, S.A. 5604 | Exhibit AB | Bancomer S.A. FID 323667 Promotor De Turismo En Estado De Queretaro | MEXICO | https://efile.fara.gov/docs/5604-Exhibit-AB-20050131-IBCDT304.pdf | |
10016 | 10016 | 2005-01-31 | Dinamica Multiple, S.A. | Dinamica Multiple, S.A. 5604 | Exhibit AB | Fiduciaria FID De Turismo Puerto Vallarta | MEXICO | https://efile.fara.gov/docs/5604-Exhibit-AB-20050131-IBCDY604.pdf | |
10017 | 10017 | 2005-01-31 | Dinamica Multiple, S.A. | Dinamica Multiple, S.A. 5604 | Exhibit AB | Gobierno del Estado de Michuacan Sector Michuacan | MEXICO | https://efile.fara.gov/docs/5604-Exhibit-AB-20050131-IBCD0B04.pdf | |
10043 | 10043 | 2005-01-31 | Mediaedge: CIA, LLC | Mediaedge: CIA, LLC 5605 | Exhibit AB | BBVA Bancomer S.A. FID 27 932-3 de 2% sl Hosped | MEXICO | https://efile.fara.gov/docs/5605-Exhibit-AB-20050131-IBCEW104.pdf | |
10044 | 10044 | 2005-01-31 | Mediaedge: CIA, LLC | Mediaedge: CIA, LLC 5605 | Exhibit AB | Banco Internacional S.A. FID 489 Fondo Playa Del Carmen | MEXICO | https://efile.fara.gov/docs/5605-Exhibit-AB-20050131-IBCF8C04.pdf | |
10045 | 10045 | 2005-01-31 | Mediaedge: CIA, LLC | Mediaedge: CIA, LLC 5605 | Exhibit AB | Bancomer S.A. FID 323667 Promotor De Turismo En Estado De Queretaro | MEXICO | https://efile.fara.gov/docs/5605-Exhibit-AB-20050131-IBCEZ104.pdf | |
10046 | 10046 | 2005-01-31 | Mediaedge: CIA, LLC | Mediaedge: CIA, LLC 5605 | Exhibit AB | Fiduciaria FID De Turismo Puerto Vallarta | MEXICO | https://efile.fara.gov/docs/5605-Exhibit-AB-20050131-IBCF5004.pdf | |
10047 | 10047 | 2005-01-31 | Mediaedge: CIA, LLC | Mediaedge: CIA, LLC 5605 | Exhibit AB | Gobierno Del Estado De Michuacan Sector Michuacan | MEXICO | https://efile.fara.gov/docs/5605-Exhibit-AB-20050131-IBCESN04.pdf | |
10064 | 10064 | 2005-01-31 | Young & Rubicam, S. de R.L. de C.V. | Young & Rubicam, S. de R.L. de C.V. 5603 | Exhibit AB | BBVD Bancomer S.A. FID 27 932-3 de 2% sl Hosped | MEXICO | https://efile.fara.gov/docs/5603-Exhibit-AB-20050131-IBEKIC01.pdf | |
10065 | 10065 | 2005-01-31 | Young & Rubicam, S. de R.L. de C.V. | Young & Rubicam, S. de R.L. de C.V. 5603 | Exhibit AB | Banco Internacional S.A. FID 489 Fondo. Riviera Maya | MEXICO | https://efile.fara.gov/docs/5603-Exhibit-AB-20050131-IBEL7T01.pdf | |
10066 | 10066 | 2005-01-31 | Young & Rubicam, S. de R.L. de C.V. | Young & Rubicam, S. de R.L. de C.V. 5603 | Exhibit AB | Bancomer S.A. FID 323667 Promotor De Turismo En Estado De Queretaro | MEXICO | https://efile.fara.gov/docs/5603-Exhibit-AB-20050131-IBEKQT01.pdf | |
10067 | 10067 | 2005-01-31 | Young & Rubicam, S. de R.L. de C.V. | Young & Rubicam, S. de R.L. de C.V. 5603 | Exhibit AB | Fiduciaria FID De Turismo Puerto Vallarta | MEXICO | https://efile.fara.gov/docs/5603-Exhibit-AB-20050131-IBEL1C01.pdf | |
10068 | 10068 | 2005-01-31 | Young & Rubicam, S. de R.L. de C.V. | Young & Rubicam, S. de R.L. de C.V. 5603 | Exhibit AB | Gobierno del Estado de Michuacan Sector Michuacan | MEXICO | https://efile.fara.gov/docs/5603-Exhibit-AB-20050131-IBEK5L01.pdf | |
10302 | 10302 | 2019-01-31 | Pillsbury Winthrop Shaw Pittman, LLP | Pillsbury Winthrop Shaw Pittman, LLP 5198 | Exhibit AB | Secretaria de Economia | MEXICO | https://efile.fara.gov/docs/5198-Exhibit-AB-20190131-49.pdf | |
10976 | 10976 | 1980-02-01 | ARNOLD & PORTER | Arnold & Porter Kaye Scholer LLP 1750 | Exhibit AB | UNION NACIONAL DE PRODUCTORES DE HORTALIZOS | MEXICO | https://efile.fara.gov/docs/1750-Exhibit-AB-19800201-CYYYNM03.pdf | |
11535 | 11535 | 1986-02-01 | ROBINSONS, INC. | Robinsons, Inc. 3110 | Exhibit AB | SECRETARIA DE TURISMO DE MEXICO | MEXICO | https://efile.fara.gov/docs/3110-Exhibit-AB-19860201-D0K2BK02.pdf | |
11549 | 11549 | 1986-02-01 | SCANLON, THOMAS, J. | Scanlon, Thomas J. 3500 | Exhibit AB | ALFA INDUSTRIES, S.A. | MEXICO | https://efile.fara.gov/docs/3500-Exhibit-AB-19860201-D0V6AE01.pdf | |
11678 | 11678 | 1987-02-01 | SAATCHI & SAATCHI NORTH AMERICA, INC. | Saatchi & Saatchi North America, Inc. 3605 | Exhibit AB | FONDO NACIONAL DE FOMENTO AL TURISMO (FONATUR) | MEXICO | https://efile.fara.gov/docs/3605-Exhibit-AB-19870201-D0X6TU06.pdf | |
11825 | 11825 | 1988-02-01 | SAATCHI & SAATCHI NORTH AMERICA, INC. | Saatchi & Saatchi North America, Inc. 3605 | Exhibit AB | FONDO NACIONAL DE FOMENTO AL TURISMO (FONATUR) | MEXICO | https://efile.fara.gov/docs/3605-Exhibit-AB-19880201-D0WZGR06.pdf | |
12142 | 12142 | 1990-02-01 | Saatchi & Saatchi North America, Inc. | Saatchi & Saatchi North America, Inc. 3605 | Exhibit AB | Fondo Nacional de Fomento al Turismo (FONATUR) | MEXICO | https://efile.fara.gov/docs/3605-Exhibit-AB-19900201-1.pdf | |
12484 | 12484 | 1991-02-01 | SHEARMAN & STERLING | Shearman & Sterling 4208 | Exhibit AB | SECRETARIAT OF COMMERCE & INDUSTRIAL DEVELOPMENT OF MEXICO | MEXICO | https://efile.fara.gov/docs/4208-Exhibit-AB-19910201-D1LV6Y02.pdf | |
12731 | 12731 | 1992-02-01 | PANTIN PARTNERSHIP, INC. | Pantin Partnership, Inc. 4617 | Exhibit AB | OFFICE OF THE SECRETARY OF COMMERCE & INDUSTRIAL DEVELOPMENT | MEXICO | https://efile.fara.gov/docs/4617-Exhibit-AB-19920201-D1WJMS04.pdf | |
13119 | 13119 | 1993-02-01 | SMITH & HARROFF, INC. | Smith & Harroff, Inc. 4765 | Exhibit AB | CEMEX, SOUTH AMERICA | MEXICO | https://efile.fara.gov/docs/4765-Exhibit-AB-19930201-D1Y0YG02.pdf | |
13209 | 13209 | 1994-02-01 | GOLD AND LIEBENGOOD | Gold & Liebengood, Inc. 3700 | Exhibit AB | CAMARA NACIONAL DE LA INDUSTRIA PESQUERA | MEXICO | https://efile.fara.gov/docs/3700-Exhibit-AB-19940201-D14AGD01.pdf | |
13210 | 13210 | 1994-02-01 | GOLD AND LIEBENGOOD | Gold & Liebengood, Inc. 3700 | Exhibit AB | CAMARA NACIONAL DE LAS INDUSTRIAS (AZUCARERA Y ALCOHOLERA) | MEXICO | https://efile.fara.gov/docs/3700-Exhibit-AB-19940201-D14AH301.pdf | |
13259 | 13259 | 1994-02-01 | POWELL, GOLDSTEIN, FRAZER & MURPHY LLP | Powell, Goldstein, Frazer & Murphy, L.L.P. 3274 | Exhibit AB | CUIXMALA ECOLOGICAL FOUNDATION | MEXICO | https://efile.fara.gov/docs/3274-Exhibit-AB-19940201-D0RW7R03.pdf | |
13261 | 13261 | 1994-02-01 | SAATCHI & SAATCHI NORTH AMERICA, INC. | Saatchi & Saatchi North America, Inc. 3605 | Exhibit AB | GOVERNMENT OF THE STATE OF QUINTANA ROO THROUGH BANCO | MEXICO | https://efile.fara.gov/docs/3605-Exhibit-AB-19940201-D0XH0W01.pdf | |
13266 | 13266 | 1994-02-01 | SHEARMAN & STERLING | Shearman & Sterling 4208 | Exhibit AB | SECRETARIAT OF COMMERCE & INDUSTRIAL DEVELOPMENT OF MEXICO | MEXICO | https://efile.fara.gov/docs/4208-Exhibit-AB-19940201-D1NN5502.pdf | |
13636 | 13636 | 2009-02-02 | Brownstein Hyatt Farber Schreck, LLP | Brownstein Hyatt Farber Schreck, LLP 5870 | Exhibit AB | Embassy of Mexico through Kuykendall & Associates | MEXICO | https://efile.fara.gov/docs/5870-Exhibit-AB-20090202-2.pdf | |
14539 | 14539 | 1992-02-06 | MANCHESTER TRADE, INC. | Manchester Trade, Inc. 4149 | Exhibit AB | ALTOS HORNOS, S.A. | MEXICO | https://efile.fara.gov/docs/4149-Exhibit-AB-19920206-D1JNJI02.pdf | |
14540 | 14540 | 1992-02-06 | MANCHESTER TRADE, INC. | Manchester Trade, Inc. 4149 | Exhibit AB | SICARTSA | MEXICO | https://efile.fara.gov/docs/4149-Exhibit-AB-19920206-D1JNJ102.pdf | |
14547 | 14547 | 1995-02-06 | CHLOPAK, LEONARD, SCHECHTER & ASSOCIATES, INC. | Chlopak, Leonard, Schechter & Associates, Inc. 4953 | Exhibit AB | OFFICE OF THE PRESIDENT OF MEXICO | MEXICO | https://efile.fara.gov/docs/4953-Exhibit-AB-19950206-DFXH9Y02.pdf | |
14861 | 14861 | 2018-02-07 | FTI Consulting (SC), Inc. | FTI Consulting (SC), Inc. 6484 | Informational Materials | Government of Mexico | MEXICO | https://efile.fara.gov/docs/6484-Informational-Materials-20180207-7.pdf | |
14862 | 14862 | 2018-02-07 | FTI Consulting (SC), Inc. | FTI Consulting (SC), Inc. 6484 | Informational Materials | Government of Mexico | MEXICO | https://efile.fara.gov/docs/6484-Informational-Materials-20180207-9.pdf | |
15007 | 15007 | 1995-02-08 | CUTLER & STANFIELD | Cutler & Stanfield 4993 | Exhibit AB | ESTAFETA MEXICANA, S.A. DE C.V. | MEXICO | https://efile.fara.gov/docs/4993-Exhibit-AB-19950208-DEYFGD93.pdf | |
15109 | 15109 | 2017-02-08 | Wijan Consulting LLC | Wiljan Consulting LLC 6402 | Exhibit AB | Government of the State of Jalisco, Office of Communication | MEXICO | https://efile.fara.gov/docs/6402-Exhibit-AB-20170208-2.pdf | |
15190 | 15190 | 2023-02-08 | Global Action on Gun Violence (GAGV) Inc. | Global Action on Gun Violence (GAGV) Inc. 7175 | Exhibit AB | Government of the United Mexican States | MEXICO | https://efile.fara.gov/docs/7175-Exhibit-AB-20230208-2.pdf | |
15558 | 15558 | 2022-02-10 | Pillsbury Winthrop Shaw Pittman, LLP | Pillsbury Winthrop Shaw Pittman, LLP 5198 | Exhibit AB | Secretaria de Economia | MEXICO | https://efile.fara.gov/docs/5198-Exhibit-AB-20220210-60.pdf | |
15650 | 15650 | 2002-02-11 | Piper Rudnick | DLA Piper US LLP 3712 | Exhibit AB | Senado de Mexico | MEXICO | https://efile.fara.gov/docs/3712-Exhibit-AB-20020211-H72RQ201.pdf | |
16001 | 16001 | 1991-02-13 | CROWELL & MORING INTERNATIONAL, L.P. | Crowell & Moring International, LLC 3988 | Exhibit AB | PLIANA, INC. | MEXICO | https://efile.fara.gov/docs/3988-Exhibit-AB-19910213-D1HAWN04.pdf | |
16395 | 16395 | 1990-02-15 | SAATCHI & SAATCHI NORTH AMERICA, INC. | Saatchi & Saatchi North America, Inc. 3605 | Exhibit AB | COZUMEL TRUST | MEXICO | https://efile.fara.gov/docs/3605-Exhibit-AB-19900215-D0WZXM06.pdf | |
16400 | 16400 | 1991-02-15 | SAATCHI & SAATCHI NORTH AMERICA, INC. | Saatchi & Saatchi North America, Inc. 3605 | Exhibit AB | GOVERNMENT OF THE STATE OF QUINTANA ROO THROUGH BANCO NACION | MEXICO | https://efile.fara.gov/docs/3605-Exhibit-AB-19910215-D0X22H06.pdf | |
16401 | 16401 | 1991-02-15 | SAATCHI & SAATCHI NORTH AMERICA, INC. | Saatchi & Saatchi North America, Inc. 3605 | Exhibit AB | IXTAPA TRUST | MEXICO | https://efile.fara.gov/docs/3605-Exhibit-AB-19910215-D0WZNC06.pdf | |
16402 | 16402 | 1991-02-15 | SAATCHI & SAATCHI NORTH AMERICA, INC. | Saatchi & Saatchi North America, Inc. 3605 | Exhibit AB | MEXICAN TOURISM COUNCIL (CONATUR) | MEXICO | https://efile.fara.gov/docs/3605-Exhibit-AB-19910215-D0WZP306.pdf | |
16502 | 16502 | 2011-02-15 | Reid Collins & Tsai LLP | Reid Collins & Tsai LLP 5993 | Exhibit AB | United Mexican States ("Mexico") | MEXICO | https://efile.fara.gov/docs/5993-Exhibit-AB-20110215-3.pdf | |
16754 | 16754 | 2022-02-16 | Morris, Luis A. | Morris, Luis A. 7080 | Exhibit AB | Municipality of Morelia - Economic Development Office | MEXICO | https://efile.fara.gov/docs/7080-Exhibit-AB-20220216-1.pdf | |
17420 | 17420 | 1974-02-20 | Milbank, Tweed, Hadley & McCloy | Milbank, Tweed, Hadley & McCloy 1839 | Exhibit AB | Government of Mexico | MEXICO | https://efile.fara.gov/docs/1839-Exhibit-AB-19740220-HHCZNZ04.pdf | |
