FARA_All_RegistrantDocs
Data source: The U.S. Department of Justice · About: https://github.com/simonw/fara-history
390 rows where Foreign_Principal_Country = "TAIWAN"
This data as json, CSV (advanced)
Suggested facets: Date_Stamped (date)
Registrant_Name >30
- Taiwan Democratic Progressive Party Mission in the U.S. 30
- International Trade & Development Agency, Inc. 17
- Nickles Group, LLC 13
- Gephardt Group Government Affairs, LLC 12
- Global Vision Communications 12
- INTERNATIONAL TRADE & DEVELOPMENT AGENCY, INC. 12
- McGuireWoods Consulting, LLC 10
- Orion Strategies LLC 9
- Rosemont Associates, LLC 9
- Alston & Bird, LLP 8
- Daschle Group, LLC 8
- HANNAFORD COMPANY, INC. 7
- Crowell & Moring International, Ltd. 6
- CROWELL & MORING INTERNATIONAL, L.P. 5
- Cedar Group, LLC 5
- GARRETT & COMPANY 5
- NORTH AMERICAN PRECIS SYNDICATE 5
- Park Strategies, LLC 5
- Watkins & Eager, PLLC 5
- Empire Consulting Group, Inc. 4
- GOWRAN INTERNATIONAL, LTD. 4
- NKM ASSOCIATES, INC. 4
- WASHINGTON GROUP 4
- ALCALDE & FAY 3
- ANDERSON & PENDLETON, C.A. 3
- Alston & Bird LLP 3
- Asia Associates, Inc. 3
- BROCK GROUP 3
- C&M Capitolink, LLC 3
- EMERSON, J. TERRY 3
- …
Foreign_Principal_Name >30
- Taipei Economic and Cultural Representative Office in the United States 33
- Democratic Progressive Party 32
- CHINA EXTERNAL TRADE DEVELOPMENT COUNCIL 22
- Taipei Economic and Cultural Representative Office (TECRO) 19
- Taipei Economic & Cultural Representative Office in the U.S. 17
- Taipei Economic and Cultural Representative Office 14
- Taiwanese Civil Government 14
- Taipei Economic and Cultural Representative Office in the U.S. 13
- Taipei Economic and Cultural Representative Office in the US (TECRO) 12
- BOARD OF FOREIGN TRADE, MINISTRY OF ECONOMIC AFFAIRS 9
- Taipei Economic and Cultural Representative Office in the United States (TECRO) 8
- TAIWAN POWER COMPANY 6
- Taipei Economic & Cultural Representative Office in the U.S. (TECRO) 6
- CHINA EXTERNAL TRADE DEVELOPMENT COUNCIL (CETRA) 5
- BOARD OF FOREIGN TRADE, ROC 4
- Government of Taiwan 4
- TAIWAN RESEARCH INSTITUTE 4
- TAIWAN TEXTILE FEDERATION 4
- Taipei Economic & Cultural Representative Office (TECRO) 4
- Taiwan Studies Institute 4
- Taiwan Taoyuan International Airport Corporation, Ltd. (through DC International Advisory, LLC) 4
- Tapei Economic & Cultural Representative Office in the United States 4
- Board of Foreign Trade (BOFT) 3
- CHINA AIRLINES 3
- CHINA EXTERNAL TRADE DEVELOPMENT CORPORATION 3
- CHINESE CULTURAL CENTER (TAIWAN) 3
- DIRECTORATE GENERAL OF TELECOMMUNICATIONS MINISTRY OF 3
- INSTITUTE OF INTERNATIONAL RELATIONS 3
- TAIWANESE REICHBANKNOTE CREDITORS' ASSOCIATION 3
- Taipei Economic & Cultural Represenative Office in the U.S. (TECRO) 3
- …
Document_Type 2
Foreign_Principal_Country 1
- TAIWAN · 390 ✖
Link | rowid ▼ | Date_Stamped | Registrant_Name | Registration_Number | Document_Type | Short_Form_Name | Foreign_Principal_Name | Foreign_Principal_Country | URL |
---|---|---|---|---|---|---|---|---|---|
1007 | 1007 | 1986-01-01 | ANDERSON & PENDLETON, C.A. | Anderson & Pendleton, C.A. 2696 | Exhibit AB | CHINA AIRLINES | TAIWAN | https://efile.fara.gov/docs/2696-Exhibit-AB-19860101-D03IZZ03.pdf | |
1507 | 1507 | 1990-01-01 | BROCK GROUP | Brock Group 4310 | Exhibit AB | REPUBLIC OF CHINA (TAIWAN) - BOARD OF FOREIGN TRADE | TAIWAN | https://efile.fara.gov/docs/4310-Exhibit-AB-19900101-D1MUBG02.pdf | |
2718 | 2718 | 1994-01-01 | HECHT, SPENCER & ASSOCIATES, INC. | Hecht, Spencer & Associates, Inc. 4884 | Exhibit AB | TAIWANESE REICHBANKNOTE CREDITORS' ASSOCIATION | TAIWAN | https://efile.fara.gov/docs/4884-Exhibit-AB-19940101-D1YIEP02.pdf | |
3248 | 3248 | 2018-01-04 | Global Vision Communications | Global Vision Communications 6340 | Exhibit AB | Taiwanese Civil Government | TAIWAN | https://efile.fara.gov/docs/6340-Exhibit-AB-20180104-4.pdf | |
3581 | 3581 | 1998-01-06 | VERNER, LIIPFERT, BERNHARD, MCPHERSON & HAND, CHARTERED | DLA Piper US LLP 3712 | Exhibit AB | REPUBLIC OF CHINA (TAIWAN) TECRO/TAIPEI ECONOMIC & CULTURAL | TAIWAN | https://efile.fara.gov/docs/3712-Exhibit-AB-19980106-EP05SU04.pdf | |
4169 | 4169 | 2009-01-09 | Park Strategies, LLC | Park Strategies, LLC 5908 | Exhibit AB | Taipei Economic and Cultural Representative Office in the United States | TAIWAN | https://efile.fara.gov/docs/5908-Exhibit-AB-20090109-1.pdf | |
4451 | 4451 | 2012-01-10 | Park Strategies, LLC | Park Strategies, LLC 5908 | Exhibit AB | Taipei Economic and Cultural Representative Office in the United States | TAIWAN | https://efile.fara.gov/docs/5908-Exhibit-AB-20120110-7.pdf | |
4461 | 4461 | 2013-01-10 | Nickles Group, LLC | Nickles Group, LLC 6089 | Exhibit AB | Taipei Economic and Cultural Representative Office in the US (TECRO) | TAIWAN | https://efile.fara.gov/docs/6089-Exhibit-AB-20130110-3.pdf | |
4617 | 4617 | 1988-01-11 | WASHINGTON RESOURCES & STRATEGY, INC. | Washington Resources & Strategy, Inc. 3989 | Exhibit AB | CHINA EXTERNAL TRADE DEVELOPMENT CORPORATION | TAIWAN | https://efile.fara.gov/docs/3989-Exhibit-AB-19880111-D1HSU602.pdf | |
4642 | 4642 | 1996-01-11 | JWI, L.L.C. | JWI, LLC 4990 | Exhibit AB | TAIPEI ECONOMIC AND CULTURAL REPRESENTATIVE OFFICE (TECRO) A | TAIWAN | https://efile.fara.gov/docs/4990-Exhibit-AB-19960111-DNHSQK01.pdf | |
4696 | 4696 | 2013-01-11 | Gephardt Group Government Affairs, LLC | Gephardt Group Government Affairs, LLC 5874 | Exhibit AB | Taipei Economic and Cultural Representative Office in the United States | TAIWAN | https://efile.fara.gov/docs/5874-Exhibit-AB-20130111-12.pdf | |
4711 | 4711 | 2016-01-11 | Nickles Group, LLC | Nickles Group, LLC 6089 | Exhibit AB | Taipei Economic and Cultural Representative Office in the US (TECRO) | TAIWAN | https://efile.fara.gov/docs/6089-Exhibit-AB-20160111-11.pdf | |
4884 | 4884 | 2012-01-12 | Western Hemisphere Strategies, LLC | Western Hemisphere Strategies, LLC 6086 | Exhibit AB | Taipei Economic and Cultural Representative Office (TECRO) | TAIWAN | https://efile.fara.gov/docs/6086-Exhibit-AB-20120112-1.pdf | |
5241 | 5241 | 2010-01-14 | Park Strategies, LLC | Park Strategies, LLC 5908 | Exhibit AB | Taipei Economic and Cultural Representative Office in the United States | TAIWAN | https://efile.fara.gov/docs/5908-Exhibit-AB-20100114-2.pdf | |
5338 | 5338 | 2022-01-14 | Nickles Group, LLC | Nickles Group, LLC 6089 | Exhibit AB | Taipei Economic and Cultural Representative Office in the US (TECRO) | TAIWAN | https://efile.fara.gov/docs/6089-Exhibit-AB-20220114-23.pdf | |
5441 | 5441 | 2016-01-15 | Gephardt Group Government Affairs, LLC | Gephardt Group Government Affairs, LLC 5874 | Exhibit AB | Taipei Economic and Cultural Representative Office in the United States | TAIWAN | https://efile.fara.gov/docs/5874-Exhibit-AB-20160115-19.pdf | |
5570 | 5570 | 1998-01-16 | MWW GROUP | MWW Group 5230 | Exhibit AB | TAIPEI ECONOMIC AND CULTURAL REPRESENTATIVE OFFICE (TECRO) | TAIWAN | https://efile.fara.gov/docs/5230-Exhibit-AB-19980116-EQG2GF01.pdf | |
5729 | 5729 | 2018-01-17 | Gephardt Group Government Affairs, LLC | Gephardt Group Government Affairs, LLC 5874 | Exhibit AB | Taipei Economic and Cultural Representative Office in the United States | TAIWAN | https://efile.fara.gov/docs/5874-Exhibit-AB-20180117-24.pdf | |
5740 | 5740 | 2019-01-17 | Taiwan Democratic Progressive Party Mission in the U.S. | Taiwan Democratic Progressive Party Mission in the U.S. 6187 | Informational Materials | Democratic Progressive Party | TAIWAN | https://efile.fara.gov/docs/6187-Informational-Materials-20190117-17.pdf | |
5750 | 5750 | 2020-01-17 | Taiwan Democratic Progressive Party Mission in the U.S. | Taiwan Democratic Progressive Party Mission in the U.S. 6187 | Informational Materials | Democratic Progressive Party | TAIWAN | https://efile.fara.gov/docs/6187-Informational-Materials-20200117-12.pdf | |
5751 | 5751 | 2020-01-17 | Taiwan Democratic Progressive Party Mission in the U.S. | Taiwan Democratic Progressive Party Mission in the U.S. 6187 | Informational Materials | Democratic Progressive Party | TAIWAN | https://efile.fara.gov/docs/6187-Informational-Materials-20200117-15.pdf | |
5754 | 5754 | 2020-01-17 | Watkins & Eager, PLLC | Watkins & Eager, PLLC 6784 | Exhibit AB | Taipei Economic and Cultural Representative Office in the United States | TAIWAN | https://efile.fara.gov/docs/6784-Exhibit-AB-20200117-2.pdf | |
5762 | 5762 | 2020-01-17 | tawiwan | Taiwan Democratic Progressive Party Mission in the U.S. 6187 | Informational Materials | Democratic Progressive Party | TAIWAN | https://efile.fara.gov/docs/6187-Informational-Materials-20200117-18.pdf | |
5765 | 5765 | 2021-01-17 | Nickles Group, LLC | Nickles Group, LLC 6089 | Exhibit AB | Taipei Economic and Cultural Representative Office in the US (TECRO) | TAIWAN | https://efile.fara.gov/docs/6089-Exhibit-AB-20210117-21.pdf | |
5844 | 5844 | 2013-01-18 | Orion Strategies LLC | Orion Strategies LLC 5437 | Exhibit AB | Taipei Economic and Cultural Representative Office (TECRO) | TAIWAN | https://efile.fara.gov/docs/5437-Exhibit-AB-20130118-26.pdf | |
5869 | 5869 | 2018-01-18 | Nickles Group, LLC | Nickles Group, LLC 6089 | Exhibit AB | Taipei Economic and Cultural Representative Office in the US (TECRO) | TAIWAN | https://efile.fara.gov/docs/6089-Exhibit-AB-20180118-16.pdf | |
6069 | 6069 | 2021-01-19 | Gephardt Group Government Affairs, LLC | Gephardt Group Government Affairs, LLC 5874 | Exhibit AB | Taipei Economic and Cultural Representative Office in the United States | TAIWAN | https://efile.fara.gov/docs/5874-Exhibit-AB-20210119-28.pdf | |
6596 | 6596 | 2020-01-22 | Gephardt Group Government Affairs, LLC | Gephardt Group Government Affairs, LLC 5874 | Exhibit AB | Taipei Economic and Cultural Representative Office in the United States | TAIWAN | https://efile.fara.gov/docs/5874-Exhibit-AB-20200122-26.pdf | |
6766 | 6766 | 2015-01-23 | Gephardt Group Government Affairs, LLC | Gephardt Group Government Affairs, LLC 5874 | Exhibit AB | Taipei Economic and Cultural Representative Office in the United States | TAIWAN | https://efile.fara.gov/docs/5874-Exhibit-AB-20150123-16.pdf | |
6977 | 6977 | 2008-01-24 | Prism Public Affairs | Prism Public Affairs 5841 | Exhibit AB | Taipei Economic and Cultural Representative Office | TAIWAN | https://efile.fara.gov/docs/5841-Exhibit-AB-20080124-2.pdf | |
7032 | 7032 | 2019-01-24 | Gephardt Group Government Affairs, LLC | Gephardt Group Government Affairs, LLC 5874 | Exhibit AB | Taipei Economic and Cultural Representative Office in the United States | TAIWAN | https://efile.fara.gov/docs/5874-Exhibit-AB-20190124-25.pdf | |
7221 | 7221 | 2010-01-25 | Rosemont Associates, LLC | Rosemont Associates, LLC 5668 | Exhibit AB | Taipei Economic and Cultural Representative Office in the U.S. | TAIWAN | https://efile.fara.gov/docs/5668-Exhibit-AB-20100125-6.pdf | |
7260 | 7260 | 2018-01-25 | International Trade & Development Agency, Inc. | International Trade & Development Agency, Inc. 3690 | Exhibit AB | Taipei Economic & Cultural Representative Office in the U.S. | TAIWAN | https://efile.fara.gov/docs/3690-Exhibit-AB-20180125-12.pdf | |
7489 | 7489 | 2021-01-26 | Empire Consulting Group, Inc. | Empire Consulting Group, Inc. 6919 | Exhibit AB | Tapei Economic & Cultural Representative Office in the United States | TAIWAN | https://efile.fara.gov/docs/6919-Exhibit-AB-20210126-1.pdf | |
7562 | 7562 | 1989-01-27 | WASHINGTON RESOURCES & STRATEGY, INC. | Washington Resources & Strategy, Inc. 3989 | Exhibit AB | CHINA EXTERNAL TRADE DEVELOPMENT CORPORATION | TAIWAN | https://efile.fara.gov/docs/3989-Exhibit-AB-19890127-D1HS5N02.pdf | |
7660 | 7660 | 2014-01-27 | Gephardt Group Government Affairs, LLC | Gephardt Group Government Affairs, LLC 5874 | Exhibit AB | Taipei Economic and Cultural Representative Office in the United States | TAIWAN | https://efile.fara.gov/docs/5874-Exhibit-AB-20140127-14.pdf | |
7851 | 7851 | 1999-01-28 | LONIE, DAVID MORRISON | Lonie, David Morrison 5298 | Exhibit AB | TAIPEI ECONOMIC AND CULTURAL REPRESENTATIVE OFFICE IN THE UN | TAIWAN | https://efile.fara.gov/docs/5298-Exhibit-AB-19990128-F6ONY903.pdf | |
7952 | 7952 | 2013-01-28 | Jarrell, William Patrick | Jarrell, William Patrick 6153 | Exhibit AB | Jin-pyng Wang | TAIWAN | https://efile.fara.gov/docs/6153-Exhibit-AB-20130128-1.pdf | |
8315 | 8315 | 2014-01-29 | Nickles Group, LLC | Nickles Group, LLC 6089 | Exhibit AB | Taipei Economic and Cultural Representative Office in the US (TECRO) | TAIWAN | https://efile.fara.gov/docs/6089-Exhibit-AB-20140129-6.pdf | |
8442 | 8442 | 2021-01-29 | Crowell & Moring International, Ltd. | Crowell & Moring International, Ltd. 3988 | Exhibit AB | Bureau of Foreign Trade, Ministry of Economic Affairs, Government of the Republic of China (BOFT) | TAIWAN | https://efile.fara.gov/docs/3988-Exhibit-AB-20210129-9.pdf | |
8444 | 8444 | 2021-01-29 | DC International Advisory, LLC | DC International Advisory, LLC 6865 | Exhibit AB | Taiwan Taoyuan International Airport Corporation Ltd. | TAIWAN | https://efile.fara.gov/docs/6865-Exhibit-AB-20210129-3.pdf | |
9831 | 9831 | 2011-01-31 | Park Strategies, LLC | Park Strategies, LLC 5908 | Exhibit AB | Taipei Economic and Cultural Representative Office in the United States | TAIWAN | https://efile.fara.gov/docs/5908-Exhibit-AB-20110131-3.pdf | |
11451 | 11451 | 1989-02-01 | BBA, INC. | BBA, Inc. 4213 | Exhibit AB | BOARD OF FOREIGN TRADE, MINISTRY OF ECONOMIC AFFAIRS | TAIWAN | https://efile.fara.gov/docs/4213-Exhibit-AB-19890201-D1OSJK02.pdf | |
11565 | 11565 | 1989-02-01 | SWIDLER BERLIN SHEREFF FRIEDMAN, LLP | Swidler Berlin Shereff Friedman, LLP 4079 | Exhibit AB | CHINA EXTERNAL TRADE DEVELOPMENT COUNCIL | TAIWAN | https://efile.fara.gov/docs/4079-Exhibit-AB-19890201-D1IKJV02.pdf | |
12221 | 12221 | 1992-02-01 | HOYLE, BRIAN JERVEY | Hoyle, Brian Jervey 4618 | Exhibit AB | ENVIRONMENTAL PROTECTION ADMINISTRATION | TAIWAN | https://efile.fara.gov/docs/4618-Exhibit-AB-19920201-D1WJQV04.pdf | |
12695 | 12695 | 1993-02-01 | SCHIFF, HARDIN & WAITE | Schiff, Hardin & Waite 3387 | Exhibit AB | DIRECTORATE GENERAL OF TELECOMMUNICATIONS MINISTRY OF | TAIWAN | https://efile.fara.gov/docs/3387-Exhibit-AB-19930201-D0UAKT01.pdf | |
12862 | 12862 | 1994-02-01 | WASHINGTON GROUP | Washington Group 4332 | Exhibit AB | CHINA EXTERNAL TRADE DEVELOPMENT COUNCIL | TAIWAN | https://efile.fara.gov/docs/4332-Exhibit-AB-19940201-D1LF5T02.pdf | |
12904 | 12904 | 2000-02-01 | Solomon Group, L.L.C. | Livingston-Solomon Group, L.L.C. 5352 | Exhibit AB | Taipei Economic and Cultural Representative Office in the United States (TECRO) | TAIWAN | https://efile.fara.gov/docs/5352-Exhibit-AB-20000201-G3GXXC01.pdf | |
12964 | 12964 | 2008-02-01 | Cedar Group, LLC | Cedar Group, LLC 5850 | Exhibit AB | Taipei Economic and Cultural Representative Office in the United States (TECRO) | TAIWAN | https://efile.fara.gov/docs/5850-Exhibit-AB-20080201-1.pdf | |
13198 | 13198 | 2005-02-02 | Rosemont Associates, LLC | Rosemont Associates, LLC 5668 | Exhibit AB | Taipei Economic and Cultural Representative Office in the U.S. | TAIWAN | https://efile.fara.gov/docs/5668-Exhibit-AB-20050202-IE4DH201.pdf | |
13250 | 13250 | 2012-02-02 | Hergen, James G. | Hergen, James G. 6088 | Exhibit AB | Taiwan Economic and Cultural Representative Office in the U.S. (TECRO) | TAIWAN | https://efile.fara.gov/docs/6088-Exhibit-AB-20120202-1.pdf | |
13472 | 13472 | 2017-02-03 | Gephardt Group Government Affairs, LLC | Gephardt Group Government Affairs, LLC 5874 | Exhibit AB | Taipei Economic and Cultural Representative Office in the United States | TAIWAN | https://efile.fara.gov/docs/5874-Exhibit-AB-20170203-22.pdf | |
13676 | 13676 | 2011-02-04 | Alston & Bird, LLP | Alston & Bird, LLP 5549 | Exhibit AB | Taipei Economic and Cultural Representative Office in the United States | TAIWAN | https://efile.fara.gov/docs/5549-Exhibit-AB-20110204-6.pdf | |
14101 | 14101 | 1995-02-06 | JWI, L.L.C. | JWI, LLC 4990 | Exhibit AB | CHINA EXTERNAL TRADE DEVELOPMENT COUNCIL (CETRA) | TAIWAN | https://efile.fara.gov/docs/4990-Exhibit-AB-19950206-DEYCL603.pdf | |
14304 | 14304 | 1996-02-07 | DECISION MANAGEMENT, INC. | Decision Management, Inc. 4999 | Exhibit AB | JEWI-HSYANG INVESTMENT CORPORATION | TAIWAN | https://efile.fara.gov/docs/4999-Exhibit-AB-19960207-DNHT5Y91.pdf | |
14407 | 14407 | 2019-02-07 | Global Vision Communications | Global Vision Communications 6340 | Informational Materials | Taiwanese Civil Government | TAIWAN | https://efile.fara.gov/docs/6340-Informational-Materials-20190207-11.pdf | |
14425 | 14425 | 2020-02-07 | Nickles Group, LLC | Nickles Group, LLC 6089 | Exhibit AB | Taipei Economic and Cultural Representative Office in the US (TECRO) | TAIWAN | https://efile.fara.gov/docs/6089-Exhibit-AB-20200207-19.pdf | |
14897 | 14897 | 2005-02-10 | Alston & Bird LLP | Alston & Bird, LLP 5549 | Exhibit AB | Taipei Economic and Cultural Representative Office in the United States | TAIWAN | https://efile.fara.gov/docs/5549-Exhibit-AB-20050210-IC0F1A04.pdf | |
15262 | 15262 | 1990-02-12 | HOGAN & HARTSON, L.L.P. | Hogan Lovells US LLP 2244 | Exhibit AB | TAIPEI ECONOMIC AND CULTURAL REPRESENTATIVE OFFICE (FORMERLY | TAIWAN | https://efile.fara.gov/docs/2244-Exhibit-AB-19900212-CZC40203.pdf | |
15446 | 15446 | 1991-02-13 | CROWELL & MORING INTERNATIONAL, L.P. | Crowell & Moring International, Ltd. 3988 | Exhibit AB | TAIWAN ASSOCIATION OF MACHINERY INDUSTRY | TAIWAN | https://efile.fara.gov/docs/3988-Exhibit-AB-19910213-D1HA8M04.pdf | |
15561 | 15561 | 2019-02-13 | Nickles Group, LLC | Nickles Group, LLC 6089 | Exhibit AB | Taipei Economic and Cultural Representative Office (TECRO) | TAIWAN | https://efile.fara.gov/docs/6089-Exhibit-AB-20190213-18.pdf | |
15584 | 15584 | 2021-02-13 | 6925 | Navigators Global LLC 6925 | Informational Materials | Taiwan Taoyuan International Airport Corporation, Ltd. (through DC International Advisory, LLC) | TAIWAN | https://efile.fara.gov/docs/6925-Informational-Materials-20210213-1.pdf | |
15585 | 15585 | 2021-02-13 | Navigators Global LLC | Navigators Global LLC 6925 | Exhibit AB | Taiwan Taoyuan International Airport Corporation, Ltd. (through DC International Advisory, LLC) | TAIWAN | https://efile.fara.gov/docs/6925-Exhibit-AB-20210213-1.pdf | |
16076 | 16076 | 2012-02-16 | Alston & Bird, LLP | Alston & Bird, LLP 5549 | Exhibit AB | Taipei Economic and Cultural Representative Office in the United States | TAIWAN | https://efile.fara.gov/docs/5549-Exhibit-AB-20120216-7.pdf | |
16284 | 16284 | 2011-02-17 | Rosemont Associates, LLC | Rosemont Associates, LLC 5668 | Exhibit AB | Taipei Economic and Cultural Representative Office in the U.S. | TAIWAN | https://efile.fara.gov/docs/5668-Exhibit-AB-20110217-7.pdf | |
16400 | 16400 | 1997-02-18 | CHESAPEAKE ENTERPRISES, INC. | Chesapeake Enterprises, Inc. 5157 | Exhibit AB | TAIPEI ECONOMIC CULTURAL REPRESENTATIVE OFFICE IN THE UNITED | TAIWAN | https://efile.fara.gov/docs/5157-Exhibit-AB-19970218-E6MRCT05.pdf | |
16437 | 16437 | 2004-02-18 | Venable, LLP | Venable, LLP 5435 | Exhibit AB | Taipei Economic & Cultural Representative Office (TECRO) | TAIWAN | https://efile.fara.gov/docs/5435-Exhibit-AB-20040218-HUODLF03.pdf | |
16562 | 16562 | 2022-02-18 | Empire Consulting Group, Inc. | Empire Consulting Group, Inc. 6919 | Exhibit AB | Tapei Economic & Cultural Representative Office in the United States | TAIWAN | https://efile.fara.gov/docs/6919-Exhibit-AB-20220218-3.pdf | |
16704 | 16704 | 2020-02-19 | Crowell & Moring International, Ltd. | Crowell & Moring International, Ltd. 3988 | Exhibit AB | Bureau of Foreign Trade, Ministry of Economic Affairs, Government of the Republic of China (BOFT) | TAIWAN | https://efile.fara.gov/docs/3988-Exhibit-AB-20200219-7.pdf | |
16734 | 16734 | 2021-02-19 | International Trade & Development Agency, Inc. | International Trade & Development Agency, Inc. 3690 | Exhibit AB | Taipei Economic & Cultural Representative Office in the U.S. | TAIWAN | https://efile.fara.gov/docs/3690-Exhibit-AB-20210219-14.pdf | |
16739 | 16739 | 2021-02-19 | Navigators Global LLC | Navigators Global LLC 6925 | Informational Materials | Taiwan Taoyuan International Airport Corporation, Ltd. (through DC International Advisory, LLC) | TAIWAN | https://efile.fara.gov/docs/6925-Informational-Materials-20210219-2.pdf | |
16740 | 16740 | 2021-02-19 | Navigators Global LLC | Navigators Global LLC 6925 | Informational Materials | Taiwan Taoyuan International Airport Corporation, Ltd. (through DC International Advisory, LLC) | TAIWAN | https://efile.fara.gov/docs/6925-Informational-Materials-20210219-3.pdf | |
16879 | 16879 | 2018-02-20 | Global Vision Communications | Global Vision Communications 6340 | Informational Materials | Taiwanese Civil Government | TAIWAN | https://efile.fara.gov/docs/6340-Informational-Materials-20180220-4.pdf | |
16921 | 16921 | 1985-02-21 | ALCALDE & FAY | Alcalde & Fay 3571 | Exhibit AB | FOUNTAIN TRADING COMPANY | TAIWAN | https://efile.fara.gov/docs/3571-Exhibit-AB-19850221-D0VWEM01.pdf | |
17254 | 17254 | 2017-02-22 | Nickles Group, LLC | Nickles Group, LLC 6089 | Exhibit AB | Taipei Economic and Cultural Representative Office in the US (TECRO) | TAIWAN | https://efile.fara.gov/docs/6089-Exhibit-AB-20170222-14.pdf | |
17383 | 17383 | 1995-02-23 | WASSERMAN, GARY | Wasserman, Gary 4981 | Exhibit AB | BOARD OF FOREIGN TRADE, MINISTRY OF ECONOMIC AFFAIRS | TAIWAN | https://efile.fara.gov/docs/4981-Exhibit-AB-19950223-DELRH604.pdf | |
17736 | 17736 | 2017-02-24 | Alston & Bird, LLP | Alston & Bird, LLP 5549 | Exhibit AB | Taipei Economic and Cultural Representative Office in the United States | TAIWAN | https://efile.fara.gov/docs/5549-Exhibit-AB-20170224-14.pdf | |
17961 | 17961 | 2008-02-25 | C&M Capitolink, LLC | C&M Capitolink, LLC 5858 | Exhibit AB | Taipei Economic and Cultural Representative Office | TAIWAN | https://efile.fara.gov/docs/5858-Exhibit-AB-20080225-1.pdf | |
17962 | 17962 | 2008-02-25 | C&M Capitolink, LLC | C&M Capitolink, LLC 5858 | Exhibit AB | Taipei Economic and Cultural Representative Office | TAIWAN | https://efile.fara.gov/docs/5858-Exhibit-AB-20080225-2.pdf | |
18083 | 18083 | 2022-02-25 | Gephardt Group Government Affairs, LLC | Gephardt Group Government Affairs, LLC 5874 | Exhibit AB | Taipei Economic and Cultural Representative Office in the United States | TAIWAN | https://efile.fara.gov/docs/5874-Exhibit-AB-20220225-30.pdf | |
18497 | 18497 | 2009-02-27 | Pepperwood International Corp. | Pepperwood International Corp. 5912 | Exhibit AB | Taipei Economic & Cultural Representative Office in the U.S. | TAIWAN | https://efile.fara.gov/docs/5912-Exhibit-AB-20090227-2.pdf | |
18675 | 18675 | 1991-02-28 | GARRETT & COMPANY | Garrett & Company 4398 | Exhibit AB | TAIWAN POWER COMPANY | TAIWAN | https://efile.fara.gov/docs/4398-Exhibit-AB-19910228-DDD34504.pdf | |
18708 | 18708 | 1994-02-28 | BOZELL SAWYER MILLER GROUP | IPG DXTRA, Inc 3911 | Exhibit AB | BOARD OF FOREIGN TRADE MINISTRY OF ECONOMIC AFFAIRS | TAIWAN | https://efile.fara.gov/docs/3911-Exhibit-AB-19940228-D181TY02.pdf | |
19000 | 19000 | 2001-02-28 | Livingston-Solomon Group, L.L.C. | Livingston-Solomon Group, L.L.C. 5352 | Exhibit AB | Taipei Economic and Cultural Representative Office in the United States (TECRO) | TAIWAN | https://efile.fara.gov/docs/5352-Exhibit-AB-20010228-HA7DYY03.pdf | |
19198 | 19198 | 2013-02-28 | Western Hemisphere Strategies, LLC | Western Hemisphere Strategies, LLC 6086 | Exhibit AB | Taipei Economic and Cultural Representative Office (TECRO) | TAIWAN | https://efile.fara.gov/docs/6086-Exhibit-AB-20130228-3.pdf | |
19365 | 19365 | 2022-02-28 | Watkins & Eager, PLLC | Watkins & Eager, PLLC 6784 | Exhibit AB | Taipei Economic and Cultural Representative Office in the United States | TAIWAN | https://efile.fara.gov/docs/6784-Exhibit-AB-20220228-6.pdf | |
20338 | 20338 | 1981-03-01 | HANNAFORD COMPANY, INC. | Hannaford Company, Inc. 2850 | Exhibit AB | CHINA EXTERNAL TRADE DEVELOPMENT COUNCIL | TAIWAN | https://efile.fara.gov/docs/2850-Exhibit-AB-19810301-D06X1003.pdf | |
20878 | 20878 | 1986-03-01 | HALPERN ASSOCIATES | Halpern Associates 3790 | Exhibit AB | INSTITUTE OF INTERNATIONAL RELATIONS | TAIWAN | https://efile.fara.gov/docs/3790-Exhibit-AB-19860301-D15BHD01.pdf | |
20964 | 20964 | 1986-03-01 | SUPLIZIO, PAUL E. | Suplizio, Paul E. 3802 | Exhibit AB | SAN FU CHEMICAL COMPANY, LTD. | TAIWAN | https://efile.fara.gov/docs/3802-Exhibit-AB-19860301-D16DB402.pdf | |
21208 | 21208 | 1988-03-01 | DANIEL J. EDELMAN, INC. | Daniel J. Edelman, Inc. 3657 | Exhibit AB | GOVERNMENT OF THE REPUBLIC OF CHINA | TAIWAN | https://efile.fara.gov/docs/3657-Exhibit-AB-19880301-D0YJA101.pdf | |
21494 | 21494 | 1990-03-01 | DAVID D. O'BRIEN & ASSOCIATES | David D. O'Brien & Associates 4165 | Exhibit AB | JOVIAN PUBLISHING GROUP | TAIWAN | https://efile.fara.gov/docs/4165-Exhibit-AB-19900301-D1JFPD02.pdf | |
21514 | 21514 | 1990-03-01 | BBA, INC. | BBA, Inc. 4213 | Exhibit AB | BOARD OF FOREIGN TRADE, MINISTRY OF ECONOMIC AFFAIRS | TAIWAN | https://efile.fara.gov/docs/4213-Exhibit-AB-19900301-D1OSE602.pdf | |
