FARA_All_Registrants
Data source: The U.S. Department of Justice · About: https://github.com/simonw/fara-history
51 rows where City = "Bethesda"
This data as json, CSV (advanced)
Suggested facets: Business_Name, Address_2, Zip, Registration_Date (date), Termination_Date (date)
Address_1 >30
- 5910 Woodacres Drive 4
- 7315 Wisconsin Avenue 3
- 8209 Tomlinson Avenue 2
- 1812 Winterberry Place 1
- 20 Royal Dominion Court 1
- 3 Bethesda Metro Center 1
- 3 Pooks Hill Road 1
- 4500 East West Highway 1
- 4520 East-West Highway 1
- 4630 Montgomery Avenue 1
- 4701 Sangamore Road 1
- 4710 Bethesda Avenue 1
- 4913 Berkley Street 1
- 4938 Hampden Lane 1
- 5100 Allan Road 1
- 5114 Saratoga Avenue 1
- 5276 Pooks Hill Road 1
- 5301 Westbard Cir 1
- 5603 Parkston Road 1
- 5607 Alta Vista Road 1
- 5615 Bent Branch Road 1
- 5718 Ogden Road 1
- 5814 Ogdon Court 1
- 5910 Ryland Drive 1
- 6064 Onondaga Road 1
- 6120 Shady Oak Lane 1
- 6321 Tone Court 1
- 6701 Democracy Blvd 1
- 6935 Arlington Road 1
- 7100 Millwood Road 1
- …
State 1
- MD 51
City 1
- Bethesda · 51 ✖
Registration_Number ▼ | Registration_Date | Termination_Date | Name | Business_Name | Address_1 | Address_2 | City | State | Zip |
---|---|---|---|---|---|---|---|---|---|
2081 | 1968-03-20 | 1974-02-05 | Anestos, Harry P. | 7315 Wisconsin Avenue | Suite 301E | Bethesda | MD | 20014 | |
2197 | 1970-06-01 | 1974-12-31 | Ramirez-Eva, Arnoldo | Kenwood Park | 6604 Millwood Road | Bethesda | MD | 20034 | |
2210 | 1970-09-22 | 1970-09-22 | Carpenter, David J. | 8717 Hemstead Avenue | Bethesda | MD | 20034 | ||
2241 | 1971-01-29 | 1972-02-03 | Carpenter, David J. | 8717 Hempstead Avenue | Bethesda | MD | 20034 | ||
2242 | 1971-01-31 | 1980-09-24 | Robert B. Meyersburg Company | 6321 Tone Court | Bethesda | MD | 20034 | ||
2296 | 1971-12-14 | 1973-10-24 | Sunderland, Lawrence B. | 1812 Winterberry Place | Bethesda | MD | 20034 | ||
2641 | 1975-12-17 | 1990-06-29 | Meadows, John S. | 5603 Parkston Road | Bethesda | MD | 20816 | ||
2848 | 1977-11-25 | 1989-11-24 | Hendricks, Marshall L. | Post Office Box 30070 | Bethesda | MD | 20814 | ||
2890 | 1978-04-21 | 1979-11-08 | Foulon, Robert Cartwright | 5910 Ryland Drive | Bethesda | MD | 20034 | ||
3151 | 1980-09-26 | 1987-02-03 | Straus, Richard | 9209 Bardon Road | Bethesda | MD | 20814 | ||
3382 | 1982-06-16 | 1987-07-14 | Towsey, Kenneth Howard | 5100 Allan Road | Bethesda | MD | 20816 | ||
3475 | 1983-05-24 | 1986-02-10 | Seidenman, Paul | Paul Seidenman Communications | 3 Pooks Hill Road | Apartment 813 | Bethesda | MD | 20814 |
3587 | 1984-05-17 | 2002-11-17 | COGEMA, Inc. | 7401 Wisconsin Avenue | Bethesda | MD | 20814-3416 | ||
3754 | 1985-11-06 | 1987-06-05 | Albrecht, Inc. | 5814 Ogdon Court | Bethesda | MD | 20816 | ||
3862 | 1986-07-25 | 1988-02-26 | Campaign Planning, Inc. | 4520 East-West Highway | Suite 550 | Bethesda | MD | 20814 | |
3971 | 1987-04-29 | 2016-12-31 | Levine & Company | 7100 Millwood Road | Bethesda | MD | 20817 | ||
3994 | 1987-06-16 | 1988-02-08 | Public Affairs Resources, Inc. | 7315 Wisconsin Avenue, N.W. | Suite 800 East | Bethesda | MD | 20814 | |
4145 | 1988-05-27 | 1988-12-15 | Key Bridge International, Inc. | 4913 Berkley Street | Bethesda | MD | 20816 | ||
4358 | 1990-02-21 | 1990-11-29 | Smith, Richard A. | 7920 Robison Road | Bethesda | MD | 20817 | ||
4363 | 1990-04-12 | 1990-10-01 | Plumb, James W. | 8209 Tomlinson Avenue | Bethesda | MD | 20817 | ||
4496 | 1991-04-05 | 1992-11-25 | Burdeshaw Associates, Ltd. | 4701 Sangamore Road | Bethesda | MD | 20816-2508 | ||
4502 | 1991-04-22 | 1993-05-24 | Denison, George H. | 5910 Woodacres Drive | Bethesda | MD | 20816 | ||
4519 | 1991-05-31 | 1999-11-30 | Cosmos, Inc. | Post Office Box 30437 | Bethesda | MD | 20824 | ||
4543 | 1991-07-15 | 1993-10-12 | Washington Public Affairs Group | 5910 Woodacres Drive | Bethesda | MD | 20816 | ||
4549 | 1991-07-26 | 1992-08-31 | Kaminsky, Phyllis | 7839 Whiterim Terrace | Bethesda | MD | 20854 | ||
4708 | 1992-09-21 | 1994-06-03 | Key Bridge International, Inc. | Post Office Box 31229 | Bethesda | MD | 20814 | ||
4770 | 1993-02-24 | 1993-08-19 | Brown, Earle Palmer | 6935 Arlington Road | Bethesda | MD | 20814 | ||
4795 | 1993-04-13 | 1994-03-03 | Kazaz & Associates, Inc. | 4938 Hampden Lane | Suite 251 | Bethesda | MD | 20814 | |
4991 | 1995-02-14 | 2001-02-28 | Denison, George H. | 5910 Woodacres Drive | Bethesda | MD | 20816 | ||
5022 | 1995-05-30 | 1995-07-12 | Washington Public Affairs Group | 5910 Woodacres Drive | Bethesda | MD | 20816 | ||
5192 | 1997-07-14 | 2001-07-31 | Pordzik, Wolfgang G. | 4710 Bethesda Avenue | Suite 919 | Bethesda | MD | 20814 | |
5262 | 1998-06-17 | 2002-06-30 | Wilson, Jacqueline | J.G.T.W., Inc. | 6120 Shady Oak Lane | Bethesda | MD | 20817 | |
5425 | 2001-04-06 | 2002-04-30 | American Worldwide Inc. | 3 Bethesda Metro Center | Suite 600 | Bethesda | MD | 20814-6332 | |
5540 | 2003-02-25 | 2009-08-31 | MPD Consultants, LLC | 5615 Bent Branch Road | Bethesda | MD | 20816 | ||
5630 | 2004-07-08 | Ravdin, Vivien | 5301 Westbard Cir | # 326 | Bethesda | MD | 20816 | ||
5843 | 2007-12-28 | 2008-12-31 | August, Lang & Husak | AL&H | 4630 Montgomery Avenue | Suite 400 | Bethesda | MD | 20814 |
5883 | 2008-09-30 | 2009-09-30 | Neusner Communications, LLC | 7315 Wisconsin Avenue | Suite 255E | Bethesda | MD | 20814 | |
5884 | 2008-10-06 | 2013-10-01 | 30 Point Strategies, LLC | 7315 Wisconsin Avenue | Suite 425 East | Bethesda | MD | 20814 | |
6127 | 2012-08-22 | 2012-10-05 | LynxDC, LLC | 5607 Alta Vista Road | Bethesda | MD | 20817 | ||
6285 | 2015-03-11 | Tricuro, LLC | 8206 Thoreau Drive | Bethesda | MD | 20817 | |||
6313 | 2015-08-11 | 2015-12-03 | 30 Point Strategies, LLC | 7315 Wisconsin Avenue, Suite 606E | Bethesda | MD | 20814 | ||
6402 | 2017-02-08 | 2017-02-13 | Wiljan Consulting LLC | 5276 Pooks Hill Road | Bethesda | MD | 20814 | ||
6455 | 2017-08-14 | 2020-01-10 | Hagir Elawad & Associates, LLC | UAE Strategies | 4500 East West Highway | Bethesda | MD | 20814 | |
6498 | 2017-12-10 | 2019-03-04 | Morrison Public Affairs Group | 6064 Onondaga Road | Bethesda | MD | 20816 | ||
6570 | 2018-07-10 | LGND, LLC | 6701 Democracy Blvd | Suite 300 | Bethesda | MD | 20817 | ||
6639 | 2019-02-18 | AF International, LLC | 8209 Tomlinson Avenue | Bethesda | MD | 20817 | |||
6742 | 2019-10-25 | Schulman Bhattacharya LLC | 7500 Old Georgetown Road, Suite 901 | Bethesda | MD | 20814 | |||
6917 | 2021-01-26 | 2021-09-30 | Berger Hirschberg Strategies, LLC | 5114 Saratoga Avenue | Bethesda | MD | 20816 | ||
6982 | 2021-07-28 | 2021-08-28 | Conewago Consulting LLC d/b/a Hutton Strategies | 20 Royal Dominion Court | Bethesda | MD | 20817 | ||
6986 | 2021-08-04 | Daloisio Global LLC | 7302 Broxburn Court | Bethesda | MD | 20817 | |||
7230 | 2023-02-21 | Law Offices of Robert Henoch PLLC | 5718 Ogden Road | Bethesda | MD | 20816 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [FARA_All_Registrants] ( [Registration_Number] INTEGER PRIMARY KEY, [Registration_Date] TEXT, [Termination_Date] TEXT, [Name] TEXT, [Business_Name] TEXT, [Address_1] TEXT, [Address_2] TEXT, [City] TEXT, [State] TEXT, [Zip] TEXT, FOREIGN KEY([Registration_Number]) REFERENCES [FARA_All_Registrants]([Registration_Number]) );