FARA_All_Registrants
Data source: The U.S. Department of Justice · About: https://github.com/simonw/fara-history
184 rows where State = "MD"
This data as json, CSV (advanced)
Suggested facets: Business_Name, Registration_Date (date), Termination_Date (date)
City >30
- Bethesda 51
- Silver Spring 28
- Chevy Chase 15
- Rockville 10
- Potomac 8
- Annapolis 5
- Baltimore 5
- Gaithersburg 5
- Germantown 4
- Takoma Park 4
- Kensington 3
- Adelphi 2
- Bel Air 2
- Garrett Park 2
- Hyattsville 2
- Laurel 2
- Owings Mills 2
- Temple Hills 2
- Westminster 2
- - 1
- Accokeek 1
- Bowie 1
- Capitol Heights 1
- Catonsville 1
- Cheverly 1
- Columbia 1
- Easton 1
- Edgewater 1
- Ellicott City 1
- Fort Washington 1
- …
Address_1 >30
- 5910 Woodacres Drive 4
- 7315 Wisconsin Avenue 3
- 10401 Grosvenor Place 2
- 13712 Wagon Way 2
- 1401 Blair Mill Road 2
- 19404 Transhire Road 2
- 3911 Bradley Lane 2
- 5500 Friendship Boulevard 2
- 800 Stonington Road 2
- 8209 Tomlinson Avenue 2
- 8470 Winding Trail 2
- - 1
- 101 Masters Court 1
- 10121 Sycamore Hollow Lane 1
- 10429 Dale Brooke Lane 1
- 10823 Littleford Lane 1
- 10903 Wickshire Way 1
- 11 E Lenox Street 1
- 1110 Bonifant Street 1
- 1110 Chickasaw Dr. 1
- 11155 Dolfield Boulevard, Suite 200 1
- 1123 North Eutaw Street 1
- 11309 Baroque Road 1
- 11312 Farmland Drive 1
- 11313 Palisades Court 1
- 11419 Cronridge Drive 1
- 11719 Magruder Lane 1
- 120 East Baltimore Street 1
- 1200 Light Street 1
- 1205 Starmount Lane 1
- …
State 1
- MD · 184 ✖
Registration_Number ▼ | Registration_Date | Termination_Date | Name | Business_Name | Address_1 | Address_2 | City | State | Zip |
---|---|---|---|---|---|---|---|---|---|
463 | 1947-05-26 | 1950-07-14 | National Lecture Management | 906 Northhampton Drive | Silver Spring | MD | 20901 | ||
838 | 1954-07-27 | 1959-07-27 | John C. Metcalfe & Associates, Inc. | 9000 Colesville Road | Post Office Box 308 | Silver Spring | MD | ||
1569 | 1962-08-29 | 1962-08-29 | Spencer, William | 4711 Waverly Avenue | Garrett Park | MD | |||
1820 | 1964-11-24 | 1965-07-06 | Itskov, Andrei Nikolaevich | 1401 Blair Mill Road | Apartment 1021 | Silver Spring | MD | ||
1835 | 1964-12-16 | 1985-12-06 | Holladay-Tyler Printing Corporation | 1900 Chapman Avenue | Rockville | MD | 20852 | ||
1970 | 1966-03-22 | 1988-12-06 | Solter, Myron W. | 16001 Partnership Road | Poolesville | MD | 20837 | ||
1987 | 1966-08-31 | 1971-10-19 | Barsukov, Yuri V. | 1401 Blair Mill Road | Apartment 315 | Silver Spring | MD | ||
2081 | 1968-03-20 | 1974-02-05 | Anestos, Harry P. | 7315 Wisconsin Avenue | Suite 301E | Bethesda | MD | 20014 | |
2183 | 1970-01-21 | 1971-01-21 | Merex Corporation | 5454 Wisconsin Avenue | Suite 1660 | Chevy Chase | MD | 20015 | |
2197 | 1970-06-01 | 1974-12-31 | Ramirez-Eva, Arnoldo | Kenwood Park | 6604 Millwood Road | Bethesda | MD | 20034 | |
2210 | 1970-09-22 | 1970-09-22 | Carpenter, David J. | 8717 Hemstead Avenue | Bethesda | MD | 20034 | ||
2241 | 1971-01-29 | 1972-02-03 | Carpenter, David J. | 8717 Hempstead Avenue | Bethesda | MD | 20034 | ||
2242 | 1971-01-31 | 1980-09-24 | Robert B. Meyersburg Company | 6321 Tone Court | Bethesda | MD | 20034 | ||
2296 | 1971-12-14 | 1973-10-24 | Sunderland, Lawrence B. | 1812 Winterberry Place | Bethesda | MD | 20034 | ||
2437 | 1973-06-18 | 1980-04-17 | Starzewski, Baron A.O. | P.O. Box 354 | Garrett Park | MD | 20766 | ||
2621 | 1975-10-28 | 1995-05-04 | DGA International, Inc. | 1110 Bonifant Street | Silver Spring | MD | 20910 | ||
2641 | 1975-12-17 | 1990-06-29 | Meadows, John S. | 5603 Parkston Road | Bethesda | MD | 20816 | ||
2654 | 1976-01-27 | 1978-06-21 | Marton, Endre | 4213 Leland Street | Chevy Chase | MD | 20015 | ||
2755 | 1977-02-10 | 1980-06-05 | Owen III, Thomas M. | 1123 North Eutaw Street | Suite 700 | Baltimore | MD | 21201 | |
2761 | 1977-03-16 | 1980-06-10 | Sharon, John H. | 45 West Lenox Street | Chevy Chase | MD | 20036 | ||
2848 | 1977-11-25 | 1989-11-24 | Hendricks, Marshall L. | Post Office Box 30070 | Bethesda | MD | 20814 | ||
2870 | 1978-03-17 | 1987-04-03 | Conner, Stephen N. | Route 1 | Box 506 | Easton | MD | 21601 | |
2890 | 1978-04-21 | 1979-11-08 | Foulon, Robert Cartwright | 5910 Ryland Drive | Bethesda | MD | 20034 | ||
2946 | 1978-08-15 | 1980-08-25 | Freshman, C. Arnold | 10903 Wickshire Way | Rockville | MD | 20852 | ||
2965 | 1978-10-10 | 1980-05-13 | Ober, Grimes & Shriver | 1600 Maryland Nat'l. Bank Bldg | 10 Light Street | Baltimore | MD | 21202 | |
3006 | 1979-03-26 | 1979-11-13 | Minchew, Daniel | 3911 Bradley Lane | Chevy Chase | MD | 20015 | ||
3012 | 1979-04-04 | 1987-10-15 | Starks, Maurice | 1814 Metzerott Road | Adelphi | MD | 20783 | ||
3029 | 1979-06-12 | 1993-04-21 | Matabane, Madumane Morwamokwene | African National Congress | 6804 Wilburn Drive | Capitol Heights | MD | 20743 | |
3068 | 1979-11-15 | 1980-06-04 | DSR International, Inc. | 3911 Bradley Lane | Chevy Chase | MD | 20015 | ||
3151 | 1980-09-26 | 1987-02-03 | Straus, Richard | 9209 Bardon Road | Bethesda | MD | 20814 | ||
3154 | 1980-10-07 | 1981-10-07 | TSE Research & Development, Inc. | Post Office Box 2 | Annapolis | MD | 21404 | ||
3177 | 1980-12-03 | 1988-05-16 | Bonaventure, Robert L. | 17601 Beretta Drive | Accokeek | MD | 20607 | ||
3382 | 1982-06-16 | 1987-07-14 | Towsey, Kenneth Howard | 5100 Allan Road | Bethesda | MD | 20816 | ||
3420 | 1982-11-10 | 1991-05-04 | Peang-Meth, Abdulgaffar | 13601 Teakwood Lane | Germantown | MD | 20874 | ||
3475 | 1983-05-24 | 1986-02-10 | Seidenman, Paul | Paul Seidenman Communications | 3 Pooks Hill Road | Apartment 813 | Bethesda | MD | 20814 |
3495 | 1983-07-07 | 1998-01-07 | Gerich, Walter Raymond | 1762 Old Annapolis Boulevard | Annapolis | MD | 21401 | ||
3521 | 1983-09-14 | 1985-12-03 | Central Office of FUNCINPEC in America | C/O You Hockry | Post Office Box 5674 | Rockville | MD | 20855 | |
3563 | 1984-03-09 | 1985-03-26 | Danovitch, Sylvia Eisner | 11719 Magruder Lane | Rockville | MD | 20852 | ||
3587 | 1984-05-17 | 2002-11-17 | COGEMA, Inc. | 7401 Wisconsin Avenue | Bethesda | MD | 20814-3416 | ||
3639 | 1985-01-18 | 1985-08-08 | Spurney, Alan B. | 4506 Dresden Street | Kensington | MD | 20895 | ||
3725 | 1985-08-26 | 1986-05-09 | B2 Communications | 3501 Hamilton Street | Hyattsville | MD | 20782 | ||
3754 | 1985-11-06 | 1987-06-05 | Albrecht, Inc. | 5814 Ogdon Court | Bethesda | MD | 20816 | ||
3862 | 1986-07-25 | 1988-02-26 | Campaign Planning, Inc. | 4520 East-West Highway | Suite 550 | Bethesda | MD | 20814 | |
3867 | 1986-08-08 | 1992-09-09 | Serapiao, Luis B. | Post Office Box 1009 | Adelphi | MD | 20783-0009 | ||
3917 | 1986-12-22 | 1988-07-14 | Fowlkes, Frank Vaughan | 40 Grafton Street | Chevy Chase | MD | 20815 | ||
3944 | 1987-03-09 | 1992-01-27 | Dudek Communications | 7604 Glackens Drive | Potomac | MD | 20854 | ||
3967 | 1987-04-15 | 1990-05-17 | Gast, L.L. | 9016 Edgewood Drive | Gaithersburg | MD | 20877 | ||
3971 | 1987-04-29 | 2016-12-31 | Levine & Company | 7100 Millwood Road | Bethesda | MD | 20817 | ||
3994 | 1987-06-16 | 1988-02-08 | Public Affairs Resources, Inc. | 7315 Wisconsin Avenue, N.W. | Suite 800 East | Bethesda | MD | 20814 | |
4068 | 1987-12-04 | 1989-06-13 | El-Assad, Nael | 9817 Tibron Court | Potomac | MD | 20854 | ||
4136 | 1988-05-04 | 1990-07-31 | Alan M. Porten & Associates, Inc. | 8700 Georgia Avenue | Suite 300 | Silver Spring | MD | 20910 | |
4145 | 1988-05-27 | 1988-12-15 | Key Bridge International, Inc. | 4913 Berkley Street | Bethesda | MD | 20816 | ||
4210 | 1989-01-25 | 1993-06-30 | DC International, Inc. | 8401 Colesville Road | Suite 361 A | Silver Spring | MD | 20910-3312 | |
4226 | 1989-03-15 | 1993-05-20 | Max Green & Associates, Inc. | 815 North Belgred Road | Silver Spring | MD | 20902 | ||
4257 | 1989-05-24 | 1995-11-30 | Matra Aerospace, Inc. | 20305 Century Boulevard | Germantown | MD | 20874 | ||
4281 | 1989-08-16 | 1991-06-30 | Ethiopian People's Revolutionary Party | 3900 Hamilton Drive | Apartment #J101 | Hyattsville | MD | 20781 | |
4287 | 1989-09-07 | 1990-12-28 | Carignan, Raymond D. | 849 International Drive | Suite 300 | Linthicum | MD | 21090 | |
4308 | 1989-10-18 | 1989-10-18 | Bloomfield, Douglas M. | 13712 Wagon Way | Silver Spring | MD | 20906 | ||
4316 | 1989-11-15 | 1993-08-18 | Weiman, David M. | 517 Albany Avenue | Takoma Park | MD | 20912 | ||
4354 | 1990-03-20 | 1993-03-19 | Sudanese National Democratic Party Rally, Washington, D.C. | Post Office Box 13514 | Silver Spring | MD | 20911 | ||
4358 | 1990-02-21 | 1990-11-29 | Smith, Richard A. | 7920 Robison Road | Bethesda | MD | 20817 | ||
4359 | 1990-03-27 | 1991-01-02 | Democratic Renaissance Movement of Angola (D.R.M.A.) | 9883 Good Luck Road, West | Apartment 7 | Lanham | MD | 20706 | |
4363 | 1990-04-12 | 1990-10-01 | Plumb, James W. | 8209 Tomlinson Avenue | Bethesda | MD | 20817 | ||
4380 | 1990-06-06 | 1991-12-31 | Allan L. Forbes, Inc. | 11312 Farmland Drive | Rockville | MD | 20852 | ||
4399 | 1990-07-16 | 1993-01-31 | I.S.I. Enterprises, Inc. | 7312 Western Avenue | Chevy Chase | MD | 20815 | ||
4427 | 1990-10-10 | 1991-09-25 | Harty, Richard J. | One Winesap Court | Gaithersburg | MD | 20878 | ||
4465 | 1991-02-01 | 1991-07-23 | Welsh Development International, Inc. | Post Office Box 568 | Severna Park | MD | 21146 | ||
4496 | 1991-04-05 | 1992-11-25 | Burdeshaw Associates, Ltd. | 4701 Sangamore Road | Bethesda | MD | 20816-2508 | ||
4502 | 1991-04-22 | 1993-05-24 | Denison, George H. | 5910 Woodacres Drive | Bethesda | MD | 20816 | ||
4503 | 1991-04-22 | 1993-09-14 | Schuette, Keith E. | 19404 Transhire Road | Gaithersburg | MD | 20879 | ||
4519 | 1991-05-31 | 1999-11-30 | Cosmos, Inc. | Post Office Box 30437 | Bethesda | MD | 20824 | ||
4543 | 1991-07-15 | 1993-10-12 | Washington Public Affairs Group | 5910 Woodacres Drive | Bethesda | MD | 20816 | ||
4549 | 1991-07-26 | 1992-08-31 | Kaminsky, Phyllis | 7839 Whiterim Terrace | Bethesda | MD | 20854 | ||
4590 | 1991-11-07 | 1993-05-31 | Ward, Curtis A. | 8121 Georgia Avenue | Suite 200 | Silver Spring | MD | 20910-4933 | |
4618 | 1992-02-10 | 1992-06-30 | Hoyle, Brian Jervey | 5922 Hubbard Drive | Rockville | MD | 20852 | ||
4642 | 1992-04-03 | 1998-04-30 | Knorr, D. James | 1914 Sands Drive | Annapolis | MD | 21401 | ||
4660 | 1992-05-05 | 2019-04-01 | Maseng Communications | 11309 Baroque Road | Silver Spring | MD | 20901 | ||
4708 | 1992-09-21 | 1994-06-03 | Key Bridge International, Inc. | Post Office Box 31229 | Bethesda | MD | 20814 | ||
4748 | 1993-01-04 | 1995-07-14 | Renaiscencia do Movimento Nacional Democratico (RMNDA) | 3408 Dodge Park Road | Suite 204 | Landover | MD | 20785-2045 | |
4756 | 1993-01-26 | 1995-12-31 | Ober, Kaler, Grimes & Shriver | 120 East Baltimore Street | Baltimore | MD | 21202-1643 | ||
4770 | 1993-02-24 | 1993-08-19 | Brown, Earle Palmer | 6935 Arlington Road | Bethesda | MD | 20814 | ||
4795 | 1993-04-13 | 1994-03-03 | Kazaz & Associates, Inc. | 4938 Hampden Lane | Suite 251 | Bethesda | MD | 20814 | |
4840 | 1993-08-09 | 1993-08-09 | VOID | MD | |||||
4873 | 1993-12-08 | 1995-05-31 | Echols, Randall Edwin, Sr. | 16314 Banbury Lane | Bowie | MD | 20715 | ||
4911 | 1994-05-03 | 1996-01-20 | Schuette, Keith E. | 19404 Transhire Road | Gaithersburg | MD | 20879 | ||
4916 | 1994-05-20 | 1999-11-30 | SSB Enterprises | 9525 Clement Road | Silver Spring | MD | 20910-1604 | ||
4932 | 1994-07-29 | 1996-01-31 | Sremac, Danielle | 10429 Dale Brooke Lane | Potomac | MD | 20854 | ||
4944 | 1994-06-29 | 1995-12-31 | Landau, David | 405 Elm Avenue | Takoma Park | MD | 20912 | ||
4959 | 1994-10-06 | 1995-04-30 | Institute for Economic Restructuring, Inc. | 3002 Holly Street | Edgewater | MD | 21037 | ||
4991 | 1995-02-14 | 2001-02-28 | Denison, George H. | 5910 Woodacres Drive | Bethesda | MD | 20816 | ||
5014 | 1995-04-13 | 1995-10-31 | Shapiro & Olander | 36 South Charles Street | 20th Floor | Baltimore | MD | 21201-3147 | |
5022 | 1995-05-30 | 1995-07-12 | Washington Public Affairs Group | 5910 Woodacres Drive | Bethesda | MD | 20816 | ||
5065 | 1995-10-27 | 1996-03-31 | Costello, Stephen | 6110 Executive Boulevard | Suite 1000 | Rockville | MD | 20852 | |
5090 | 1995-12-20 | 1995-12-20 | Shoenberg, Susan S. | 1808 Briggs Road | Silver Spring | MD | 20906 | ||
5094 | 1996-02-06 | 1996-08-31 | Strategic Information, Inc. | 409 Center Street | Post Office Box 606 | Washington Grove | MD | 20880-0606 | |
5095 | 1996-02-16 | 1996-02-28 | National Liberation Council of Nigeria - U.S.A. (Nalicon) | 7995 Old Montgomery Road | Ellicott City | MD | 21043 | ||
5192 | 1997-07-14 | 2001-07-31 | Pordzik, Wolfgang G. | 4710 Bethesda Avenue | Suite 919 | Bethesda | MD | 20814 | |
5258 | 1998-06-01 | 1998-06-30 | Transpacific Communications | 3000 Parkway | Cheverly | MD | 20785 | ||
5262 | 1998-06-17 | 2002-06-30 | Wilson, Jacqueline | J.G.T.W., Inc. | 6120 Shady Oak Lane | Bethesda | MD | 20817 | |
5302 | 1999-02-22 | 2003-02-01 | Bloomfield Associates, Inc. | 13712 Wagon Way | Silver Spring | MD | 20906 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [FARA_All_Registrants] ( [Registration_Number] INTEGER PRIMARY KEY, [Registration_Date] TEXT, [Termination_Date] TEXT, [Name] TEXT, [Business_Name] TEXT, [Address_1] TEXT, [Address_2] TEXT, [City] TEXT, [State] TEXT, [Zip] TEXT, FOREIGN KEY([Registration_Number]) REFERENCES [FARA_All_Registrants]([Registration_Number]) );