FARA_All_ShortForms
Data source: The U.S. Department of Justice · About: https://github.com/simonw/fara-history
745 rows where State = ""
This data as json, CSV (advanced)
Suggested facets: Short_Form_Termination_Date (date), Short_Form_Date (date), Registration_Date (date)
Registration_Number >30
- Bahamas Tourist Office 203
- Lloyd's of London Market Representatives 37
- Caribbean Tourism Organization, USA Inc. 30
- Union Nacional Sinarquista 28
- Camara Oficial Espanola de Comercio 26
- Canadian National Railways 16
- Alsace Development International, Inc. 16
- Actum International UK Limited 16
- Confederacion General de Trabajadores de P. Rico-Autentica 14
- FTI Consulting LLP 14
- Linklaters LLP 14
- Dominican Revolutionary Party, Puerto Rico 11
- Norwegian Seamens' Assocation 10
- International Group of P&I Clubs 10
- Government of the Province of Alberta 9
- Partido Revolucionario Dominicano, Puerto Rico 8
- Partido Revolucionario Dominicano, Puerto Rico 8
- Nova Scotia Information Centre 8
- Polish Catholic Press Agency 7
- Partido Revolucionario Dominicano, Puerto Rico 7
- JAMPRO 7
- Nuclear Waste Management Organization 7
- Comite Central de la Union Patriotica Dominicana 6
- Japan Center for Intercultural Communications (JCIC) 6
- Carlington Sales Canada Corporation 6
- Dinamica Multiple, S.A. 6
- Ippan Shadan Hojin Nippon Keizai Dantai Rengokai (KEIDANREN) 6
- Dominican Revolutionary Party/Sect. of San Juan, Puerto Rico 5
- Delgation of the Central Comm. for N. Epizus/Athens, Greece 5
- Partio Reformista, Filial de Puerto Rico 5
- …
Registrant_Name >30
- Bahamas Tourist Office 203
- Lloyd's of London Market Representatives 37
- Caribbean Tourism Organization, USA Inc. 30
- Union Nacional Sinarquista 28
- Camara Oficial Espanola de Comercio 26
- Partido Revolucionario Dominicano, Puerto Rico 23
- Actum International UK Limited 16
- Alsace Development International, Inc. 16
- Canadian National Railways 16
- Confederacion General de Trabajadores de P. Rico-Autentica 14
- FTI Consulting LLP 14
- Hakuhodo, Inc. 14
- Linklaters LLP 14
- Dominican Revolutionary Party, Puerto Rico 11
- Carlington Sales Canada Corporation 10
- International Group of P&I Clubs 10
- Norwegian Seamens' Assocation 10
- Dickens & Madson Canada Inc. 9
- Government of the Province of Alberta 9
- Nova Scotia Information Centre 8
- JAMPRO 7
- Nuclear Waste Management Organization 7
- Polish Catholic Press Agency 7
- Comite Central de la Union Patriotica Dominicana 6
- Dinamica Multiple, S.A. 6
- Hakuhodo Incorporated 6
- Ippan Shadan Hojin Nippon Keizai Dantai Rengokai (KEIDANREN) 6
- Japan Center for Intercultural Communications (JCIC) 6
- Christian League of Southern Africa 5
- DEACERO S.A.P.I. de C.V. (DEACERO) 5
- …
City >30
- Nassau 203
- London 117
- San Juan 47
- Houston 30
- El Paso 28
- Montreal, Quebec 26
- San Juan De 26
- Tokyo 24
- 68000 Colmar 16
- Santurce 13
- Oslo 10
- Edmonton, Alberta 9
- London, England 9
- Halifax 8
- Rio Diedras 8
- Kingston 10 7
- Ontario 7
- Toronto, Ontario 7
- Athens 6
- Mexico D.F. 6
- Montreal 6
- Rio Piedras 6
- Tokyo, 102-0093 6
- Moscow 5
- San Pedro 5
- Santiago 9 5
- Sunnyside 0132 5
- Basseterre 4
- Chiyoda-ku, Tokyo 4
- Havana 4
- …
State 1
- - · 745 ✖
Link | rowid ▼ | Short_Form_Termination_Date | Short_Form_Date | Short_Form_Last_Name | Short_Form_First_Name | Registration_Number | Registration_Date | Registrant_Name | Address_1 | Address_2 | City | State | Zip |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | DEACERO S.A.P.I. de C.V. (DEACERO) 7013 | 2021-09-07 | DEACERO S.A.P.I. de C.V. (DEACERO) | Lazaro Cardenas 2333, Zona Loma Larga Oriente | San Pedro Garza Garcia | San Pedro | ||||||
38 | 38 | 2021-01-07 | Winiarski | Artur | Gaya United 6904 | 2021-01-07 | Gaya United | Bytowska Street 15 | Czarna Dabrowka | Pomeranian | |||
404 | 404 | 2020-02-24 | Bartels | Lorand | Linklaters LLP 6795 | 2020-02-24 | Linklaters LLP | One Silk Street | London | ||||
406 | 406 | 2020-02-24 | Coldicutt | Samuel | Linklaters LLP 6795 | 2020-02-24 | Linklaters LLP | One Silk Street | London | ||||
407 | 407 | 2020-02-24 | Fawke | Alexander | Linklaters LLP 6795 | 2020-02-24 | Linklaters LLP | One Silk Street | London | ||||
408 | 408 | 2020-02-24 | Gracia | Natura | Linklaters LLP 6795 | 2020-02-24 | Linklaters LLP | One Silk Street | London | ||||
409 | 409 | 2020-02-24 | Kar | Nicole | Linklaters LLP 6795 | 2020-02-24 | Linklaters LLP | One Silk Street | London | ||||
410 | 410 | 2020-02-24 | Lurie | Adam | Linklaters LLP 6795 | 2020-02-24 | Linklaters LLP | One Silk Street | London | ||||
411 | 411 | 2020-02-24 | Metcalf | Caitlin | Linklaters LLP 6795 | 2020-02-24 | Linklaters LLP | One Silk Street | London | ||||
412 | 412 | 2020-02-24 | Morgan | Charlotte | Linklaters LLP 6795 | 2020-02-24 | Linklaters LLP | One Silk Street | London | ||||
413 | 413 | 2020-02-24 | Ormerod | Imogen | Linklaters LLP 6795 | 2020-02-24 | Linklaters LLP | One Silk Street | London | ||||
414 | 414 | 2020-02-24 | Weiniger | Matthew | Linklaters LLP 6795 | 2020-02-24 | Linklaters LLP | One Silk Street | London | ||||
482 | 482 | 2021-03-06 | Culmer | Sanique | Bahamas Tourist Office 2310 | 1972-01-27 | Bahamas Tourist Office | Ministry of Tourism | Post Office Box N-3701 | Nassau | |||
483 | 483 | 2021-03-06 | Kemp | Adrian | Bahamas Tourist Office 2310 | 1972-01-27 | Bahamas Tourist Office | Ministry of Tourism | Post Office Box N-3701 | Nassau | |||
484 | 484 | 2021-03-06 | Lord | Jonathan | Bahamas Tourist Office 2310 | 1972-01-27 | Bahamas Tourist Office | Ministry of Tourism | Post Office Box N-3701 | Nassau | |||
485 | 485 | 2021-03-06 | McPhee Ferguson | Kendy | Bahamas Tourist Office 2310 | 1972-01-27 | Bahamas Tourist Office | Ministry of Tourism | Post Office Box N-3701 | Nassau | |||
486 | 486 | 2021-03-06 | Shivers | Phylia | Bahamas Tourist Office 2310 | 1972-01-27 | Bahamas Tourist Office | Ministry of Tourism | Post Office Box N-3701 | Nassau | |||
557 | 557 | 2022-03-17 | Gutierrez Muguerza | Raul Manuel | DEACERO S.A.P.I. de C.V. (DEACERO) 7013 | 2021-09-07 | DEACERO S.A.P.I. de C.V. (DEACERO) | Lazaro Cardenas 2333, Zona Loma Larga Oriente | San Pedro Garza Garcia | San Pedro | |||
559 | 559 | 2022-03-17 | Reboulen Bernal | Juan Antonio | DEACERO S.A.P.I. de C.V. (DEACERO) 7013 | 2021-09-07 | DEACERO S.A.P.I. de C.V. (DEACERO) | Lazaro Cardenas 2333, Zona Loma Larga Oriente | San Pedro Garza Garcia | San Pedro | |||
570 | 570 | 2022-03-18 | Jamieson | Martha | DDB Canada 7099 | 2022-03-18 | DDB Canada | 33 Bloor Street | East Suite 1700 | Toronto | |||
571 | 571 | 2022-03-18 | Leggatt | Helene | DDB Canada 7099 | 2022-03-18 | DDB Canada | 33 Bloor Street | East Suite 1700 | Toronto | |||
622 | 622 | 2012-03-27 | Bramble | Sylma Brown | Caribbean Tourism Organization, USA Inc. 991 | 1956-12-31 | Caribbean Tourism Organization, USA Inc. | 1321 Upland Drive | PMB: 11540 | Houston | |||
698 | 698 | 2022-04-06 | Ortiz | Manuel | VantageKnight LLC 7105 | 2022-04-06 | VantageKnight LLC | 705 Fernandez Juncos Avenue | San Juan | ||||
719 | 719 | 2018-04-11 | Kramer | Andrew L. | Dickens & Madson Canada Inc. 6200 | 2013-12-11 | Dickens & Madson Canada Inc. | c/o Tragen Resources & Logistics | 740 Notre Dame Ouest, Suite 1250 | Montreal | |||
822 | 822 | 2016-04-29 | Archer | Garbrielle A. | Bahamas Tourist Office 2310 | 1972-01-27 | Bahamas Tourist Office | Ministry of Tourism | Post Office Box N-3701 | Nassau | |||
823 | 823 | 2016-04-29 | Johnson | Deckery Keith | Bahamas Tourist Office 2310 | 1972-01-27 | Bahamas Tourist Office | Ministry of Tourism | Post Office Box N-3701 | Nassau | |||
824 | 824 | 2016-04-29 | Moss | Mikala T. | Bahamas Tourist Office 2310 | 1972-01-27 | Bahamas Tourist Office | Ministry of Tourism | Post Office Box N-3701 | Nassau | |||
825 | 825 | 2016-04-29 | Munroe | Richard | Bahamas Tourist Office 2310 | 1972-01-27 | Bahamas Tourist Office | Ministry of Tourism | Post Office Box N-3701 | Nassau | |||
827 | 827 | 2016-04-29 | Rodgers | Jeffrey C. | Bahamas Tourist Office 2310 | 1972-01-27 | Bahamas Tourist Office | Ministry of Tourism | Post Office Box N-3701 | Nassau | |||
828 | 828 | 2016-04-29 | Sands | Vandia D. | Bahamas Tourist Office 2310 | 1972-01-27 | Bahamas Tourist Office | Ministry of Tourism | Post Office Box N-3701 | Nassau | |||
829 | 829 | 2016-04-29 | Young | Prescott | Bahamas Tourist Office 2310 | 1972-01-27 | Bahamas Tourist Office | Ministry of Tourism | Post Office Box N-3701 | Nassau | |||
1012 | 1012 | 2015-05-28 | Smith | Dupree | Bahamas Tourist Office 2310 | 1972-01-27 | Bahamas Tourist Office | Ministry of Tourism | Post Office Box N-3701 | Nassau | |||
1013 | 1013 | 2015-05-28 | Strachan | Danzarra M. | Bahamas Tourist Office 2310 | 1972-01-27 | Bahamas Tourist Office | Ministry of Tourism | Post Office Box N-3701 | Nassau | |||
1348 | 1348 | 2021-07-28 | Walters | Neil | Caribbean Tourism Organization, USA Inc. 991 | 1956-12-31 | Caribbean Tourism Organization, USA Inc. | 1321 Upland Drive | PMB: 11540 | Houston | |||
1463 | 1463 | 2022-08-16 | Yessaian | Charles | Salam International 7159 | 2022-08-16 | Salam International | Salam Tower | Corniche Road | Doha | |||
1559 | 1559 | 2021-09-01 | Blakely | Leigh | Copithorne & Blakely Corporation 7003 | 2021-09-01 | Copithorne & Blakely Corporation | 438 - 11 Avenue SE, Suite 100 | Calgary | Alberta | |||
1560 | 1560 | 2021-09-01 | Copithorne | Phil | Copithorne & Blakely Corporation 7003 | 2021-09-01 | Copithorne & Blakely Corporation | 438 - 11 Avenue SE, Suite 100 | Calgary | Alberta | |||
1593 | 1593 | 2021-09-07 | Altschuler | Irwin | DEACERO S.A.P.I. de C.V. (DEACERO) 7013 | 2021-09-07 | DEACERO S.A.P.I. de C.V. (DEACERO) | Lazaro Cardenas 2333, Zona Loma Larga Oriente | San Pedro Garza Garcia | San Pedro | |||
1594 | 1594 | 2021-09-07 | Slomowitz | Alan | DEACERO S.A.P.I. de C.V. (DEACERO) 7013 | 2021-09-07 | DEACERO S.A.P.I. de C.V. (DEACERO) | Lazaro Cardenas 2333, Zona Loma Larga Oriente | San Pedro Garza Garcia | San Pedro | |||
1732 | 1732 | 2020-09-29 | Darling Jr. | Sterling Price Adams | Linklaters LLP 6795 | 2020-02-24 | Linklaters LLP | One Silk Street | London | ||||
1830 | 1830 | 2022-10-14 | Baker | Russell Scott | Nuclear Waste Management Organization 7186 | 2022-10-14 | Nuclear Waste Management Organization | 22 St. Clair Avenue East, 4th Floor | Toronto | Ontario | |||
1831 | 1831 | 2022-10-14 | Frizzell | Lisa | Nuclear Waste Management Organization 7186 | 2022-10-14 | Nuclear Waste Management Organization | 22 St. Clair Avenue East, 4th Floor | Toronto | Ontario | |||
1832 | 1832 | 2022-10-14 | Glenn | Karine | Nuclear Waste Management Organization 7186 | 2022-10-14 | Nuclear Waste Management Organization | 22 St. Clair Avenue East, 4th Floor | Toronto | Ontario | |||
1834 | 1834 | 2022-10-14 | Kochie | Dakota | Nuclear Waste Management Organization 7186 | 2022-10-14 | Nuclear Waste Management Organization | 22 St. Clair Avenue East, 4th Floor | Toronto | Ontario | |||
1836 | 1836 | 2022-10-14 | McClughan | Brendan | Nuclear Waste Management Organization 7186 | 2022-10-14 | Nuclear Waste Management Organization | 22 St. Clair Avenue East, 4th Floor | Toronto | Ontario | |||
1837 | 1837 | 2022-10-14 | Swami | Laurie | Nuclear Waste Management Organization 7186 | 2022-10-14 | Nuclear Waste Management Organization | 22 St. Clair Avenue East, 4th Floor | Toronto | Ontario | |||
1838 | 1838 | 2022-10-14 | Werner | Isaac | Nuclear Waste Management Organization 7186 | 2022-10-14 | Nuclear Waste Management Organization | 22 St. Clair Avenue East, 4th Floor | Toronto | Ontario | |||
2008 | 2008 | 2021-11-09 | Gerbi | Alexander Joseph | Quinn Emanuel Urquhart & Sullivan UK LLP 7040 | 2021-11-09 | Quinn Emanuel Urquhart & Sullivan UK LLP | 90 High Holborn | London | ||||
2009 | 2009 | 2021-11-09 | Menezes | Jagdish John | Quinn Emanuel Urquhart & Sullivan UK LLP 7040 | 2021-11-09 | Quinn Emanuel Urquhart & Sullivan UK LLP | 90 High Holborn | London | ||||
2011 | 2011 | 2021-11-09 | Squires | Jerome Alexander | Quinn Emanuel Urquhart & Sullivan UK LLP 7040 | 2021-11-09 | Quinn Emanuel Urquhart & Sullivan UK LLP | 90 High Holborn | London | ||||
2043 | 2043 | 2021-11-12 | Didkovskyy | Oleksiy Volodymyrovych | Asters Consult LLC 7043 | 2021-11-12 | Asters Consult LLC | 40 Vasily Tyutyunnik Street | Kyiv | ||||
2046 | 2046 | 2021-11-12 | Frolov | Oleksandr Mykolaiovych | Asters Consult LLC 7043 | 2021-11-12 | Asters Consult LLC | 40 Vasily Tyutyunnik Street | Kyiv | ||||
2047 | 2047 | 2021-11-12 | Legka | Oksana Serhiivna | Asters Consult LLC 7043 | 2021-11-12 | Asters Consult LLC | 40 Vasily Tyutyunnik Street | Kyiv | ||||
2065 | 2065 | 1994-11-17 | Watson | Dornell | Bahamas Tourist Office 2310 | 1972-01-27 | Bahamas Tourist Office | Ministry of Tourism | Post Office Box N-3701 | Nassau | |||
2093 | 2093 | 2019-11-20 | Winstanley | Robert | Halcyon Associates 6752 | 2019-11-20 | Halcyon Associates | Dashwood House, | 69 Old Broad Street | London | |||
2101 | 2101 | 2022-11-22 | Demeritte | Rissie | Bahamas Tourist Office 2310 | 1972-01-27 | Bahamas Tourist Office | Ministry of Tourism | Post Office Box N-3701 | Nassau | |||
2102 | 2102 | 2022-11-22 | Gibson | Jaimie | Bahamas Tourist Office 2310 | 1972-01-27 | Bahamas Tourist Office | Ministry of Tourism | Post Office Box N-3701 | Nassau | |||
2103 | 2103 | 2022-11-22 | Grant | Danielle | Bahamas Tourist Office 2310 | 1972-01-27 | Bahamas Tourist Office | Ministry of Tourism | Post Office Box N-3701 | Nassau | |||
2105 | 2105 | 2022-11-22 | Knowles | Deanya | Bahamas Tourist Office 2310 | 1972-01-27 | Bahamas Tourist Office | Ministry of Tourism | Post Office Box N-3701 | Nassau | |||
2106 | 2106 | 2022-11-22 | Lockhart | Jonathan | Bahamas Tourist Office 2310 | 1972-01-27 | Bahamas Tourist Office | Ministry of Tourism | Post Office Box N-3701 | Nassau | |||
2107 | 2107 | 2022-11-22 | Morris | Kristy | Bahamas Tourist Office 2310 | 1972-01-27 | Bahamas Tourist Office | Ministry of Tourism | Post Office Box N-3701 | Nassau | |||
2108 | 2108 | 2022-11-22 | Williams | Carleton Seve | Bahamas Tourist Office 2310 | 1972-01-27 | Bahamas Tourist Office | Ministry of Tourism | Post Office Box N-3701 | Nassau | |||
2110 | 2110 | 2022-11-23 | Akkurt | Aydanur | 35 Nord 7194 | 2022-11-23 | 35 Nord | 17, Avenue Hoche | Paris | ||||
2111 | 2111 | 2022-11-23 | Doane | Guillaume | 35 Nord 7194 | 2022-11-23 | 35 Nord | 17, Avenue Hoche | Paris | ||||
2112 | 2112 | 2022-11-23 | Gattegno | Tom | 35 Nord 7194 | 2022-11-23 | 35 Nord | 17, Avenue Hoche | Paris | ||||
2113 | 2113 | 2022-11-23 | Grandjean | Romain | 35 Nord 7194 | 2022-11-23 | 35 Nord | 17, Avenue Hoche | Paris | ||||
2283 | 2283 | 2013-12-11 | Ben-Menashe | Ari | Dickens & Madson Canada Inc. 6200 | 2013-12-11 | Dickens & Madson Canada Inc. | c/o Tragen Resources & Logistics | 740 Notre Dame Ouest, Suite 1250 | Montreal | |||
2397 | 2397 | 2013-12-31 | Carey | Raquel D. | Bahamas Tourist Office 2310 | 1972-01-27 | Bahamas Tourist Office | Ministry of Tourism | Post Office Box N-3701 | Nassau | |||
2398 | 2398 | 2013-12-31 | James | Hilda L. | Bahamas Tourist Office 2310 | 1972-01-27 | Bahamas Tourist Office | Ministry of Tourism | Post Office Box N-3701 | Nassau | |||
2399 | 2399 | 2013-12-31 | Johnson-Patty | Anita | Bahamas Tourist Office 2310 | 1972-01-27 | Bahamas Tourist Office | Ministry of Tourism | Post Office Box N-3701 | Nassau | |||
2400 | 2400 | 2013-12-31 | King | Bridgette | Bahamas Tourist Office 2310 | 1972-01-27 | Bahamas Tourist Office | Ministry of Tourism | Post Office Box N-3701 | Nassau | |||
2401 | 2401 | 2013-12-31 | Lee | Tina Theresa | Bahamas Tourist Office 2310 | 1972-01-27 | Bahamas Tourist Office | Ministry of Tourism | Post Office Box N-3701 | Nassau | |||
2402 | 2402 | 2013-12-31 | Miller | Andre J. | Bahamas Tourist Office 2310 | 1972-01-27 | Bahamas Tourist Office | Ministry of Tourism | Post Office Box N-3701 | Nassau | |||
2403 | 2403 | 2013-12-31 | Treco | Richard | Bahamas Tourist Office 2310 | 1972-01-27 | Bahamas Tourist Office | Ministry of Tourism | Post Office Box N-3701 | Nassau | |||
2404 | 2404 | 2013-12-31 | Woodside-Cidel | Melony | Bahamas Tourist Office 2310 | 1972-01-27 | Bahamas Tourist Office | Ministry of Tourism | Post Office Box N-3701 | Nassau | |||
2434 | 2434 | 1962-01-01 | 1961-09-05 | Illenberger | Theodora | Caribbean Tourism Organization, USA Inc. 991 | 1956-12-31 | Caribbean Tourism Organization, USA Inc. | 1321 Upland Drive | PMB: 11540 | Houston | ||
2749 | 2749 | 2006-01-01 | 1998-09-02 | Prettejohn | Nicholas | Lloyd's of London Market Representatives 4883 | 1994-01-06 | Lloyd's of London Market Representatives | One Lime Street | London | |||
3046 | 3046 | 2020-01-03 | 2020-08-26 | Levi | Zac | FTI Consulting LLP 6569 | 2018-07-09 | FTI Consulting LLP | 200 Aldersgate, Aldersgate Street | London | |||
3148 | 3148 | 2004-01-05 | 2002-07-18 | Thomas-Frye | Sadie | Nova Scotia Information Centre 3078 | 1979-12-18 | Nova Scotia Information Centre | 1800 Argyle Street Suite 603 | Box 456 | Halifax | ||
3167 | 3167 | 1959-01-06 | 1958-02-03 | Tilker | Kay Burr | Caribbean Tourism Organization, USA Inc. 991 | 1956-12-31 | Caribbean Tourism Organization, USA Inc. | 1321 Upland Drive | PMB: 11540 | Houston | ||
3535 | 3535 | 2011-01-12 | 2010-05-26 | Ben-Menashe | Ari | Dickens & Madson Canada Inc. 5990 | 2010-05-26 | Dickens & Madson Canada Inc. | 740 Notre Dame | #1250 | Montreal | ||
3555 | 3555 | 1986-01-13 | 1984-02-28 | Loughery | John | Bahamas Tourist Office 2310 | 1972-01-27 | Bahamas Tourist Office | Ministry of Tourism | Post Office Box N-3701 | Nassau | ||
3602 | 3602 | 1976-01-14 | 1974-02-01 | Tighe | Gregory F. | Bahamas Tourist Office 2310 | 1972-01-27 | Bahamas Tourist Office | Ministry of Tourism | Post Office Box N-3701 | Nassau | ||
3739 | 3739 | 2020-01-15 | 2013-12-31 | Manouzi | Kara Y. | Bahamas Tourist Office 2310 | 1972-01-27 | Bahamas Tourist Office | Ministry of Tourism | Post Office Box N-3701 | Nassau | ||
4149 | 4149 | 1977-01-22 | 1973-08-14 | Fahmy | Adel | Bahamas Tourist Office 2310 | 1972-01-27 | Bahamas Tourist Office | Ministry of Tourism | Post Office Box N-3701 | Nassau | ||
4194 | 4194 | 2021-01-22 | 2020-05-22 | Evtimov | Bogdan Venelinov | Linklaters LLP 6795 | 2020-02-24 | Linklaters LLP | One Silk Street | London | |||
4234 | 4234 | 1978-01-24 | 1977-03-29 | Basulto | Kenneth | Bahamas Tourist Office 2310 | 1972-01-27 | Bahamas Tourist Office | Ministry of Tourism | Post Office Box N-3701 | Nassau | ||
4561 | 4561 | 1946-01-28 | 1946-04-09 | Gibler | Frank | Morlet, Manuel Tomas 339 | 1946-01-28 | Morlet, Manuel Tomas | Calle Balderas #96 | Mexico City | |||
4619 | 4619 | 2022-01-28 | 2021-11-02 | Tucker | George | Actum International UK Limited 7033 | 2021-11-01 | Actum International UK Limited | 91 Jermyn Street, First Floor | London | |||
4715 | 4715 | 1987-01-30 | 1982-03-22 | Hurley | Adele M. | Canadian Coalition on Acid Rain 3225 | 1981-04-13 | Canadian Coalition on Acid Rain | 112 St. Clair Avenue, West | Suite 504 | Toronto, Ontario | ||
4717 | 4717 | 1987-01-30 | 1981-07-20 | Perley | Michael | Canadian Coalition on Acid Rain 3225 | 1981-04-13 | Canadian Coalition on Acid Rain | 112 St. Clair Avenue, West | Suite 504 | Toronto, Ontario | ||
4728 | 4728 | 1995-01-30 | 1984-10-02 | Reid | Jeremiah T. | Bahamas Tourist Office 2310 | 1972-01-27 | Bahamas Tourist Office | Ministry of Tourism | Post Office Box N-3701 | Nassau | ||
4729 | 4729 | 1997-01-30 | 1996-05-03 | Lugo | Hector M. | Camara Oficial Espanola de Comercio 2400 | 1972-12-27 | Camara Oficial Espanola de Comercio | Condominio Altamira Center | Oficina 205 - Calle Perseo #501 | San Juan De | ||
4805 | 4805 | 1963-01-31 | 1961-01-18 | Craig | Nicholas | Caribbean Tourism Organization, USA Inc. 991 | 1956-12-31 | Caribbean Tourism Organization, USA Inc. | 1321 Upland Drive | PMB: 11540 | Houston | ||
4874 | 4874 | 1982-01-31 | 1977-08-05 | Pratt | Godfrey | Bahamas Tourist Office 2310 | 1972-01-27 | Bahamas Tourist Office | Ministry of Tourism | Post Office Box N-3701 | Nassau | ||
4877 | 4877 | 1983-01-31 | 1980-03-28 | Grow | Nancy Strome | Bahamas Tourist Office 2310 | 1972-01-27 | Bahamas Tourist Office | Ministry of Tourism | Post Office Box N-3701 | Nassau | ||
4975 | 4975 | 1991-01-31 | 1987-08-20 | Elsaesser | Walter A. | Bahamas Tourist Office 2310 | 1972-01-27 | Bahamas Tourist Office | Ministry of Tourism | Post Office Box N-3701 | Nassau | ||
5007 | 5007 | 1992-01-31 | 1990-09-04 | Muller | Luc Charles | Alsace Development International, Inc. 3506 | 1983-08-10 | Alsace Development International, Inc. | Chateau Kiener - 24 rue de Verdum | 68000 Colmar | |||
5010 | 5010 | 1992-01-31 | 1971-10-27 | Lee | Minnette H. | Caribbean Tourism Organization, USA Inc. 991 | 1956-12-31 | Caribbean Tourism Organization, USA Inc. | 1321 Upland Drive | PMB: 11540 | Houston | ||
5013 | 5013 | 1993-01-31 | 1986-01-23 | Boyd | Robert W. A. | Nova Scotia Information Centre 3078 | 1979-12-18 | Nova Scotia Information Centre | 1800 Argyle Street Suite 603 | Box 456 | Halifax |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [FARA_All_ShortForms] ( [Short_Form_Termination_Date] TEXT, [Short_Form_Date] TEXT, [Short_Form_Last_Name] TEXT, [Short_Form_First_Name] TEXT, [Registration_Number] INTEGER, [Registration_Date] TEXT, [Registrant_Name] TEXT, [Address_1] TEXT, [Address_2] TEXT, [City] TEXT, [State] TEXT, [Zip] TEXT, FOREIGN KEY([Registration_Number]) REFERENCES [FARA_All_Registrants]([Registration_Number]) );