FARA_All_ShortForms
Data source: The U.S. Department of Justice · About: https://github.com/simonw/fara-history
15,554 rows where State = "DC"
This data as json, CSV (advanced)
Suggested facets: Short_Form_Termination_Date (date), Short_Form_Date (date), Registration_Date (date)
Registration_Number
Registrant_Name
- Hill and Knowlton Strategies, LLC 926
- Arnold & Porter Kaye Scholer, LLP 445
- Burson-Marsteller 413
- Squire, Sanders & Dempsey, L.L.P. 327
- Squire Patton Boggs, LLP 324
- Ogilvy Public Relations Worldwide 299
- QORVIS LLC 283
- DLA Piper US LLP 268
- Akin, Gump, Strauss, Hauer & Feld, LLP 252
- APCO Worldwide, Inc. 188
- IPG DXTRA, Inc 156
- Cleary, Gottlieb, Steen & Hamilton, LLP 155
- Cassidy & Associates, Inc. 151
- Mercury Public Affairs, LLC 134
- Hogan Lovells US LLP 129
- Covington & Burling 118
- Modern Education Services, Inc. 107
- Robert R. Nathan Associates, Inc. 95
- BCW LLC 94
- Wilmer, Cutler & Pickering 90
- Arent Fox Kintner Plotkin & Kahn, PLLC 86
- Shaw, Pittman, Potts & Trowbridge 86
- Korea Economic Institute 84
- Covington & Burling, LLP 76
- Arab Information Center 74
- Japan Economic Institute of America 74
- CLS Strategies 71
- Holland & Knight 71
- Podesta Group, Inc. 67
- Levick Strategic Communications 65
- ...
City
- Washington 15,514
- Washington, 25
- Washington 13
- Washinton 2
State
- DC · 15,554 ✖
Link | rowid ▼ | Short_Form_Termination_Date | Short_Form_Date | Short_Form_Last_Name | Short_Form_First_Name | Registration_Number | Registration_Date | Registrant_Name | Address_1 | Address_2 | City | State | Zip |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | AlMaskati | Mohammed Emad | 6227 6227 | 2014-06-18 | BCW LLC | 1801 K Street, NW | 9th Floor | Washington | DC | 20006 | ||
4 | 4 | Dehqan | Ferdous | 6817 6817 | 2020-04-16 | Afghanistan-U.S. Democratic Peace and Prosperity Council, Inc. | 3436 23rd Street, SE | Washington | DC | 20002 | |||
12 | 12 | Loyd | Abigail | 6837 6837 | 2020-06-16 | Xenophon Strategies, Inc. | 1120 G Street, NW | Suite 450 | Washington | DC | 20005 | ||
17 | 17 | Shulklapper | Max | 6379 6379 | 2016-09-20 | S.G.R. LLC Government Relations and Lobbying | 1775 I Street, NW | Suite 410 | Washington | DC | 20006 | ||
18 | 18 | Smith | William Francis | 6401 6401 | 2017-01-20 | Cornerstone Government Affairs | 800 Maine Avenue, SW | Floor 7 | Washington | DC | 20024 | ||
32 | 32 | 2017-01-02 | Munson | Lester | 5430 5430 | 2001-05-10 | BGR Government Affairs, LLC | 601 Thirteenth Street, NW | Eleventh Floor South | Washington | DC | 20005 | |
33 | 33 | 2017-01-02 | Seiden | Maya | 5430 5430 | 2001-05-10 | BGR Government Affairs, LLC | 601 Thirteenth Street, NW | Eleventh Floor South | Washington | DC | 20005 | |
37 | 37 | 2019-01-03 | Tayla | Suheyla | 6170 6170 | 2013-05-14 | Mercury Public Affairs, LLC | 300 Tingey Street, SE | Suite 202 | Washington | DC | 20003 | |
38 | 38 | 2020-01-03 | Ellis | Alex | 5430 5430 | 2001-05-10 | BGR Government Affairs, LLC | 601 Thirteenth Street, NW | Eleventh Floor South | Washington | DC | 20005 | |
43 | 43 | 2021-01-04 | Desiderio | Denise A. | 3492 3492 | 1983-06-24 | Akin, Gump, Strauss, Hauer & Feld, LLP | 2001 K Street, NW | Washington | DC | 20006 | ||
49 | 49 | 2020-01-06 | McCaleb | Ian | 6170 6170 | 2013-05-14 | Mercury Public Affairs, LLC | 300 Tingey Street, SE | Suite 202 | Washington | DC | 20003 | |
55 | 55 | 2016-01-07 | Kim | Junil | 3327 3327 | 1982-02-01 | Korea Economic Institute | 1800 K Street, NW | Suite 1010 | Washington | DC | 20006 | |
57 | 57 | 2019-01-07 | Petrone | Brent James | 6170 6170 | 2013-05-14 | Mercury Public Affairs, LLC | 300 Tingey Street, SE | Suite 202 | Washington | DC | 20003 | |
58 | 58 | 2021-01-07 | Cankat | Arda | 6842 6842 | 2020-06-29 | Saltzman & Evinch, PLLC | 1050 K Street, NW | Suite 1150 | Washington | DC | 20001 | |
61 | 61 | 2020-01-08 | Denselow | Toby | 6170 6170 | 2013-05-14 | Mercury Public Affairs, LLC | 300 Tingey Street, SE | Suite 202 | Washington | DC | 20003 | |
62 | 62 | 2020-01-08 | Tucker | George | 6170 6170 | 2013-05-14 | Mercury Public Affairs, LLC | 300 Tingey Street, SE | Suite 202 | Washington | DC | 20003 | |
63 | 63 | 2021-01-08 | Landgraf | L. Charles | 1750 1750 | 1964-06-04 | Arnold & Porter Kaye Scholer, LLP | 601 Massachusetts Avenue, NW | Washington | DC | 20001-3743 | ||
64 | 64 | 2019-01-09 | Stavinsky | Meital | 3718 3718 | 1985-08-07 | Holland & Knight | 800 17th Street, N.W. | Suite 1100 | Washington | DC | 20006 | |
67 | 67 | 2021-01-09 | Cardenas | Jose | 6906 6906 | 2021-01-09 | The Cormac Group LLC | 800 Connecticut Avenue, NW | Suite 300 | Washington | DC | 20006 | |
68 | 68 | 2021-01-09 | Link | James | 6906 6906 | 2021-01-09 | The Cormac Group LLC | 800 Connecticut Avenue, NW | Suite 300 | Washington | DC | 20006 | |
69 | 69 | 2021-01-09 | Reich | Otto | 6906 6906 | 2021-01-09 | The Cormac Group LLC | 800 Connecticut Avenue, NW | Suite 300 | Washington | DC | 20006 | |
70 | 70 | 2013-01-10 | Kent Jr | Donald H. | 6089 6089 | 2012-02-15 | Nickles Group, LLC | 601 13th Street, NW | Suite 250N | Washington | DC | 20005 | |
74 | 74 | 2020-01-10 | Weber | John | 6170 6170 | 2013-05-14 | Mercury Public Affairs, LLC | 300 Tingey Street, SE | Suite 202 | Washington | DC | 20003 | |
75 | 75 | 2010-01-11 | O'Brien | David | 5971 5971 | 2010-01-11 | O'Brien Gentry & Scott, LLC | 201 C Street, SE | Washington | DC | 20003 | ||
76 | 76 | 2010-01-11 | Gentry | James | 5971 5971 | 2010-01-11 | O'Brien Gentry & Scott, LLC | 201 C Street, SE | Washington | DC | 20003 | ||
77 | 77 | 2018-01-11 | Christoferson | James P. | 6505 6505 | 2018-01-11 | JPC Strategies, LLC | 812 K Street, NE | Washington | DC | 20002 | ||
88 | 88 | 2014-01-13 | Ahrens | Frank | 5430 5430 | 2001-05-10 | BGR Government Affairs, LLC | 601 Thirteenth Street, NW | Eleventh Floor South | Washington | DC | 20005 | |
94 | 94 | 2019-01-14 | Garcia | Jose Antonio | 6170 6170 | 2013-05-14 | Mercury Public Affairs, LLC | 300 Tingey Street, SE | Suite 202 | Washington | DC | 20003 | |
103 | 103 | 2018-01-16 | Tsering | Ngodup | 1699 1699 | 1964-03-14 | Office of Tibet | 1228 17th Street, NW | Washington | DC | 20036 | ||
104 | 104 | 2019-01-16 | Brown | William B. | 3327 3327 | 1982-02-01 | Korea Economic Institute | 1800 K Street, NW | Suite 1010 | Washington | DC | 20006 | |
105 | 105 | 2019-01-16 | Hassig | Kongdan Oh | 3327 3327 | 1982-02-01 | Korea Economic Institute | 1800 K Street, NW | Suite 1010 | Washington | DC | 20006 | |
106 | 106 | 2019-01-16 | Kim | June Dong | 3327 3327 | 1982-02-01 | Korea Economic Institute | 1800 K Street, NW | Suite 1010 | Washington | DC | 20006 | |
107 | 107 | 2019-01-16 | Suh | Changhoon | 3327 3327 | 1982-02-01 | Korea Economic Institute | 1800 K Street, NW | Suite 1010 | Washington | DC | 20006 | |
108 | 108 | 2020-01-16 | Maney | Jo | 5430 5430 | 2001-05-10 | BGR Government Affairs, LLC | 601 Thirteenth Street, NW | Eleventh Floor South | Washington | DC | 20005 | |
111 | 111 | 2018-01-17 | Osborne | Jason | 5430 5430 | 2001-05-10 | BGR Government Affairs, LLC | 601 Thirteenth Street, NW | Eleventh Floor South | Washington | DC | 20005 | |
120 | 120 | 2017-01-19 | Broydrick | William B. | 5444 5444 | 2001-07-02 | Malaysian Rubber Export Promotion Council (USA) | 3516 International Court, N.W. | Washington | DC | 20008 | ||
121 | 121 | 2018-01-19 | Aho | Loren | 5931 5931 | 2009-04-17 | Venable, LLP | 600 Massachusetts Ave, NW | Washington | DC | 20001 | ||
123 | 123 | 2017-01-20 | Richards | James | 6401 6401 | 2017-01-20 | Cornerstone Government Affairs | 800 Maine Avenue, SW | Floor 7 | Washington | DC | 20024 | |
124 | 124 | 2021-01-20 | Fischer | Carin I. | 6911 6911 | 2021-01-20 | Chinar Consulting, LLC | 3636 16th Street, NW | Suite B260 | Washington | DC | 20010 | |
125 | 125 | 2021-01-20 | Passe-Rodriguez | Djenny | 6170 6170 | 2013-05-14 | Mercury Public Affairs, LLC | 300 Tingey Street, SE | Suite 202 | Washington | DC | 20003 | |
127 | 127 | 2020-01-21 | Ros-Lehtinen | Ileana | 3492 3492 | 1983-06-24 | Akin, Gump, Strauss, Hauer & Feld, LLP | 2001 K Street, NW | Washington | DC | 20006 | ||
128 | 128 | 2021-01-21 | Fischer | Carin I. | 6912 6912 | 2021-01-21 | Kashmir Action Network, LLC | 3636 16th Street, NW | Suite B260 | Washington | DC | 20010 | |
131 | 131 | 2002-01-22 | Newberry | Edward J. | 2165 2165 | 1969-10-09 | Squire Patton Boggs, LLP | 2550 M Street, NW | Washington | DC | 20037-1350 | ||
132 | 132 | 2018-01-22 | Clerc | Pascaline | 6510 6510 | 2018-01-22 | Meliora Strategy | 1813 13th Street, NW | Suite 2 | Washington | DC | 20009 | |
133 | 133 | 2019-01-22 | Wiles | Susan | 6415 6415 | 2017-04-05 | Ballard Partners | 601 Thirteenth Street, NW | Suite 450 N | Washington | DC | 20005 | |
138 | 138 | 2021-01-22 | Rabinowitz | Steven | 6913 6913 | 2021-01-22 | Rabinowitz, Inc. d/b/a Bluelight Strategies | 4201 Connecticut Avenue, NW | Suite 211 | Washington | DC | 20008 | |
141 | 141 | 2020-01-23 | El-Erian | Mostafa Ali | 6786 6786 | 2020-01-23 | Cogent Law Group LLP | 1875 K Street, NW | 4th Floor | Washington | DC | 20006 | |
142 | 142 | 2021-01-23 | Benitez Rojas | Felipe Carlos | 6914 6914 | 2021-01-23 | Benitez Strategies | 1015 15th Street, NW | Washington | DC | 20005 | ||
143 | 143 | 2021-01-23 | Randall | Nicole Lee | 6914 6914 | 2021-01-23 | Benitez Strategies | 1015 15th Street, NW | Washington | DC | 20005 | ||
149 | 149 | 2020-01-24 | Elawad | Hagir H. | 3492 3492 | 1983-06-24 | Akin, Gump, Strauss, Hauer & Feld, LLP | 2001 K Street, NW | Washington | DC | 20006 | ||
150 | 150 | 2020-01-24 | Rynsard | Louis | 6170 6170 | 2013-05-14 | Mercury Public Affairs, LLC | 300 Tingey Street, SE | Suite 202 | Washington | DC | 20003 | |
156 | 156 | 2019-01-25 | Lavoie | Alyse | 6518 6518 | 2018-02-02 | Chartwell Strategy Group, LLC | 701 8th Street, NW, Suite 620 | Washington | DC | 20001 | ||
160 | 160 | 2021-01-26 | Amsterdam | Robert Ross | 6325 6325 | 2015-10-26 | Amsterdam & Partners, LLP | 601 Thirteenth Street, NW | Eleventh Floor South | Washington | DC | 20005 | |
163 | 163 | 2021-01-26 | Durkovic | Andrew | 6325 6325 | 2015-10-26 | Amsterdam & Partners, LLP | 601 Thirteenth Street, NW | Eleventh Floor South | Washington | DC | 20005 | |
164 | 164 | 2021-01-26 | Garrett | Eulice Brandon | 6919 6919 | 2021-01-26 | Empire Consulting Group, Inc. | 1717 K Street, NW | 9th Floor | Washington | DC | 20006 | |
167 | 167 | 2021-01-26 | McKay | Mike | 6919 6919 | 2021-01-26 | Empire Consulting Group, Inc. | 1717 K Street, NW | 9th Floor | Washington | DC | 20006 | |
169 | 169 | 2015-01-27 | Savelieff (Kasulke) | Ludmilla Lydia | 2165 2165 | 1969-10-09 | Squire Patton Boggs, LLP | 2550 M Street, NW | Washington | DC | 20037-1350 | ||
171 | 171 | 2020-01-27 | Artunkal | Nijat Tahsin Can | 6170 6170 | 2013-05-14 | Mercury Public Affairs, LLC | 300 Tingey Street, SE | Suite 202 | Washington | DC | 20003 | |
173 | 173 | 2020-01-27 | Kredisova | Anna | 6170 6170 | 2013-05-14 | Mercury Public Affairs, LLC | 300 Tingey Street, SE | Suite 202 | Washington | DC | 20003 | |
176 | 176 | 2020-01-27 | Tritton | Benjamin Westlake | 6170 6170 | 2013-05-14 | Mercury Public Affairs, LLC | 300 Tingey Street, SE | Suite 202 | Washington | DC | 20003 | |
178 | 178 | 2021-01-27 | Gray | Justin | 6892 6892 | 2020-11-19 | Gray Global Advisors, LLC | 300 New Jersey Avenue, NW | Suite 900 | Washington | DC | 20001 | |
180 | 180 | 2019-01-28 | Park | Irene | 3327 3327 | 1982-02-01 | Korea Economic Institute | 1800 K Street, NW | Suite 1010 | Washington | DC | 20006 | |
189 | 189 | 2021-01-28 | Lewis | David | 6906 6906 | 2021-01-09 | The Cormac Group LLC | 800 Connecticut Avenue, NW | Suite 300 | Washington | DC | 20006 | |
198 | 198 | 2013-01-29 | Wilson | Ellen | 3911 3911 | 1986-12-01 | IPG DXTRA, Inc | 733 Tenth Street, NW | Washington | DC | 20001 | ||
199 | 199 | 2019-01-29 | Fadlallah | Mac | 3492 3492 | 1983-06-24 | Akin, Gump, Strauss, Hauer & Feld, LLP | 2001 K Street, NW | Washington | DC | 20006 | ||
201 | 201 | 2021-01-29 | Corrigan | John Martin | 6847 6847 | 2020-08-04 | Seven Letter | 1140 Connecticut Avenue, NW | Washington | DC | 20036 | ||
202 | 202 | 2021-01-29 | Won | Hyeshin | 6397 6397 | 2016-12-01 | Overseas Korean Cultural Heritage Foundation, USA | 1500 13th Street, NW | Washington | DC | 20005 | ||
204 | 204 | 2017-01-30 | Tucker | James | 3492 3492 | 1983-06-24 | Akin, Gump, Strauss, Hauer & Feld, LLP | 2001 K Street, NW | Washington | DC | 20006 | ||
205 | 205 | 2018-01-30 | Jablon | Ann | 6328 6328 | 2015-11-19 | Capitol Counsel, LLC | 700 13th Street, NW | Suite 200 | Washington | DC | 20005 | |
207 | 207 | 2020-01-30 | Boonshoft | Emma | 3911 3911 | 1986-12-01 | IPG DXTRA, Inc | 733 Tenth Street, NW | Washington | DC | 20001 | ||
209 | 209 | 2020-01-30 | Foxman | Elizabeth | 3911 3911 | 1986-12-01 | IPG DXTRA, Inc | 733 Tenth Street, NW | Washington | DC | 20001 | ||
210 | 210 | 2020-01-30 | Hobbs | Lemondria | 3911 3911 | 1986-12-01 | IPG DXTRA, Inc | 733 Tenth Street, NW | Washington | DC | 20001 | ||
211 | 211 | 2020-01-30 | McKenna | Kelly | 3911 3911 | 1986-12-01 | IPG DXTRA, Inc | 733 Tenth Street, NW | Washington | DC | 20001 | ||
215 | 215 | 2020-01-30 | Tomlin | John | 6170 6170 | 2013-05-14 | Mercury Public Affairs, LLC | 300 Tingey Street, SE | Suite 202 | Washington | DC | 20003 | |
236 | 236 | 2018-01-31 | Al Hendi | Ahed | 6516 6516 | 2018-01-31 | U.S. Mission of the Syrian Democratic Council | 807 Capitol Square Place, SW | Washington | DC | 20024 | ||
237 | 237 | 2018-01-31 | Ishak | Bassam Said | 6516 6516 | 2018-01-31 | U.S. Mission of the Syrian Democratic Council | 807 Capitol Square Place, SW | Washington | DC | 20024 | ||
238 | 238 | 2018-01-31 | Mohamad | Senam | 6516 6516 | 2018-01-31 | U.S. Mission of the Syrian Democratic Council | 807 Capitol Square Place, SW | Washington | DC | 20024 | ||
239 | 239 | 2018-01-31 | Mustafa | Nobahar | 6516 6516 | 2018-01-31 | U.S. Mission of the Syrian Democratic Council | 807 Capitol Square Place, SW | Washington | DC | 20024 | ||
242 | 242 | 2020-01-31 | Hyun | Minchi | 6397 6397 | 2016-12-01 | Overseas Korean Cultural Heritage Foundation, USA | 1500 13th Street, NW | Washington | DC | 20005 | ||
244 | 244 | 2020-01-31 | Kim | Sangyeop | 6397 6397 | 2016-12-01 | Overseas Korean Cultural Heritage Foundation, USA | 1500 13th Street, NW | Washington | DC | 20005 | ||
255 | 255 | 1999-02-02 | Zagaris | Bruce | 5299 5299 | 1999-02-02 | Berliner Corcoran & Rowe, LLP | 1101 17th Street, NW | Suite 1100 | Washington | DC | 20036 | |
256 | 256 | 2018-02-02 | Ariale | John Michael | 6517 6517 | 2018-02-02 | Husch Blackwell Strategies, LLC | 300 M Street, SE | Suite 402 | Washington | DC | 20003 | |
259 | 259 | 2018-02-02 | Epperly | Matthew | 6518 6518 | 2018-02-02 | Chartwell Strategy Group, LLC | 701 8th Street, NW, Suite 620 | Washington | DC | 20001 | ||
260 | 260 | 2018-02-02 | Fox | William | 6517 6517 | 2018-02-02 | Husch Blackwell Strategies, LLC | 300 M Street, SE | Suite 402 | Washington | DC | 20003 | |
261 | 261 | 2018-02-02 | Hartley | Gregg L. | 6517 6517 | 2018-02-02 | Husch Blackwell Strategies, LLC | 300 M Street, SE | Suite 402 | Washington | DC | 20003 | |
263 | 263 | 2018-02-02 | Mullon Jr. | David A. | 5931 5931 | 2009-04-17 | Venable, LLP | 600 Massachusetts Ave, NW | Washington | DC | 20001 | ||
264 | 264 | 2018-02-02 | Palomo | Oswaldo | 6518 6518 | 2018-02-02 | Chartwell Strategy Group, LLC | 701 8th Street, NW, Suite 620 | Washington | DC | 20001 | ||
266 | 266 | 2018-02-02 | Tamasi | David | 6518 6518 | 2018-02-02 | Chartwell Strategy Group, LLC | 701 8th Street, NW, Suite 620 | Washington | DC | 20001 | ||
268 | 268 | 2017-02-03 | Murphy | Rory | 2165 2165 | 1969-10-09 | Squire Patton Boggs, LLP | 2550 M Street, NW | Washington | DC | 20037-1350 | ||
269 | 269 | 2021-02-03 | Antelo | Cristina | 6922 6922 | 2021-02-03 | Ferox Strategies LLC | 300 New Jersey Avenue, NW | Suite 1075 | Washington | DC | 20001 | |
277 | 277 | 2020-02-04 | Browne | Sabrina N. | 6227 6227 | 2014-06-18 | BCW LLC | 1801 K Street, NW | 9th Floor | Washington | DC | 20006 | |
278 | 278 | 2020-02-04 | Khouri | Nonna | 6227 6227 | 2014-06-18 | BCW LLC | 1801 K Street, NW | 9th Floor | Washington | DC | 20006 | |
279 | 279 | 2021-02-04 | Aho | Loren | 5931 5931 | 2009-04-17 | Venable, LLP | 600 Massachusetts Ave, NW | Washington | DC | 20001 | ||
280 | 280 | 2021-02-04 | Bull | Christopher Tucker | 3301 3301 | 1981-11-10 | Hill and Knowlton Strategies, LLC | 607 Fourteenth Street, NW | Suite 300 | Washington | DC | 20005 | |
281 | 281 | 2021-02-04 | Householder | Joseph Patrick | 3301 3301 | 1981-11-10 | Hill and Knowlton Strategies, LLC | 607 Fourteenth Street, NW | Suite 300 | Washington | DC | 20005 | |
282 | 282 | 2021-02-04 | Hutcheson | Ronald McBurney | 3301 3301 | 1981-11-10 | Hill and Knowlton Strategies, LLC | 607 Fourteenth Street, NW | Suite 300 | Washington | DC | 20005 | |
283 | 283 | 2021-02-04 | Quinn | Thomas | 5931 5931 | 2009-04-17 | Venable, LLP | 600 Massachusetts Ave, NW | Washington | DC | 20001 | ||
284 | 284 | 2021-02-04 | Schwarz | Daniel Scott | 3301 3301 | 1981-11-10 | Hill and Knowlton Strategies, LLC | 607 Fourteenth Street, NW | Suite 300 | Washington | DC | 20005 | |
285 | 285 | 2021-02-04 | Sencier de Brouville | Philippe Maze | 3301 3301 | 1981-11-10 | Hill and Knowlton Strategies, LLC | 607 Fourteenth Street, NW | Suite 300 | Washington | DC | 20005 | |
287 | 287 | 2018-02-05 | Finestone | Josh | 5931 5931 | 2009-04-17 | Venable, LLP | 600 Massachusetts Ave, NW | Washington | DC | 20001 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [FARA_All_ShortForms] ( [Short_Form_Termination_Date] TEXT, [Short_Form_Date] TEXT, [Short_Form_Last_Name] TEXT, [Short_Form_First_Name] TEXT, [Registration_Number] INTEGER, [Registration_Date] TEXT, [Registrant_Name] TEXT, [Address_1] TEXT, [Address_2] TEXT, [City] TEXT, [State] TEXT, [Zip] TEXT, FOREIGN KEY(Registration_Number) REFERENCES FARA_All_Registrants(Registration_Number) );