FARA_All_ShortForms
Data source: The U.S. Department of Justice · About: https://github.com/simonw/fara-history
646 rows where State = "FL"
This data as json, CSV (advanced)
Suggested facets: Short_Form_Termination_Date (date), Short_Form_Date (date), Registration_Date (date)
Registration_Number >30
- Robinsons, Inc. 37
- Jamaica Tourist Board, Florida 34
- Cloudman, Olin B. 30
- Junta de Liberacion Cubana 22
- Hank Meyer Associates, Inc. 21
- Frente Revolucionario Democratico 19
- Burson-Marsteller, LLC (Miami Office) 18
- William Cook Agency, Inc. 17
- Junta de Cultura Espanola 15
- Chenea, Virgil Edward 15
- Korea Trade Center, Miami 14
- Bishopric, Green & Fielden, Inc. 13
- Movimiento Insurreccional Libertad 12
- Cuban Army of Liberation - Organizing Commission 12
- Greenberg Traurig, L.L.P. 12
- Cuban Tourist Commission, Miami Office 11
- Kelley Swofford Roy, Inc. 10
- Club Patriotico 26 de Julio de Miami 9
- Cayman Islands News Bureau 9
- Jamaican-American Foundation, Inc. 9
- Hemisphere Key Consulting, L.L.C. 9
- Mexican Government Tourism Office, Miami 8
- Lando/Bishopric, Inc. 8
- Atlantic Gulf Communities Corporation 8
- Ev Clay Associates, Inc. 8
- Walters, Costanzo, Miller & Russell 7
- Rubin Turnbull & Associates, Inc. 7
- Red Banyan Group, LLC 7
- Southern Advertising, Inc. 6
- Haitian Industries, Inc. 6
- …
Registrant_Name >30
- Robinsons, Inc. 37
- Jamaica Tourist Board, Florida 34
- Cloudman, Olin B. 30
- Junta de Liberacion Cubana 22
- Hank Meyer Associates, Inc. 21
- Frente Revolucionario Democratico 19
- Burson-Marsteller, LLC (Miami Office) 18
- William Cook Agency, Inc. 17
- Chenea, Virgil Edward 15
- Junta de Cultura Espanola 15
- Korea Trade Center, Miami 14
- Bishopric, Green & Fielden, Inc. 13
- Cuban Army of Liberation - Organizing Commission 12
- Greenberg Traurig, L.L.P. 12
- Movimiento Insurreccional Libertad 12
- Cuban Tourist Commission, Miami Office 11
- Kelley Swofford Roy, Inc. 10
- Cayman Islands News Bureau 9
- Club Patriotico 26 de Julio de Miami 9
- Hemisphere Key Consulting, L.L.C. 9
- Jamaican-American Foundation, Inc. 9
- Atlantic Gulf Communities Corporation 8
- Ev Clay Associates, Inc. 8
- Lando/Bishopric, Inc. 8
- Mexican Government Tourism Office, Miami 8
- Red Banyan Group, LLC 7
- Rubin Turnbull & Associates, Inc. 7
- Walters, Costanzo, Miller & Russell 7
- Haitian Industries, Inc. 6
- Italcambio, Inc. 6
- …
City >30
- Miami 450
- Maitland 37
- Coral Gables 34
- Jacksonville 19
- Tampa 15
- Ft. Lauderdale 9
- Fort Lauderdale 8
- Miami Beach 8
- North Miami 8
- Palm Beach 8
- Boca Raton 5
- Miramar 4
- St. Augustine 4
- Maimi 3
- Saint Petersburg 3
- Coral Springs 2
- Key Biscayne 2
- Palm Beach Gardens 2
- Plantation 2
- Pompano Beach 2
- St. Petersburg 2
- Wesley Chapel 2
- West Palm Beach 2
- Boynton Beach 1
- Bradenton 1
- Clearwater Beach 1
- Coconut Grove, Miami 1
- Delray Beach 1
- Dunnellon 1
- Ft. Myers 1
- …
State 1
- FL · 646 ✖
Link | rowid ▼ | Short_Form_Termination_Date | Short_Form_Date | Short_Form_Last_Name | Short_Form_First_Name | Registration_Number | Registration_Date | Registrant_Name | Address_1 | Address_2 | City | State | Zip |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | 44 | 2023-01-01 | Hubman | Tim | RMT SPV LLC 7211 | 2023-01-01 | RMT SPV LLC | 1521 Alton Rd 210 | Miami Beach | FL | 33139 | ||
45 | 45 | 2023-01-01 | Huh | Michael | RMT SPV LLC 7211 | 2023-01-01 | RMT SPV LLC | 1521 Alton Rd 210 | Miami Beach | FL | 33139 | ||
46 | 46 | 2023-01-01 | Steinmetz | Robert | RMT SPV LLC 7211 | 2023-01-01 | RMT SPV LLC | 1521 Alton Rd 210 | Miami Beach | FL | 33139 | ||
91 | 91 | 2012-01-12 | Diaz-Balart | Lincoln | Western Hemisphere Strategies, LLC 6086 | 2012-01-12 | Western Hemisphere Strategies, LLC | 999 Ponce de Leon Blvd. | Suite 520 | Coral Gables | FL | 33134 | |
245 | 245 | 2006-01-31 | Dobson | Christopher George | Jamaica Tourist Board, Florida 2360 | 1972-07-26 | Jamaica Tourist Board, Florida | 5201 Blue Lagoon Drive | Suite 670 | Miami | FL | 33126 | |
246 | 246 | 2006-01-31 | Harper | Cheryl Ann Victoria | Jamaica Tourist Board, Florida 2360 | 1972-07-26 | Jamaica Tourist Board, Florida | 5201 Blue Lagoon Drive | Suite 670 | Miami | FL | 33126 | |
247 | 247 | 2006-01-31 | Rose | Philip Anthony | Jamaica Tourist Board, Florida 2360 | 1972-07-26 | Jamaica Tourist Board, Florida | 5201 Blue Lagoon Drive | Suite 670 | Miami | FL | 33126 | |
248 | 248 | 2006-01-31 | Woolcock | John Milton | Jamaica Tourist Board, Florida 2360 | 1972-07-26 | Jamaica Tourist Board, Florida | 5201 Blue Lagoon Drive | Suite 670 | Miami | FL | 33126 | |
357 | 357 | 1977-02-14 | Dawson | Donald W. | Jamaica Tourist Board, Florida 2360 | 1972-07-26 | Jamaica Tourist Board, Florida | 5201 Blue Lagoon Drive | Suite 670 | Miami | FL | 33126 | |
486 | 486 | 2023-03-03 | Davidson | Jodi Bock | Rubin Turnbull & Associates, Inc. 6944 | 2021-04-01 | Rubin Turnbull & Associates, Inc. | 401 E Las Olas Boulevard | Suite 130-447 | Ft. Lauderdale | FL | 33301 | |
517 | 517 | 2023-03-07 | Blake | Matthew Carl | Jamaica Tourist Board, Florida 2360 | 1972-07-26 | Jamaica Tourist Board, Florida | 5201 Blue Lagoon Drive | Suite 670 | Miami | FL | 33126 | |
557 | 557 | 2021-03-12 | Brewster Jr. | James Walter | Patino & Associates, P.A. 6937 | 2021-03-12 | Patino & Associates, P.A. | 113 Almeria Avenue | Coral Gables | FL | 33134 | ||
558 | 558 | 2021-03-12 | Patino | Ralph | Patino & Associates, P.A. 6937 | 2021-03-12 | Patino & Associates, P.A. | 113 Almeria Avenue | Coral Gables | FL | 33134 | ||
599 | 599 | 2023-03-20 | Kozlovska | Lydumyla | Open Dialogue Foundation, Inc. 7246 | 2023-03-20 | Open Dialogue Foundation, Inc. | 950 Peninsula Corp. Cir. | Ste 3004 | Boca Raton | FL | 33487 | |
600 | 600 | 2023-03-20 | Kramek | Bartosz | Open Dialogue Foundation, Inc. 7246 | 2023-03-20 | Open Dialogue Foundation, Inc. | 950 Peninsula Corp. Cir. | Ste 3004 | Boca Raton | FL | 33487 | |
601 | 601 | 2023-03-20 | Mycielski | Marcin | Open Dialogue Foundation, Inc. 7246 | 2023-03-20 | Open Dialogue Foundation, Inc. | 950 Peninsula Corp. Cir. | Ste 3004 | Boca Raton | FL | 33487 | |
602 | 602 | 2023-03-20 | Rymszewicz | Jan | Open Dialogue Foundation, Inc. 7246 | 2023-03-20 | Open Dialogue Foundation, Inc. | 950 Peninsula Corp. Cir. | Ste 3004 | Boca Raton | FL | 33487 | |
603 | 603 | 2023-03-20 | Szczypska | Katarzyna | Open Dialogue Foundation, Inc. 7246 | 2023-03-20 | Open Dialogue Foundation, Inc. | 950 Peninsula Corp. Cir. | Ste 3004 | Boca Raton | FL | 33487 | |
711 | 711 | 2021-04-01 | Carmona | Jacqueline | Rubin Turnbull & Associates, Inc. 6944 | 2021-04-01 | Rubin Turnbull & Associates, Inc. | 401 E Las Olas Boulevard | Suite 130-447 | Ft. Lauderdale | FL | 33301 | |
712 | 712 | 2021-04-01 | Rubin | William | Rubin Turnbull & Associates, Inc. 6944 | 2021-04-01 | Rubin Turnbull & Associates, Inc. | 401 E Las Olas Boulevard | Suite 130-447 | Ft. Lauderdale | FL | 33301 | |
713 | 713 | 2021-04-01 | Turnbull | Heather | Rubin Turnbull & Associates, Inc. 6944 | 2021-04-01 | Rubin Turnbull & Associates, Inc. | 401 E Las Olas Boulevard | Suite 130-447 | Ft. Lauderdale | FL | 33301 | |
714 | 714 | 2021-04-01 | Ulvert | Christian | Rubin Turnbull & Associates, Inc. 6944 | 2021-04-01 | Rubin Turnbull & Associates, Inc. | 401 E Las Olas Boulevard | Suite 130-447 | Ft. Lauderdale | FL | 33301 | |
781 | 781 | 2021-04-14 | Baldwin | Ronald Eric | Latin America Advisory Group, LLC 6898 | 2020-12-09 | Latin America Advisory Group, LLC | 8395 SW 73rd Avenue | Apt. 106 | Miami | FL | 33143 | |
784 | 784 | 2021-04-14 | Suarez | Carlos I. | Latin America Advisory Group, LLC 6898 | 2020-12-09 | Latin America Advisory Group, LLC | 8395 SW 73rd Avenue | Apt. 106 | Miami | FL | 33143 | |
879 | 879 | 2023-04-26 | Baker | Brian J | Perceptual Advisors LLC 7263 | 2023-04-26 | Perceptual Advisors LLC | 1000 Brickell Avenue | Suite 715 | Miami | FL | 33131 | |
881 | 881 | 2023-04-26 | Gioia | Claudia | Perceptual Advisors LLC 7263 | 2023-04-26 | Perceptual Advisors LLC | 1000 Brickell Avenue | Suite 715 | Miami | FL | 33131 | |
883 | 883 | 2023-04-26 | Silva Wood | Andres Lucas | Perceptual Advisors LLC 7263 | 2023-04-26 | Perceptual Advisors LLC | 1000 Brickell Avenue | Suite 715 | Miami | FL | 33131 | |
884 | 884 | 2023-04-26 | Tarman | Dan | Perceptual Advisors LLC 7263 | 2023-04-26 | Perceptual Advisors LLC | 1000 Brickell Avenue | Suite 715 | Miami | FL | 33131 | |
1045 | 1045 | 2018-05-18 | Calamaro | Raymond S. | RSC Services International LLC 6554 | 2018-05-18 | RSC Services International LLC | The Landings | 790 Andrews Avenue, #F- 103 | Delray Beach | FL | 33483-7289 | |
1174 | 1174 | 2023-05-31 | Llorens | Hugo | Ambassador Hugo Llorens and Global Partners LLC 7280 | 2023-05-31 | Ambassador Hugo Llorens and Global Partners LLC | 237 Geranium Court | Marco Island | FL | 34145 | ||
1265 | 1265 | 2019-06-21 | Ferolito | Arnold | RM Broadcasting, LLC 6694 | 2019-06-21 | RM Broadcasting, LLC | 101 Waters Edge Drive | Jupiter | FL | 33477 | ||
1285 | 1285 | 2023-06-23 | DeMarco | James | Red Banyan Group, LLC 7198 | 2022-11-30 | Red Banyan Group, LLC | 500 W Cypress Creek Road | Suite 560 | Fort Lauderdale | FL | 33309 | |
1286 | 1286 | 2023-06-23 | Drazdovich | Vlad | Red Banyan Group, LLC 7198 | 2022-11-30 | Red Banyan Group, LLC | 500 W Cypress Creek Road | Suite 560 | Fort Lauderdale | FL | 33309 | |
1458 | 1458 | 2023-07-21 | Pollak | Adina | Red Banyan Group, LLC 7198 | 2022-11-30 | Red Banyan Group, LLC | 500 W Cypress Creek Road | Suite 560 | Fort Lauderdale | FL | 33309 | |
1547 | 1547 | 2018-08-02 | Henry | Francine Carter | Jamaica Tourist Board, Florida 2360 | 1972-07-26 | Jamaica Tourist Board, Florida | 5201 Blue Lagoon Drive | Suite 670 | Miami | FL | 33126 | |
1558 | 1558 | 2022-08-05 | Swann | Benjamin | Rebel Media Productions LLC 7151 | 2022-08-05 | Rebel Media Productions LLC | 66 W. Flagler Street | Miami | FL | 33130 | ||
1695 | 1695 | 2021-08-31 | Chambers | Oral | Jamaica Tourist Board, Florida 2360 | 1972-07-26 | Jamaica Tourist Board, Florida | 5201 Blue Lagoon Drive | Suite 670 | Miami | FL | 33126 | |
1700 | 1700 | 2021-08-31 | Webster | Sean-Pierre | Jamaica Tourist Board, Florida 2360 | 1972-07-26 | Jamaica Tourist Board, Florida | 5201 Blue Lagoon Drive | Suite 670 | Miami | FL | 33126 | |
1975 | 1975 | 2020-10-19 | Reaboi | David | Strategic Improvisation Inc. 6880 | 2020-10-19 | Strategic Improvisation Inc. | 210 174th Street | APT 2109 | Sunny Isles Beach | FL | 33160 | |
2217 | 2217 | 2022-11-24 | Bar-Levy | Rabbi J A. | Alianza Republicana de las Americas - Republican Alliance of the Americas 7195 | 2022-11-24 | Alianza Republicana de las Americas - Republican Alliance of the Americas | P.O. Box 3371 | Dunnellon | FL | 34430 | ||
2307 | 2307 | 2022-11-30 | Merritt | Robert | Red Banyan Group, LLC 7198 | 2022-11-30 | Red Banyan Group, LLC | 500 W Cypress Creek Road | Suite 560 | Fort Lauderdale | FL | 33309 | |
2308 | 2308 | 2022-11-30 | Nierman | Evan | Red Banyan Group, LLC 7198 | 2022-11-30 | Red Banyan Group, LLC | 500 W Cypress Creek Road | Suite 560 | Fort Lauderdale | FL | 33309 | |
2309 | 2309 | 2022-11-30 | Sachs | Mark | Red Banyan Group, LLC 7198 | 2022-11-30 | Red Banyan Group, LLC | 500 W Cypress Creek Road | Suite 560 | Fort Lauderdale | FL | 33309 | |
2366 | 2366 | 2020-12-09 | Merlo | Damian M. | Latin America Advisory Group, LLC 6898 | 2020-12-09 | Latin America Advisory Group, LLC | 8395 SW 73rd Avenue | Apt. 106 | Miami | FL | 33143 | |
2398 | 2398 | 2022-12-15 | Crowe | Robert Barry | RB CROWE LLC 7203 | 2022-12-15 | RB CROWE LLC | 330 Cocoanut Row | Apt 5C | Palm Beach | FL | 33480 | |
2438 | 2438 | 2022-12-21 | Moran Jr. | Gene F | Capitol Integration 7207 | 2022-12-21 | Capitol Integration | 7904 Heritage Grand Place, Suite A | Bradenton | FL | 34212 | ||
2505 | 2505 | 1959-01-01 | 1957-02-06 | Cheda | Juan Vicente | Club Patriotico 26 de Julio de Miami 998 | 1957-02-06 | Club Patriotico 26 de Julio de Miami | 3527 Northwest 2nd Street | Miami | FL | ||
2506 | 2506 | 1959-01-01 | 1957-05-22 | Guevara | Mario | Club Patriotico 26 de Julio de Miami 998 | 1957-02-06 | Club Patriotico 26 de Julio de Miami | 3527 Northwest 2nd Street | Miami | FL | ||
2507 | 2507 | 1959-01-01 | 1957-05-22 | Izquierdo | Rafael | Club Patriotico 26 de Julio de Miami 998 | 1957-02-06 | Club Patriotico 26 de Julio de Miami | 3527 Northwest 2nd Street | Miami | FL | ||
2508 | 2508 | 1959-01-01 | 1957-05-22 | Margolles | Fernando Delestino | Club Patriotico 26 de Julio de Miami 998 | 1957-02-06 | Club Patriotico 26 de Julio de Miami | 3527 Northwest 2nd Street | Miami | FL | ||
2509 | 2509 | 1959-01-01 | 1957-05-22 | Ross | Luis | Club Patriotico 26 de Julio de Miami 998 | 1957-02-06 | Club Patriotico 26 de Julio de Miami | 3527 Northwest 2nd Street | Miami | FL | ||
2510 | 2510 | 1959-01-01 | 1957-06-10 | Porter | William Matthews | Club Patriotico 26 de Julio de Miami 998 | 1957-02-06 | Club Patriotico 26 de Julio de Miami | 3527 Northwest 2nd Street | Miami | FL | ||
2511 | 2511 | 1959-01-01 | 1958-06-23 | Lopez | Marco Antonio Ojeda y | Club Patriotico 26 de Julio de Miami 998 | 1957-02-06 | Club Patriotico 26 de Julio de Miami | 3527 Northwest 2nd Street | Miami | FL | ||
2512 | 2512 | 1959-01-01 | 1958-06-23 | Ramos | Filiberto Zamora y | Club Patriotico 26 de Julio de Miami 998 | 1957-02-06 | Club Patriotico 26 de Julio de Miami | 3527 Northwest 2nd Street | Miami | FL | ||
2513 | 2513 | 1959-01-01 | 1958-10-24 | Ramirez | Oscar Diego Ruben | Club Patriotico 26 de Julio de Miami 998 | 1957-02-06 | Club Patriotico 26 de Julio de Miami | 3527 Northwest 2nd Street | Miami | FL | ||
2634 | 2634 | 1987-01-01 | 1981-01-13 | Reinhold | Valerie J. | Cayman Islands News Bureau 2823 | 1977-08-12 | Cayman Islands News Bureau | Post Office Box 330106 | Miami | FL | 33133 | |
2639 | 2639 | 1987-01-01 | 1981-05-11 | Gross | Louise | Cayman Islands News Bureau 2823 | 1977-08-12 | Cayman Islands News Bureau | Post Office Box 330106 | Miami | FL | 33133 | |
2640 | 2640 | 1987-01-01 | 1983-05-19 | Forrester | Vandye J. | Cayman Islands News Bureau 2823 | 1977-08-12 | Cayman Islands News Bureau | Post Office Box 330106 | Miami | FL | 33133 | |
2645 | 2645 | 1987-01-01 | 1977-08-12 | Davies | Garth H. | Cayman Islands News Bureau 2823 | 1977-08-12 | Cayman Islands News Bureau | Post Office Box 330106 | Miami | FL | 33133 | |
2648 | 2648 | 1987-01-01 | 1982-09-21 | Robshaw | Leslie W. | Cayman Islands News Bureau 2823 | 1977-08-12 | Cayman Islands News Bureau | Post Office Box 330106 | Miami | FL | 33133 | |
2767 | 2767 | 1997-01-01 | 1996-12-03 | Helmke | Mark | Kelley Swofford Roy, Inc. 5104 | 1996-04-04 | Kelley Swofford Roy, Inc. | 355 Palermo Avenue | Coral Gables | FL | 33134 | |
2855 | 2855 | 2008-01-01 | 2005-11-25 | Jason | Stephanie | International Relief Fund, Inc. 5703 | 2005-08-16 | International Relief Fund, Inc. | 2771-29 Monument Road #344 | Jacksonville | FL | 32225 | |
2856 | 2856 | 2008-01-01 | 2005-11-25 | Rigby | Monique | International Relief Fund, Inc. 5703 | 2005-08-16 | International Relief Fund, Inc. | 2771-29 Monument Road #344 | Jacksonville | FL | 32225 | |
3373 | 3373 | 1958-01-08 | 1957-11-27 | Thomson | Robert M. | Junta de Liberacion Cubana 1086 | 1957-11-27 | Junta de Liberacion Cubana | 174 Southeast 14th Lane | Miami | FL | ||
3541 | 3541 | 1974-01-11 | 1974-01-28 | Alemany | Joaquin A. | Italcambio, Inc. 2460 | 1973-09-12 | Italcambio, Inc. | 1470 Northeast 129th Street | North Miami | FL | 33161 | |
4014 | 4014 | 1990-01-18 | 1986-03-27 | Colley | Oscar W. | Jamaican-American Foundation, Inc. 3722 | 1985-08-21 | Jamaican-American Foundation, Inc. | Post Office Box 112-553 | Miami | FL | 33111 | |
4015 | 4015 | 1990-01-18 | 1986-03-27 | Ferguson | Garnett | Jamaican-American Foundation, Inc. 3722 | 1985-08-21 | Jamaican-American Foundation, Inc. | Post Office Box 112-553 | Miami | FL | 33111 | |
4016 | 4016 | 1990-01-18 | 1986-03-27 | Francis | James M. | Jamaican-American Foundation, Inc. 3722 | 1985-08-21 | Jamaican-American Foundation, Inc. | Post Office Box 112-553 | Miami | FL | 33111 | |
4017 | 4017 | 1990-01-18 | 1986-03-27 | Walker | Lloyd Alphanso | Jamaican-American Foundation, Inc. 3722 | 1985-08-21 | Jamaican-American Foundation, Inc. | Post Office Box 112-553 | Miami | FL | 33111 | |
4018 | 4018 | 1990-01-18 | 1986-03-27 | Wilson | Arthur | Jamaican-American Foundation, Inc. 3722 | 1985-08-21 | Jamaican-American Foundation, Inc. | Post Office Box 112-553 | Miami | FL | 33111 | |
4020 | 4020 | 1990-01-18 | 1986-04-16 | Ahwee | Ronald | Jamaican-American Foundation, Inc. 3722 | 1985-08-21 | Jamaican-American Foundation, Inc. | Post Office Box 112-553 | Miami | FL | 33111 | |
4021 | 4021 | 1990-01-18 | 1986-06-19 | Francis | Texas Joseph | Jamaican-American Foundation, Inc. 3722 | 1985-08-21 | Jamaican-American Foundation, Inc. | Post Office Box 112-553 | Miami | FL | 33111 | |
4023 | 4023 | 1990-01-18 | 1985-11-21 | Chisholm | James Henry | Jamaican-American Foundation, Inc. 3722 | 1985-08-21 | Jamaican-American Foundation, Inc. | Post Office Box 112-553 | Miami | FL | 33111 | |
4295 | 4295 | 1986-01-23 | 1983-10-18 | Paredes | Luis Fernando | Advance International Corporation 3530 | 1983-10-18 | Advance International Corporation | 7270 Northwest 12th Street | Suite 650 | Miami | FL | 33126 |
4870 | 4870 | 1958-01-31 | 1958-02-24 | Socarras | Carlos Prio | Junta de Liberacion Cubana 1086 | 1957-11-27 | Junta de Liberacion Cubana | 174 Southeast 14th Lane | Miami | FL | ||
4871 | 4871 | 1958-01-31 | 1958-03-12 | Luna | Basiliano la o Medina | Junta de Liberacion Cubana 1086 | 1957-11-27 | Junta de Liberacion Cubana | 174 Southeast 14th Lane | Miami | FL | ||
4876 | 4876 | 1958-01-31 | 1957-11-27 | Alberni | Manuel Bisbe | Junta de Liberacion Cubana 1086 | 1957-11-27 | Junta de Liberacion Cubana | 174 Southeast 14th Lane | Miami | FL | ||
4877 | 4877 | 1958-01-31 | 1957-11-27 | Becerra | Alberto Jose Mora | Junta de Liberacion Cubana 1086 | 1957-11-27 | Junta de Liberacion Cubana | 174 Southeast 14th Lane | Miami | FL | ||
4878 | 4878 | 1958-01-31 | 1957-11-27 | Blanco | Jose Maria Puente | Junta de Liberacion Cubana 1086 | 1957-11-27 | Junta de Liberacion Cubana | 174 Southeast 14th Lane | Miami | FL | ||
4879 | 4879 | 1958-01-31 | 1957-11-27 | Garcia | Alfredo C. Zoilo Gonzalez y | Junta de Liberacion Cubana 1086 | 1957-11-27 | Junta de Liberacion Cubana | 174 Southeast 14th Lane | Miami | FL | ||
4880 | 4880 | 1958-01-31 | 1957-11-27 | Garcia | Angel Cofino | Junta de Liberacion Cubana 1086 | 1957-11-27 | Junta de Liberacion Cubana | 174 Southeast 14th Lane | Miami | FL | ||
4881 | 4881 | 1958-01-31 | 1957-11-27 | Gavilan | Carlos Hevia Los Reyes | Junta de Liberacion Cubana 1086 | 1957-11-27 | Junta de Liberacion Cubana | 174 Southeast 14th Lane | Miami | FL | ||
4882 | 4882 | 1958-01-31 | 1957-11-27 | Gutierrez | Antonio Francisco Silio | Junta de Liberacion Cubana 1086 | 1957-11-27 | Junta de Liberacion Cubana | 174 Southeast 14th Lane | Miami | FL | ||
4883 | 4883 | 1958-01-31 | 1957-11-27 | Leon | Marco Antonio Hirigoyen | Junta de Liberacion Cubana 1086 | 1957-11-27 | Junta de Liberacion Cubana | 174 Southeast 14th Lane | Miami | FL | ||
4884 | 4884 | 1958-01-31 | 1957-11-27 | Loredo | Manuel Antonio Varona | Junta de Liberacion Cubana 1086 | 1957-11-27 | Junta de Liberacion Cubana | 174 Southeast 14th Lane | Miami | FL | ||
4885 | 4885 | 1958-01-31 | 1957-11-27 | Mediaville | Faure Chomon | Junta de Liberacion Cubana 1086 | 1957-11-27 | Junta de Liberacion Cubana | 174 Southeast 14th Lane | Miami | FL | ||
4886 | 4886 | 1958-01-31 | 1957-11-27 | Oliveras | Julio Alfredo Garcia | Junta de Liberacion Cubana 1086 | 1957-11-27 | Junta de Liberacion Cubana | 174 Southeast 14th Lane | Miami | FL | ||
4887 | 4887 | 1958-01-31 | 1957-11-27 | Perez | Lester Rodriguez | Junta de Liberacion Cubana 1086 | 1957-11-27 | Junta de Liberacion Cubana | 174 Southeast 14th Lane | Miami | FL | ||
4888 | 4888 | 1958-01-31 | 1957-11-27 | Pichardo | Roberto Agramonte | Junta de Liberacion Cubana 1086 | 1957-11-27 | Junta de Liberacion Cubana | 174 Southeast 14th Lane | Miami | FL | ||
4889 | 4889 | 1958-01-31 | 1957-11-27 | Planes | Jose Manuel J. Gutierrez y | Junta de Liberacion Cubana 1086 | 1957-11-27 | Junta de Liberacion Cubana | 174 Southeast 14th Lane | Miami | FL | ||
4890 | 4890 | 1958-01-31 | 1957-11-27 | Roque | Felipe Pazos y | Junta de Liberacion Cubana 1086 | 1957-11-27 | Junta de Liberacion Cubana | 174 Southeast 14th Lane | Miami | FL | ||
4891 | 4891 | 1958-01-31 | 1957-11-27 | Sanchez | Carlos la Paz Maristany | Junta de Liberacion Cubana 1086 | 1957-11-27 | Junta de Liberacion Cubana | 174 Southeast 14th Lane | Miami | FL | ||
4892 | 4892 | 1958-01-31 | 1957-11-27 | Sanchez | Juan Ramon Felix Nuiry y | Junta de Liberacion Cubana 1086 | 1957-11-27 | Junta de Liberacion Cubana | 174 Southeast 14th Lane | Miami | FL | ||
4893 | 4893 | 1958-01-31 | 1957-11-27 | Varela | Ramon Miguel Prendes | Junta de Liberacion Cubana 1086 | 1957-11-27 | Junta de Liberacion Cubana | 174 Southeast 14th Lane | Miami | FL | ||
4918 | 4918 | 1971-01-31 | 1970-02-03 | Owen | A. Wallace | Cloudman, Olin B. 2031 | 1967-06-23 | Cloudman, Olin B. | 200 Southeast 1st Street | Miami | FL | 33131 | |
4920 | 4920 | 1971-01-31 | 1968-07-29 | Madigan | Charles E. | Cloudman, Olin B. 2031 | 1967-06-23 | Cloudman, Olin B. | 200 Southeast 1st Street | Miami | FL | 33131 | |
4984 | 4984 | 1984-01-31 | 1983-07-08 | Deutchman | Diane L. | Robinsons, Inc. 3110 | 1980-06-03 | Robinsons, Inc. | 2251 Lucien Way | Suite 100 | Maitland | FL | 32751-2021 |
5068 | 5068 | 1991-01-31 | 1978-08-09 | Martin | F. R. | Jamaica Reservation Service 2941 | 1978-08-09 | Jamaica Reservation Service | 1320 South Dixie Highway | Coral Gables | FL | 33146 | |
5177 | 5177 | 1998-01-31 | 1997-07-11 | Lauredo | Luis J. | Greenberg Traurig Consulting, Inc. 5191 | 1997-07-11 | Greenberg Traurig Consulting, Inc. | 1221 Brickell Avenue | Suite 2100 | Miami | FL | 33131 |
5480 | 5480 | 2015-01-31 | 2006-01-31 | Bucknor | Glenton A. | Jamaica Tourist Board, Florida 2360 | 1972-07-26 | Jamaica Tourist Board, Florida | 5201 Blue Lagoon Drive | Suite 670 | Miami | FL | 33126 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [FARA_All_ShortForms] ( [Short_Form_Termination_Date] TEXT, [Short_Form_Date] TEXT, [Short_Form_Last_Name] TEXT, [Short_Form_First_Name] TEXT, [Registration_Number] INTEGER, [Registration_Date] TEXT, [Registrant_Name] TEXT, [Address_1] TEXT, [Address_2] TEXT, [City] TEXT, [State] TEXT, [Zip] TEXT, FOREIGN KEY([Registration_Number]) REFERENCES [FARA_All_Registrants]([Registration_Number]) );