FARA_All_ShortForms
Data source: The U.S. Department of Justice · About: https://github.com/simonw/fara-history
286 rows where State = "KS"
This data as json, CSV (advanced)
Suggested facets: Short_Form_Date, Registration_Date, Address_1, Address_2, Zip, Short_Form_Date (date), Registration_Date (date)
Registration_Number 7
Registrant_Name 7
City 4
- Overland Park 274
- Lawrence 9
- Wichita 2
- Manhattan 1
State 1
- KS · 286 ✖
| Link | rowid ▼ | Short_Form_Termination_Date | Short_Form_Date | Short_Form_Last_Name | Short_Form_First_Name | Registration_Number | Registration_Date | Registrant_Name | Address_1 | Address_2 | City | State | Zip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | Amores | Laura | Myriad International Marketing, LLC 6549 | 2018-04-30 | Myriad International Marketing, LLC | 7309 W. 80th Street | Suite 400 | Overland Park | KS | 66204 | ||
| 5 | 5 | Amores | Laura | Myriad International Marketing, LLC 6549 | 2018-04-30 | Myriad International Marketing, LLC | 7309 W. 80th Street | Suite 400 | Overland Park | KS | 66204 | ||
| 7 | 7 | Chiang | Yu-Jung | Myriad International Marketing, LLC 6549 | 2018-04-30 | Myriad International Marketing, LLC | 7309 W. 80th Street | Suite 400 | Overland Park | KS | 66204 | ||
| 15 | 15 | Hanover | Kurt | Myriad International Marketing, LLC 6549 | 2018-04-30 | Myriad International Marketing, LLC | 7309 W. 80th Street | Suite 400 | Overland Park | KS | 66204 | ||
| 16 | 16 | Hanover | Kurt | Myriad International Marketing, LLC 6549 | 2018-04-30 | Myriad International Marketing, LLC | 7309 W. 80th Street | Suite 400 | Overland Park | KS | 66204 | ||
| 18 | 18 | Jones | Laura | Myriad International Marketing, LLC 6549 | 2018-04-30 | Myriad International Marketing, LLC | 7309 W. 80th Street | Suite 400 | Overland Park | KS | 66204 | ||
| 19 | 19 | Kao | Yu Wen | Myriad International Marketing, LLC 6549 | 2018-04-30 | Myriad International Marketing, LLC | 7309 W. 80th Street | Suite 400 | Overland Park | KS | 66204 | ||
| 20 | 20 | Kao | Yu Wen | Myriad International Marketing, LLC 6549 | 2018-04-30 | Myriad International Marketing, LLC | 7309 W. 80th Street | Suite 400 | Overland Park | KS | 66204 | ||
| 21 | 21 | Kao | Yu Wen | Myriad International Marketing, LLC 6549 | 2018-04-30 | Myriad International Marketing, LLC | 7309 W. 80th Street | Suite 400 | Overland Park | KS | 66204 | ||
| 22 | 22 | Kao | Yu Wen | Myriad International Marketing, LLC 6549 | 2018-04-30 | Myriad International Marketing, LLC | 7309 W. 80th Street | Suite 400 | Overland Park | KS | 66204 | ||
| 23 | 23 | Kao | Yu Wen | Myriad International Marketing, LLC 6549 | 2018-04-30 | Myriad International Marketing, LLC | 7309 W. 80th Street | Suite 400 | Overland Park | KS | 66204 | ||
| 24 | 24 | Kao | Yu Wen | Myriad International Marketing, LLC 6549 | 2018-04-30 | Myriad International Marketing, LLC | 7309 W. 80th Street | Suite 400 | Overland Park | KS | 66204 | ||
| 29 | 29 | McAtee | Brett | Myriad International Marketing, LLC 6549 | 2018-04-30 | Myriad International Marketing, LLC | 7309 W. 80th Street | Suite 400 | Overland Park | KS | 66204 | ||
| 30 | 30 | McAtee | Brett | Myriad International Marketing, LLC 6549 | 2018-04-30 | Myriad International Marketing, LLC | 7309 W. 80th Street | Suite 400 | Overland Park | KS | 66204 | ||
| 35 | 35 | Newton | Sienna | Myriad International Marketing, LLC 6549 | 2018-04-30 | Myriad International Marketing, LLC | 7309 W. 80th Street | Suite 400 | Overland Park | KS | 66204 | ||
| 36 | 36 | Newton | Sienna | Myriad International Marketing, LLC 6549 | 2018-04-30 | Myriad International Marketing, LLC | 7309 W. 80th Street | Suite 400 | Overland Park | KS | 66204 | ||
| 38 | 38 | Quinlan | Brandy Galvin | Myriad International Marketing, LLC 6549 | 2018-04-30 | Myriad International Marketing, LLC | 7309 W. 80th Street | Suite 400 | Overland Park | KS | 66204 | ||
| 39 | 39 | Quinlan | Brandy Galvin | Myriad International Marketing, LLC 6549 | 2018-04-30 | Myriad International Marketing, LLC | 7309 W. 80th Street | Suite 400 | Overland Park | KS | 66204 | ||
| 40 | 40 | Quinlan | Brandy Galvin | Myriad International Marketing, LLC 6549 | 2018-04-30 | Myriad International Marketing, LLC | 7309 W. 80th Street | Suite 400 | Overland Park | KS | 66204 | ||
| 41 | 41 | Quinlan | Brandy Galvin | Myriad International Marketing, LLC 6549 | 2018-04-30 | Myriad International Marketing, LLC | 7309 W. 80th Street | Suite 400 | Overland Park | KS | 66204 | ||
| 42 | 42 | Quinlan | Brandy Galvin | Myriad International Marketing, LLC 6549 | 2018-04-30 | Myriad International Marketing, LLC | 7309 W. 80th Street | Suite 400 | Overland Park | KS | 66204 | ||
| 45 | 45 | Sewton | Sienna | Myriad International Marketing, LLC 6549 | 2018-04-30 | Myriad International Marketing, LLC | 7309 W. 80th Street | Suite 400 | Overland Park | KS | 66204 | ||
| 50 | 50 | Vega | Rebecca | Myriad International Marketing, LLC 6549 | 2018-04-30 | Myriad International Marketing, LLC | 7309 W. 80th Street | Suite 400 | Overland Park | KS | 66204 | ||
| 67 | 67 | 2020-01-06 | Carpenter | Brendan | MMGY Global, LLC 6492 | 2017-11-27 | MMGY Global, LLC | 7309 W. 80th Street | #400 | Overland Park | KS | 66204 | |
| 69 | 69 | 2020-01-06 | Worley | Allison | MMGY Global, LLC 6492 | 2017-11-27 | MMGY Global, LLC | 7309 W. 80th Street | #400 | Overland Park | KS | 66204 | |
| 124 | 124 | 2019-01-14 | Cano | Ines | MMGY Global, LLC 6492 | 2017-11-27 | MMGY Global, LLC | 7309 W. 80th Street | #400 | Overland Park | KS | 66204 | |
| 126 | 126 | 2019-01-14 | Guest | Thalia | MMGY Global, LLC 6492 | 2017-11-27 | MMGY Global, LLC | 7309 W. 80th Street | #400 | Overland Park | KS | 66204 | |
| 127 | 127 | 2019-01-14 | Luckey | Chris | MMGY Global, LLC 6492 | 2017-11-27 | MMGY Global, LLC | 7309 W. 80th Street | #400 | Overland Park | KS | 66204 | |
| 128 | 128 | 2019-01-14 | Van Patten | Amy | MMGY Global, LLC 6492 | 2017-11-27 | MMGY Global, LLC | 7309 W. 80th Street | #400 | Overland Park | KS | 66204 | |
| 129 | 129 | 2019-01-14 | Whitley | Alexis | MMGY Global, LLC 6492 | 2017-11-27 | MMGY Global, LLC | 7309 W. 80th Street | #400 | Overland Park | KS | 66204 | |
| 367 | 367 | 2023-02-14 | Amores | Laura | MMGY Global, LLC 6492 | 2017-11-27 | MMGY Global, LLC | 7309 W. 80th Street | #400 | Overland Park | KS | 66204 | |
| 368 | 368 | 2023-02-14 | Arnoldi | Aimee | MMGY Global, LLC 6492 | 2017-11-27 | MMGY Global, LLC | 7309 W. 80th Street | #400 | Overland Park | KS | 66204 | |
| 369 | 369 | 2023-02-14 | Boston | Brent | MMGY Global, LLC 6492 | 2017-11-27 | MMGY Global, LLC | 7309 W. 80th Street | #400 | Overland Park | KS | 66204 | |
| 370 | 370 | 2023-02-14 | Cast | Amber | MMGY Global, LLC 6492 | 2017-11-27 | MMGY Global, LLC | 7309 W. 80th Street | #400 | Overland Park | KS | 66204 | |
| 371 | 371 | 2023-02-14 | Chabot | Kelsey | MMGY Global, LLC 6492 | 2017-11-27 | MMGY Global, LLC | 7309 W. 80th Street | #400 | Overland Park | KS | 66204 | |
| 372 | 372 | 2023-02-14 | Chawla | Sarika | MMGY Global, LLC 6492 | 2017-11-27 | MMGY Global, LLC | 7309 W. 80th Street | #400 | Overland Park | KS | 66204 | |
| 373 | 373 | 2023-02-14 | Cunningham | Jacob | MMGY Global, LLC 6492 | 2017-11-27 | MMGY Global, LLC | 7309 W. 80th Street | #400 | Overland Park | KS | 66204 | |
| 374 | 374 | 2023-02-14 | Delville | Margarita | MMGY Global, LLC 6492 | 2017-11-27 | MMGY Global, LLC | 7309 W. 80th Street | #400 | Overland Park | KS | 66204 | |
| 375 | 375 | 2023-02-14 | Escareno Perez | Leslie Isabel | MMGY Global, LLC 6492 | 2017-11-27 | MMGY Global, LLC | 7309 W. 80th Street | #400 | Overland Park | KS | 66204 | |
| 376 | 376 | 2023-02-14 | Freeman | Julie | MMGY Global, LLC 6492 | 2017-11-27 | MMGY Global, LLC | 7309 W. 80th Street | #400 | Overland Park | KS | 66204 | |
| 377 | 377 | 2023-02-14 | Graves | Lisa | MMGY Global, LLC 6492 | 2017-11-27 | MMGY Global, LLC | 7309 W. 80th Street | #400 | Overland Park | KS | 66204 | |
| 378 | 378 | 2023-02-14 | Jarrett III | Raymond | MMGY Global, LLC 6492 | 2017-11-27 | MMGY Global, LLC | 7309 W. 80th Street | #400 | Overland Park | KS | 66204 | |
| 379 | 379 | 2023-02-14 | LaCasse | Maggie Christina | MMGY Global, LLC 6492 | 2017-11-27 | MMGY Global, LLC | 7309 W. 80th Street | #400 | Overland Park | KS | 66204 | |
| 380 | 380 | 2023-02-14 | Leiva | Lily Margarita | MMGY Global, LLC 6492 | 2017-11-27 | MMGY Global, LLC | 7309 W. 80th Street | #400 | Overland Park | KS | 66204 | |
| 381 | 381 | 2023-02-14 | Matthews | Breanna | MMGY Global, LLC 6492 | 2017-11-27 | MMGY Global, LLC | 7309 W. 80th Street | #400 | Overland Park | KS | 66204 | |
| 382 | 382 | 2023-02-14 | McCarthy | Taryn | MMGY Global, LLC 6492 | 2017-11-27 | MMGY Global, LLC | 7309 W. 80th Street | #400 | Overland Park | KS | 66204 | |
| 383 | 383 | 2023-02-14 | Miles | Emily | MMGY Global, LLC 6492 | 2017-11-27 | MMGY Global, LLC | 7309 W. 80th Street | #400 | Overland Park | KS | 66204 | |
| 384 | 384 | 2023-02-14 | Montague | Maxwell Winston | MMGY Global, LLC 6492 | 2017-11-27 | MMGY Global, LLC | 7309 W. 80th Street | #400 | Overland Park | KS | 66204 | |
| 385 | 385 | 2023-02-14 | Nketiah | Cherise | MMGY Global, LLC 6492 | 2017-11-27 | MMGY Global, LLC | 7309 W. 80th Street | #400 | Overland Park | KS | 66204 | |
| 386 | 386 | 2023-02-14 | Okumura | Riley | MMGY Global, LLC 6492 | 2017-11-27 | MMGY Global, LLC | 7309 W. 80th Street | #400 | Overland Park | KS | 66204 | |
| 387 | 387 | 2023-02-14 | Olarte | Maria Juliana | MMGY Global, LLC 6492 | 2017-11-27 | MMGY Global, LLC | 7309 W. 80th Street | #400 | Overland Park | KS | 66204 | |
| 388 | 388 | 2023-02-14 | Ostrove | Amanda | MMGY Global, LLC 6492 | 2017-11-27 | MMGY Global, LLC | 7309 W. 80th Street | #400 | Overland Park | KS | 66204 | |
| 389 | 389 | 2023-02-14 | Quinlan | Brandy Galvin | MMGY Global, LLC 6492 | 2017-11-27 | MMGY Global, LLC | 7309 W. 80th Street | #400 | Overland Park | KS | 66204 | |
| 390 | 390 | 2023-02-14 | Snider | Erin | MMGY Global, LLC 6492 | 2017-11-27 | MMGY Global, LLC | 7309 W. 80th Street | #400 | Overland Park | KS | 66204 | |
| 391 | 391 | 2023-02-14 | Sokoly | Alyson | MMGY Global, LLC 6492 | 2017-11-27 | MMGY Global, LLC | 7309 W. 80th Street | #400 | Overland Park | KS | 66204 | |
| 392 | 392 | 2023-02-14 | Solorzano | Kristen | MMGY Global, LLC 6492 | 2017-11-27 | MMGY Global, LLC | 7309 W. 80th Street | #400 | Overland Park | KS | 66204 | |
| 393 | 393 | 2023-02-14 | Stark | Kaylin | MMGY Global, LLC 6492 | 2017-11-27 | MMGY Global, LLC | 7309 W. 80th Street | #400 | Overland Park | KS | 66204 | |
| 394 | 394 | 2023-02-14 | Whang | Mira | MMGY Global, LLC 6492 | 2017-11-27 | MMGY Global, LLC | 7309 W. 80th Street | #400 | Overland Park | KS | 66204 | |
| 395 | 395 | 2023-02-14 | Whiting | Molly | MMGY Global, LLC 6492 | 2017-11-27 | MMGY Global, LLC | 7309 W. 80th Street | #400 | Overland Park | KS | 66204 | |
| 435 | 435 | 2022-02-22 | Arguelles | Xochiquetzal Romero | MMGY Global, LLC 6492 | 2017-11-27 | MMGY Global, LLC | 7309 W. 80th Street | #400 | Overland Park | KS | 66204 | |
| 436 | 436 | 2022-02-22 | Colovin | Stewart | MMGY Global, LLC 6492 | 2017-11-27 | MMGY Global, LLC | 7309 W. 80th Street | #400 | Overland Park | KS | 66204 | |
| 920 | 920 | 2018-04-30 | Chan | Carman | Myriad International Marketing, LLC 6549 | 2018-04-30 | Myriad International Marketing, LLC | 7309 W. 80th Street | Suite 400 | Overland Park | KS | 66204 | |
| 921 | 921 | 2018-04-30 | Goger | Jennifer | Myriad International Marketing, LLC 6549 | 2018-04-30 | Myriad International Marketing, LLC | 7309 W. 80th Street | Suite 400 | Overland Park | KS | 66204 | |
| 922 | 922 | 2018-04-30 | Luo | Yvonne | Myriad International Marketing, LLC 6549 | 2018-04-30 | Myriad International Marketing, LLC | 7309 W. 80th Street | Suite 400 | Overland Park | KS | 66204 | |
| 923 | 923 | 2018-04-30 | Matar | Laura | Myriad International Marketing, LLC 6549 | 2018-04-30 | Myriad International Marketing, LLC | 7309 W. 80th Street | Suite 400 | Overland Park | KS | 66204 | |
| 925 | 925 | 2018-04-30 | Merschen | Al | Myriad International Marketing, LLC 6549 | 2018-04-30 | Myriad International Marketing, LLC | 7309 W. 80th Street | Suite 400 | Overland Park | KS | 66204 | |
| 926 | 926 | 2018-04-30 | Nase | Stephen | Myriad International Marketing, LLC 6549 | 2018-04-30 | Myriad International Marketing, LLC | 7309 W. 80th Street | Suite 400 | Overland Park | KS | 66204 | |
| 927 | 927 | 2018-04-30 | Petrides | Daniela | Myriad International Marketing, LLC 6549 | 2018-04-30 | Myriad International Marketing, LLC | 7309 W. 80th Street | Suite 400 | Overland Park | KS | 66204 | |
| 928 | 928 | 2018-04-30 | Pfeiffer | Heike | Myriad International Marketing, LLC 6549 | 2018-04-30 | Myriad International Marketing, LLC | 7309 W. 80th Street | Suite 400 | Overland Park | KS | 66204 | |
| 929 | 929 | 2018-04-30 | Sabir | Samina | Myriad International Marketing, LLC 6549 | 2018-04-30 | Myriad International Marketing, LLC | 7309 W. 80th Street | Suite 400 | Overland Park | KS | 66204 | |
| 930 | 930 | 2018-04-30 | Troy | Shannon | Myriad International Marketing, LLC 6549 | 2018-04-30 | Myriad International Marketing, LLC | 7309 W. 80th Street | Suite 400 | Overland Park | KS | 66204 | |
| 1073 | 1073 | 2019-05-22 | Carvajal | Tricia | Myriad International Marketing, LLC 6549 | 2018-04-30 | Myriad International Marketing, LLC | 7309 W. 80th Street | Suite 400 | Overland Park | KS | 66204 | |
| 1075 | 1075 | 2019-05-22 | Hefflinger | Amanda | Myriad International Marketing, LLC 6549 | 2018-04-30 | Myriad International Marketing, LLC | 7309 W. 80th Street | Suite 400 | Overland Park | KS | 66204 | |
| 1076 | 1076 | 2019-05-22 | Jones | Stephanie | Myriad International Marketing, LLC 6549 | 2018-04-30 | Myriad International Marketing, LLC | 7309 W. 80th Street | Suite 400 | Overland Park | KS | 66204 | |
| 1077 | 1077 | 2019-05-22 | LaBriola | Allyson | Myriad International Marketing, LLC 6549 | 2018-04-30 | Myriad International Marketing, LLC | 7309 W. 80th Street | Suite 400 | Overland Park | KS | 66204 | |
| 1078 | 1078 | 2019-05-22 | Leon | Christopher | Myriad International Marketing, LLC 6549 | 2018-04-30 | Myriad International Marketing, LLC | 7309 W. 80th Street | Suite 400 | Overland Park | KS | 66204 | |
| 1079 | 1079 | 2019-05-22 | Ostrove | Amanda | Myriad International Marketing, LLC 6549 | 2018-04-30 | Myriad International Marketing, LLC | 7309 W. 80th Street | Suite 400 | Overland Park | KS | 66204 | |
| 1132 | 1132 | 2021-05-28 | Cuesta | Julie Averay- | Myriad International Marketing, LLC 6549 | 2018-04-30 | Myriad International Marketing, LLC | 7309 W. 80th Street | Suite 400 | Overland Park | KS | 66204 | |
| 1255 | 1255 | 2020-06-18 | Riley | David | Myriad International Marketing, LLC 6549 | 2018-04-30 | Myriad International Marketing, LLC | 7309 W. 80th Street | Suite 400 | Overland Park | KS | 66204 | |
| 1256 | 1256 | 2020-06-18 | Sharp | Dustin | Myriad International Marketing, LLC 6549 | 2018-04-30 | Myriad International Marketing, LLC | 7309 W. 80th Street | Suite 400 | Overland Park | KS | 66204 | |
| 1295 | 1295 | 2019-06-26 | Hanover | Kurt | MMGY Global, LLC 6492 | 2017-11-27 | MMGY Global, LLC | 7309 W. 80th Street | #400 | Overland Park | KS | 66204 | |
| 1296 | 1296 | 2019-06-26 | Miller | Erica | MMGY Global, LLC 6492 | 2017-11-27 | MMGY Global, LLC | 7309 W. 80th Street | #400 | Overland Park | KS | 66204 | |
| 1297 | 1297 | 2019-06-26 | Orr | Jean | MMGY Global, LLC 6492 | 2017-11-27 | MMGY Global, LLC | 7309 W. 80th Street | #400 | Overland Park | KS | 66204 | |
| 1298 | 1298 | 2019-06-26 | Palmer | Allison | MMGY Global, LLC 6492 | 2017-11-27 | MMGY Global, LLC | 7309 W. 80th Street | #400 | Overland Park | KS | 66204 | |
| 1299 | 1299 | 2019-06-26 | Pope | Lauren | MMGY Global, LLC 6492 | 2017-11-27 | MMGY Global, LLC | 7309 W. 80th Street | #400 | Overland Park | KS | 66204 | |
| 1300 | 1300 | 2019-06-26 | Sharp | Dustin | MMGY Global, LLC 6492 | 2017-11-27 | MMGY Global, LLC | 7309 W. 80th Street | #400 | Overland Park | KS | 66204 | |
| 1301 | 1301 | 2019-06-26 | Williams | Eliza | MMGY Global, LLC 6492 | 2017-11-27 | MMGY Global, LLC | 7309 W. 80th Street | #400 | Overland Park | KS | 66204 | |
| 1312 | 1312 | 2018-06-29 | Anderson | Brent | MMGY Global, LLC 6492 | 2017-11-27 | MMGY Global, LLC | 7309 W. 80th Street | #400 | Overland Park | KS | 66204 | |
| 1313 | 1313 | 2018-06-29 | Arnoldi | Sarah | MMGY Global, LLC 6492 | 2017-11-27 | MMGY Global, LLC | 7309 W. 80th Street | #400 | Overland Park | KS | 66204 | |
| 1314 | 1314 | 2018-06-29 | Gomez | Catalina | MMGY Global, LLC 6492 | 2017-11-27 | MMGY Global, LLC | 7309 W. 80th Street | #400 | Overland Park | KS | 66204 | |
| 1315 | 1315 | 2018-06-29 | Matar | Laura | MMGY Global, LLC 6492 | 2017-11-27 | MMGY Global, LLC | 7309 W. 80th Street | #400 | Overland Park | KS | 66204 | |
| 1316 | 1316 | 2018-06-29 | Oceguera | Fernanda Melgoza | MMGY Global, LLC 6492 | 2017-11-27 | MMGY Global, LLC | 7309 W. 80th Street | #400 | Overland Park | KS | 66204 | |
| 1317 | 1317 | 2018-06-29 | Steinke | William | MMGY Global, LLC 6492 | 2017-11-27 | MMGY Global, LLC | 7309 W. 80th Street | #400 | Overland Park | KS | 66204 | |
| 1426 | 1426 | 2021-07-19 | Bryan | Sean | MMGY Global, LLC 6492 | 2017-11-27 | MMGY Global, LLC | 7309 W. 80th Street | #400 | Overland Park | KS | 66204 | |
| 1427 | 1427 | 2021-07-19 | Carranza | Carlo Murillo | MMGY Global, LLC 6492 | 2017-11-27 | MMGY Global, LLC | 7309 W. 80th Street | #400 | Overland Park | KS | 66204 | |
| 1428 | 1428 | 2021-07-19 | Gill | Carolyn | MMGY Global, LLC 6492 | 2017-11-27 | MMGY Global, LLC | 7309 W. 80th Street | #400 | Overland Park | KS | 66204 | |
| 1430 | 1430 | 2021-07-19 | Komitzky | Lea | MMGY Global, LLC 6492 | 2017-11-27 | MMGY Global, LLC | 7309 W. 80th Street | #400 | Overland Park | KS | 66204 | |
| 1431 | 1431 | 2021-07-19 | Scotti | Matthew | MMGY Global, LLC 6492 | 2017-11-27 | MMGY Global, LLC | 7309 W. 80th Street | #400 | Overland Park | KS | 66204 | |
| 1432 | 1432 | 2021-07-19 | Sueper | Matthew | MMGY Global, LLC 6492 | 2017-11-27 | MMGY Global, LLC | 7309 W. 80th Street | #400 | Overland Park | KS | 66204 | |
| 1433 | 1433 | 2021-07-19 | Swofford | Leah | MMGY Global, LLC 6492 | 2017-11-27 | MMGY Global, LLC | 7309 W. 80th Street | #400 | Overland Park | KS | 66204 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [FARA_All_ShortForms] ( [Short_Form_Termination_Date] TEXT, [Short_Form_Date] TEXT, [Short_Form_Last_Name] TEXT, [Short_Form_First_Name] TEXT, [Registration_Number] INTEGER, [Registration_Date] TEXT, [Registrant_Name] TEXT, [Address_1] TEXT, [Address_2] TEXT, [City] TEXT, [State] TEXT, [Zip] TEXT, FOREIGN KEY([Registration_Number]) REFERENCES [FARA_All_Registrants]([Registration_Number]) );