FARA_All_ShortForms
Data source: The U.S. Department of Justice · About: https://github.com/simonw/fara-history
343 rows where State = "MD"
This data as json, CSV (advanced)
Suggested facets: Short_Form_Termination_Date (date), Short_Form_Date (date), Registration_Date (date)
Registration_Number >30
- DGA International, Inc. 45
- LGND, LLC 23
- Levine & Company 14
- COGEMA, Inc. 11
- August, Lang & Husak 11
- Maseng Communications 9
- Sudanese National Democratic Party Rally, Washington, D.C. 8
- Brown, Earle Palmer 8
- Alan M. Porten & Associates, Inc. 7
- Front for Independence of Oromia (FIO) 7
- Shulman, Rogers, Gandal, Pordy & Ecker, P.A. 7
- Stonington Strategies, LLC 7
- Solter, Myron W. 6
- Matra Aerospace, Inc. 6
- Rock Creek Strategic Marketing 6
- 30 Point Strategies, LLC 5
- Holladay-Tyler Printing Corporation 4
- Merex Corporation 4
- Central Office of FUNCINPEC in America 4
- Democratic Renaissance Movement of Angola (D.R.M.A.) 4
- National Liberation Council of Nigeria - U.S.A. (Nalicon) 4
- Kinijit International R.D.A., Inc. 4
- OPC Strategies LLC 4
- Schulman Bhattacharya LLC 4
- John C. Metcalfe & Associates, Inc. 3
- TSE Research & Development, Inc. 3
- Ethiopian People's Revolutionary Party 3
- Welsh Development International, Inc. 3
- Shapiro & Olander 3
- Fonte, Michael Joseph 3
- …
Registrant_Name >30
- DGA International, Inc. 45
- LGND, LLC 23
- Levine & Company 14
- August, Lang & Husak 11
- COGEMA, Inc. 11
- Maseng Communications 9
- Brown, Earle Palmer 8
- Sudanese National Democratic Party Rally, Washington, D.C. 8
- Alan M. Porten & Associates, Inc. 7
- Front for Independence of Oromia (FIO) 7
- Shulman, Rogers, Gandal, Pordy & Ecker, P.A. 7
- Stonington Strategies, LLC 7
- 30 Point Strategies, LLC 6
- Matra Aerospace, Inc. 6
- Rock Creek Strategic Marketing 6
- Solter, Myron W. 6
- Central Office of FUNCINPEC in America 4
- Democratic Renaissance Movement of Angola (D.R.M.A.) 4
- Holladay-Tyler Printing Corporation 4
- Kinijit International R.D.A., Inc. 4
- Merex Corporation 4
- National Liberation Council of Nigeria - U.S.A. (Nalicon) 4
- OPC Strategies LLC 4
- Schulman Bhattacharya LLC 4
- East West Communications 3
- Ethiopian People's Revolutionary Party 3
- Fonte, Michael Joseph 3
- John C. Metcalfe & Associates, Inc. 3
- Perkins, Edward Bradley, Black Bear, LLP 3
- Shapiro & Olander 3
- …
City >30
- Silver Spring 112
- Bethesda 111
- Chevy Chase 18
- Potomac 14
- Rockville 12
- Germantown 7
- Annapolis 6
- Baltimore 6
- Poolesville 6
- Ellicott City 4
- Hyattsville 4
- Lanham 4
- Bel Air 3
- Owings Mills 3
- Severna Park 3
- Takoma Park 3
- Thurmont 3
- Fort Washington 2
- Gaithersburg 2
- Glenwood 2
- Kensington 2
- Laurel 2
- Temple Hills 2
- Catonsville 1
- Cheverly 1
- Columbia 1
- Edgewater 1
- Ft. Washington 1
- JOPPA 1
- Landover 1
- …
State 1
- MD · 343 ✖
Link | rowid ▼ | Short_Form_Termination_Date | Short_Form_Date | Short_Form_Last_Name | Short_Form_First_Name | Registration_Number | Registration_Date | Registrant_Name | Address_1 | Address_2 | City | State | Zip |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
419 | 419 | 2019-02-18 | Frank | Ayal | AF International, LLC 6639 | 2019-02-18 | AF International, LLC | 8209 Tomlinson Avenue | Bethesda | MD | 20817 | ||
434 | 434 | 2023-02-21 | Henoch | Robert | Law Offices of Robert Henoch PLLC 7230 | 2023-02-21 | Law Offices of Robert Henoch PLLC | 5718 Ogden Road | Bethesda | MD | 20816 | ||
453 | 453 | 2023-02-25 | Soneye | Olufemi O | Mount Olives LLC 7158 | 2022-08-11 | Mount Olives LLC | 8470 Winding Trail | Laurel | MD | 20724 | ||
463 | 463 | 2023-02-27 | Hilton | Lynae | LGND, LLC 6570 | 2018-07-10 | LGND, LLC | 6701 Democracy Blvd | Suite 300 | Bethesda | MD | 20817 | |
558 | 558 | 2015-03-11 | Sowells | David | Tricuro, LLC 6285 | 2015-03-11 | Tricuro, LLC | 8206 Thoreau Drive | Bethesda | MD | 20817 | ||
559 | 559 | 2020-03-11 | Hunt | Patrick | LGND, LLC 6570 | 2018-07-10 | LGND, LLC | 6701 Democracy Blvd | Suite 300 | Bethesda | MD | 20817 | |
567 | 567 | 2021-03-13 | Beckles | Alexander | Alexander Beckles, L.L.C. 6939 | 2021-03-13 | Alexander Beckles, L.L.C. | 1605 - B Oldbury Drive | Fort Washington | MD | 20744 | ||
665 | 665 | 2019-03-28 | Bridgforth | Jeffrey Scott | LGND, LLC 6570 | 2018-07-10 | LGND, LLC | 6701 Democracy Blvd | Suite 300 | Bethesda | MD | 20817 | |
864 | 864 | 2020-04-24 | Gavenman | Jeffrey S. | Schulman Bhattacharya LLC 6742 | 2019-10-25 | Schulman Bhattacharya LLC | 7500 Old Georgetown Road, Suite 901 | Bethesda | MD | 20814 | ||
869 | 869 | 2023-04-24 | LeBaron | Joseph | Aaron Poynton 7254 | 2023-04-05 | Aaron Poynton | 1408 STOCKTON ROAD | JOPPA | MD | 21085 | ||
1022 | 1022 | 2022-05-13 | Burke | Sharon | Ecospherics, LLC 7119 | 2022-05-13 | Ecospherics, LLC | 609 Sligo Creek Parkway | Takoma Park | MD | 20912 | ||
1030 | 1030 | 2015-05-16 | Greenfield | Aaron J. | Greenfield Law, LLC 6294 | 2015-05-16 | Greenfield Law, LLC | 11155 Dolfield Boulevard, Suite 200 | Owings Mills | MD | 21117 | ||
1051 | 1051 | 2023-05-18 | KEYS III | GORDON CHANDLER | Keys Group, LLC 7274 | 2023-05-18 | Keys Group, LLC | 1312 West River Road | Shady Side | MD | 20764 | ||
1229 | 1229 | 2021-06-11 | Garvey | Patrick A. | Garvey Strategies 6974 | 2021-06-11 | Garvey Strategies | 1695 Anne Court | Annapolis | MD | 21401 | ||
1380 | 1380 | 2019-07-09 | Bryan | M Elena | Pilot Rock Global Strategies LLC 6699 | 2019-07-09 | Pilot Rock Global Strategies LLC | 10823 Littleford Lane | Kensington | MD | 20895 | ||
1385 | 1385 | 2018-07-10 | Aleo | Michael | LGND, LLC 6570 | 2018-07-10 | LGND, LLC | 6701 Democracy Blvd | Suite 300 | Bethesda | MD | 20817 | |
1386 | 1386 | 2018-07-10 | Sims | Patrick | LGND, LLC 6570 | 2018-07-10 | LGND, LLC | 6701 Democracy Blvd | Suite 300 | Bethesda | MD | 20817 | |
1707 | 1707 | 2021-08-31 | Goodhue | Tracy | LGND, LLC 6570 | 2018-07-10 | LGND, LLC | 6701 Democracy Blvd | Suite 300 | Bethesda | MD | 20817 | |
1732 | 1732 | 2019-09-06 | King | Andrew N. | Neale Creek, LLC 6723 | 2019-09-06 | Neale Creek, LLC | 11 E Lenox Street | Chevy Chase | MD | 20815 | ||
1966 | 1966 | 2022-10-14 | Willison | Andrew | The Elevation Association, LLC 7187 | 2022-10-14 | The Elevation Association, LLC | 807 Richmond Avenue | Silver Spring | MD | 20910 | ||
1988 | 1988 | 2018-10-20 | McCahan | Ryan | LGND, LLC 6570 | 2018-07-10 | LGND, LLC | 6701 Democracy Blvd | Suite 300 | Bethesda | MD | 20817 | |
2476 | 2476 | 2008-12-29 | Avetisyan | Robert | Office of the Nagorno Karabakh Republic in the USA 5342 | 1999-11-12 | Office of the Nagorno Karabakh Republic in the USA | 4701 Willard Avenue | #1407 | Chevy Chase | MD | 20815 | |
2577 | 2577 | 1977-01-01 | 1975-10-28 | Carroll | Charles M. | DGA International, Inc. 2621 | 1975-10-28 | DGA International, Inc. | 1110 Bonifant Street | Silver Spring | MD | 20910 | |
2657 | 2657 | 1987-01-01 | 1975-10-28 | Goodell | Charles E. | DGA International, Inc. 2621 | 1975-10-28 | DGA International, Inc. | 1110 Bonifant Street | Silver Spring | MD | 20910 | |
2680 | 2680 | 1989-01-01 | 1988-08-11 | Diefenderfer | William M. , III | Levine & Company 3971 | 1987-04-29 | Levine & Company | 7100 Millwood Road | Bethesda | MD | 20817 | |
3159 | 3159 | 1984-01-04 | 1978-05-04 | Rashish | Myer | DGA International, Inc. 2621 | 1975-10-28 | DGA International, Inc. | 1110 Bonifant Street | Silver Spring | MD | 20910 | |
3367 | 3367 | 1998-01-07 | 1983-07-07 | Gerich | Walter Raymond | Gerich, Walter Raymond 3495 | 1983-07-07 | Gerich, Walter Raymond | 1762 Old Annapolis Boulevard | Annapolis | MD | 21401 | |
3500 | 3500 | 2015-01-09 | Foley | Joe | Foley Federal & International Affairs 6239 | 2014-08-05 | Foley Federal & International Affairs | P.O. Box 61303 | Potomac | MD | 20859 | ||
3518 | 3518 | 1980-01-10 | 1979-07-13 | Moran | Mark Edward | DGA International, Inc. 2621 | 1975-10-28 | DGA International, Inc. | 1110 Bonifant Street | Silver Spring | MD | 20910 | |
3546 | 3546 | 2020-01-10 | 2017-08-14 | Elawad | Hagir | Hagir Elawad & Associates, LLC 6455 | 2017-08-14 | Hagir Elawad & Associates, LLC | 4500 East West Highway | Bethesda | MD | 20814 | |
4097 | 4097 | 1990-01-19 | 1975-10-28 | Preslar | Lloyd | DGA International, Inc. 2621 | 1975-10-28 | DGA International, Inc. | 1110 Bonifant Street | Silver Spring | MD | 20910 | |
4171 | 4171 | 1996-01-20 | 1994-05-03 | Schuette | Keith E. | Schuette, Keith E. 4911 | 1994-05-03 | Schuette, Keith E. | 19404 Transhire Road | Gaithersburg | MD | 20879 | |
4198 | 4198 | 1971-01-21 | 1970-08-10 | Huber | Helmut | Merex Corporation 2183 | 1970-01-21 | Merex Corporation | 5454 Wisconsin Avenue | Suite 1660 | Chevy Chase | MD | 20015 |
4340 | 4340 | 1986-01-24 | 1985-03-22 | Agger | Samuel J. | DGA International, Inc. 2621 | 1975-10-28 | DGA International, Inc. | 1110 Bonifant Street | Silver Spring | MD | 20910 | |
4341 | 4341 | 1986-01-24 | 1980-12-02 | Klass | Richard L. | DGA International, Inc. 2621 | 1975-10-28 | DGA International, Inc. | 1110 Bonifant Street | Silver Spring | MD | 20910 | |
4502 | 4502 | 2008-01-25 | 2007-12-28 | Blanton | Dewey | August, Lang & Husak 5843 | 2007-12-28 | August, Lang & Husak | 4630 Montgomery Avenue | Suite 400 | Bethesda | MD | 20814 |
4628 | 4628 | 1989-01-27 | 1983-08-02 | Lampley | Virginia A. | DGA International, Inc. 2621 | 1975-10-28 | DGA International, Inc. | 1110 Bonifant Street | Silver Spring | MD | 20910 | |
4845 | 4845 | 2008-01-30 | 2007-01-25 | Johnson | Margaret | Rock Creek Strategic Marketing 5787 | 2007-01-25 | Rock Creek Strategic Marketing | 2 Wisconsin Circle | Suite 1010 | Chevy Chase | MD | 20815 |
4846 | 4846 | 2008-01-30 | 2007-01-25 | Johnson | Scott | Rock Creek Strategic Marketing 5787 | 2007-01-25 | Rock Creek Strategic Marketing | 2 Wisconsin Circle | Suite 1010 | Chevy Chase | MD | 20815 |
4847 | 4847 | 2008-01-30 | 2007-01-25 | Lester | Chris | Rock Creek Strategic Marketing 5787 | 2007-01-25 | Rock Creek Strategic Marketing | 2 Wisconsin Circle | Suite 1010 | Chevy Chase | MD | 20815 |
4848 | 4848 | 2008-01-30 | 2007-01-25 | Richmond | Jessica | Rock Creek Strategic Marketing 5787 | 2007-01-25 | Rock Creek Strategic Marketing | 2 Wisconsin Circle | Suite 1010 | Chevy Chase | MD | 20815 |
4849 | 4849 | 2008-01-30 | 2007-01-25 | Ward | Paul | Rock Creek Strategic Marketing 5787 | 2007-01-25 | Rock Creek Strategic Marketing | 2 Wisconsin Circle | Suite 1010 | Chevy Chase | MD | 20815 |
5101 | 5101 | 1992-01-31 | 1989-05-24 | Halloran | David G. | Matra Aerospace, Inc. 4257 | 1989-05-24 | Matra Aerospace, Inc. | 20305 Century Boulevard | Germantown | MD | 20874 | |
5813 | 5813 | 2003-02-01 | 1999-02-22 | Bloomfield | Douglas M. | Bloomfield Associates, Inc. 5302 | 1999-02-22 | Bloomfield Associates, Inc. | 13712 Wagon Way | Silver Spring | MD | 20906 | |
6409 | 6409 | 1988-02-08 | 1987-06-16 | Gomez | Francis D. | Public Affairs Resources, Inc. 3994 | 1987-06-16 | Public Affairs Resources, Inc. | 7315 Wisconsin Avenue, N.W. | Suite 800 East | Bethesda | MD | 20814 |
6533 | 6533 | 1986-02-10 | 1983-12-13 | Spanovich | David Joseph | Seidenman, Paul 3475 | 1983-05-24 | Seidenman, Paul | 3 Pooks Hill Road | Apartment 813 | Bethesda | MD | 20814 |
6749 | 6749 | 2017-02-13 | 2017-02-08 | Benignos | Rodrigo Aguilar | Wiljan Consulting LLC 6402 | 2017-02-08 | Wiljan Consulting LLC | 5276 Pooks Hill Road | Bethesda | MD | 20814 | |
6750 | 6750 | 2017-02-13 | 2017-02-08 | Rojas | Felipe Carlos Benitez | Wiljan Consulting LLC 6402 | 2017-02-08 | Wiljan Consulting LLC | 5276 Pooks Hill Road | Bethesda | MD | 20814 | |
6788 | 6788 | 1971-02-14 | 1970-09-16 | Amity | Richard F. | Merex Corporation 2183 | 1970-01-21 | Merex Corporation | 5454 Wisconsin Avenue | Suite 1660 | Chevy Chase | MD | 20015 |
7548 | 7548 | 2004-02-24 | 2004-02-24 | Maina | John | Baraka Services 5602 | 2004-02-24 | Baraka Services | 8 Pepperdine Circle | Catonsville | MD | 21228 | |
7707 | 7707 | 1988-02-26 | 1986-07-25 | Roesing | William P. | Campaign Planning, Inc. 3862 | 1986-07-25 | Campaign Planning, Inc. | 4520 East-West Highway | Suite 550 | Bethesda | MD | 20814 |
8048 | 8048 | 1996-02-28 | 1996-02-16 | Sekoni | Oluropo | National Liberation Council of Nigeria - U.S.A. (Nalicon) 5095 | 1996-02-16 | National Liberation Council of Nigeria - U.S.A. (Nalicon) | 7995 Old Montgomery Road | Ellicott City | MD | 21043 | |
8053 | 8053 | 1996-02-28 | 1996-07-12 | Ejiogu | Emmanuel | National Liberation Council of Nigeria - U.S.A. (Nalicon) 5095 | 1996-02-16 | National Liberation Council of Nigeria - U.S.A. (Nalicon) | 7995 Old Montgomery Road | Ellicott City | MD | 21043 | |
8054 | 8054 | 1996-02-28 | 1996-07-12 | Gbadegesin | Segun | National Liberation Council of Nigeria - U.S.A. (Nalicon) 5095 | 1996-02-16 | National Liberation Council of Nigeria - U.S.A. (Nalicon) | 7995 Old Montgomery Road | Ellicott City | MD | 21043 | |
8055 | 8055 | 1996-02-28 | 1996-07-12 | Idowu | Agunbiade | National Liberation Council of Nigeria - U.S.A. (Nalicon) 5095 | 1996-02-16 | National Liberation Council of Nigeria - U.S.A. (Nalicon) | 7995 Old Montgomery Road | Ellicott City | MD | 21043 | |
8353 | 8353 | 2018-02-28 | 2017-12-21 | Shudofsky | Aryeh | Stonington Strategies, LLC 6458 | 2017-09-03 | Stonington Strategies, LLC | 800 Stonington Road | Silver Spring | MD | 20902 | |
8423 | 8423 | 2022-02-28 | 2019-02-12 | Barnett | John | Barnett, John 6637 | 2019-02-12 | Barnett, John | 3210 Woodhollow Drive | Chevy Chase | MD | 20815 | |
9138 | 9138 | 2019-03-04 | 2017-12-22 | Morrison | Bruce A. | Morrison Public Affairs Group 6498 | 2017-12-10 | Morrison Public Affairs Group | 6064 Onondaga Road | Bethesda | MD | 20816 | |
9389 | 9389 | 1985-03-07 | 1980-03-10 | Warner | Ernest R. , Jr. | DGA International, Inc. 2621 | 1975-10-28 | DGA International, Inc. | 1110 Bonifant Street | Silver Spring | MD | 20910 | |
9421 | 9421 | 2022-03-07 | 2021-10-29 | Szlavik | Joseph | Alexander Beckles, L.L.C. 6939 | 2021-03-13 | Alexander Beckles, L.L.C. | 1605 - B Oldbury Drive | Fort Washington | MD | 20744 | |
9838 | 9838 | 1997-03-14 | 1996-11-06 | Lewis | Carmen L. | Maseng Communications 4660 | 1992-05-05 | Maseng Communications | 11309 Baroque Road | Silver Spring | MD | 20901 | |
9995 | 9995 | 2013-03-15 | 2009-03-27 | Tuko | Taha | Front for Independence of Oromia (FIO) 5888 | 2008-10-09 | Front for Independence of Oromia (FIO) | 1110 Chickasaw Dr. | Silver Spring | MD | 20903 | |
10269 | 10269 | 2016-03-18 | 2015-12-28 | Mellinger | Stephanie | The Mellinger Group, LLC 6333 | 2015-12-28 | The Mellinger Group, LLC | 1200 Light Street | Unit B | Baltimore | MD | 21230 |
10311 | 10311 | 1993-03-19 | 1990-03-20 | Ahmmed | Nazimi Y.A. | Sudanese National Democratic Party Rally, Washington, D.C. 4354 | 1990-03-20 | Sudanese National Democratic Party Rally, Washington, D.C. | Post Office Box 13514 | Silver Spring | MD | 20911 | |
10312 | 10312 | 1993-03-19 | 1990-03-20 | Alhedai | Sawsan M. | Sudanese National Democratic Party Rally, Washington, D.C. 4354 | 1990-03-20 | Sudanese National Democratic Party Rally, Washington, D.C. | Post Office Box 13514 | Silver Spring | MD | 20911 | |
10313 | 10313 | 1993-03-19 | 1990-03-20 | Bakker | Beshir Elsa | Sudanese National Democratic Party Rally, Washington, D.C. 4354 | 1990-03-20 | Sudanese National Democratic Party Rally, Washington, D.C. | Post Office Box 13514 | Silver Spring | MD | 20911 | |
10314 | 10314 | 1993-03-19 | 1990-03-20 | Elhussain | Mutwakil M. | Sudanese National Democratic Party Rally, Washington, D.C. 4354 | 1990-03-20 | Sudanese National Democratic Party Rally, Washington, D.C. | Post Office Box 13514 | Silver Spring | MD | 20911 | |
10315 | 10315 | 1993-03-19 | 1990-03-20 | Khalil | Mohamed Ibrahim | Sudanese National Democratic Party Rally, Washington, D.C. 4354 | 1990-03-20 | Sudanese National Democratic Party Rally, Washington, D.C. | Post Office Box 13514 | Silver Spring | MD | 20911 | |
10316 | 10316 | 1993-03-19 | 1990-03-20 | Suliman | Abdelrhman R. | Sudanese National Democratic Party Rally, Washington, D.C. 4354 | 1990-03-20 | Sudanese National Democratic Party Rally, Washington, D.C. | Post Office Box 13514 | Silver Spring | MD | 20911 | |
10317 | 10317 | 1993-03-19 | 1990-03-20 | Taha | Mustafa Hashim M. | Sudanese National Democratic Party Rally, Washington, D.C. 4354 | 1990-03-20 | Sudanese National Democratic Party Rally, Washington, D.C. | Post Office Box 13514 | Silver Spring | MD | 20911 | |
10318 | 10318 | 1993-03-19 | 1990-03-20 | Widatalla | Nasraldean | Sudanese National Democratic Party Rally, Washington, D.C. 4354 | 1990-03-20 | Sudanese National Democratic Party Rally, Washington, D.C. | Post Office Box 13514 | Silver Spring | MD | 20911 | |
10612 | 10612 | 1990-03-23 | 1989-05-17 | Jampoler | Andrew C. A. | DGA International, Inc. 2621 | 1975-10-28 | DGA International, Inc. | 1110 Bonifant Street | Silver Spring | MD | 20910 | |
11038 | 11038 | 1990-03-29 | 1988-04-21 | Edwards | Jack | DGA International, Inc. 2621 | 1975-10-28 | DGA International, Inc. | 1110 Bonifant Street | Silver Spring | MD | 20910 | |
11065 | 11065 | 1996-03-29 | 1995-07-28 | Bratina | Michelle J. | Maseng Communications 4660 | 1992-05-05 | Maseng Communications | 11309 Baroque Road | Silver Spring | MD | 20901 | |
11309 | 11309 | 2019-03-30 | 2018-07-10 | Williams | Garet | LGND, LLC 6570 | 2018-07-10 | LGND, LLC | 6701 Democracy Blvd | Suite 300 | Bethesda | MD | 20817 |
11600 | 11600 | 1989-03-31 | 1988-05-04 | Doyle | James Frederich | Alan M. Porten & Associates, Inc. 4136 | 1988-05-04 | Alan M. Porten & Associates, Inc. | 8700 Georgia Avenue | Suite 300 | Silver Spring | MD | 20910 |
11755 | 11755 | 1996-03-31 | 1995-10-27 | Costello | Stephen | Costello, Stephen 5065 | 1995-10-27 | Costello, Stephen | 6110 Executive Boulevard | Suite 1000 | Rockville | MD | 20852 |
12263 | 12263 | 2020-03-31 | 2019-09-12 | Perkins | Edward Bradley | Perkins, Edward Bradley, Black Bear, LLP 6721 | 2019-09-12 | Perkins, Edward Bradley, Black Bear, LLP | 513 Anne Place | Bel Air | MD | 21015 | |
12266 | 12266 | 2020-03-31 | 2019-10-09 | Poynton | Aaron Sean | Perkins, Edward Bradley, Black Bear, LLP 6721 | 2019-09-12 | Perkins, Edward Bradley, Black Bear, LLP | 513 Anne Place | Bel Air | MD | 21015 | |
12267 | 12267 | 2020-03-31 | 2019-10-11 | Garrett | John C. | Perkins, Edward Bradley, Black Bear, LLP 6721 | 2019-09-12 | Perkins, Edward Bradley, Black Bear, LLP | 513 Anne Place | Bel Air | MD | 21015 | |
12536 | 12536 | 2008-04-01 | 2007-12-28 | Theoharis | Chris | August, Lang & Husak 5843 | 2007-12-28 | August, Lang & Husak | 4630 Montgomery Avenue | Suite 400 | Bethesda | MD | 20814 |
12541 | 12541 | 2009-04-01 | 2008-09-30 | Babitz | Shulamit | Neusner Communications, LLC 5883 | 2008-09-30 | Neusner Communications, LLC | 7315 Wisconsin Avenue | Suite 255E | Bethesda | MD | 20814 |
12552 | 12552 | 2013-04-01 | 2007-05-30 | Richeson | Darlene | Darlene Richeson & Associates, LLC 5786 | 2007-01-24 | Darlene Richeson & Associates, LLC | 3211 Eleanors Garden Way | Woodbine | MD | 21797-7508 | |
12589 | 12589 | 2019-04-01 | 1992-05-05 | Will | Mari Maseng | Maseng Communications 4660 | 1992-05-05 | Maseng Communications | 11309 Baroque Road | Silver Spring | MD | 20901 | |
13073 | 13073 | 1986-04-10 | 1984-05-17 | de l'Estang | Francois Bujon | COGEMA, Inc. 3587 | 1984-05-17 | COGEMA, Inc. | 7401 Wisconsin Avenue | Bethesda | MD | 20814-3416 | |
13323 | 13323 | 1993-04-14 | 1990-07-16 | Ledeen | Michael A. | I.S.I. Enterprises, Inc. 4399 | 1990-07-16 | I.S.I. Enterprises, Inc. | 7312 Western Avenue | Chevy Chase | MD | 20815 | |
13472 | 13472 | 2000-04-15 | 1998-12-10 | Madden | Gabriella M. | Maseng Communications 4660 | 1992-05-05 | Maseng Communications | 11309 Baroque Road | Silver Spring | MD | 20901 | |
13488 | 13488 | 2012-04-15 | 2009-03-27 | Robi | Diriba W. | Front for Independence of Oromia (FIO) 5888 | 2008-10-09 | Front for Independence of Oromia (FIO) | 1110 Chickasaw Dr. | Silver Spring | MD | 20903 | |
13565 | 13565 | 1991-04-16 | 1986-05-19 | Setze | Paul C. | DGA International, Inc. 2621 | 1975-10-28 | DGA International, Inc. | 1110 Bonifant Street | Silver Spring | MD | 20910 | |
13818 | 13818 | 2020-04-20 | 2019-03-28 | Fisher | Molly M.C. | LGND, LLC 6570 | 2018-07-10 | LGND, LLC | 6701 Democracy Blvd | Suite 300 | Bethesda | MD | 20817 |
13820 | 13820 | 2020-04-20 | 2018-07-10 | Clements | Molly | LGND, LLC 6570 | 2018-07-10 | LGND, LLC | 6701 Democracy Blvd | Suite 300 | Bethesda | MD | 20817 |
13885 | 13885 | 2021-04-21 | 2019-03-11 | Santos | Victor | LGND, LLC 6570 | 2018-07-10 | LGND, LLC | 6701 Democracy Blvd | Suite 300 | Bethesda | MD | 20817 |
14113 | 14113 | 2011-04-25 | 2009-03-27 | Hussein | Hassen | Front for Independence of Oromia (FIO) 5888 | 2008-10-09 | Front for Independence of Oromia (FIO) | 1110 Chickasaw Dr. | Silver Spring | MD | 20903 | |
14342 | 14342 | 1991-04-29 | 1987-03-09 | Dudek | Donna H. | Dudek Communications 3944 | 1987-03-09 | Dudek Communications | 7604 Glackens Drive | Potomac | MD | 20854 | |
14388 | 14388 | 2020-04-29 | 2016-08-04 | Rubin | Joel | Washington Strategy Group 6365 | 2016-08-04 | Washington Strategy Group | 4401 Walsh Street | Chevy Chase | MD | 20815 | |
14682 | 14682 | 1995-04-30 | 1994-10-06 | Levy | Steven | Institute for Economic Restructuring, Inc. 4959 | 1994-10-06 | Institute for Economic Restructuring, Inc. | 3002 Holly Street | Edgewater | MD | 21037 | |
14870 | 14870 | 2002-04-30 | 2001-04-06 | Moore | John D. | American Worldwide Inc. 5425 | 2001-04-06 | American Worldwide Inc. | 3 Bethesda Metro Center | Suite 600 | Bethesda | MD | 20814-6332 |
15042 | 15042 | 2012-04-30 | 2011-08-22 | Trippi | Joseph | Joe Trippi & Associates 6060 | 2011-08-22 | Joe Trippi & Associates | 606A N Talbot Street | Suite 303 | St. Michaels | MD | 21663 |
15165 | 15165 | 2019-04-30 | 2019-06-11 | Fuehrmeyer | Matthew | OPC Strategies LLC 6601 | 2018-10-16 | OPC Strategies LLC | 8701 Georgia Ave | Suite 605 | Silver Spring | MD | 20910 |
15174 | 15174 | 2019-04-30 | 2018-10-16 | Summers | Jon | OPC Strategies LLC 6601 | 2018-10-16 | OPC Strategies LLC | 8701 Georgia Ave | Suite 605 | Silver Spring | MD | 20910 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [FARA_All_ShortForms] ( [Short_Form_Termination_Date] TEXT, [Short_Form_Date] TEXT, [Short_Form_Last_Name] TEXT, [Short_Form_First_Name] TEXT, [Registration_Number] INTEGER, [Registration_Date] TEXT, [Registrant_Name] TEXT, [Address_1] TEXT, [Address_2] TEXT, [City] TEXT, [State] TEXT, [Zip] TEXT, FOREIGN KEY([Registration_Number]) REFERENCES [FARA_All_Registrants]([Registration_Number]) );