FARA_All_ShortForms
Data source: The U.S. Department of Justice · About: https://github.com/simonw/fara-history
391 rows where State = "MD"
This data as json, CSV (advanced)
Suggested facets: Short_Form_Termination_Date (date), Short_Form_Date (date), Registration_Date (date)
Registration_Number
Registrant_Name
- FGH Holdings 67
- DGA International, Inc. 45
- LGND, LLC 20
- Levine & Company 14
- August, Lang & Husak 11
- COGEMA, Inc. 11
- Maseng Communications 9
- Brown, Earle Palmer 8
- Sudanese National Democratic Party Rally, Washington, D.C. 8
- Alan M. Porten & Associates, Inc. 7
- Front for Independence of Oromia (FIO) 7
- Shulman, Rogers, Gandal, Pordy & Ecker, P.A. 7
- Stonington Strategies, LLC 7
- 30 Point Strategies, LLC 6
- Matra Aerospace, Inc. 6
- Rock Creek Strategic Marketing 6
- Solter, Myron W. 6
- Central Office of FUNCINPEC in America 4
- Democratic Renaissance Movement of Angola (D.R.M.A.) 4
- Holladay-Tyler Printing Corporation 4
- Kinijit International R.D.A., Inc. 4
- Merex Corporation 4
- National Liberation Council of Nigeria - U.S.A. (Nalicon) 4
- OPC Strategies LLC 4
- Schulman Bhattacharya LLC 4
- East West Communications 3
- Ethiopian People's Revolutionary Party 3
- Fonte, Michael Joseph 3
- John C. Metcalfe & Associates, Inc. 3
- Perkins, Edward Bradley, Black Bear, LLP 3
- ...
City
- Silver Spring 178
- Bethesda 104
- Chevy Chase 16
- Potomac 13
- Rockville 12
- Germantown 7
- Baltimore 6
- Poolesville 6
- Annapolis 4
- Ellicott City 4
- Hyattsville 4
- Lanham 4
- Bel Air 3
- Owings Mills 3
- Severna Park 3
- Thurmont 3
- Gaithersburg 2
- Glenwood 2
- Kensington 2
- Takoma Park 2
- Temple Hills 2
- Catonsville 1
- Cheverly 1
- Columbia 1
- Edgewater 1
- Ft. Washington 1
- Landover 1
- Laurel 1
- Pikesville 1
- St. Michaels 1
- ...
State
- MD · 391 ✖
Link | rowid ▼ | Short_Form_Termination_Date | Short_Form_Date | Short_Form_Last_Name | Short_Form_First_Name | Registration_Number | Registration_Date | Registrant_Name | Address_1 | Address_2 | City | State | Zip |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
161 | 161 | 2021-01-26 | Arker | Josh | 6917 6917 | 2021-01-26 | Berger Hirschberg Strategies, LLC | 5114 Saratoga Avenue | Bethesda | MD | 20816 | ||
162 | 162 | 2021-01-26 | Berger | Stephanie | 6917 6917 | 2021-01-26 | Berger Hirschberg Strategies, LLC | 5114 Saratoga Avenue | Bethesda | MD | 20816 | ||
183 | 183 | 2020-01-28 | Sullivan | Brendan | 6570 6570 | 2018-07-10 | LGND, LLC | 6701 Democracy Blvd | Suite 300 | Bethesda | MD | 20817 | |
229 | 229 | 2005-01-31 | O'Brien | Brett | 5666 5666 | 2005-01-31 | FGH Holdings | 13215 Deer Highlands Way | Silver Spring | MD | 20906 | ||
326 | 326 | 2019-02-12 | Barnett | John | 6637 6637 | 2019-02-12 | Barnett, John | 3210 Woodhollow Drive | Chevy Chase | MD | 20815 | ||
328 | 328 | 2021-02-12 | Plack | Lindsay Lee | 5666 5666 | 2005-01-31 | FGH Holdings | 13215 Deer Highlands Way | Silver Spring | MD | 20906 | ||
349 | 349 | 2019-02-18 | Frank | Ayal | 6639 6639 | 2019-02-18 | AF International, LLC | 8209 Tomlinson Avenue | Bethesda | MD | 20817 | ||
393 | 393 | 2021-02-24 | O'Connell | Bridie | 6570 6570 | 2018-07-10 | LGND, LLC | 6701 Democracy Blvd | Suite 300 | Bethesda | MD | 20817 | |
477 | 477 | 2019-03-11 | Santos | Victor | 6570 6570 | 2018-07-10 | LGND, LLC | 6701 Democracy Blvd | Suite 300 | Bethesda | MD | 20817 | |
479 | 479 | 2020-03-11 | Hunt | Patrick | 6570 6570 | 2018-07-10 | LGND, LLC | 6701 Democracy Blvd | Suite 300 | Bethesda | MD | 20817 | |
538 | 538 | 2013-03-22 | Gross | Joshua | 5666 5666 | 2005-01-31 | FGH Holdings | 13215 Deer Highlands Way | Silver Spring | MD | 20906 | ||
573 | 573 | 2019-03-28 | Bridgforth | Jeffrey Scott | 6570 6570 | 2018-07-10 | LGND, LLC | 6701 Democracy Blvd | Suite 300 | Bethesda | MD | 20817 | |
574 | 574 | 2019-03-28 | Fisher | Molly M.C. | 6570 6570 | 2018-07-10 | LGND, LLC | 6701 Democracy Blvd | Suite 300 | Bethesda | MD | 20817 | |
575 | 575 | 2019-03-28 | Kirtley | Jason Patrick | 6570 6570 | 2018-07-10 | LGND, LLC | 6701 Democracy Blvd | Suite 300 | Bethesda | MD | 20817 | |
695 | 695 | 2020-04-24 | Gavenman | Jeffrey S. | 6742 6742 | 2019-10-25 | Schulman Bhattacharya LLC | 7500 Old Georgetown Road, Suite 901 | Bethesda | MD | 20814 | ||
763 | 763 | 2018-05-02 | Hall Jr. | John F. | 6555 6555 | 2018-05-02 | Hall Jr., John F. | 11313 Palisades Court | Kensington | MD | 20895 | ||
825 | 825 | 2015-05-16 | Greenfield | Aaron J. | 6294 6294 | 2015-05-16 | Greenfield Law, LLC | 11155 Dolfield Boulevard, Suite 200 | Owings Mills | MD | 21117 | ||
1121 | 1121 | 2019-07-09 | Bryan | M Elena | 6699 6699 | 2019-07-09 | Pilot Rock Global Strategies LLC | 10823 Littleford Lane | Kensington | MD | 20895 | ||
1132 | 1132 | 2018-07-10 | Aleo | Michael | 6570 6570 | 2018-07-10 | LGND, LLC | 6701 Democracy Blvd | Suite 300 | Bethesda | MD | 20817 | |
1133 | 1133 | 2018-07-10 | Clements | Molly | 6570 6570 | 2018-07-10 | LGND, LLC | 6701 Democracy Blvd | Suite 300 | Bethesda | MD | 20817 | |
1134 | 1134 | 2018-07-10 | Lockwood | Matthew | 6570 6570 | 2018-07-10 | LGND, LLC | 6701 Democracy Blvd | Suite 300 | Bethesda | MD | 20817 | |
1135 | 1135 | 2018-07-10 | Mallory | Jack | 6570 6570 | 2018-07-10 | LGND, LLC | 6701 Democracy Blvd | Suite 300 | Bethesda | MD | 20817 | |
1136 | 1136 | 2018-07-10 | Seales | Joseph | 6570 6570 | 2018-07-10 | LGND, LLC | 6701 Democracy Blvd | Suite 300 | Bethesda | MD | 20817 | |
1137 | 1137 | 2018-07-10 | Sims | Patrick | 6570 6570 | 2018-07-10 | LGND, LLC | 6701 Democracy Blvd | Suite 300 | Bethesda | MD | 20817 | |
1322 | 1322 | 2020-08-18 | Rand | Haley | 6570 6570 | 2018-07-10 | LGND, LLC | 6701 Democracy Blvd | Suite 300 | Bethesda | MD | 20817 | |
1324 | 1324 | 2020-08-18 | Silva | Michelle | 6570 6570 | 2018-07-10 | LGND, LLC | 6701 Democracy Blvd | Suite 300 | Bethesda | MD | 20817 | |
1409 | 1409 | 2019-09-05 | Preston | Tod | 5666 5666 | 2005-01-31 | FGH Holdings | 13215 Deer Highlands Way | Silver Spring | MD | 20906 | ||
1417 | 1417 | 2019-09-06 | King | Andrew N. | 6723 6723 | 2019-09-06 | Neale Creek, LLC | 11 E Lenox Street | Chevy Chase | MD | 20815 | ||
1440 | 1440 | 2019-09-12 | Perkins | Edward Bradley | 6721 6721 | 2019-09-12 | Perkins, Edward Bradley, Black Bear, LLP | 513 Anne Place | Bel Air | MD | 21015 | ||
1511 | 1511 | 2020-09-25 | Carter III | Phillip | 5666 5666 | 2005-01-31 | FGH Holdings | 13215 Deer Highlands Way | Silver Spring | MD | 20906 | ||
1609 | 1609 | 2019-10-09 | Poynton | Aaron Sean | 6721 6721 | 2019-09-12 | Perkins, Edward Bradley, Black Bear, LLP | 513 Anne Place | Bel Air | MD | 21015 | ||
1621 | 1621 | 2019-10-11 | Garrett | John C. | 6721 6721 | 2019-09-12 | Perkins, Edward Bradley, Black Bear, LLP | 513 Anne Place | Bel Air | MD | 21015 | ||
1677 | 1677 | 2018-10-20 | McCahan | Ryan | 6570 6570 | 2018-07-10 | LGND, LLC | 6701 Democracy Blvd | Suite 300 | Bethesda | MD | 20817 | |
1703 | 1703 | 2019-10-25 | Bhattacharya | Koushik | 6742 6742 | 2019-10-25 | Schulman Bhattacharya LLC | 7500 Old Georgetown Road, Suite 901 | Bethesda | MD | 20814 | ||
1707 | 1707 | 2019-10-25 | Schaller | James | 6742 6742 | 2019-10-25 | Schulman Bhattacharya LLC | 7500 Old Georgetown Road, Suite 901 | Bethesda | MD | 20814 | ||
1708 | 1708 | 2019-10-25 | Schulman | Jeremy Wyeth | 6742 6742 | 2019-10-25 | Schulman Bhattacharya LLC | 7500 Old Georgetown Road, Suite 901 | Bethesda | MD | 20814 | ||
1869 | 1869 | 2017-11-14 | Allaham | Joseph | 6414 6414 | 2017-03-31 | Muzin Capitol Partners, LLC | 800 Stonington Road | Silver Spring | MD | 20902 | ||
2009 | 2009 | 2020-11-30 | Childs | Melissa | 5666 5666 | 2005-01-31 | FGH Holdings | 13215 Deer Highlands Way | Silver Spring | MD | 20906 | ||
2045 | 2045 | 2019-12-03 | Krasnitski | Sergei | 6762 6762 | 2019-12-03 | ITBC LLC | 1829 Reisterstown Road | Suite 350 | Pikesville | MD | 21208 | |
2119 | 2119 | 2019-12-17 | Schoenthaler | Charles | 5666 5666 | 2005-01-31 | FGH Holdings | 13215 Deer Highlands Way | Silver Spring | MD | 20906 | ||
2296 | 2296 | 1977-01-01 | 1975-10-28 | Carroll | Charles M. | 2621 2621 | 1975-10-28 | DGA International, Inc. | 1110 Bonifant Street | Silver Spring | MD | 20910 | |
2376 | 2376 | 1987-01-01 | 1975-10-28 | Goodell | Charles E. | 2621 2621 | 1975-10-28 | DGA International, Inc. | 1110 Bonifant Street | Silver Spring | MD | 20910 | |
2399 | 2399 | 1989-01-01 | 1988-08-11 | Diefenderfer | William M. , III | 3971 3971 | 1987-04-29 | Levine & Company | 7100 Millwood Road | Bethesda | MD | 20817 | |
2860 | 2860 | 1984-01-04 | 1978-05-04 | Rashish | Myer | 2621 2621 | 1975-10-28 | DGA International, Inc. | 1110 Bonifant Street | Silver Spring | MD | 20910 | |
3034 | 3034 | 1998-01-07 | 1983-07-07 | Gerich | Walter Raymond | 3495 3495 | 1983-07-07 | Gerich, Walter Raymond | 1762 Old Annapolis Boulevard | Annapolis | MD | 21401 | |
3164 | 3164 | 2015-01-09 | Foley | Joe | 6239 6239 | 2014-08-05 | Foley Federal & International Affairs | P.O. Box 61303 | Potomac | MD | 20859 | ||
3181 | 3181 | 1980-01-10 | 1979-07-13 | Moran | Mark Edward | 2621 2621 | 1975-10-28 | DGA International, Inc. | 1110 Bonifant Street | Silver Spring | MD | 20910 | |
3209 | 3209 | 2020-01-10 | 2017-08-14 | Elawad | Hagir | 6455 6455 | 2017-08-14 | Hagir Elawad & Associates, LLC | 4500 East West Highway | Bethesda | MD | 20814 | |
3489 | 3489 | 2016-01-15 | 2013-10-18 | Dumke | David T. | 5666 5666 | 2005-01-31 | FGH Holdings | 13215 Deer Highlands Way | Silver Spring | MD | 20906 | |
3490 | 3490 | 2016-01-15 | 2013-10-18 | Miner III | William A. | 5666 5666 | 2005-01-31 | FGH Holdings | 13215 Deer Highlands Way | Silver Spring | MD | 20906 | |
3491 | 3491 | 2016-01-15 | 2013-10-18 | Silvers | Curtis M. | 5666 5666 | 2005-01-31 | FGH Holdings | 13215 Deer Highlands Way | Silver Spring | MD | 20906 | |
3629 | 3629 | 2017-01-17 | 2013-12-20 | Grant | Megan | 5666 5666 | 2005-01-31 | FGH Holdings | 13215 Deer Highlands Way | Silver Spring | MD | 20906 | |
3735 | 3735 | 1990-01-19 | 1975-10-28 | Preslar | Lloyd | 2621 2621 | 1975-10-28 | DGA International, Inc. | 1110 Bonifant Street | Silver Spring | MD | 20910 | |
3806 | 3806 | 1996-01-20 | 1994-05-03 | Schuette | Keith E. | 4911 4911 | 1994-05-03 | Schuette, Keith E. | 19404 Transhire Road | Gaithersburg | MD | 20879 | |
3831 | 3831 | 1971-01-21 | 1970-08-10 | Huber | Helmut | 2183 2183 | 1970-01-21 | Merex Corporation | 5454 Wisconsin Avenue | Suite 1660 | Chevy Chase | MD | 20015 |
3925 | 3925 | 2018-01-22 | 2015-04-03 | Hughes | John | 5666 5666 | 2005-01-31 | FGH Holdings | 13215 Deer Highlands Way | Silver Spring | MD | 20906 | |
3927 | 3927 | 2021-01-22 | 2019-10-23 | Esser | Victoria | 5666 5666 | 2005-01-31 | FGH Holdings | 13215 Deer Highlands Way | Silver Spring | MD | 20906 | |
3971 | 3971 | 1986-01-24 | 1985-03-22 | Agger | Samuel J. | 2621 2621 | 1975-10-28 | DGA International, Inc. | 1110 Bonifant Street | Silver Spring | MD | 20910 | |
3972 | 3972 | 1986-01-24 | 1980-12-02 | Klass | Richard L. | 2621 2621 | 1975-10-28 | DGA International, Inc. | 1110 Bonifant Street | Silver Spring | MD | 20910 | |
4132 | 4132 | 2008-01-25 | 2007-12-28 | Blanton | Dewey | 5843 5843 | 2007-12-28 | August, Lang & Husak | 4630 Montgomery Avenue | Suite 400 | Bethesda | MD | 20814 |
4253 | 4253 | 1989-01-27 | 1983-08-02 | Lampley | Virginia A. | 2621 2621 | 1975-10-28 | DGA International, Inc. | 1110 Bonifant Street | Silver Spring | MD | 20910 | |
4462 | 4462 | 2008-01-30 | 2007-01-25 | Johnson | Margaret | 5787 5787 | 2007-01-25 | Rock Creek Strategic Marketing | 2 Wisconsin Circle | Suite 1010 | Chevy Chase | MD | 20815 |
4463 | 4463 | 2008-01-30 | 2007-01-25 | Johnson | Scott | 5787 5787 | 2007-01-25 | Rock Creek Strategic Marketing | 2 Wisconsin Circle | Suite 1010 | Chevy Chase | MD | 20815 |
4464 | 4464 | 2008-01-30 | 2007-01-25 | Lester | Chris | 5787 5787 | 2007-01-25 | Rock Creek Strategic Marketing | 2 Wisconsin Circle | Suite 1010 | Chevy Chase | MD | 20815 |
4465 | 4465 | 2008-01-30 | 2007-01-25 | Richmond | Jessica | 5787 5787 | 2007-01-25 | Rock Creek Strategic Marketing | 2 Wisconsin Circle | Suite 1010 | Chevy Chase | MD | 20815 |
4466 | 4466 | 2008-01-30 | 2007-01-25 | Ward | Paul | 5787 5787 | 2007-01-25 | Rock Creek Strategic Marketing | 2 Wisconsin Circle | Suite 1010 | Chevy Chase | MD | 20815 |
4717 | 4717 | 1992-01-31 | 1989-05-24 | Halloran | David G. | 4257 4257 | 1989-05-24 | Matra Aerospace, Inc. | 20305 Century Boulevard | Germantown | MD | 20874 | |
4958 | 4958 | 2006-01-31 | 2005-01-31 | Chaffee | Mary Ann | 5666 5666 | 2005-01-31 | FGH Holdings | 13215 Deer Highlands Way | Silver Spring | MD | 20906 | |
4959 | 4959 | 2006-01-31 | 2005-01-31 | Dorton | Erin Graefe | 5666 5666 | 2005-01-31 | FGH Holdings | 13215 Deer Highlands Way | Silver Spring | MD | 20906 | |
5036 | 5036 | 2009-01-31 | 2008-08-22 | Drucker | Joy | 5666 5666 | 2005-01-31 | FGH Holdings | 13215 Deer Highlands Way | Silver Spring | MD | 20906 | |
5116 | 5116 | 2016-01-31 | 2015-04-03 | Jennings | William | 5666 5666 | 2005-01-31 | FGH Holdings | 13215 Deer Highlands Way | Silver Spring | MD | 20906 | |
5400 | 5400 | 2003-02-01 | 1999-02-22 | Bloomfield | Douglas M. | 5302 5302 | 1999-02-22 | Bloomfield Associates, Inc. | 13712 Wagon Way | Silver Spring | MD | 20906 | |
5421 | 5421 | 2006-02-01 | 2005-04-28 | Baker | Isaac | 5666 5666 | 2005-01-31 | FGH Holdings | 13215 Deer Highlands Way | Silver Spring | MD | 20906 | |
5422 | 5422 | 2006-02-01 | 2005-04-28 | Waters | Audrey | 5666 5666 | 2005-01-31 | FGH Holdings | 13215 Deer Highlands Way | Silver Spring | MD | 20906 | |
5432 | 5432 | 2008-02-01 | 2007-02-07 | Feldman | Michael | 5666 5666 | 2005-01-31 | FGH Holdings | 13215 Deer Highlands Way | Silver Spring | MD | 20906 | |
5435 | 5435 | 2008-02-01 | 2005-04-28 | Ben-Zvi | Arik | 5666 5666 | 2005-01-31 | FGH Holdings | 13215 Deer Highlands Way | Silver Spring | MD | 20906 | |
5436 | 5436 | 2008-02-01 | 2005-04-28 | Esser | Victoria | 5666 5666 | 2005-01-31 | FGH Holdings | 13215 Deer Highlands Way | Silver Spring | MD | 20906 | |
5438 | 5438 | 2008-02-01 | 2006-08-30 | Cheney | Bradford | 5666 5666 | 2005-01-31 | FGH Holdings | 13215 Deer Highlands Way | Silver Spring | MD | 20906 | |
5445 | 5445 | 2009-02-01 | 2008-08-22 | Madden | Kevin | 5666 5666 | 2005-01-31 | FGH Holdings | 13215 Deer Highlands Way | Silver Spring | MD | 20906 | |
5447 | 5447 | 2010-02-01 | 2005-04-28 | Lockhart | Joseph | 5666 5666 | 2005-01-31 | FGH Holdings | 13215 Deer Highlands Way | Silver Spring | MD | 20906 | |
5457 | 5457 | 2012-02-01 | 2007-03-22 | Brophy | Susan | 5666 5666 | 2005-01-31 | FGH Holdings | 13215 Deer Highlands Way | Silver Spring | MD | 20906 | |
5971 | 5971 | 1988-02-08 | 1987-06-16 | Gomez | Francis D. | 3994 3994 | 1987-06-16 | Public Affairs Resources, Inc. | 7315 Wisconsin Avenue, N.W. | Suite 800 East | Bethesda | MD | 20814 |
6093 | 6093 | 1986-02-10 | 1983-12-13 | Spanovich | David Joseph | 3475 3475 | 1983-05-24 | Seidenman, Paul | 3 Pooks Hill Road | Apartment 813 | Bethesda | MD | 20814 |
6305 | 6305 | 2017-02-13 | 2017-02-08 | Benignos | Rodrigo Aguilar | 6402 6402 | 2017-02-08 | Wiljan Consulting LLC | 5276 Pooks Hill Road | Bethesda | MD | 20814 | |
6306 | 6306 | 2017-02-13 | 2017-02-08 | Rojas | Felipe Carlos Benitez | 6402 6402 | 2017-02-08 | Wiljan Consulting LLC | 5276 Pooks Hill Road | Bethesda | MD | 20814 | |
6330 | 6330 | 1971-02-14 | 1970-09-16 | Amity | Richard F. | 2183 2183 | 1970-01-21 | Merex Corporation | 5454 Wisconsin Avenue | Suite 1660 | Chevy Chase | MD | 20015 |
7061 | 7061 | 2004-02-24 | 2004-02-24 | Maina | John | 5602 5602 | 2004-02-24 | Baraka Services | 8 Pepperdine Circle | Catonsville | MD | 21228 | |
7215 | 7215 | 1988-02-26 | 1986-07-25 | Roesing | William P. | 3862 3862 | 1986-07-25 | Campaign Planning, Inc. | 4520 East-West Highway | Suite 550 | Bethesda | MD | 20814 |
7557 | 7557 | 1996-02-28 | 1996-02-16 | Sekoni | Oluropo | 5095 5095 | 1996-02-16 | National Liberation Council of Nigeria - U.S.A. (Nalicon) | 7995 Old Montgomery Road | Ellicott City | MD | 21043 | |
7562 | 7562 | 1996-02-28 | 1996-07-12 | Ejiogu | Emmanuel | 5095 5095 | 1996-02-16 | National Liberation Council of Nigeria - U.S.A. (Nalicon) | 7995 Old Montgomery Road | Ellicott City | MD | 21043 | |
7563 | 7563 | 1996-02-28 | 1996-07-12 | Gbadegesin | Segun | 5095 5095 | 1996-02-16 | National Liberation Council of Nigeria - U.S.A. (Nalicon) | 7995 Old Montgomery Road | Ellicott City | MD | 21043 | |
7564 | 7564 | 1996-02-28 | 1996-07-12 | Idowu | Agunbiade | 5095 5095 | 1996-02-16 | National Liberation Council of Nigeria - U.S.A. (Nalicon) | 7995 Old Montgomery Road | Ellicott City | MD | 21043 | |
7686 | 7686 | 2005-02-28 | 2005-01-31 | Morgan | Kimberly James | 5666 5666 | 2005-01-31 | FGH Holdings | 13215 Deer Highlands Way | Silver Spring | MD | 20906 | |
7862 | 7862 | 2018-02-28 | 2017-12-21 | Shudofsky | Aryeh | 6458 6458 | 2017-09-03 | Stonington Strategies, LLC | 800 Stonington Road | Silver Spring | MD | 20902 | |
8579 | 8579 | 2019-03-04 | 2017-12-22 | Morrison | Bruce A. | 6498 6498 | 2017-12-10 | Morrison Public Affairs Group | 6064 Onondaga Road | Bethesda | MD | 20816 | |
8827 | 8827 | 1985-03-07 | 1980-03-10 | Warner | Ernest R. , Jr. | 2621 2621 | 1975-10-28 | DGA International, Inc. | 1110 Bonifant Street | Silver Spring | MD | 20910 | |
9241 | 9241 | 1997-03-14 | 1996-11-06 | Lewis | Carmen L. | 4660 4660 | 1992-05-05 | Maseng Communications | 11309 Baroque Road | Silver Spring | MD | 20901 | |
9396 | 9396 | 2013-03-15 | 2009-03-27 | Tuko | Taha | 5888 5888 | 2008-10-09 | Front for Independence of Oromia (FIO) | 1110 Chickasaw Dr. | Silver Spring | MD | 20903 | |
9660 | 9660 | 2016-03-18 | 2015-12-28 | Mellinger | Stephanie | 6333 6333 | 2015-12-28 | The Mellinger Group, LLC | 1200 Light Street | Unit B | Baltimore | MD | 21230 |
9701 | 9701 | 1993-03-19 | 1990-03-20 | Ahmmed | Nazimi Y.A. | 4354 4354 | 1990-03-20 | Sudanese National Democratic Party Rally, Washington, D.C. | Post Office Box 13514 | Silver Spring | MD | 20911 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [FARA_All_ShortForms] ( [Short_Form_Termination_Date] TEXT, [Short_Form_Date] TEXT, [Short_Form_Last_Name] TEXT, [Short_Form_First_Name] TEXT, [Registration_Number] INTEGER, [Registration_Date] TEXT, [Registrant_Name] TEXT, [Address_1] TEXT, [Address_2] TEXT, [City] TEXT, [State] TEXT, [Zip] TEXT, FOREIGN KEY(Registration_Number) REFERENCES FARA_All_Registrants(Registration_Number) );