FARA_All_ForeignPrincipals
Data source: The U.S. Department of Justice · About: https://github.com/simonw/fara-history
45 rows where Country/Location_Represented = "ALGERIA"
This data as json, CSV (advanced)
Suggested facets: Address_1, Address_2, Zip, Foreign_Principal_Termination_Date (date), Foreign_Principal_Registration_Date (date)
Registrant_Name >30
- Robert W. Schofield & Associates, Inc. 4
- Shearman & Sterling 4
- Jones Day 3
- Foley Hoag, LLP 2
- Kearns International 2
- APCO Worldwide, Inc. 1
- Abdeslem, Belkacem 1
- Agence France-Presse (France-Presse News Agency) 1
- Ait-Ahmed, Hussein 1
- Al-Bayan 1
- Alcalde & Fay, Ltd. 1
- Arab Information Center 1
- Bouhafa, El Abed 1
- Capitoline/MS&L 1
- Carmen Group Incorporated 1
- Casey, Lane & Mittendorf 1
- Clifford & Warnke 1
- Doremus & Company 1
- Elisabeth Myers 1
- Foster Garvey PC 1
- Fred W. Johnson & Company 1
- Guerra-Mondragon, Gabriel 1
- Hal Hazelrigg, Inc. 1
- International Policy Solutions, LLC 1
- JWI, LLC 1
- Katten, Muchin & Zavis 1
- Keene, David A. d/b/a Keene Consulting 1
- Kleindienst, Richard G. 1
- Lichfield Group, Inc 1
- Murden & Company, Inc. 1
- …
Foreign_Principal >30
- Democratic & Popular Republic of Algeria 3
- Sonatrach 3
- Government of Algeria 2
- (Sonatrach) Societe Nationale de Transport et de Commercialisation des Hydrocarbures 1
- Algeria 1
- Algerian Delegation of the Front of National Liberation 1
- Algerian Embassy (Through Washburn, Stringer Associates, Inc.) 1
- Algerian National Movement & its President Hadj Messali 1
- Algerian People's Party 1
- Algerian Red Crescent 1
- Ali Hadad 1
- Bank of Algeria, Acting on behalf of the Government of the Republic of Algeria 1
- Bureau Algerian de Recherches et d'Exploitations Minieres (BAREM) 1
- Caisse d' Equipement Pour le Developpement de l'Algerie 1
- Democratic and Popular Republic of Algeria/Office of the Presidency 1
- Embassy of Algeria 1
- Embassy of the Democratic Republic of Algeria 1
- Embassy of the Republic of Algeria 1
- France-Afrique 1
- French Prime Minister's Office 1
- Government of Algeria, Embassy 1
- Government of the Democratic and Popular Republic of Algeria 1
- Government of the Democratic and Popular Republic of Algeria, Embassy 1
- Government of the People's Democratic Republic of Algeria, Embassy 1
- International Democracy 1
- Khalifa Group 1
- Minister of Industry & Energy of Algeria 1
- Ministry of State for Algerian Affairs 1
- Office of Studies & Expert Opinions (Democratic & Popular Republic of Algeria) 1
- Republic of Algeria 1
- …
City 4
- - 40
- Washington 3
- Geneve 1
- Paris 1
Country/Location_Represented 1
- ALGERIA · 45 ✖
Link | rowid ▼ | Foreign_Principal_Termination_Date | Foreign_Principal | Foreign_Principal_Registration_Date | Country/Location_Represented | Registration_Number | Registrant_Date | Registrant_Name | Address_1 | Address_2 | City | State | Zip |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | 44 | Ali Hadad | 2020-07-27 | ALGERIA | Sonoran Policy Group, LLC D/B/A Stryk Global Diplomacy 6399 | 2016-12-11 | Sonoran Policy Group, LLC D/B/A Stryk Global Diplomacy | Care of Sabrina Run | 63 Rue Pierre Charron 75008 Paris France | ||||
704 | 704 | The Movement for Self-Determination for Kabylia | 2023-06-26 | ALGERIA | Elisabeth Myers 7287 | 2023-06-26 | Elisabeth Myers | 40 Rue de Montmorency | Paris | ||||
960 | 960 | 1995-01-01 | Republic of Algeria | 1993-06-18 | ALGERIA | Capitoline/MS&L 4529 | 1991-06-20 | Capitoline/MS&L | Washington | DC | |||
1492 | 1492 | 1983-01-24 | (Sonatrach) Societe Nationale de Transport et de Commercialisation des Hydrocarbures | 1971-12-17 | ALGERIA | Sonatrach, Inc. 2298 | 1971-12-17 | Sonatrach, Inc. | Alger | ||||
1633 | 1633 | 1976-01-30 | Algeria | 1973-12-14 | ALGERIA | Kleindienst, Richard G. 2483 | 1973-12-14 | Kleindienst, Richard G. | Algiers | ||||
1678 | 1678 | 1963-01-31 | Caisse d' Equipement Pour le Developpement de l'Algerie | 1962-11-09 | ALGERIA | Robert W. Schofield & Associates, Inc. 1472 | 1961-08-11 | Robert W. Schofield & Associates, Inc. | |||||
1680 | 1680 | 1963-01-31 | Ministry of State for Algerian Affairs | 1962-08-11 | ALGERIA | Robert W. Schofield & Associates, Inc. 1472 | 1961-08-11 | Robert W. Schofield & Associates, Inc. | |||||
1866 | 1866 | 2007-01-31 | Government of the Democratic and Popular Republic of Algeria, Embassy | 2006-01-17 | ALGERIA | Carmen Group Incorporated 5727 | 2006-01-17 | Carmen Group Incorporated | 2118 Kalorama Road, NW | Washington | DC | 20008 | |
2345 | 2345 | 1977-02-10 | Sonatrach | 1977-02-11 | ALGERIA | Doremus & Company 2319 | 1972-02-18 | Doremus & Company | Algiers | ||||
2709 | 2709 | 1995-02-22 | Office of Studies & Expert Opinions (Democratic & Popular Republic of Algeria) | 1993-07-01 | ALGERIA | Katten, Muchin & Zavis 4825 | 1993-07-01 | Katten, Muchin & Zavis | Algiers | ||||
3340 | 3340 | 2009-03-01 | International Democracy | 2008-12-09 | ALGERIA | Alcalde & Fay, Ltd. 5898 | 2008-12-09 | Alcalde & Fay, Ltd. | 13 Rue De Chantepoulet | Case Postale 1524 1211 | Geneve | ||
3973 | 3973 | 1994-03-22 | Democratic & Popular Republic of Algeria | 1963-04-01 | ALGERIA | Arab Information Center 876 | 1955-03-03 | Arab Information Center | Algiers, Algeria | ||||
4622 | 4622 | 2003-03-31 | Khalifa Group | 2002-06-27 | ALGERIA | APCO Worldwide, Inc. 4561 | 1991-09-03 | APCO Worldwide, Inc. | ATTN: Mr. Rafik A. Khalifa, President Petite provence No. 45 Sidi Yahia Road 16035 Hydra, Algier | ||||
4798 | 4798 | 2021-03-31 | Government of the People's Democratic Republic of Algeria, Embassy | 2007-05-25 | ALGERIA | Foley Hoag, LLP 4776 | 1993-03-02 | Foley Hoag, LLP | 2118 Kalorama Road, NW | Washington | DC | 20008 | |
5157 | 5157 | 1977-04-11 | Bureau Algerian de Recherches et d'Exploitations Minieres (BAREM) | 1966-11-15 | ALGERIA | Shearman & Sterling 1877 | 1965-04-05 | Shearman & Sterling | Algiers | ||||
5158 | 5158 | 1977-04-11 | Societe Nationale de Recherches et d'Etploitations Minieres (SONAREM) | 1973-05-18 | ALGERIA | Shearman & Sterling 1877 | 1965-04-05 | Shearman & Sterling | Algiers | ||||
5160 | 5160 | 1977-04-11 | Minister of Industry & Energy of Algeria | 1973-05-18 | ALGERIA | Shearman & Sterling 1877 | 1965-04-05 | Shearman & Sterling | Algiers | ||||
5162 | 5162 | 1977-04-11 | Societe Nationale de Transport et de Commercialisation des Hydrocarbons (Agency of Government of Algeria) (SONATRACH) | 1965-04-05 | ALGERIA | Shearman & Sterling 1877 | 1965-04-05 | Shearman & Sterling | Algiers | ||||
5405 | 5405 | 1971-04-19 | Societe Nationale Pour la Recherche, Production, Transport, Transormation et la Commercialisation des Hydrocarbures | 1969-06-25 | ALGERIA | Paul R. Gibson & Associates 2149 | 1969-07-25 | Paul R. Gibson & Associates | Algiers | ||||
5417 | 5417 | 2004-04-19 | Government of Algeria, Embassy | 2004-04-19 | ALGERIA | Lichfield Group, Inc 5616 | 2004-04-19 | Lichfield Group, Inc | Embassy of Algeria 2118 Kalorama Road 20008 | DC | |||
5421 | 5421 | 1965-04-20 | Democratic & Popular Republic of Algeria | 1964-12-21 | ALGERIA | Casey, Lane & Mittendorf 1553 | 1962-07-02 | Casey, Lane & Mittendorf | Algiers | ||||
5822 | 5822 | 1985-04-30 | Democratic & Popular Republic of Algeria | 1985-04-05 | ALGERIA | Rogers & Cowan, Inc. 3667 | 1985-04-05 | Rogers & Cowan, Inc. | |||||
6109 | 6109 | 2020-04-30 | Government of the Democratic and Popular Republic of Algeria | 2018-11-06 | ALGERIA | Keene, David A. d/b/a Keene Consulting 6608 | 2018-11-06 | Keene, David A. d/b/a Keene Consulting | 2118 Kalorama Rd NW | Washington | DC | 20008 | |
6503 | 6503 | 1965-05-13 | Algerian Embassy (Through Washburn, Stringer Associates, Inc.) | 1965-05-13 | ALGERIA | Fred W. Johnson & Company 1891 | 1965-05-13 | Fred W. Johnson & Company | Washington | DC | |||
6575 | 6575 | 2000-05-15 | Democratic and Popular Republic of Algeria/Office of the Presidency | 1999-09-28 | ALGERIA | JWI, LLC 4990 | 1995-02-06 | JWI, LLC | Algiers | ||||
7024 | 7024 | 1963-05-31 | French Prime Minister's Office | 1962-11-09 | ALGERIA | Robert W. Schofield & Associates, Inc. 1472 | 1961-08-11 | Robert W. Schofield & Associates, Inc. | Paris | ||||
7627 | 7627 | 1966-06-06 | Embassy of Algeria | 1966-05-16 | ALGERIA | Abdeslem, Belkacem 1977 | 1966-05-16 | Abdeslem, Belkacem | Washington | DC | |||
8267 | 8267 | 1968-06-30 | Government of Algeria | 1965-03-23 | ALGERIA | Murden & Company, Inc. 1510 | 1962-01-17 | Murden & Company, Inc. | Washington | DC | |||
8309 | 8309 | 1976-06-30 | Societe Nationale Sonatrach | 1974-10-17 | ALGERIA | Kearns International 2542 | 1974-10-24 | Kearns International | Algiers | ||||
9056 | 9056 | 1964-07-07 | Embassy of the Republic of Algeria | 1964-07-07 | ALGERIA | Hal Hazelrigg, Inc. 1769 | 1964-07-07 | Hal Hazelrigg, Inc. | Washington | DC | |||
9311 | 9311 | 1947-07-17 | Algerian People's Party | 1947-01-17 | ALGERIA | North African Independence Movement 427 | 1947-01-17 | North African Independence Movement | Algiers | ||||
10316 | 10316 | 1963-08-13 | Secretariat General of Algerian Affairs, Branch of the French Government | 1961-08-11 | ALGERIA | Robert W. Schofield & Associates, Inc. 1472 | 1961-08-11 | Robert W. Schofield & Associates, Inc. | Paris | ||||
11180 | 11180 | 2019-08-31 | SONATRACH | 2018-09-06 | ALGERIA | International Policy Solutions, LLC 6588 | 2018-09-06 | International Policy Solutions, LLC | Djenane El Malik-Hydra | Alglers | |||
11212 | 11212 | 1962-09-01 | Algerian Red Crescent | 1957-06-25 | ALGERIA | Al-Bayan 1042 | 1957-06-25 | Al-Bayan | Tangier | ||||
11943 | 11943 | 1978-09-30 | Government of Algeria | 1975-03-26 | ALGERIA | Clifford & Warnke 2564 | 1975-03-26 | Clifford & Warnke | Algiers | ||||
12358 | 12358 | 1986-10-01 | Sonatrach | 1984-04-05 | ALGERIA | Foster Garvey PC 3047 | 1979-08-09 | Foster Garvey PC | |||||
12791 | 12791 | 1974-10-17 | Sonatrach | 1974-08-27 | ALGERIA | Kearns International 2531 | 1974-08-27 | Kearns International | Algiers | ||||
13606 | 13606 | 1994-11-01 | Bank of Algeria, Acting on behalf of the Government of the Republic of Algeria | 1993-05-03 | ALGERIA | Jones Day 3427 | 1982-12-10 | Jones Day | Algiers | ||||
13608 | 13608 | 1994-11-01 | Embassy of the Democratic Republic of Algeria | 1993-05-28 | ALGERIA | Jones Day 3427 | 1982-12-10 | Jones Day | Washington | DC | |||
14686 | 14686 | 1986-12-01 | SONATRACH - Societe Nationale de Transport et de Commercialisation des Hydrocarbures | 1982-12-10 | ALGERIA | Jones Day 3427 | 1982-12-10 | Jones Day | Algiers | ||||
15324 | 15324 | 1994-12-22 | Saharawi Arab Democratic Republic | 1993-03-03 | ALGERIA | Foley Hoag, LLP 4776 | 1993-03-02 | Foley Hoag, LLP | Tindouf | ||||
15557 | 15557 | 1956-12-31 | Algerian Delegation of the Front of National Liberation | 1956-08-23 | ALGERIA | Ait-Ahmed, Hussein 968 | 1956-08-23 | Ait-Ahmed, Hussein | Cairo | ||||
15562 | 15562 | 1957-12-31 | Algerian National Movement & its President Hadj Messali | 1955-10-27 | ALGERIA | Bouhafa, El Abed 466 | 1947-06-04 | Bouhafa, El Abed | |||||
15571 | 15571 | 1957-12-31 | France-Afrique | 1943-12-02 | ALGERIA | Agence France-Presse (France-Presse News Agency) 223 | 1943-12-02 | Agence France-Presse (France-Presse News Agency) | Algiers-North Africa | ||||
16021 | 16021 | 1987-12-31 | Sahrawi Arab Democratic Republic (SADR) | 1986-11-17 | ALGERIA | Guerra-Mondragon, Gabriel 3907 | 1986-11-17 | Guerra-Mondragon, Gabriel | El Aioun Setlmt West |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [FARA_All_ForeignPrincipals] ( [Foreign_Principal_Termination_Date] TEXT, [Foreign_Principal] TEXT, [Foreign_Principal_Registration_Date] TEXT, [Country/Location_Represented] TEXT, [Registration_Number] INTEGER, [Registrant_Date] TEXT, [Registrant_Name] TEXT, [Address_1] TEXT, [Address_2] TEXT, [City] TEXT, [State] TEXT, [Zip] TEXT, FOREIGN KEY([Registration_Number]) REFERENCES [FARA_All_Registrants]([Registration_Number]) );