FARA_All_ForeignPrincipals
Data source: The U.S. Department of Justice · About: https://github.com/simonw/fara-history
16,348 rows
This data as json, CSV (advanced)
Suggested facets: Foreign_Principal_Termination_Date (date), Foreign_Principal_Registration_Date (date), Registrant_Date (date)
State
Registrant_Name
- Hill and Knowlton Strategies, LLC 271
- North American Precis Syndicate 175
- Gebhardt, H.A. 158
- Modern Education Services, Inc. 154
- Ruder Finn, Inc. 146
- Daniel J. Edelman, Inc. 134
- Squire Patton Boggs, LLP 129
- Arnold & Porter Kaye Scholer, LLP 123
- Amtorg Trading Corporation 108
- Association Films, Inc. 95
- Burson-Marsteller 86
- Fleishman-Hillard, Inc. 86
- Akin, Gump, Strauss, Hauer & Feld, LLP 80
- Koenig, Harry D. 67
- DLA Piper US LLP 65
- Hogan Lovells US LLP 64
- Jones Day 64
- IPG DXTRA, Inc 61
- Covington & Burling 60
- APCO Worldwide, Inc. 58
- van Kloberg & Associates, Ltd. 55
- Dow, Lohnes & Albertson, L.L.P. 54
- GCI Group, Inc. 51
- White & Case, LLP 49
- Development Counsellors International 47
- Shaw, Pittman, Potts & Trowbridge 45
- International Council of Cruise Lines 44
- JWI, LLC 44
- Netherland Publishing Corporation 44
- Keating Group, Inc. 43
- ...
Foreign_Principal
- Embassy of Japan 92
- Embassy of the Republic of Korea 38
- Government of Haiti 33
- Hong Kong Trade Development Council 30
- Republic of Haiti 30
- Jamaica Tourist Board 29
- Embassy of the State of Qatar 27
- Government of the Dominican Republic 25
- Intourist 24
- Japan External Trade Organization 23
- Royal Embassy of Saudi Arabia 21
- Republic of the Philippines 20
- CEDOK 18
- Government of Jamaica 18
- Japan Trade Center 18
- Government of Canada 17
- Government of Israel 17
- Government of Pakistan 17
- Republic of Indonesia 17
- Algoma Steel Corporation, Ltd. 16
- Federal Republic of Nigeria 16
- French Government Tourist Office 16
- Government of Japan 16
- Japan External Trade Organization (JETRO) 16
- Japan Fisheries Association 16
- Republic of Liberia 16
- Republic of Panama 16
- Dominican Republic 15
- Government of Aruba 15
- Government of Guatemala 15
- ...
Country/Location_Represented
- JAPAN 1,145
- CANADA 784
- MEXICO 560
- GREAT BRITAIN 548
- FRANCE 506
- KOREA, SOUTH 415
- GERMANY, FEDERAL REPUBLIC OF 390
- INTERNATIONAL 325
- USSR 302
- ISRAEL 275
- CHINA 253
- TAIWAN 248
- RUSSIA 235
- NETHERLANDS 222
- ITALY 221
- SAUDI ARABIA 220
- DOMINICAN REPUBLIC 218
- SWITZERLAND 194
- CUBA 182
- GERMANY 174
- BRAZIL 173
- POLAND 171
- AUSTRALIA 170
- SPAIN 170
- TURKEY 170
- PHILIPPINES 168
- HAITI 167
- PANAMA 157
- SOUTH AFRICA 156
- SWEDEN 150
- ...
City
- - 14,853
- Washington 651
- New York 89
- Dubai 21
- Moscow 19
- Baghdad 16
- Doha 16
- London 16
- Los Angeles 16
- Tbilisi 11
- Abu Dhabi 10
- Riyadh 10
- Seoul 10
- Bogota 9
- Abuja 8
- Bucharest 8
- Kyiv 8
- Quito 8
- Toronto 8
- Beijing 7
- Belgrade 7
- Brussels 7
- Tokyo 7
- Tripoli 7
- Amman 6
- Beirut 6
- Georgetown 6
- Houston 6
- Kiev 6
- Rabat 6
- ...
Link | rowid ▼ | Foreign_Principal_Termination_Date | Foreign_Principal | Foreign_Principal_Registration_Date | Country/Location_Represented | Registration_Number | Registrant_Date | Registrant_Name | Address_1 | Address_2 | City | State | Zip |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Embassy of the People's Republic of China | 2005-07-21 | CHINA | 2165 2165 | 1969-10-09 | Squire Patton Boggs, LLP | 2300 Connecticut Avenue, NW | Washington | DC | 20008 | ||
2 | 2 | Ethiopian People's Revolutionary Party | 1993-04-07 | ETHIOPIA | 4789 4789 | 1993-04-07 | Ethiopian People's Revolutionary Party | Paris | |||||
3 | 3 | European People's Party | 2019-01-28 | BELGIUM | 6630 6630 | 2019-01-28 | Shepura, Nathan | 10 Rue de Commerce | Brussels 1000 | ||||
4 | 4 | Government of the Republic of Cote d'Ivoire | 2010-12-28 | COTE D'IVOIRE (IVORY COAST) | 4990 4990 | 1995-02-06 | JWI, LLC | Abidjan | |||||
5 | 5 | Government of the People's Democratic Republic of Algeria, Embassy | 2007-05-25 | ALGERIA | 4776 4776 | 1993-03-02 | Foley Hoag, LLP | 2118 Kalorama Road, NW | Washington | DC | 20008 | ||
6 | 6 | Government of the People's Republic of Bangladesh, Embassy | 2013-09-23 | BANGLADESH | 5430 5430 | 2001-05-10 | BGR Government Affairs, LLC | 3510 International Drive, NW | Washington | DC | 20008 | ||
7 | 7 | Her Majesty's Treasury | 2020-06-27 | UNITED KINGDOM | 6653 6653 | 2019-03-22 | Steptoe & Johnson, LLP | 1 Horse Guard Road | London SW1A 2HQ | ||||
8 | 8 | People's Daily Overseas Edition | 1996-12-03 | CHINA | 5143 5143 | 1996-12-03 | Hai Tian Development U.S.A., Inc. | Beijing | |||||
9 | 9 | People's Democracy Party (HDP) | 2017-09-09 | TURKEY | 6460 6460 | 2017-09-09 | Ozcan, Giran | Barbaros Mh. Tahran Cd. Buklum Sk. No: 117 Kavaklidere/Cankaya | ANKARA | ||||
10 | 10 | Petroleos de Venezuela, S.A.'s Ad-Hoc Board of Directors | 2019-10-25 | VENEZUELA | 6743 6743 | 2019-10-25 | Paul Hastings LLP | 2409 California Street, N.W. | Washington | ||||
11 | 11 | Republic of Cote d'Ivoire | 2020-09-25 | COTE D'IVOIRE (IVORY COAST) | 5666 5666 | 2005-01-31 | FGH Holdings | Esplanade du palais, Abidjan | |||||
12 | 12 | Republican People's Party of Turkey (CHP) | 2013-05-06 | TURKEY | 6168 6168 | 2013-05-06 | CHP Representation to the United States, LLC | CUMHURIYET HALK PARTISI (CHP) GENEL MERKEZI | Anadolu Bulvari No: 12 Sogutozu/ANKARA | ||||
13 | 13 | Sudan People's Liberation Movement - North | 2012-02-23 | SUDAN | 6091 6091 | 2012-02-23 | Sprague, Esther Marie | ||||||
14 | 14 | 31415 S.A.S.on behalf of Alvaro Uribe | 2020-10-24 | COLOMBIA | 6881 6881 | 2020-10-24 | Liberty International Group | Carrera 35 #15 B 143, 35 Palms, Floor 4 | Medellin | ||||
15 | 15 | ANO TV-Novosti | 2017-11-10 | RUSSIA | 6485 6485 | 2017-11-10 | T&R Productions LLC | 111020 Borovaya St. 3 | Moscow | ||||
16 | 16 | APNU + AFC Coalition | 2020-03-31 | GUYANA | 6809 6809 | 2020-03-31 | JJ&B, LLC | 61 Hadfield Street, Werk en Rust | Georgetown | ||||
17 | 17 | AXA | 2021-03-03 | FRANCE | 3634 3634 | 1984-11-15 | Daniel J. Edelman, Inc. | 25 Avenue Matignon 75008 Paris | |||||
18 | 18 | Abdul Sattar | 2018-09-06 | BANGLADESH | 6587 6587 | 2018-09-06 | Blue Star Strategies, LLC | 83 Wise Road | London E15 2TG | ||||
19 | 19 | Abu Dhabi Investment Authority | 2011-01-07 | UNITED ARAB EMIRATES | 5666 5666 | 2005-01-31 | FGH Holdings | 211 Comiche Road, PO Box 3600 | Abu Dhabi | ||||
20 | 20 | Abu Dhabi National Oil Company | 2021-04-14 | UNITED ARAB EMIRATES | 6582 6582 | 2018-08-22 | APCO Worldwide LLC | P.O. Box 898 | Abu Dhabi | ||||
21 | 21 | Abu Dhabi Tourism and Culture Authority | 2012-09-14 | UNITED ARAB EMIRATES | 6134 6134 | 2012-09-14 | Department of Culture Tourism - Abu Dhabi (New York Branch) | P.O. Box 94000 | Abu Dhabi | ||||
22 | 22 | Ad Hoc Board of Petroleos de Venezuela, S.A. | 2019-10-03 | VENEZUELA | 6735 6735 | 2019-10-03 | Potomac Group LLC | 2409 California Street, NW | Washington | DC | 20008 | ||
23 | 23 | Administrative Ministry of the Presidency, Dominican Republic through Vision Americas LLC | 2020-10-15 | DOMINICAN REPUBLIC | 6086 6086 | 2012-01-12 | Western Hemisphere Strategies, LLC | Mexico Avenue and Doctor Delgado | Santo Domingo, National District | ||||
24 | 24 | Administrative Ministry of the Presidency, Dominican Republic | 2020-10-14 | DOMINICAN REPUBLIC | 6877 6877 | 2020-10-14 | Vision Americas LLC | Mexico Avenue and Doctor Delgado | Santo Domingo, National District | ||||
25 | 25 | Administrative Ministry of the Presidency, Dominican Republic | 2020-11-19 | DOMINICAN REPUBLIC | 6892 6892 | 2020-11-19 | Gray Global Advisors, LLC | Mexico Avenue and Doctor Delgado | Santo Domingo, National District | ||||
26 | 26 | Advantage Austria at the Austrian Federal Economic Chamber (WKO) | 2013-11-04 | AUSTRIA | 6193 6193 | 2013-11-04 | Austrian Trade Commission, Chicago | Wiedner Hauptstrasse 63 | 1045 Vienna | ||||
27 | 27 | Afghanistan-U.S. Democratic Peace and Prosperity Council, Inc. (through Wise Capital Strategy LLC) | 2020-11-03 | AFGHANISTAN | 6886 6886 | 2020-11-03 | Jake Perry + Partners LLC | 800 Maine Ave. SW | Washington | DC | 20024 | ||
28 | 28 | Afghanistan-U.S. Democratic Peace and Prosperity Council, Inc. | 2020-12-31 | AFGHANISTAN | 6504 6504 | 2017-12-29 | Bullpen Strategy Group, Inc. | 800 Maine Avenue, SW | Washington | DC | 20024 | ||
29 | 29 | African Energy Chamber | 2019-08-15 | SOUTH AFRICA | 6399 6399 | 2016-12-11 | Sonoran Policy Group, LLC | ||||||
30 | 30 | Agence Francaise de Developpement | 2021-02-22 | FRANCE | 6064 6064 | 2011-09-19 | Portland PR Inc. | 5 Rue Roland Barthes, 75 598 | Paris Cedex 12 | ||||
31 | 31 | Agency for Information and Mass Communication under the President of the Republic of Uzbekistan | 2019-11-20 | UZBEKISTAN | 6753 6753 | 2019-11-20 | Frontier Consulting, LLC | Alisher Navoi, 30 | Tashkent | ||||
32 | 32 | Agency for Management of State Assets of the Republic of Uzbekistan (SAMA) | 2021-04-07 | UZBEKISTAN | 6848 6848 | 2020-08-05 | AH5 Ventures LLC | 6 Amir Temur Avenue | Tashkent | ||||
33 | 33 | Agility Public Warehousing Company K.S.C.P. through Quinn Emanuel Urquhart & Sullivan, LLP | 2019-08-06 | KUWAIT | 6379 6379 | 2016-09-20 | S.G.R. LLC Government Relations and Lobbying | P.O. Box 25418 | Safet 13115 | ||||
34 | 34 | Agility Public Warehousing Company KSCP | 2019-08-02 | KUWAIT | 6705 6705 | 2019-08-02 | Quinn Emanuel Urquhart & Sullivan, LLP | P.O. Box 25418 | Safat, 13115 | ||||
35 | 35 | Akin Gump Strauss Hauer & Feld LLP on behalf of the Embassy of the United Arab Emirates | 2017-12-29 | UNITED ARAB EMIRATES | 6504 6504 | 2017-12-29 | Bullpen Strategy Group, Inc. | 3522 International Court, NW | Suite 400 | Washington | DC | 20008 | |
36 | 36 | Akin, Gump, Strauss, Hauer & Feld, on behalf of the Republic of the Marshall Islands | 2018-05-24 | MARSHALL ISLANDS | 6558 6558 | 2018-05-24 | Oliver Group, Inc. | 2433 Massachusetts Avenue, NW | Washington | DC | 20008 | ||
37 | 37 | Alexander Machkevich | 2021-02-24 | KAZAKHSTAN | 6399 6399 | 2016-12-11 | Sonoran Policy Group, LLC | ||||||
38 | 38 | Ali Hadad | 2020-07-27 | ALGERIA | 6399 6399 | 2016-12-11 | Sonoran Policy Group, LLC | Care of Sabrina Run | 63 Rue Pierre Charron 75008 Paris France | ||||
39 | 39 | All-Ukrainian Industry Association Federation of Employers of the Oil and Gas Industry"" | 2020-01-05 | UKRAINE | 6491 6491 | 2017-11-19 | Yorktown Solutions, LLC | ||||||
40 | 40 | Alliance PNE | 2021-03-15 | BENIN | 6530 6530 | 2018-03-07 | Sanitas International, Inc. | 2134 Kalorama Road, NW | Washington | DC | 20008 | ||
41 | 41 | Alternative National Congress of Liberia (ANC Liberia) | 2019-10-02 | LIBERIA | 6731 6731 | 2019-10-02 | ANC-Global, Inc. | Airfield Short Cut, Sinkor | Monrovia | ||||
42 | 42 | Alvaro Uribe through 31416 S.A.S. | 2020-08-24 | COLOMBIA | 6278 6278 | 2015-03-03 | DCI Group AZ, LLC | Carrera 35 #15 B 143 | 35 Palms, Floor 4 | ||||
43 | 43 | American University of Iraq- Baghdad | 2021-01-02 | IRAQ | 6707 6707 | 2019-08-15 | Alexandria Group International LLC | Baghdad Airport Road | Baghdad | ||||
44 | 44 | Arab Project Party Iraq | 2019-06-11 | IRAQ | 6688 6688 | 2019-06-11 | Morris Global Strategies LLC | Baghdad, Mansur District, 14 Ramadan Street | Mishmisheh Building, 1st Floor, AL Radwan Company | ||||
45 | 45 | Aruba Tourism Authority (ATA) | 2019-04-22 | ARUBA | 6652 6652 | 2019-03-18 | Zeno Group, Inc. | LG. Smith Blvd. 9 - P.O. Box 1019 | Oranjestad | ||||
46 | 46 | Association of Banks in Lebanon | 2020-05-19 | LEBANON | 6825 6825 | 2020-05-19 | Carlos Abadi | Gouraud Street | Beirut | ||||
47 | 47 | Association of German Chambers of Industry and Commerce (Deutscher Industrie - und Handelstag) | 1989-07-21 | GERMANY | 4274 4274 | 1989-07-21 | Representative of German Industry and Trade | Bonn | |||||
48 | 48 | Assyrian Democratic Movement | 2016-02-28 | IRAQ | 6339 6339 | 2016-02-28 | Nineveh Plain Defense Fund | District 712, Street 4 Hay Almuthana | Baghdad | ||||
49 | 49 | Atanas, Plamen, and Hristina Bobokov | 2020-07-10 | BULGARIA | 6707 6707 | 2019-08-15 | Alexandria Group International LLC | ||||||
50 | 50 | Atiku Abubakar and the Peoples Democratic Party of Nigeria (PDP) | 2019-04-02 | NIGERIA | 6654 6654 | 2019-04-02 | Fein & DelValle, PLLC | Abuja | |||||
51 | 51 | Atiku Abubakar, PDP Candidate for President of Nigeria | 2019-02-12 | NIGERIA | 6637 6637 | 2019-02-12 | Barnett, John | Asokoro, Abuja, FCT | |||||
52 | 52 | Australian National Travel Association | 1957-06-03 | AUSTRALIA | 1032 1032 | 1957-06-03 | Tourism Australia | Melbourne | |||||
53 | 53 | Austrian National Tourist Office | 1947-10-03 | AUSTRIA | 495 495 | 1947-10-03 | Austrian Tourist Office, Inc. | New York | NY | ||||
54 | 54 | Bahamas Ministry of Tourism | 1972-01-27 | BAHAMAS | 2310 2310 | 1972-01-27 | Bahamas Tourist Office | Nassau | |||||
55 | 55 | Bahamas Ministry of Tourism | 2017-08-08 | BAHAMAS | 3911 3911 | 1986-12-01 | IPG DXTRA, Inc | Bolam House, George Street | Nassau | ||||
56 | 56 | Barcelona Turisme Convention Bureau | 2017-04-25 | SPAIN | 4777 4777 | 1993-03-12 | Development Counsellors International | Passatge de la Concepcio, 7-9 | 08008 Barcelona | ||||
57 | 57 | Barzan Aeronautical LLC | 2018-07-20 | QATAR | 6573 6573 | 2018-07-20 | Ott, Bielitzki & O'Neill PLLC | 170 Meeting Street | Suite 110 | Charleston | SC | 29401 | |
58 | 58 | Barzan Holdings QSTP LLC | 2019-02-11 | QATAR | 6635 6635 | 2019-02-11 | Barzan Aeronautical LLC | Burj Doha-Floor 30 Building 16 Zone 60 | P.O. Box 210 Doha | ||||
59 | 59 | Bavarian Ministry of Economic Affairs, Infrastructure, Transport and Technology | 2011-01-07 | GERMANY | 6015 6015 | 2011-01-07 | Bavarian U.S. Offices for Economic Development, LLC | Prinzregentenstrasse 28 | 80538 Munich | ||||
60 | 60 | Benitez Strategies | 2018-06-26 | MEXICO | 6566 6566 | 2018-06-26 | Felipe Carlos Benitez Rojas | 1015 15th Street, NW | Suite 600 | Washington | DC | 20005 | |
61 | 61 | Bergey Ryskaliyev | 2019-05-31 | KAZAKHSTAN | 6664 6664 | 2019-04-15 | Wiles, Lanny | ||||||
62 | 62 | Bermuda Business Development Agency | 2020-07-30 | BERMUDA | 6839 6839 | 2020-07-30 | Kivvit, LLC | 1 Church Street Maxwell Roberts Building, 6th Floor | Hamilton | ||||
63 | 63 | Bermuda Tourism Authority | 2014-08-21 | BERMUDA | 430 430 | 1947-01-30 | Bermuda Tourism Authority | 22 Church Street Hamilton HM 11 | |||||
64 | 64 | Bharatiya Janata Party | 2020-08-27 | INDIA | 6861 6861 | 2020-08-27 | Overseas Friends of BJP-USA | 6-A, Pandit Deen Dayal Upadhyaya Marg | New Delhi 110002 | ||||
65 | 65 | Bilal Ahmed Ghaffar | 2021-01-20 | PAKISTAN | 6911 6911 | 2021-01-20 | Chinar Consulting, LLC | 74-B Sindhi Muslim Housing Society | Karachi, Sindh | ||||
66 | 66 | Bilal Ahmed Ghaffar | 2021-01-21 | PAKISTAN | 6912 6912 | 2021-01-21 | Kashmir Action Network, LLC | 74-B Sindhi Muslim Housing Society | Karachi | ||||
67 | 67 | Blueprint For Free Speech | 2021-01-10 | AUSTRALIA | 6399 6399 | 2016-12-11 | Sonoran Policy Group, LLC | P.O. Box 187 | Fitzroy Vic | ||||
68 | 68 | Bolivarian Republic of Venezuela under President Juan Guaido | 2019-02-11 | VENEZUELA | 1750 1750 | 1964-06-04 | Arnold & Porter Kaye Scholer, LLP | Carlos Vecchio, Ambassador of the Bolivarian Republic of Venuzuela under President Juan Guaido | 2409 California Street, NW | Washington | DC | 20008 | |
69 | 69 | Bolivarian Republic of Venezuela under President Juan Guaido | 2019-05-18 | VENEZUELA | 6681 6681 | 2019-05-18 | Buchheit, Lee C. | 2409 California Street, NW | Washington | DC | 20008 | ||
70 | 70 | Brand South Africa | 2016-03-21 | SOUTH AFRICA | 6342 6342 | 2016-03-21 | Brand South Africa | 103 Central Street Houghton Johannesburg, 2198 | |||||
71 | 71 | British Tourist Authority | 1949-07-07 | GREAT BRITAIN | 579 579 | 1949-07-07 | VisitBritain | London | |||||
72 | 72 | British Virgin Islands Tourist Board & Film Commission | 2019-01-14 | BRITISH VIRGIN ISLANDS | 6492 6492 | 2017-11-27 | MMGY Global, LLC | PO Box 134 | Road Town, Tortola, BVI | ||||
73 | 73 | British Virgin Islands Tourist Board | 1982-04-08 | BRITISH VIRGIN ISLANDS | 3354 3354 | 1982-04-08 | British Virgin Islands Tourist Board | Tortola | |||||
74 | 74 | British Virgin Islands Tourist Board | 2018-04-30 | BRITISH VIRGIN ISLANDS | 6549 6549 | 2018-04-30 | Myriad International Marketing, LLC | Decastro Street 2nd Floor, Akara Building | Road Town, Tortola, BVI | ||||
75 | 75 | Bureau of Foreign Trade, Ministry of Economic Affairs, Government of the Republic of China (BOFT) | 1987-06-23 | TAIWAN | 3988 3988 | 1987-05-28 | Crowell & Moring International, Ltd. | Washington | DC | ||||
76 | 76 | Business France | 2020-09-04 | FRANCE | 6866 6866 | 2020-09-04 | Dozier, Daniel P. | ||||||
77 | 77 | CCTV | 2019-08-02 | CHINA | 6633 6633 | 2019-08-02 | MediaLinks TV, LLC | 1A Guanghua Road | Chaoyang District Beijing 1000020 | ||||
78 | 78 | Canadian Ambassador (Canadian Embassy to the United States in Washington, DC) | 2019-03-28 | CANADA | 6570 6570 | 2018-07-10 | LGND, LLC | 501 Pennsylvania Ave SE | Washington | DC | 20001 | ||
79 | 79 | Canadian Centre for Child Protection Inc. | 2021-01-30 | CANADA | 6920 6920 | 2021-01-30 | Marsh Law Firm PLLC | 615 Academy Road | Winnipeg, Manitoba R3N 0E7 | ||||
80 | 80 | Canadian Commercial Corporation | 2010-01-11 | CANADA | 5971 5971 | 2010-01-11 | O'Brien Gentry & Scott, LLC | 1100 - 50 O'Connor Street | Ottawa | ||||
81 | 81 | Candidata A Diputada De Ultramar Ivelin Pepen Cedeno | 2020-05-16 | DOMINICAN REPUBLIC | 6823 6823 | 2020-05-16 | Federacion De Alcades Pedaneo | 419 Buttonwood Street | Reading | PA | 19601 | ||
82 | 82 | Caribbean Tourism Development Company | 2008-03-27 | INTERNATIONAL | 5910 5910 | 2008-03-27 | Caribbean Tourism Development Company | Ground Floor, Harbour Centre | Georgetown | ||||
83 | 83 | Caribbean Tourism Organization | 1994-03-02 | INTERNATIONAL | 991 991 | 1956-12-31 | Caribbean Tourism Organization, USA Inc. | St. Michael | |||||
84 | 84 | Cayman Islands Department of Tourism | 2016-09-26 | CAYMAN ISLANDS | 6177 6177 | 2013-08-07 | Coyne Public Relations, LLC | Government Administration Building Box 134 | 133 Elgin Avenue Grand Cayman KY 1-9000 | ||||
85 | 85 | Cayman Islands Ministry of Financial Services, Commerce & Environment | 2021-02-04 | CAYMAN ISLANDS | 3301 3301 | 1981-11-10 | Hill and Knowlton Strategies, LLC | 133 Elgin Avenue | Grand Cayman KYI | ||||
86 | 86 | Center for Studies and Media Affairs at the Saudi Royal Court | 2016-09-20 | SAUDI ARABIA | 2165 2165 | 1969-10-09 | Squire Patton Boggs, LLP | Riyadh PO Box 11111 | |||||
87 | 87 | Centro de Inteligencia Estrategica - Gobierno de Ecuador | 2020-06-13 | ECUADOR | 6835 6835 | 2020-06-13 | Balsera Communications | Av. Eloy Alfaro y Rio Santiago | Quito, Lumbisi | ||||
88 | 88 | Chamber of Commerce and Industry of Serbia | 2019-11-12 | SERBIA | 6491 6491 | 2017-11-19 | Yorktown Solutions, LLC | Resavska 13-15 | Belgrade 11000 | ||||
89 | 89 | Chimediin Saikhanbileg | 2021-01-26 | MONGOLIA | 6325 6325 | 2015-10-26 | Amsterdam & Partners, LLP | ||||||
90 | 90 | China Council for the Promotion of International Trade (CCPIT) | 2012-07-06 | CHINA | 6113 6113 | 2012-07-06 | Representative Office in the USA, China Council for the Promotion of International Trade (CCPIT) | 1 Fuxingmenwai Street | Beijing 100860 | ||||
91 | 91 | China Daily of Beijing, China | 1983-04-19 | CHINA | 3457 3457 | 1983-04-19 | China Daily Distribution Corporation | Beijing | |||||
92 | 92 | China National Tourism Administration (formerly: China International Travel Service) | 1981-12-30 | CHINA | 3318 3318 | 1981-12-30 | China National Tourist Office | Beijing | |||||
93 | 93 | China-United States Exchange Foundation | 2011-07-14 | CHINA | 5875 5875 | 2008-06-17 | BLJ Worldwide LTD | ||||||
94 | 94 | China-United States Exchange Foundation | 2018-08-31 | CHINA | 6584 6584 | 2018-08-31 | Wilson Global Communications, LLC | 20/F Yardley Commercial Building, No. 3 | Connaught Rd West, SHeung Wan, Hong Kong | ||||
95 | 95 | China-United States Exchange Foundation | 2018-11-19 | CHINA | 6328 6328 | 2015-11-19 | Capitol Counsel, LLC | 20/F, Yardley Commercial Building No. 3 Connaught Road West | Sheung Wan, Hong Kong | ||||
96 | 96 | City of Sunderland, England | 1998-03-01 | GREAT BRITAIN | 5246 5246 | 1998-03-01 | Oliver A. Dulle Jr. & Company | Colima Avenue, Sunderland Enterprise Park, Sunderland | |||||
97 | 97 | Claudio De Simone | 2020-04-05 | SWITZERLAND | 6742 6742 | 2019-10-25 | Schulman Bhattacharya LLC | Routte des Chenolettes | 1660 Chateau Doex | ||||
98 | 98 | Co-operative Republic of Guyana | 2021-01-09 | GUYANA | 6906 6906 | 2021-01-09 | The Cormac Group LLC | 254 South Road & Shiv Chanderpaul Drive | Georgetown | ||||
99 | 99 | Common Council of Iraqi and Arabic Tribes | 2014-07-18 | IRAQ | 5974 5974 | 2010-02-18 | Alsalih, Mark K. | Hay Babel, Jadriyah #18 | Baghdad | ||||
100 | 100 | Commonwealth of Dominica, Office of Ministry of Finance, Industry and Trade | 1999-10-12 | DOMINICA | 5334 5334 | 1999-10-12 | Commonwealth of Dominica Maritime Registry, Inc. | Rosseau |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [FARA_All_ForeignPrincipals] ( [Foreign_Principal_Termination_Date] TEXT, [Foreign_Principal] TEXT, [Foreign_Principal_Registration_Date] TEXT, [Country/Location_Represented] TEXT, [Registration_Number] INTEGER, [Registrant_Date] TEXT, [Registrant_Name] TEXT, [Address_1] TEXT, [Address_2] TEXT, [City] TEXT, [State] TEXT, [Zip] TEXT, FOREIGN KEY(Registration_Number) REFERENCES FARA_All_Registrants(Registration_Number) );