FARA_All_ForeignPrincipals
Data source: The U.S. Department of Justice · About: https://github.com/simonw/fara-history
47 rows where Registrant_Name = "Development Counsellors International"
This data as json, CSV (advanced)
Suggested facets: Foreign_Principal_Registration_Date, Address_2, Foreign_Principal_Termination_Date (date), Foreign_Principal_Registration_Date (date), Registrant_Date (date)
Foreign_Principal
- Swedish Travel & Tourism Council 2
- APEV Romania 1
- Barbados Investment & Development Corporation 1
- Barcelona Turisme Convention Bureau 1
- Botswana Development Corporation, Limited 1
- Costa Rican Investment and Trade Development Board 1
- Economic Promotion Agency of Tuscany 1
- Ecuador Ministry of Tourism 1
- Fideicomiso Puente Internacional Solidaridad 1
- Flanders Foreign Investment Office 1
- Geneva Departement de l'Economie Publique 1
- Government of Cayman Islands/Tourism, Aviation & Commerce 1
- Government of Newfoundland & Labrador 1
- Government of Trinidad & Tobago 1
- Government of Western Australia 1
- Government of the Cayman Islands 1
- Greater Glasgow & Clyde Valley Tourist Board 1
- Hong Kong Tourism Board 1
- Invest in Finland Bureau 1
- Investissement- Quebec 1
- Investment Promotion Agency of Spain - INTERES 1
- Korea Trade Investment Promotion Agency 1
- Manitoba Trade & Investment Corporation Department of Industry, Trade & Mines 1
- Netherlands Foreign Investment Agency 1
- Northern Ireland Tourist Board 1
- Peruvian Export and Tourism Promotion Board 1
- Petro-Canada 1
- Proexport Colombia 1
- PromPeru 1
- Saskatchewan Industry & Resources 1
- ...
Country/Location_Represented
- CANADA 6
- AUSTRALIA 4
- SOUTH AFRICA 3
- SPAIN 3
- CAYMAN ISLANDS 2
- CHILE 2
- GREAT BRITAIN 2
- PERU 2
- SCOTLAND 2
- SWEDEN 2
- BARBADOS 1
- BELGIUM 1
- BOTSWANA 1
- COLOMBIA 1
- COSTA RICA 1
- ECUADOR 1
- FINLAND 1
- HONG KONG 1
- ITALY 1
- KOREA, SOUTH 1
- MEXICO 1
- NETHERLANDS 1
- NORTHERN IRELAND 1
- ROMANIA 1
- SAINT LUCIA 1
- SWITZERLAND 1
- TAIWAN 1
- TRINIDAD AND TOBAGO 1
- UNITED KINGDOM 1
City
- - 44
- Bogota 1
- Mincetur 1
- Queensland 4000 1
Registrant_Name
- Development Counsellors International · 47 ✖
Link | rowid ▼ | Foreign_Principal_Termination_Date | Foreign_Principal | Foreign_Principal_Registration_Date | Country/Location_Represented | Registration_Number | Registrant_Date | Registrant_Name | Address_1 | Address_2 | City | State | Zip |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
54 | 54 | Barcelona Turisme Convention Bureau | 2017-04-25 | SPAIN | 4777 4777 | 1993-03-12 | Development Counsellors International | Passatge de la Concepcio, 7-9 | 08008 Barcelona | ||||
463 | 463 | Netherlands Foreign Investment Agency | 2015-04-30 | NETHERLANDS | 4777 4777 | 1993-03-12 | Development Counsellors International | Prinses Beatrixlaan 2 2595 AL The Hague | |||||
508 | 508 | PromPeru | 2013-07-03 | PERU | 4777 4777 | 1993-03-12 | Development Counsellors International | Ave. Republica de Panama No 3655 | San Isidro, Lima 27 | ||||
573 | 573 | Scottish Development International | 2012-05-01 | UNITED KINGDOM | 4777 4777 | 1993-03-12 | Development Counsellors International | 150 Broomielaw 5 Atlantic Quay | Glasgow, Scotland G2 8LU | ||||
1528 | 1528 | 1999-01-30 | Swedish Travel & Tourism Council | 1993-12-17 | SWEDEN | 4777 4777 | 1993-03-12 | Development Counsellors International | New York | NY | |||
2224 | 2224 | 2014-02-10 | APEV Romania | 2011-05-10 | ROMANIA | 4777 4777 | 1993-03-12 | Development Counsellors International | |||||
2878 | 2878 | 2000-02-28 | Government of Western Australia | 1999-11-18 | AUSTRALIA | 4777 4777 | 1993-03-12 | Development Counsellors International | Box 7234 | ||||
2952 | 2952 | 2014-02-28 | Tourism & Events Queensland | 2013-10-31 | AUSTRALIA | 4777 4777 | 1993-03-12 | Development Counsellors International | Level 10, 30 Markerston Street | Brisbane | Queensland 4000 | ||
4376 | 4376 | 2000-03-31 | Scottish Tourist Board | 1999-01-08 | SCOTLAND | 4777 4777 | 1993-03-12 | Development Counsellors International | Edinburgh | ||||
4515 | 4515 | 2012-03-31 | Proexport Colombia | 2009-10-29 | COLOMBIA | 4777 4777 | 1993-03-12 | Development Counsellors International | Calle 28A No 13A-15 Piso 35 | Bogota | |||
4529 | 4529 | 2014-03-31 | Ecuador Ministry of Tourism | 2013-07-02 | ECUADOR | 4777 4777 | 1993-03-12 | Development Counsellors International | |||||
4715 | 4715 | 2010-04-01 | Investment Promotion Agency of Spain - INTERES | 2006-11-02 | SPAIN | 4777 4777 | 1993-03-12 | Development Counsellors International | |||||
4732 | 4732 | 2019-04-01 | Turismo Chile | 2014-10-30 | CHILE | 4777 4777 | 1993-03-12 | Development Counsellors International | Av. Providencia 2088, Oficinia 20 Santiago | ||||
5048 | 5048 | 1999-04-15 | Investissement- Quebec | 1999-11-18 | CANADA | 4777 4777 | 1993-03-12 | Development Counsellors International | 2001 McGill College Montreal Q 13H3AIGI | ||||
5758 | 5758 | 2006-04-30 | Hong Kong Tourism Board | 2002-10-30 | HONG KONG | 4777 4777 | 1993-03-12 | Development Counsellors International | 10940 Wilshire Boulevard Suite 2050 L.A 90024-3915 | CA | |||
5760 | 5760 | 2006-04-30 | UK Trade & Investment | 2005-04-29 | GREAT BRITAIN | 4777 4777 | 1993-03-12 | Development Counsellors International | Kingsgate House 66-74 Victoria Street London S101E 6SW | ||||
5811 | 5811 | 2015-04-30 | Economic Promotion Agency of Tuscany | 2014-05-08 | ITALY | 4777 4777 | 1993-03-12 | Development Counsellors International | |||||
6680 | 6680 | 1997-05-30 | Government of Cayman Islands/Tourism, Aviation & Commerce | 1999-01-08 | CAYMAN ISLANDS | 4777 4777 | 1993-03-12 | Development Counsellors International | Government Administration Building | ||||
6683 | 6683 | 2000-05-30 | St. Lucia National Development Corporation | 1999-11-18 | SAINT LUCIA | 4777 4777 | 1993-03-12 | Development Counsellors International | 27 Brazil Street | ||||
6865 | 6865 | 1999-05-31 | Petro-Canada | 1999-01-08 | CANADA | 4777 4777 | 1993-03-12 | Development Counsellors International | Calgary | ||||
6876 | 6876 | 2001-05-31 | Fideicomiso Puente Internacional Solidaridad | 2001-10-11 | MEXICO | 4777 4777 | 1993-03-12 | Development Counsellors International | Loma Redonda 2721 Monterrey, NL CP64710 | ||||
8192 | 8192 | 1996-06-30 | Geneva Departement de l'Economie Publique | 1993-05-11 | SWITZERLAND | 4777 4777 | 1993-03-12 | Development Counsellors International | Geneve | ||||
8205 | 8205 | 1997-06-30 | Botswana Development Corporation, Limited | 1999-01-08 | BOTSWANA | 4777 4777 | 1993-03-12 | Development Counsellors International | Gaborone | ||||
8264 | 8264 | 2001-06-30 | Manitoba Trade & Investment Corporation Department of Industry, Trade & Mines | 2001-10-11 | CANADA | 4777 4777 | 1993-03-12 | Development Counsellors International | 410-155 Carlton Street Winnipeg, Manitoba R3C 3H | ||||
8278 | 8278 | 2002-06-30 | South Australia | 2002-04-29 | AUSTRALIA | 4777 4777 | 1993-03-12 | Development Counsellors International | Regus Tysons Corner 4th Floor 1750 Tysons Boulevard McLean 22102 | VA | |||
8313 | 8313 | 2006-06-30 | Swedish Travel & Tourism Council | 2005-04-29 | SWEDEN | 4777 4777 | 1993-03-12 | Development Counsellors International | Sveriges Rese - Och Turistrad AB Box 3030 Stockholm | ||||
8392 | 8392 | 2016-06-30 | Tourism Tasmania | 2001-12-07 | AUSTRALIA | 4777 4777 | 1993-03-12 | Development Counsellors International | GPO Box 825 H Hobart 700 | ||||
9435 | 9435 | 1997-07-31 | Barbados Investment & Development Corporation | 1999-01-08 | BARBADOS | 4777 4777 | 1993-03-12 | Development Counsellors International | New York | NY | |||
9499 | 9499 | 2009-07-31 | Saskatchewan Industry & Resources | 2007-05-04 | CANADA | 4777 4777 | 1993-03-12 | Development Counsellors International | |||||
10442 | 10442 | 1998-08-30 | Costa Rican Investment and Trade Development Board | 1999-01-08 | COSTA RICA | 4777 4777 | 1993-03-12 | Development Counsellors International | New York | NY | |||
10652 | 10652 | 1999-08-31 | South African Tourism Board | 1993-03-12 | SOUTH AFRICA | 4777 4777 | 1993-03-12 | Development Counsellors International | New York | NY | |||
10655 | 10655 | 2000-08-31 | Sun International | 2001-03-19 | SOUTH AFRICA | 4777 4777 | 1993-03-12 | Development Counsellors International | 3 Sandown Valley Crescent Sandown, Gauteng Johannesburg | ||||
11085 | 11085 | 1996-09-11 | Government of Newfoundland & Labrador | 1996-06-28 | CANADA | 4777 4777 | 1993-03-12 | Development Counsellors International | |||||
11650 | 11650 | 1998-09-30 | Greater Glasgow & Clyde Valley Tourist Board | 1999-01-08 | SCOTLAND | 4777 4777 | 1993-03-12 | Development Counsellors International | Glasgow | ||||
11677 | 11677 | 2001-09-30 | Government of Trinidad & Tobago | 2001-03-19 | TRINIDAD AND TOBAGO | 4777 4777 | 1993-03-12 | Development Counsellors International | 10-14 Philipps Street Port of Spain | ||||
11734 | 11734 | 2007-09-30 | Northern Ireland Tourist Board | 2007-05-04 | NORTHERN IRELAND | 4777 4777 | 1993-03-12 | Development Counsellors International | |||||
11754 | 11754 | 2010-09-30 | Welsh Development Agency | 2005-10-26 | GREAT BRITAIN | 4777 4777 | 1993-03-12 | Development Counsellors International | Trafalgar House, 5 Fitzalan Place | Cardiff, United Kingdom CF24OED | |||
12921 | 12921 | 2004-10-31 | Singita Private Game Reserve | 2003-05-02 | SOUTH AFRICA | 4777 4777 | 1993-03-12 | Development Counsellors International | 53 Autumn Road Rivonia 2128 Sandton | ||||
13975 | 13975 | 2001-11-30 | Spanish Embassy | 2001-12-07 | SPAIN | 4777 4777 | 1993-03-12 | Development Counsellors International | 405 Lexington Avenue 44th Floor New York 10174 | NY | |||
14002 | 14002 | 2006-11-30 | Korea Trade Investment Promotion Agency | 2004-10-25 | KOREA, SOUTH | 4777 4777 | 1993-03-12 | Development Counsellors International | 300-9, Yomgok-dong, Seocho-gu, Seoul | ||||
15921 | 15921 | 2000-12-31 | Government of the Cayman Islands | 2000-05-09 | CAYMAN ISLANDS | 4777 4777 | 1993-03-12 | Development Counsellors International | Adm. Bldg. Elgin Ave. Georgetown, Grand Cayman | ||||
15941 | 15941 | 2001-12-31 | Invest in Finland Bureau | 2001-03-19 | FINLAND | 4777 4777 | 1993-03-12 | Development Counsellors International | Aleksanterinkatu 17, P.O. Box 800 FIN-00101 Helsinki | ||||
15974 | 15974 | 2003-12-31 | Flanders Foreign Investment Office | 2000-05-09 | BELGIUM | 4777 4777 | 1993-03-12 | Development Counsellors International | G. Vander Lindenstaat 9 3000 Leuven | ||||
16005 | 16005 | 2004-12-31 | Taipei Economic and Cultural Office in New York Investment and Trade Office | 2004-10-25 | TAIWAN | 4777 4777 | 1993-03-12 | Development Counsellors International | 126 East 56th Street, 8th Floor New York 10022 | NY | |||
16090 | 16090 | 2008-12-31 | Tourism Promotion Corporation of Chile | 2006-11-02 | CHILE | 4777 4777 | 1993-03-12 | Development Counsellors International | |||||
16127 | 16127 | 2010-12-31 | Peruvian Export and Tourism Promotion Board | 2008-10-31 | PERU | 4777 4777 | 1993-03-12 | Development Counsellors International | Calle 1 Oeste N 50, piso 13 Edificio | Mincetur | |||
16200 | 16200 | 2014-12-31 | Tourism Toronto | 2010-04-29 | CANADA | 4777 4777 | 1993-03-12 | Development Counsellors International | 207 Queens Quay West | Suite 405 Toronto M5J1A7 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [FARA_All_ForeignPrincipals] ( [Foreign_Principal_Termination_Date] TEXT, [Foreign_Principal] TEXT, [Foreign_Principal_Registration_Date] TEXT, [Country/Location_Represented] TEXT, [Registration_Number] INTEGER, [Registrant_Date] TEXT, [Registrant_Name] TEXT, [Address_1] TEXT, [Address_2] TEXT, [City] TEXT, [State] TEXT, [Zip] TEXT, FOREIGN KEY(Registration_Number) REFERENCES FARA_All_Registrants(Registration_Number) );