FARA_All_ForeignPrincipals
Data source: The U.S. Department of Justice · About: https://github.com/simonw/fara-history
12,460 rows where State = ""
This data as json, CSV (advanced)
Suggested facets: Zip, Foreign_Principal_Termination_Date (date), Foreign_Principal_Registration_Date (date), Registrant_Date (date)
Registrant_Name >30
- Hill and Knowlton Strategies, LLC 197
- Gebhardt, H.A. 158
- Modern Education Services, Inc. 140
- Ruder Finn, Inc. 127
- Arnold & Porter Kaye Scholer LLP 109
- Amtorg Trading Corporation 108
- Daniel J. Edelman, Inc. 108
- Squire Patton Boggs, LLP 94
- Fleishman-Hillard, Inc. 75
- Koenig, Harry D. 67
- Burson-Marsteller 66
- Jones Day 59
- Akin, Gump, Strauss, Hauer & Feld, LLP 56
- IPG DXTRA, Inc 48
- Hogan Lovells US LLP 47
- White & Case, LLP 47
- Development Counsellors International 46
- Covington & Burling 44
- DLA Piper US LLP 43
- Netherland Publishing Corporation 43
- GCI Group, Inc. 42
- APCO Worldwide, Inc. 37
- Union Nacional Sinarquista 37
- JWI, LLC 36
- Daniels, Houlihan & Palmeter 35
- Pan-American Coffee Bureau 35
- Dow, Lohnes & Albertson, L.L.P. 34
- Milbank, Tweed, Hadley & McCloy 34
- Fasturn, Inc. 33
- Kelly, Nason, Inc. 33
- …
Foreign_Principal >30
- Jamaica Tourist Board 26
- Government of the Dominican Republic 24
- Hong Kong Trade Development Council 24
- Republic of Haiti 24
- Intourist 20
- Government of Haiti 19
- Republic of the Philippines 18
- CEDOK 17
- Algoma Steel Corporation, Ltd. 16
- Federal Republic of Nigeria 16
- Government of Jamaica 16
- Government of Aruba 15
- Government of Pakistan 15
- Republic of Liberia 15
- Dofasco, Inc. 14
- Republic of Indonesia 14
- Dominican Republic 13
- Government of Guatemala 13
- Japan Fisheries Association 13
- Korea Trade Promotion Corporation 13
- Republic of Panama 13
- Kingdom of Morocco 12
- Mexican National Tourist Council 12
- ORBIS 12
- Scottish Development Agency 12
- Canadian Tubular Producers' Association 11
- Electronic Industries Association of Japan 11
- Embassy of Japan 11
- Government of Bermuda 11
- Government of Canada 11
- …
Country/Location_Represented >30
- CANADA 714
- JAPAN 711
- MEXICO 513
- GREAT BRITAIN 470
- FRANCE 364
- GERMANY, FEDERAL REPUBLIC OF 324
- KOREA, SOUTH 281
- RUSSIA 226
- USSR 224
- CHINA 204
- DOMINICAN REPUBLIC 201
- ISRAEL 185
- TAIWAN 180
- NETHERLANDS 176
- ITALY 153
- SAUDI ARABIA 150
- INTERNATIONAL 144
- SWITZERLAND 143
- GERMANY 142
- CUBA 138
- PHILIPPINES 138
- AUSTRALIA 137
- BRAZIL 137
- UKRAINE 136
- POLAND 132
- HAITI 129
- PANAMA 126
- SWEDEN 123
- VENEZUELA 123
- JAMAICA 119
- …
City >30
- - 11,577
- Kyiv 28
- Dubai 22
- Moscow 22
- London 21
- Baghdad 19
- Doha 18
- Riyadh 16
- Abu Dhabi 15
- Seoul 12
- Tbilisi 12
- Brussels 11
- Monrovia 11
- Bogota 10
- Tokyo 10
- Toronto 10
- Amman 9
- Beijing 9
- Bucharest 9
- Cairo 9
- San Salvador 9
- Abuja 8
- Georgetown 8
- Quito 8
- Tripoli 8
- Abidjan 7
- Belgrade 7
- Kiev 7
- Washington 7
- Beirut 6
- …
State 1
- - · 12,460 ✖
Link | rowid ▼ | Foreign_Principal_Termination_Date | Foreign_Principal | Foreign_Principal_Registration_Date | Country/Location_Represented | Registration_Number | Registrant_Date | Registrant_Name | Address_1 | Address_2 | City | State | Zip |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 'V.S. VisitSweden AB'. | 1996-07-31 | SWEDEN | VisitSweden 4885 | 1994-01-26 | VisitSweden | Stockholm | |||||
2 | 2 | 7th August 1998, Bomblast Victims' Association (Kenya) | 2022-06-12 | KENYA | Dr. Ramona Mae Tascoe 7125 | 2022-06-12 | Dr. Ramona Mae Tascoe | August 7th Memorial Park, Moi Ave, P.O. Box 7042-00300 | Nairobi | ||||
3 | 3 | Alliance De L'Industrie Touristique Du Quebec | 2023-02-16 | CANADA | MMGY Global, LLC 6492 | 2017-11-27 | MMGY Global, LLC | 1575 Boulevard de l'Avenir, Suite 330 Laval | Quebec | ||||
4 | 4 | Center for Facilitation of Investments (through L' Association des Industries d' Haiti (ADIH) | 2021-04-22 | HAITI | Sorini, Samet & Associates, LLC 5839 | 2007-11-12 | Sorini, Samet & Associates, LLC | ||||||
6 | 6 | Ethiopian People's Revolutionary Party | 1993-04-07 | ETHIOPIA | Ethiopian People's Revolutionary Party 4789 | 1993-04-07 | Ethiopian People's Revolutionary Party | Paris | |||||
7 | 7 | European People's Party | 2019-01-28 | BELGIUM | Shepura, Nathan 6630 | 2019-01-28 | Shepura, Nathan | 10 Rue de Commerce | Brussels 1000 | ||||
8 | 8 | Government of the Republic of Cote d'Ivoire | 2010-12-28 | COTE D'IVOIRE (IVORY COAST) | JWI, LLC 4990 | 1995-02-06 | JWI, LLC | Abidjan | |||||
9 | 9 | Government of the People's Republic of Bangladesh | 2022-02-08 | BANGLADESH | Nelson Mullins Riley & Scarborough, LLP 5928 | 2009-04-10 | Nelson Mullins Riley & Scarborough, LLP | Ministry of Foreign Affairs | Segunbagicha Dhaka 1000 | ||||
11 | 11 | Her Majesty's Treasury | 2020-06-27 | UNITED KINGDOM | Steptoe & Johnson, LLP 6653 | 2019-03-22 | Steptoe & Johnson, LLP | 1 Horse Guard Road | London SW1A 2HQ | ||||
12 | 12 | Parliamentarians' Society of Republic of Korea | 2023-01-01 | KOREA, SOUTH | RMT SPV LLC 7211 | 2023-01-01 | RMT SPV LLC | 1 Uisadang-daero Seoul, Yeongdeungpo-gu | |||||
13 | 13 | People's Daily Overseas Edition | 1996-12-03 | CHINA | Hai Tian Development U.S.A., Inc. 5143 | 1996-12-03 | Hai Tian Development U.S.A., Inc. | Beijing | |||||
15 | 15 | People's Republic of Bangladesh | 2022-03-21 | BANGLADESH | Nurnberger & Associates, Inc. 6907 | 2021-01-13 | Nurnberger & Associates, Inc. | ||||||
16 | 16 | Republic of Cote' D'Ivoire | 2022-08-19 | COTE D'IVOIRE (IVORY COAST) | APCO Worldwide LLC 6582 | 2018-08-22 | APCO Worldwide LLC | Avenue Marchand x Rue Lecoeur Immeuble SCIAM, 19 eme | etage | Abidjan | |||
17 | 17 | Republican People's Party of Turkey (CHP) | 2013-05-06 | TURKEY | CHP Representation to the United States, LLC 6168 | 2013-05-06 | CHP Representation to the United States, LLC | CUMHURIYET HALK PARTISI (CHP) GENEL MERKEZI | Anadolu Bulvari No: 12 Sogutozu/ANKARA | ||||
18 | 18 | Sudan People's Liberation Movement - North | 2012-02-23 | SUDAN | Sprague, Esther Marie 6091 | 2012-02-23 | Sprague, Esther Marie | ||||||
19 | 19 | The People's National Party | 2022-09-27 | JAMAICA | Walker-Huntington, Dahlia Ann 7172 | 2022-09-27 | Walker-Huntington, Dahlia Ann | 89 Old Hope Road | Kingston | ||||
20 | 20 | APNU + AFC Coalition | 2020-03-31 | GUYANA | JJ&B, LLC 6809 | 2020-03-31 | JJ&B, LLC | 61 Hadfield Street, Werk en Rust | Georgetown | ||||
21 | 21 | AXA | 2021-03-03 | FRANCE | Daniel J. Edelman, Inc. 3634 | 1984-11-15 | Daniel J. Edelman, Inc. | 25 Avenue Matignon 75008 Paris | |||||
22 | 22 | Abu Dhabi Future Energy Company PJ3C Masdar | 2022-09-22 | UNITED ARAB EMIRATES | BCW LLC 6227 | 2014-06-18 | BCW LLC | PO Box 54115 | Abu Dhabi | ||||
23 | 23 | Abu Dhabi Future Energy Company PJSC - Masdar | 2023-01-17 | UNITED ARAB EMIRATES | Daniel J. Edelman, Inc. 3634 | 1984-11-15 | Daniel J. Edelman, Inc. | P.O. Box 54115, Khalifa A City, Opposite President Flight | Abu Dhabi | ||||
24 | 24 | Abyssinian Metals Limited | 2023-01-12 | AUSTRALIA | Marcus G. Faust, P.C. 7218 | 2023-01-12 | Marcus G. Faust, P.C. | 162 Colin Street, Unit 14 | West Perth | ||||
25 | 25 | Ad Hoc Board of Petroleos de Venezuela, S.A. (PDVSA Ad Hoc Board")" | 2021-10-06 | VENEZUELA | Horacio Francisco Medina Herrera 7023 | 2021-10-06 | Horacio Francisco Medina Herrera | ||||||
27 | 27 | Ad Hoc Board of Petroleos de Venezuela, S.A. | 2021-08-20 | VENEZUELA | CITGO Holding, Inc. (CITGOH) 6995 | 2021-08-20 | CITGO Holding, Inc. (CITGOH) | ||||||
28 | 28 | Administrative Ministry of the Presidency, Dominican Republic through Vision Americas LLC | 2020-10-15 | DOMINICAN REPUBLIC | Western Hemisphere Strategies, LLC 6086 | 2012-01-12 | Western Hemisphere Strategies, LLC | Mexico Avenue and Doctor Delgado | Santo Domingo, National District | ||||
29 | 29 | Administrative Ministry of the Presidency, Dominican Republic | 2020-10-14 | DOMINICAN REPUBLIC | Vision Americas LLC 6877 | 2020-10-14 | Vision Americas LLC | Mexico Avenue and Doctor Delgado | Santo Domingo, National District | ||||
30 | 30 | Administrative Ministry of the Presidency, Dominican Republic | 2020-11-19 | DOMINICAN REPUBLIC | Gray Global Advisors, LLC 6892 | 2020-11-19 | Gray Global Advisors, LLC | Mexico Avenue and Doctor Delgado | Santo Domingo, National District | ||||
31 | 31 | African Energy Chamber | 2019-08-15 | SOUTH AFRICA | Sonoran Policy Group, LLC D/B/A Stryk Global Diplomacy 6399 | 2016-12-11 | Sonoran Policy Group, LLC D/B/A Stryk Global Diplomacy | Suite 24 Katherine & West 114 West | Sandton, Johannesburg | ||||
32 | 32 | Agence Francaise de Developpement | 2021-02-22 | FRANCE | Portland PR Inc. 6064 | 2011-09-19 | Portland PR Inc. | 5 Rue Roland Barthes, 75 598 | Paris Cedex 12 | ||||
33 | 33 | Agrobank | 2023-01-23 | UZBEKISTAN | Friedlander Consulting Group LLC 7009 | 2021-09-03 | Friedlander Consulting Group LLC | ||||||
34 | 34 | Ahmad Feroz Bakhshi | 2022-08-04 | AFGHANISTAN | Wiggin and Dana LLP 6878 | 2020-10-14 | Wiggin and Dana LLP | Ell/2 | Islamabad, Islamabad Capital Territory | ||||
35 | 35 | Ahmad Massoud | 2022-09-12 | AFGHANISTAN | U.S. Legal Advisors PLLC 7169 | 2022-09-12 | U.S. Legal Advisors PLLC | Bazarak Bazarak, | Panshir | ||||
36 | 36 | Ahmad Massoud | 2021-09-15 | AFGHANISTAN | Sonoran Policy Group, LLC D/B/A Stryk Global Diplomacy 6399 | 2016-12-11 | Sonoran Policy Group, LLC D/B/A Stryk Global Diplomacy | Akber, Kabul | |||||
40 | 40 | Ali Hadad | 2020-07-27 | ALGERIA | Sonoran Policy Group, LLC D/B/A Stryk Global Diplomacy 6399 | 2016-12-11 | Sonoran Policy Group, LLC D/B/A Stryk Global Diplomacy | Care of Sabrina Run | 63 Rue Pierre Charron 75008 Paris France | ||||
41 | 41 | All-Ukrainian Industry Association Federation of Employers of the Oil and Gas Industry"" | 2020-01-05 | UKRAINE | Yorktown Solutions, LLC 6491 | 2017-11-19 | Yorktown Solutions, LLC | ||||||
42 | 42 | Alternative National Congress of Liberia (ANC Liberia) | 2019-10-02 | LIBERIA | ANC-Global, Inc. 6731 | 2019-10-02 | ANC-Global, Inc. | Airfield Short Cut, Sinkor | Monrovia | ||||
43 | 43 | Ambassador-at - Large Kitoko Gaea Ngoulou | 2022-12-23 | CHAD | Yorktown Solutions, LLC 6491 | 2017-11-19 | Yorktown Solutions, LLC | Presidency of the Republic of Chad, | PO Box 74 N'Djamen | ||||
44 | 44 | America-Georgia Economic Cooperation Foundation | 2022-03-04 | GEORGIA | King & Spalding LLP 6501 | 2017-12-21 | King & Spalding LLP | ||||||
45 | 45 | Andrew Cowan | 2021-09-06 | AUSTRALIA | Wissler, John Eric 7012 | 2021-09-06 | Wissler, John Eric | Level 14 NT House, 22 Mitchell Street, Darwin NT 08 | GPO Box 4396 Northern Territory | Darwin | |||
46 | 46 | Arab Project Party Iraq | 2019-06-11 | IRAQ | Morris Global Strategies LLC 6688 | 2019-06-11 | Morris Global Strategies LLC | Baghdad, Mansur District, 14 Ramadan Street | Mishmisheh Building, 1st Floor, AL Radwan Company | ||||
47 | 47 | Aruba Tourism Authority (ATA) | 2019-04-22 | ARUBA | Zeno Group, Inc. 6652 | 2019-03-18 | Zeno Group, Inc. | LG. Smith Blvd. 9 - P.O. Box 1019 | Oranjestad | ||||
48 | 48 | Aspiring candidates for presidency | 2022-08-11 | NIGERIA | Mount Olives LLC 7158 | 2022-08-11 | Mount Olives LLC | Maitaima | FCT, Abuja | ||||
49 | 49 | Association for the Promotion of the Autonomous Region of Madeira | 2021-11-29 | PORTUGAL | Myriad International Marketing, LLC 6549 | 2018-04-30 | Myriad International Marketing, LLC | ||||||
50 | 50 | Association of Banks in Lebanon | 2020-05-19 | LEBANON | Carlos Abadi 6825 | 2020-05-19 | Carlos Abadi | Gouraud Street | Beirut | ||||
51 | 51 | Atomenergoremont PLC | 2021-12-23 | BULGARIA | QORVIS LLC 5483 | 2002-03-06 | QORVIS LLC | ||||||
52 | 52 | Australian National Travel Association | 1957-06-03 | AUSTRALIA | Tourism Australia 1032 | 1957-06-03 | Tourism Australia | Melbourne | |||||
54 | 54 | Aviora Consult EAD (on behalf of Delyan Peevski) | 2020-12-16 | BULGARIA | BGR Government Affairs, LLC 5430 | 2001-05-10 | BGR Government Affairs, LLC | Sofia 1000 | 29 Hristo Belchev Street, entr. A, 4th fl | ||||
55 | 55 | Bahaa Hariri | 2023-03-09 | LEBANON | BGR Government Affairs, LLC 5430 | 2001-05-10 | BGR Government Affairs, LLC | 3 Avenue de la Madone | Monte-Carlo | ||||
56 | 56 | Bahamas Ministry of Tourism | 1972-01-27 | BAHAMAS | Bahamas Tourist Office 2310 | 1972-01-27 | Bahamas Tourist Office | Nassau | |||||
57 | 57 | Bahamas Ministry of Tourism | 2017-08-08 | BAHAMAS | IPG DXTRA, Inc 3911 | 1986-12-01 | IPG DXTRA, Inc | Bolam House, George Street | Nassau | ||||
58 | 58 | Banco Ficohsa | 2022-06-08 | HONDURAS | Tricuro, LLC 6285 | 2015-03-11 | Tricuro, LLC | ||||||
59 | 59 | Bank Gospodarstwa Krajowego | 2022-10-27 | POLAND | MWW Group, LLC 6381 | 2016-09-30 | MWW Group, LLC | 73 Chmielna, 00955 | Warszawa | ||||
60 | 60 | Barkal Ltd | 2022-12-15 | SUDAN | RB CROWE LLC 7203 | 2022-12-15 | RB CROWE LLC | 52 Monkfrith Way | London | ||||
62 | 62 | Barzan Holdings QSTP LLC | 2019-02-11 | QATAR | Barzan Aeronautical LLC 6635 | 2019-02-11 | Barzan Aeronautical LLC | Burj Doha-Floor 30 Building 16 Zone 60 | P.O. Box 210 Doha | ||||
63 | 63 | Bavarian Ministry of Economic Affairs, Infrastructure, Transport and Technology | 2011-01-07 | GERMANY | Bavarian U.S. Offices for Economic Development, LLC 6015 | 2011-01-07 | Bavarian U.S. Offices for Economic Development, LLC | Prinzregentenstrasse 28 | 80538 Munich | ||||
65 | 65 | Belize Tourism Board | 2022-11-13 | BELIZE | Development Counsellors International 4777 | 1993-03-12 | Development Counsellors International | PO Box 325, 864 | Regent Street | Belize City | |||
66 | 66 | Bergey Ryskaliyev | 2019-05-31 | KAZAKHSTAN | Wiles, Lanny 6664 | 2019-04-15 | Wiles, Lanny | ||||||
67 | 67 | Bermuda Business Development Agency | 2020-07-30 | BERMUDA | Kivvit, LLC 6839 | 2020-07-30 | Kivvit, LLC | 1 Church Street Maxwell Roberts Building, 6th Floor | Hamilton | ||||
68 | 68 | Bermuda Tourism Authority | 2014-08-21 | BERMUDA | Bermuda Tourism Authority 430 | 1947-01-30 | Bermuda Tourism Authority | 22 Church Street Hamilton HM 11 | |||||
70 | 70 | Bharatiya Janata Party | 2020-08-27 | INDIA | Overseas Friends of BJP-USA 6861 | 2020-08-27 | Overseas Friends of BJP-USA | 6-A, Pandit Deen Dayal Upadhyaya Marg | New Delhi 110002 | ||||
71 | 71 | Bilal Ahmed Ghaffar | 2021-01-20 | PAKISTAN | Chinar Consulting, LLC 6911 | 2021-01-20 | Chinar Consulting, LLC | 74-B Sindhi Muslim Housing Society | Karachi, Sindh | ||||
72 | 72 | Bilal Ahmed Ghaffar | 2021-01-21 | PAKISTAN | Kashmir Action Network, LLC 6912 | 2021-01-21 | Kashmir Action Network, LLC | 74-B Sindhi Muslim Housing Society | Karachi | ||||
73 | 73 | Blueprint For Free Speech | 2021-01-10 | AUSTRALIA | Sonoran Policy Group, LLC D/B/A Stryk Global Diplomacy 6399 | 2016-12-11 | Sonoran Policy Group, LLC D/B/A Stryk Global Diplomacy | P.O. Box 187 | Fitzroy Vic | ||||
75 | 75 | Botswana Oil Limited | 2023-02-22 | BOTSWANA | DLA Piper US LLP 3712 | 1985-08-05 | DLA Piper US LLP | Plot 54373, Petroleum House, Matante Mews | Gaborone CBD | ||||
76 | 76 | Brand South Africa | 2016-03-21 | SOUTH AFRICA | Brand South Africa 6342 | 2016-03-21 | Brand South Africa | 103 Central Street Houghton Johannesburg, 2198 | |||||
78 | 78 | British Tourist Authority | 1949-07-07 | GREAT BRITAIN | VisitBritain 579 | 1949-07-07 | VisitBritain | London | |||||
79 | 79 | British Virgin Islands Tourist Board & Film Commission | 2019-01-14 | BRITISH VIRGIN ISLANDS | MMGY Global, LLC 6492 | 2017-11-27 | MMGY Global, LLC | PO Box 134 | Road Town, Tortola, BVI | ||||
80 | 80 | British Virgin Islands Tourist Board | 1982-04-08 | BRITISH VIRGIN ISLANDS | British Virgin Islands Tourist Board 3354 | 1982-04-08 | British Virgin Islands Tourist Board | Tortola | |||||
81 | 81 | British Virgin Islands Tourist Board | 2018-04-30 | BRITISH VIRGIN ISLANDS | Myriad International Marketing, LLC 6549 | 2018-04-30 | Myriad International Marketing, LLC | Decastro Street 2nd Floor, Akara Building | Road Town, Tortola, BVI | ||||
82 | 82 | Bruno Manser Fonds | 2023-01-09 | SWITZERLAND | Searby PLLC 7215 | 2023-01-09 | Searby PLLC | Socinstrasse 37 Basel | Basel Canton | ||||
84 | 84 | Business Finland | 2021-11-29 | FINLAND | Myriad International Marketing, LLC 6549 | 2018-04-30 | Myriad International Marketing, LLC | ||||||
85 | 85 | Business France | 2020-09-04 | FRANCE | Dozier, Daniel P. 6866 | 2020-09-04 | Dozier, Daniel P. | ||||||
86 | 86 | Business Iceland (Promote Iceland) | 2023-02-16 | ICELAND | MMGY Global, LLC 6492 | 2017-11-27 | MMGY Global, LLC | Sundagardar 2 | Reykjavik | ||||
87 | 87 | CCTV | 2022-07-08 | CHINA | WCETV 7135 | 2022-07-08 | WCETV | No. 1A Guang Hua Road, Chaoyang District | Beijing | ||||
88 | 88 | CCTV | 2019-08-02 | CHINA | MediaLinks TV, LLC 6633 | 2019-08-02 | MediaLinks TV, LLC | 1A Guanghua Road | Chaoyang District Beijing 1000020 | ||||
89 | 89 | Cambodia National Rescue Party | 2021-11-10 | CAMBODIA | Sochua Mu Leiper 7042 | 2021-11-10 | Sochua Mu Leiper | ||||||
91 | 91 | Canadian Centre for Child Protection Inc. | 2021-01-30 | CANADA | Marsh Law Firm PLLC 6920 | 2021-01-30 | Marsh Law Firm PLLC | 615 Academy Road | Winnipeg, Manitoba R3N 0E7 | ||||
92 | 92 | Canadian Commercial Corporation | 2010-01-11 | CANADA | O'Brien Gentry & Scott, LLC 5971 | 2010-01-11 | O'Brien Gentry & Scott, LLC | 1100 - 50 O'Connor Street | Ottawa | ||||
93 | 93 | Canadian Energy Centre Ltd. | 2022-03-18 | CANADA | DDB Canada 7099 | 2022-03-18 | DDB Canada | 801 6th Ave. S.W., Suite 300 | Calgary | ||||
95 | 95 | Caribbean Tourism Organization | 1994-03-02 | INTERNATIONAL | Caribbean Tourism Organization, USA Inc. 991 | 1956-12-31 | Caribbean Tourism Organization, USA Inc. | St. Michael | |||||
97 | 97 | Catalan National Assembly in the United States of America Association | 2022-11-29 | SPAIN | Miquel Fernandez Barros 7197 | 2022-11-29 | Miquel Fernandez Barros | ||||||
98 | 98 | Cayman Islands Department of Tourism | 2016-09-26 | CAYMAN ISLANDS | Coyne Public Relations, LLC 6177 | 2013-08-07 | Coyne Public Relations, LLC | Government Administration Building Box 134 | 133 Elgin Avenue Grand Cayman KY 1-9000 | ||||
99 | 99 | Cayman Islands Government | 2021-03-23 | CAYMAN ISLANDS | Holland & Knight 3718 | 1985-08-07 | Holland & Knight | P. O. Box 138 #133 Elgin Ave, George Town | Grand Cayman, KYI-9000 | ||||
100 | 100 | Cayman Islands Ministry of Financial Services, Commerce & Environment | 2021-02-04 | CAYMAN ISLANDS | Hill and Knowlton Strategies, LLC 3301 | 1981-11-10 | Hill and Knowlton Strategies, LLC | 133 Elgin Avenue | Grand Cayman KYI | ||||
101 | 101 | Centre for Information Resilience | 2022-11-18 | UNITED KINGDOM | Jankowicz, Nina 7192 | 2022-11-18 | Jankowicz, Nina | International House, 24 Holborn Viaduct | London | ||||
102 | 102 | Chamber of Commerce and Industry of Serbia | 2019-11-12 | SERBIA | Yorktown Solutions, LLC 6491 | 2017-11-19 | Yorktown Solutions, LLC | Resavska 13-15 | Belgrade 11000 | ||||
103 | 103 | Chimediin Saikhanbileg | 2021-01-26 | MONGOLIA | Amsterdam & Partners, LLP 6325 | 2015-10-26 | Amsterdam & Partners, LLP | ||||||
104 | 104 | China Council for the Promotion of International Trade (CCPIT) | 2012-07-06 | CHINA | Representative Office in the USA, China Council for the Promotion of International Trade (CCPIT) 6113 | 2012-07-06 | Representative Office in the USA, China Council for the Promotion of International Trade (CCPIT) | 1 Fuxingmenwai Street | Beijing 100860 | ||||
105 | 105 | China Daily of Beijing, China | 1983-04-19 | CHINA | China Daily Distribution Corporation 3457 | 1983-04-19 | China Daily Distribution Corporation | Beijing | |||||
106 | 106 | China National Tourism Administration (formerly: China International Travel Service) | 1981-12-30 | CHINA | China National Tourist Office 3318 | 1981-12-30 | China National Tourist Office | Beijing | |||||
107 | 107 | China-United States Exchange Foundation | 2011-07-14 | CHINA | BLJ Worldwide LTD 5875 | 2008-06-17 | BLJ Worldwide LTD | ||||||
108 | 108 | China-United States Exchange Foundation | 2018-08-31 | CHINA | Wilson Global Communications, LLC 6584 | 2018-08-31 | Wilson Global Communications, LLC | 20/F Yardley Commercial Building, No. 3 | Connaught Rd West, SHeung Wan, Hong Kong | ||||
109 | 109 | City of Sunderland, England | 1998-03-01 | GREAT BRITAIN | Oliver A. Dulle Jr. & Company 5246 | 1998-03-01 | Oliver A. Dulle Jr. & Company | Colima Avenue, Sunderland Enterprise Park, Sunderland | |||||
110 | 110 | Claudio De Simone | 2020-04-05 | SWITZERLAND | Schulman Bhattacharya LLC 6742 | 2019-10-25 | Schulman Bhattacharya LLC | Routte des Chenolettes | 1660 Chateau Doex | ||||
111 | 111 | Cloud Innovation Ltd. and LARUS Limited | 2021-11-19 | INTERNATIONAL | Pillsbury Winthrop Shaw Pittman, LLP 5198 | 1997-07-31 | Pillsbury Winthrop Shaw Pittman, LLP | Cloud:c/o Appleby Global Services (Seychelles) Limited | Suite 202,2nd Floor,Eden Plaza,Eden Island,Mahe,Seychelles; LARUS: A3,ll/F,TML Tower,Tsuen Wan,N.T, | HONG KONG | |||
112 | 112 | Committee on National Security, Defence and Intelligence Verkhovna Rada (Parliament) of Ukraine | 2022-04-29 | UKRAINE | Navigators Global LLC 7112 | 2022-04-29 | Navigators Global LLC | 5 Grushevskogo Str | Kyiv-8 | ||||
113 | 113 | Commonwealth of Dominica, Office of Ministry of Finance, Industry and Trade | 1999-10-12 | DOMINICA | Commonwealth of Dominica Maritime Registry, Inc. 5334 | 1999-10-12 | Commonwealth of Dominica Maritime Registry, Inc. | Rosseau | |||||
114 | 114 | Commonwealth/Government of The Bahamas | 2022-12-23 | BAHAMAS | Brown Rudnick LLP 7210 | 2022-12-23 | Brown Rudnick LLP | Paul K. Adderley Bldg, No. 18 John F. Kennedy Dr, P.O. Box. N-3007 Nassau, N.P. BAHAMAS | |||||
115 | 115 | Congo, Democratic Republic of The | 2022-01-27 | CONGO, DEMOCRATIC REPUBLIC OF THE | Vanguard Africa 6411 | 2017-03-26 | Vanguard Africa | 3 Boulevard Triomphal, C/ Kasa Vubu | Kinshasa | ||||
116 | 116 | Consulate General of Japan in Atlanta | 2022-08-11 | JAPAN | Gilbert, Harrell, Sumerford & Martin 7155 | 2022-08-11 | Gilbert, Harrell, Sumerford & Martin | ||||||
122 | 122 | Coordination of the Movements of the Azawad (CMA) | 2017-10-30 | MALI | Independent Diplomat, Inc. 5860 | 2008-04-03 | Independent Diplomat, Inc. |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [FARA_All_ForeignPrincipals] ( [Foreign_Principal_Termination_Date] TEXT, [Foreign_Principal] TEXT, [Foreign_Principal_Registration_Date] TEXT, [Country/Location_Represented] TEXT, [Registration_Number] INTEGER, [Registrant_Date] TEXT, [Registrant_Name] TEXT, [Address_1] TEXT, [Address_2] TEXT, [City] TEXT, [State] TEXT, [Zip] TEXT, FOREIGN KEY([Registration_Number]) REFERENCES [FARA_All_Registrants]([Registration_Number]) );