FARA_All_ForeignPrincipals
Data source: The U.S. Department of Justice · About: https://github.com/simonw/fara-history
266 rows where Country/Location_Represented = "CHINA"
This data as json, CSV (advanced)
Suggested facets: Zip, Foreign_Principal_Termination_Date (date), Foreign_Principal_Registration_Date (date), Registrant_Date (date)
Registrant_Name >30
- American/Chinese Export Corporation 10
- Chinese Investment & Trade Office, New York 6
- Ruder Finn, Inc. 5
- China Books & Periodicals, Inc. 4
- Farrington, Robert L. 4
- Field, Frederick V. 4
- Graham & James, L.L.P. 4
- Hill and Knowlton Strategies, LLC 4
- Mercury Public Affairs, LLC 4
- Squire Patton Boggs, LLP 4
- Association Films, Inc. 3
- BLJ Worldwide LTD 3
- China Institute in America, Inc. 3
- KMC Trading 3
- Meng, Shou-Ch'un 3
- Rollins International, Ltd. 3
- Rosen, David & Eva 3
- Xin Min International, Inc. 3
- Akin, Gump, Strauss, Hauer & Feld, LLP 2
- BCW LLC 2
- Capitol Counsel, LLC 2
- Chinese Information Service 2
- Cohen Gettings, P.C. 2
- Daniels, Houlihan & Palmeter 2
- Fasturn, Inc. 2
- Fleishman-Hillard, Inc. 2
- Four Continent Book Corporation 2
- GCG Rose & Kindel 2
- Goodwin, William J. 2
- Hai Tian Development U.S.A., Inc. 2
- …
Foreign_Principal >30
- Embassy of the People's Republic of China 8
- China-United States Exchange Foundation 5
- Chinese Information Service 5
- CNOOC, Limited 4
- China Photo Service 4
- Central News Agency of China 3
- China National Textiles Import & Export Corporation 3
- China National Textiles Import/Export Corporation (CHINATEX) 3
- Huawei Technologies USA, Inc. 3
- People's Republic of China 3
- Republic of China 3
- Beijing Review 2
- CCTV 2
- China Eastern Airlines 2
- China Great Wall Industry Corporation 2
- China Internet Corp. 2
- China National Offshore Oil Corporation, CNOOC 2
- China National Tourist Office 2
- China Steel Corporation 2
- Chinese News Service 2
- Guozi Shudian 2
- Hikvision USA, Inc. 2
- Nanjing Ya Dong International Corporation, Ltd. 2
- People's Daily Overseas Edition 2
- Yan Shan Science & Technology Corporation 2
- Administration of Shantou Special Economic Zone 1
- Air China International 1
- Air China International Corp. 1
- Air China International Corporation, Ltd. 1
- Air China International Corporation, Ltd. d/b/a Air China 1
- …
City 27
- - 217
- Beijing 9
- Washington 5
- New York 4
- Plano 4
- City of Industry 3
- Beijing, P.R. 2
- Herndon 2
- Houston 2
- BEIJING 1
- Beijing 100020 1
- Beijing 100860 1
- Beijing, 10002 1
- Chevy Chase 1
- Guangyuan City 1
- Hong Kong 1
- JinJiang City 1
- Las Vegas 1
- New York City 1
- P.R. China 100027 1
- Qingdao 1
- Quincy 1
- San Francisco 1
- Santa Clara 1
- Shenyang 1
- Temple City 1
- Wanchai 1
Country/Location_Represented 1
- CHINA · 266 ✖
Link | rowid ▼ | Foreign_Principal_Termination_Date | Foreign_Principal | Foreign_Principal_Registration_Date | Country/Location_Represented | Registration_Number | Registrant_Date | Registrant_Name | Address_1 | Address_2 | City | State | Zip |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 4 | Embassy of the People's Republic of China | 2005-07-21 | CHINA | Squire Patton Boggs, LLP 2165 | 1969-10-09 | Squire Patton Boggs, LLP | 2300 Connecticut Avenue, NW | Washington | DC | 20008 | ||
12 | 12 | People's Daily Overseas Edition | 1996-12-03 | CHINA | Hai Tian Development U.S.A., Inc. 5143 | 1996-12-03 | Hai Tian Development U.S.A., Inc. | Beijing | |||||
87 | 87 | CCTV | 2022-07-08 | CHINA | WCETV 7135 | 2022-07-08 | WCETV | No. 1A Guang Hua Road, Chaoyang District | Beijing | ||||
88 | 88 | CCTV | 2019-08-02 | CHINA | MediaLinks TV, LLC 6633 | 2019-08-02 | MediaLinks TV, LLC | 1A Guanghua Road | Chaoyang District Beijing 1000020 | ||||
105 | 105 | China Council for the Promotion of International Trade (CCPIT) | 2012-07-06 | CHINA | Representative Office in the USA, China Council for the Promotion of International Trade (CCPIT) 6113 | 2012-07-06 | Representative Office in the USA, China Council for the Promotion of International Trade (CCPIT) | 1 Fuxingmenwai Street | Beijing 100860 | ||||
106 | 106 | China Daily of Beijing, China | 1983-04-19 | CHINA | China Daily Distribution Corporation 3457 | 1983-04-19 | China Daily Distribution Corporation | Beijing | |||||
107 | 107 | China National Tourism Administration (formerly: China International Travel Service) | 1981-12-30 | CHINA | China National Tourist Office 3318 | 1981-12-30 | China National Tourist Office | Beijing | |||||
108 | 108 | China-United States Exchange Foundation | 2011-07-14 | CHINA | BLJ Worldwide LTD 5875 | 2008-06-17 | BLJ Worldwide LTD | ||||||
109 | 109 | China-United States Exchange Foundation | 2018-08-31 | CHINA | Wilson Global Communications, LLC 6584 | 2018-08-31 | Wilson Global Communications, LLC | 20/F Yardley Commercial Building, No. 3 | Connaught Rd West, SHeung Wan, Hong Kong | ||||
110 | 110 | China-United States Exchange Foundation | 2018-11-19 | CHINA | Capitol Counsel, LLC 6328 | 2015-11-19 | Capitol Counsel, LLC | 20/F, Yardley Commercial Building No. 3 Connaught Road West | Sheung Wan, Hong Kong | ||||
249 | 249 | Futurewei Technologies, Inc. | 2023-01-09 | CHINA | Ruder Finn, Inc. 6840 | 2020-06-22 | Ruder Finn, Inc. | 2220 Central Expressway | Santa Clara | CA | 95050 | ||
313 | 313 | Guoshun Zhu | 2020-12-01 | CHINA | Xin Min International, Inc. 6897 | 2020-12-01 | Xin Min International, Inc. | 755 WEIHAI RD, JINGAN DIST | SHANGHAI 200041 | ||||
320 | 320 | Hikvision USA Inc. | 2018-08-16 | CHINA | Mercury Public Affairs, LLC 6170 | 2013-05-14 | Mercury Public Affairs, LLC | 18639 Railroad Street | City of Industry | CA | 91748 | ||
321 | 321 | Hikvision USA, Inc. | 2022-10-14 | CHINA | Sidley Austin LLP 3731 | 1985-09-13 | Sidley Austin LLP | ||||||
322 | 322 | Hikvision USA, Inc. | 2022-10-14 | CHINA | The Elevation Association, LLC 7187 | 2022-10-14 | The Elevation Association, LLC | 18639 Railroad Street | City of Industry | CA | 91748 | ||
330 | 330 | Huawei Technologies USA, Inc. | 2021-01-25 | CHINA | ADLAB, LLC 6916 | 2021-01-25 | ADLAB, LLC | 5700 Tennyson Parkway, Suite 600 | Plano | TX | 75024 | ||
331 | 331 | Huawei Technologies USA, Inc. | 2020-11-02 | CHINA | Ruder Finn, Inc. 6840 | 2020-06-22 | Ruder Finn, Inc. | 5700 Tennyson Parkway, Suite 600 | Plano | TX | 75024 | ||
373 | 373 | JinkoSolar (U.S.) Inc. | 2020-12-12 | CHINA | Mercury Public Affairs, LLC 6170 | 2013-05-14 | Mercury Public Affairs, LLC | 595 Market Street | Suite 2200 | San Francisco | CA | 94105 | |
562 | 562 | Qingdao Masters of Rubber & Plastic Co. LTD | 2021-08-09 | CHINA | Thunderbolt Consulting, LLC 6988 | 2021-08-09 | Thunderbolt Consulting, LLC | Taichang Road, Zhongyun Development Zone, Jiaozhou | 266300 | Qingdao | |||
708 | 708 | UNIPEC America Inc. | 2021-05-11 | CHINA | McCollum, Jonathan 6960 | 2021-05-11 | McCollum, Jonathan | 3050 Post Oak Blvd | Suite 900 | Houston | TX | 77056 | |
736 | 736 | Xinhua News Agency | 2021-05-05 | CHINA | Xinhua News Agency North America 6958 | 2021-05-05 | Xinhua News Agency North America | No. 57, Xuanwumen | Xidajie, Beijing, 100803 | ||||
740 | 740 | Hikvision USA Inc. as an agent of Hikvision | 2018-08-01 | CHINA | BCW LLC 6227 | 2014-06-18 | BCW LLC | 18639 Railroad Street | City of Industry | CA | 91748 | ||
741 | 741 | iFLYTEK Co., Ltd. through Pillsbury Winthrop Shaw Pittman LLP | 2019-06-28 | CHINA | Chartwell Strategy Group, LLC 6518 | 2018-02-02 | Chartwell Strategy Group, LLC | Hefei City, No. 666 Wangjiang Road West | Anhui Province | ||||
742 | 742 | iFLYTEK Co., Ltd. | 2019-06-26 | CHINA | Pillsbury Winthrop Shaw Pittman, LLP 5198 | 1997-07-31 | Pillsbury Winthrop Shaw Pittman, LLP | Hefei City, No. 666 Wangjiang Road West | Anhui Province | ||||
814 | 814 | 1982-01-01 | People's Republic of China | 1980-10-27 | CHINA | Modern Education Services, Inc. 1803 | 1964-10-19 | Modern Education Services, Inc. | |||||
1085 | 1085 | 1999-01-06 | China National Textiles Import/Export Corporation | 1997-10-01 | CHINA | Powell, Goldstein, Frazer & Murphy, L.L.P. 3274 | 1981-09-10 | Powell, Goldstein, Frazer & Murphy, L.L.P. | |||||
1107 | 1107 | 2022-01-07 | Fujian Jinhua Integrated Circuit Co. Ltd. through Kobre & Kim LLP | 2019-01-08 | CHINA | Brownstein Hyatt Farber Schreck, LLP 5870 | 2008-06-16 | Brownstein Hyatt Farber Schreck, LLP | No. 88, Lianhua Avenue, Integrated Circuit Science Park | Jinjiang City, Fujian Province | |||
1151 | 1151 | 1951-01-10 | Bank of China | 1950-09-19 | CHINA | Field, Frederick V. 640 | 1950-09-19 | Field, Frederick V. | Peking | ||||
1152 | 1152 | 1951-01-10 | Chinese Postal Remittances & Savings Bank | 1950-09-19 | CHINA | Field, Frederick V. 640 | 1950-09-19 | Field, Frederick V. | |||||
1153 | 1153 | 1951-01-10 | Directorate General of Postal Remittances & Savings Bank | 1950-09-19 | CHINA | Field, Frederick V. 640 | 1950-09-19 | Field, Frederick V. | Peking | ||||
1201 | 1201 | 2013-01-11 | Xinfa Pharmaceutical Company, Ltd. | 2012-08-20 | CHINA | Conover + Company Communications, Inc. 6125 | 2012-08-20 | Conover + Company Communications, Inc. | 1 Tongxing Road, Kenli County, Dongying City, Shandong Province | ||||
1214 | 1214 | 1989-01-12 | People's Republic of China | 1986-01-23 | CHINA | Milbank, Tweed, Hadley & McCloy 1839 | 1965-01-11 | Milbank, Tweed, Hadley & McCloy | Washington | DC | |||
1241 | 1241 | 1987-01-13 | People's Republic of China | 1986-01-23 | CHINA | Milbank, Furia Samuels 3837 | 1986-01-23 | Milbank, Furia Samuels | Washington | DC | |||
1419 | 1419 | 1988-01-21 | Beijing Review | 1986-12-23 | CHINA | Cypress Press (U.S.A.), Inc. 3918 | 1986-12-23 | Cypress Press (U.S.A.), Inc. | Beijing | ||||
1429 | 1429 | 1952-01-22 | Republic of China | 1952-01-22 | CHINA | Lockett, Edward B. 710 | 1952-01-22 | Lockett, Edward B. | Taipeh, Formosa | ||||
1518 | 1518 | 2021-01-26 | People's Republic of China Embassy | 2015-01-19 | CHINA | Rogich Communications Group 6274 | 2015-01-19 | Rogich Communications Group | 3505 International Place, NW | Washington | DC | 20008 | |
1574 | 1574 | 1959-01-29 | National Government of the Republic of China | 1947-04-04 | CHINA | Universal Trading Corporation 450 | 1947-04-04 | Universal Trading Corporation | Nanking | ||||
1652 | 1652 | 1963-01-31 | Republic of China, Chinese Embassy, Office of Ecomonic Counselor | 1962-02-15 | CHINA | Farrington, Robert L. 1518 | 1962-02-15 | Farrington, Robert L. | Washington | DC | |||
1653 | 1653 | 1963-01-31 | Sandys Bao, Chinese Government Procurement & Services Mission, Division of Taiwan Sugar Corporation | 1962-02-15 | CHINA | Farrington, Robert L. 1518 | 1962-02-15 | Farrington, Robert L. | New York | NY | |||
1756 | 1756 | 1995-01-31 | China Great Wall Industry Corporation | 1994-10-06 | CHINA | Institute for Economic Restructuring, Inc. 4959 | 1994-10-06 | Institute for Economic Restructuring, Inc. | Beijing | ||||
1788 | 1788 | 1998-01-31 | Institute of Scientific & Technical Information of China | 1995-01-04 | CHINA | Lau, Louis Yiu-Luen 4984 | 1995-01-04 | Lau, Louis Yiu-Luen | Beijing | ||||
1863 | 1863 | 2013-01-31 | China Shipping Group Company | 2004-01-13 | CHINA | Blank Rome, LLP 4929 | 1994-07-22 | Blank Rome, LLP | Room 1410, 700 Dong Da Ming Road Shanghai, PC 200080 | ||||
1883 | 1883 | 2018-01-31 | China Rilin Industrial Group through China/US Club, LLC | 2017-04-28 | CHINA | Rogich Communications Group 6274 | 2015-01-19 | Rogich Communications Group | 2 Sanweilu, Zhenxingqu | Liaoning Dandong Liaoning, 118000 | |||
1953 | 1953 | 1975-02-01 | Chinese Information Service | 1973-05-01 | CHINA | Communetics, Inc. 2421 | 1973-05-01 | Communetics, Inc. | New York | NY | |||
1978 | 1978 | 1984-02-01 | China Steel Corporation | 1982-01-08 | CHINA | Bregman, Abell & Kay 3323 | 1982-01-08 | Bregman, Abell & Kay | Taiwan | ||||
2087 | 2087 | 1952-02-03 | China Foundation | 1943-05-31 | CHINA | China Institute in America, Inc. 79 | 1942-08-03 | China Institute in America, Inc. | Chungking | ||||
2088 | 2088 | 1952-02-03 | National Tsing Hua University | 1942-08-03 | CHINA | China Institute in America, Inc. 79 | 1942-08-03 | China Institute in America, Inc. | Kunming | ||||
2089 | 2089 | 1952-02-03 | Yunnan Provincial Government Committee for Fellowship Students in the U.S.A. | 1947-03-03 | CHINA | China Institute in America, Inc. 79 | 1942-08-03 | China Institute in America, Inc. | Yunnan | ||||
2139 | 2139 | 1993-02-03 | China National Native Produce & Animal By-Products Import & Export Corporation, Guangxi Tea Branch | 1991-08-02 | CHINA | Tea Council of the U.S.A., Inc. 1853 | 1965-02-10 | Tea Council of the U.S.A., Inc. | Nanning, Guan Gxi | ||||
2146 | 2146 | 2012-02-03 | Government of Jiangsu Province | 2012-02-03 | CHINA | Majority Group, LLC 6087 | 2012-02-03 | Majority Group, LLC | |||||
2217 | 2217 | 1998-02-06 | China Internet Corporation, Ltd. | 1998-01-13 | CHINA | Rogers & Wells, LLP 3428 | 1982-12-10 | Rogers & Wells, LLP | Wanchai | ||||
2218 | 2218 | 2003-02-06 | Air China International Corp. | 1998-06-09 | CHINA | Holland & Knight 3718 | 1985-08-07 | Holland & Knight | New York | NY | |||
2290 | 2290 | 1986-02-09 | China National Textiles Import/Export Corporation (CHINATEX) | 1984-08-08 | CHINA | Fasturn, Inc. 2944 | 1978-08-09 | Fasturn, Inc. | Beijing | ||||
2318 | 2318 | 1986-02-10 | Embassy of the People's Republic of China | 1984-04-18 | CHINA | Surrey & Morse 2649 | 1976-01-05 | Surrey & Morse | Washington | DC | |||
2364 | 2364 | 1974-02-12 | China Photo Service | 1974-01-21 | CHINA | Siegel, Leah 2488 | 1974-01-21 | Siegel, Leah | Peking | ||||
2432 | 2432 | 1962-02-14 | Chinese Government (Executive Yuan) | 1947-01-06 | CHINA | Committee on Planning & Advising for Chinese Students in US 414 | 1947-01-06 | Committee on Planning & Advising for Chinese Students in US | Nanking | ||||
2550 | 2550 | 1959-02-16 | China Reconstructs | 1958-12-23 | CHINA | Four Continent Book Corporation 94 | 1942-08-12 | Four Continent Book Corporation | Peking | ||||
2629 | 2629 | 1987-02-19 | Poly Technologies, Inc. | 1985-06-19 | CHINA | Harmer, John L. 3691 | 1985-06-19 | Harmer, John L. | Beijing | ||||
2653 | 2653 | 2020-02-20 | China-United States Exchange Foundation | 2019-03-01 | CHINA | BGR Government Affairs, LLC 5430 | 2001-05-10 | BGR Government Affairs, LLC | 20/F, Yardley Commercial Building No. 3 Connaught Road West | Sheung Wan, Hong Kong | |||
2829 | 2829 | 1993-02-26 | Ministry of Economic Relations & Trade | 1992-07-31 | CHINA | Sandler, Travis & Rosenberg, P.A. 4698 | 1992-07-31 | Sandler, Travis & Rosenberg, P.A. | Beijing | ||||
2840 | 2840 | 1979-02-27 | Chinese National Association of Industry & Commerce | 1979-02-27 | CHINA | R.C. Auletta & Company, Inc. 3000 | 1979-02-27 | R.C. Auletta & Company, Inc. | Taipei | ||||
3096 | 3096 | 2018-02-28 | Sinopec Group through Sinopec D.C., LLC through Global Strategies, Ltd. (Sinopec) | 2017-08-09 | CHINA | Cowan Strategies Company 6452 | 2017-08-09 | Cowan Strategies Company | 22 Chaoyangmen North Street | Chaoyang District Beijing | |||
3099 | 3099 | 2019-02-28 | China National Tourist Office | 2018-04-30 | CHINA | Myriad International Marketing, LLC 6549 | 2018-04-30 | Myriad International Marketing, LLC | 370 Lexington Avenue #912 | New York | NY | 10017 | |
3102 | 3102 | 2019-02-28 | Wanhua Chemical Group Company, Ltd. through Wanhua Chemical US Operations LLC | 2018-08-06 | CHINA | AUX Initiatives LLC 6580 | 2018-08-06 | AUX Initiatives LLC | 757 N. Eldridge Parkway, Suite 560 | Houston | TX | 77494 | |
3143 | 3143 | 2020-02-29 | China National Forest Product Industry Association | 2019-10-02 | CHINA | Husch Blackwell Strategies, LLC 6517 | 2018-02-02 | Husch Blackwell Strategies, LLC | 18 Hepingli Donglie | Beijing China 100714 | |||
3160 | 3160 | 1948-03-01 | Revolutionary Committee of Kuomintang of China | 1948-03-01 | CHINA | Feng, Yu-hsiang 515 | 1948-03-01 | Feng, Yu-hsiang | |||||
3170 | 3170 | 1960-03-01 | China Welfare Institute | 1958-04-28 | CHINA | Rosell, Charles William 1138 | 1958-04-28 | Rosell, Charles William | Peking | ||||
3217 | 3217 | 1981-03-01 | Ministry of Economic Affairs/Republic of China | 1978-07-20 | CHINA | Collier, Shannon, Rill, Edwards & Scott, Chartered 2937 | 1978-08-02 | Collier, Shannon, Rill, Edwards & Scott, Chartered | Taiwan | ||||
3261 | 3261 | 1992-03-01 | Embassy of the People's Republic of China | 1991-06-06 | CHINA | Miller, Canfield, Paddock & Stone, P.L.C. 4524 | 1991-05-23 | Miller, Canfield, Paddock & Stone, P.L.C. | Washington | DC | |||
3263 | 3263 | 1992-03-01 | Renmin Ribao Publishing House | 1981-11-03 | CHINA | China Books & Periodicals, Inc. 1350 | 1960-04-06 | China Books & Periodicals, Inc. | Beijing | ||||
3275 | 3275 | 1996-03-01 | Municipality of Nanjing | 1994-04-15 | CHINA | Rollins International, Ltd. 4908 | 1994-04-15 | Rollins International, Ltd. | Nanjing | ||||
3276 | 3276 | 1996-03-01 | Nanjing Ya Dong International Corporation, Ltd. | 1994-04-15 | CHINA | Rollins International, Ltd. 4908 | 1994-04-15 | Rollins International, Ltd. | Nanjing | ||||
3315 | 3315 | 2019-03-01 | Secretary General of National Committee on China-US relations as an affiliate of the Charhar Institute | 2018-12-03 | CHINA | Wu, Bruno Zheng 6611 | 2018-12-03 | Wu, Bruno Zheng | |||||
3342 | 3342 | 2022-03-02 | XinMin International, Inc. | 2022-03-02 | CHINA | EDI Media, Inc. 7086 | 2022-03-02 | EDI Media, Inc. | 5250 Sereno Dr. | Temple City | CA | 91780 | |
3399 | 3399 | 1994-03-04 | China International Travel Service (CITS) | 1993-09-07 | CHINA | Fleishman-Hillard, Inc. 3774 | 1986-02-05 | Fleishman-Hillard, Inc. | Beijing | ||||
3473 | 3473 | 1983-03-08 | Beijing Economic Development | 1981-03-30 | CHINA | U.S.-China Trade Consultants, Inc. 3220 | 1981-03-30 | U.S.-China Trade Consultants, Inc. | |||||
3492 | 3492 | 1981-03-09 | China Steel Corporation | 1979-04-17 | CHINA | Solter, Myron W. 1970 | 1966-03-22 | Solter, Myron W. | |||||
3600 | 3600 | 1954-03-12 | Chinese News Service | 1947-01-23 | CHINA | Paul Guillumette, Inc. 429 | 1947-01-23 | Paul Guillumette, Inc. | |||||
3645 | 3645 | 2022-03-13 | Consulate General of the People's Republic of China in New York | 2021-12-10 | CHINA | Vippi Media Inc. 7057 | 2021-12-10 | Vippi Media Inc. | 520 12th Avenue | New York | NY | 10036 | |
3717 | 3717 | 1984-03-15 | Yan Shan Science & Technology Corporation | 1981-05-18 | CHINA | Sino-American Technology Exchange Council (SATEC) 3243 | 1981-05-18 | Sino-American Technology Exchange Council (SATEC) | Beijing | ||||
3875 | 3875 | 1973-03-21 | Sino-American Export/Imports, Inc. (Tai Wah Hong) | 1972-08-24 | CHINA | DJJ Communications, Inc. 2371 | 1972-08-24 | DJJ Communications, Inc. | Washington | DC | |||
3951 | 3951 | 1996-03-23 | Aviation Industries of China (formerly: Ministry of Aerospace Industry of the People's Repuplic of China) | 1992-10-23 | CHINA | Graham & James, L.L.P. 3275 | 1981-09-23 | Graham & James, L.L.P. | Beijing | ||||
4004 | 4004 | 1986-03-26 | China National Textiles Import & Export Corporation | 1981-06-09 | CHINA | Daniels, Houlihan & Palmeter 2072 | 1968-01-30 | Daniels, Houlihan & Palmeter | Beijing | ||||
4054 | 4054 | 1954-03-28 | China's Fighting League for Free Democracy | 1953-09-28 | CHINA | Chang, Carsun 791 | 1953-09-28 | Chang, Carsun | Somewhere in Asia | NY | |||
4059 | 4059 | 1972-03-28 | Republic of China | 1971-06-03 | CHINA | GM Washington Consultants, Inc. 2261 | 1971-06-03 | GM Washington Consultants, Inc. | Washington | DC | |||
4068 | 4068 | 1994-03-28 | Government Information Office, Republic of China | 1993-08-06 | CHINA | Leggett, Carroll H. 4769 | 1993-02-23 | Leggett, Carroll H. | Washington | DC | |||
4079 | 4079 | 1946-03-29 | Koumintang (Chinese Nationalist Party) | 1945-08-17 | CHINA | Shin Po, Inc. 315 | 1945-08-17 | Shin Po, Inc. | Chungking | ||||
4227 | 4227 | 1948-03-31 | Central Broadcasting Administration of Central Executive Committee of Kuomintang | 1944-09-23 | CHINA | Ong, Ying 281 | 1944-09-23 | Ong, Ying | Chungking | ||||
4228 | 4228 | 1948-03-31 | Overseas Department of Central Executive Committee of Kuomintang | 1944-09-23 | CHINA | Ong, Ying 281 | 1944-09-23 | Ong, Ying | Chungking | ||||
4231 | 4231 | 1949-03-31 | National Resources Commission of China | 1948-04-09 | CHINA | Goodwin, William J. 521 | 1948-04-09 | Goodwin, William J. | New York | NY | |||
4636 | 4636 | 2009-03-31 | Embassy of the People's Republic of China | 1986-01-31 | CHINA | Jones Day 3427 | 1982-12-10 | Jones Day | Washington | DC | |||
4669 | 4669 | 2012-03-31 | CCTV America | 2012-01-25 | CHINA | Ogilvy Public Relations Worldwide 5807 | 2007-05-07 | Ogilvy Public Relations Worldwide | 1099 New York Avenue, NW | Suite 430 | Washington | DC | 20001 |
4725 | 4725 | 2018-03-31 | World Uyghur Congress | 2018-02-14 | CHINA | Chwat, John 6525 | 2018-02-14 | Chwat, John | Adolf-Kolping Strasse 9 | 80336 Munich | |||
4732 | 4732 | 2019-03-31 | Huawei Technologies Co. Ltd. (via BCW Asia Pacific) | 2019-03-20 | CHINA | BCW LLC 6227 | 2014-06-18 | BCW LLC | Bantian Huawei Base, Longgang District | Shenzhen, 518129 | |||
4886 | 4886 | 1998-04-01 | Nanjing Ya Dong International Corporation, Ltd. | 1995-03-07 | CHINA | Atlantic Gulf Communities Corporation 5000 | 1995-03-07 | Atlantic Gulf Communities Corporation | Nanjing | ||||
4906 | 4906 | 2019-04-01 | Foreign Affairs Office of Yancheng Municipal People's Government | 2018-03-05 | CHINA | Baker, Donelson, Bearman, Caldwell & Berkowitz, P.C. 6535 | 2018-03-05 | Baker, Donelson, Bearman, Caldwell & Berkowitz, P.C. | Room 1308, No. 19, Shiji Avenue, Yancheng City | Jiangsu Province, China | |||
4976 | 4976 | 1996-04-05 | Beijing Review | 1987-06-11 | CHINA | China Books & Periodicals, Inc. 1350 | 1960-04-06 | China Books & Periodicals, Inc. | |||||
4977 | 4977 | 1996-04-05 | China Today | 1960-04-06 | CHINA | China Books & Periodicals, Inc. 1350 | 1960-04-06 | China Books & Periodicals, Inc. | Peking | ||||
4978 | 4978 | 1996-04-05 | Guoji Shudian | 1960-04-06 | CHINA | China Books & Periodicals, Inc. 1350 | 1960-04-06 | China Books & Periodicals, Inc. | Peking | ||||
5034 | 5034 | 1992-04-08 | Air China International Corporation, Ltd. | 1988-08-18 | CHINA | Washington, Perito & Dubuc 4107 | 1988-03-21 | Washington, Perito & Dubuc | Beijing |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [FARA_All_ForeignPrincipals] ( [Foreign_Principal_Termination_Date] TEXT, [Foreign_Principal] TEXT, [Foreign_Principal_Registration_Date] TEXT, [Country/Location_Represented] TEXT, [Registration_Number] INTEGER, [Registrant_Date] TEXT, [Registrant_Name] TEXT, [Address_1] TEXT, [Address_2] TEXT, [City] TEXT, [State] TEXT, [Zip] TEXT, FOREIGN KEY([Registration_Number]) REFERENCES [FARA_All_Registrants]([Registration_Number]) );