FARA_All_ForeignPrincipals
Data source: The U.S. Department of Justice · About: https://github.com/simonw/fara-history
248 rows where Country/Location_Represented = "TAIWAN"
This data as json, CSV (advanced)
Suggested facets: Address_2, Zip, Foreign_Principal_Termination_Date (date), Foreign_Principal_Registration_Date (date), Registrant_Date (date)
Registrant_Name
- Solter, Myron W. 13
- United Friends, Inc. 9
- Hannaford Company, Inc. 7
- Commerce International China, Inc. 6
- Gowran International, Ltd. 4
- Hugh C. Newton & Associates 4
- Kearns International 4
- Cassidy & Associates, Inc. 3
- GCI Group, Inc. 3
- Garrett & Company 3
- IPG DXTRA, Inc 3
- Modern Education Services, Inc. 3
- North American Precis Syndicate 3
- Richard V. Allen Company 3
- Severance International, Inc. 3
- Willkie, Farr & Gallagher 3
- Ablondi, Foster, Sobin & Davidow, P.C. 2
- Alcalde & Fay 2
- Anderson & Pendleton, C.A. 2
- Brock Group 2
- Burson-Marsteller 2
- C&M Capitolink, LLC 2
- Central News Agency of China, San Francisco Bureau 2
- Crowell & Moring International, Ltd. 2
- Daniel J. Edelman, Inc. 2
- Downen, Robert L. 2
- Fonte, Michael Joseph 2
- Halpern Associates 2
- Hogan Lovells US LLP 2
- Hu, Tsu-Wang 2
- ...
Foreign_Principal
- China External Trade Development Council 8
- Taipei Economic and Cultural Representative Office 7
- Taiwan Power Company 7
- Republic of China 6
- Taipei Economic and Cultural Representative Office (TECRO) 6
- Board of Foreign Trade, Ministry of Economic Affairs 5
- Taipei Economic and Cultural Representative Office in the United States 5
- Taiwan Textile Federation 5
- Coordination Council for North American Affairs 4
- Taiwan Research Institute 4
- Jovian Publishing Group 3
- Taipei Economic & Cultural Representative Office (TECRO) 3
- Taipei Economic and Cultural Representative Office in the U.S. 3
- Taipei Economic and Cultural Representative Office in the United States (TECRO) 3
- Taiwan Mushroom Packers' United Export Corporation 3
- Taiwan Studies Institute 3
- Board of Foreign Trade (BOFT) 2
- Central News Agency of China 2
- China Airlines 2
- China External Trade Development Council (CETRA) 2
- China Steel Corporation 2
- Coordination Council for North American Activities 2
- Democratic Progressive Party 2
- Directorate General of Telecommunications 2
- Government Information Office 2
- Government of Taiwan 2
- Government of the Republic of China 2
- Institute of International Relations 2
- Republic of China (Taiwan) 2
- Taipei Economic & Cultural Representative Office 2
- ...
City
- - 224
- Washington 19
- Taipai 2
- Boston 1
- Taipei 1
- Taoyuan City 1
Country/Location_Represented
- TAIWAN · 248 ✖
Link | rowid ▼ | Foreign_Principal_Termination_Date | Foreign_Principal | Foreign_Principal_Registration_Date | Country/Location_Represented | Registration_Number | Registrant_Date | Registrant_Name | Address_1 | Address_2 | City | State | Zip |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
73 | 73 | Bureau of Foreign Trade, Ministry of Economic Affairs, Government of the Republic of China (BOFT) | 1987-06-23 | TAIWAN | 3988 3988 | 1987-05-28 | Crowell & Moring International, Ltd. | Washington | DC | ||||
115 | 115 | Democratic Progressive Party | 2013-09-06 | TAIWAN | 6187 6187 | 2013-09-06 | Taiwan Democratic Progressive Party Mission in the U.S. | 30 Peiping E. Road 10th Floor | Taipei | ||||
526 | 526 | Republic of China (Taiwan) | 2018-03-24 | TAIWAN | 6459 6459 | 2017-09-08 | Potomac International Partners, Inc. | 4201 Wisconsin Avenue, NW | Washington | DC | 20016 | ||
603 | 603 | Taipei Economic & Cultural Representative Office in the U.S. | 1995-08-28 | TAIWAN | 3690 3690 | 1985-06-13 | International Trade & Development Agency, Inc. | Washington | DC | ||||
604 | 604 | Taipei Economic and Cultural Representative Office (TECRO) | 2012-01-12 | TAIWAN | 6086 6086 | 2012-01-12 | Western Hemisphere Strategies, LLC | 4201 Wisconsin Avenue, NW | Washington | DC | 20016 | ||
605 | 605 | Taipei Economic and Cultural Representative Office in the U.S. | 2019-03-11 | TAIWAN | 6643 6643 | 2019-03-11 | Castillo, Edward O. | 4201 WIsconsin Avenue, NW | Washington | DC | 20016 | ||
606 | 606 | Taipei Economic and Cultural Representative Office in the US (TECRO) | 2013-01-10 | TAIWAN | 6089 6089 | 2012-02-15 | Nickles Group, LLC | 4201 Washington Avenue, NW | Washington | DC | 20016 | ||
607 | 607 | Taipei Economic and Cultural Representative Office in the United States | 2013-01-11 | TAIWAN | 5874 5874 | 2008-07-21 | Gephardt Group Government Affairs, LLC | 4201 Wisconsin Avenue, NW | Washington | DC | 20016 | ||
608 | 608 | Taipei Economic and Cultural Representative Office in the United States | 2020-01-17 | TAIWAN | 6784 6784 | 2020-01-17 | Watkins & Eager, PLLC | 4201 Wisconsin Avenue, NW | Washington | DC | 20016 | ||
609 | 609 | Taipei Economic and Cultural Representative Office | 2015-03-16 | TAIWAN | 6280 6280 | 2015-03-16 | Daschle Group, LLC | 4201 Wisconsin Avenue | Washington | DC | 20016 | ||
610 | 610 | Taiwan External Trade Development Council (TAITRA) | 1985-02-28 | TAIWAN | 3652 3652 | 1985-02-28 | Taiwan Trade Center New York Inc. | ||||||
611 | 611 | Taiwan External Trade Development Council | 1978-12-06 | TAIWAN | 2985 2985 | 1978-12-06 | Far East Trade Services, Inc. | Taipei | |||||
612 | 612 | Taiwan Taoyuan International Airport Corporation Ltd | 2020-12-07 | TAIWAN | 6865 6865 | 2020-09-03 | DC International Advisory, LLC | No 9 Hangzhan | S. Rd., Dayuan District | Taoyuan City | |||
613 | 613 | Taiwan Taoyuan International Airport Corporation, Ltd. (through DC International Advisory, LLC) | 2021-02-13 | TAIWAN | 6925 6925 | 2021-02-13 | Navigators Global LLC | No. 9 Hangzhan S. Rd., Dayuan District | Taoyuan City 337041 | ||||
614 | 614 | Taiwan Tourism Bureau | 2018-04-30 | TAIWAN | 6549 6549 | 2018-04-30 | Myriad International Marketing, LLC | 39F, No. 290, Sec. 4 | Zhongxiao E. Rd Taipei City 10694 | ||||
615 | 615 | Taiwan Visitors Association | 2018-06-01 | TAIWAN | 6549 6549 | 2018-04-30 | Myriad International Marketing, LLC | Zhongshan District Section | 2 Minquan E Rd. No. 9 Taipei City 104 | ||||
617 | 617 | Tapei Economic & Cultural Representative Office in the United States | 2021-01-26 | TAIWAN | 6919 6919 | 2021-01-26 | Empire Consulting Group, Inc. | 4201 Wisconsin Ave., NW | Washington | DC | 20016 | ||
671 | 671 | Yung Shung Hung | 2019-09-12 | TAIWAN | 6721 6721 | 2019-09-12 | Perkins, Edward Bradley, Black Bear, LLP | ||||||
750 | 750 | 1982-01-01 | Hsinchu Science Based Industrial Park Administration | 1980-12-30 | TAIWAN | 2639 2639 | 1975-12-10 | Graydon Associates, Inc. | Taipei | ||||
808 | 808 | 1988-01-01 | China Airlines | 1985-08-27 | TAIWAN | 2696 2696 | 1976-06-09 | Anderson & Pendleton, C.A. | |||||
813 | 813 | 1988-01-01 | Kuomintang of China | 1967-01-01 | TAIWAN | 282 282 | 1945-01-01 | Kuomintang of China | |||||
821 | 821 | 1989-01-01 | Chinese National Federation of Industries | 1987-07-13 | TAIWAN | 4011 4011 | 1987-07-13 | McKenna, Conner & Cuneo | Taipei | ||||
892 | 892 | 2001-01-01 | Board of Foreign Trade, Ministry of Economic Affairs (Taipei Economic & Cultural Representative Office in the US) | 1983-09-13 | TAIWAN | 3518 3518 | 1983-09-13 | Rosenblatt, Peter R. | |||||
897 | 897 | 2003-01-01 | Taipei Economic and Cultural Representative Office | 2000-12-11 | TAIWAN | 5400 5400 | 2000-12-11 | Springer, David E. | 4201 Wisconsin Avenue, N.W. 20016 | DC | |||
910 | 910 | 2009-01-01 | Government of Taiwan | 2001-05-15 | TAIWAN | 5358 5358 | 2000-02-14 | Solarz Associates | Taipei Economic and Cultural Representative Office 4201 Wisconsin Avenue, N.W. 20016 | DC | |||
995 | 995 | 1993-01-06 | Taiwan Power Company | 1990-07-12 | TAIWAN | 4398 4398 | 1990-07-12 | Garrett & Company | Taipei | ||||
1053 | 1053 | 1996-01-08 | Directorate General of Telecommunications Ministry of Communications | 1982-07-08 | TAIWAN | 3387 3387 | 1982-07-08 | Schiff, Hardin & Waite | Taipei | ||||
1101 | 1101 | 1987-01-11 | Coordination Council for North American Affairs, ROC | 1982-02-26 | TAIWAN | 2357 2357 | 1972-07-17 | Hugh C. Newton & Associates | New York | NY | |||
1157 | 1157 | 1986-01-13 | Ming Tai Marine Products Company, Ltd. | 1982-08-09 | TAIWAN | 3400 3400 | 1982-08-09 | Nordquist, Myron Harry | |||||
1225 | 1225 | 1989-01-15 | Taiwan Power Company | 1983-02-03 | TAIWAN | 3439 3439 | 1983-02-03 | Garrett & Company | Taipei | ||||
1261 | 1261 | 1981-01-16 | Republic of China, Ministry of Communications, Tourism Bur. | 1978-11-07 | TAIWAN | 2973 2973 | 1978-11-07 | Thadd Garrett & Associates, Inc. | Taipei | ||||
1330 | 1330 | 1977-01-21 | Republic of China | 1972-07-17 | TAIWAN | 2357 2357 | 1972-07-17 | Hugh C. Newton & Associates | New York | NY | |||
1379 | 1379 | 1992-01-24 | Taiwan-Government Information Office of Republic of China | 1989-09-07 | TAIWAN | 3856 3856 | 1986-07-11 | GCI Group, Inc. | New York | NY | |||
1475 | 1475 | 2013-01-28 | Jin-pyng Wang | 2013-01-28 | TAIWAN | 6153 6153 | 2013-01-28 | Jarrell, William Patrick | 1, Chung Shang S. RD. | Taipei | |||
1579 | 1579 | 1975-01-31 | Taiwan Sugar Company | 1970-12-08 | TAIWAN | 1743 1743 | 1964-05-28 | Pendleton & McLaughlin | Taipei | ||||
1688 | 1688 | 1997-01-31 | Taipei Economic & Cultural Representative Office | 1996-10-04 | TAIWAN | 5133 5133 | 1996-10-04 | Holloman, Charlotte | Washington | DC | |||
1854 | 1854 | 1977-02-01 | Central Bank of China | 1976-07-08 | TAIWAN | 2542 2542 | 1974-10-24 | Kearns International | Taipei | ||||
1867 | 1867 | 1980-02-01 | Republic of China Olympic Committee | 1980-02-05 | TAIWAN | 2727 2727 | 1976-10-18 | Martin Ryan Haley & Associates, Inc. | |||||
1894 | 1894 | 1987-02-01 | Republic of China/Coordination Council for North American Affairs | 1986-12-23 | TAIWAN | 3634 3634 | 1984-11-15 | Daniel J. Edelman, Inc. | New York | NY | |||
1922 | 1922 | 1995-02-01 | Taiwan Power Company | 1986-09-23 | TAIWAN | 2580 2580 | 1975-02-21 | Shaw, Pittman, Potts & Trowbridge | |||||
2067 | 2067 | 2013-02-04 | Taiwan Economic and Cultural Representative Office in the U.S. (TECRO) | 2012-02-02 | TAIWAN | 6088 6088 | 2012-02-02 | Hergen, James G. | 4210 Wisconsin Avenue, NW | Washington | DC | 20016 | |
2203 | 2203 | 2002-02-09 | Taiwan Textile Federation | 1998-03-16 | TAIWAN | 2944 2944 | 1978-08-09 | Fasturn, Inc. | 22 Ai Kuo Road, Taipei | ||||
2218 | 2218 | 1992-02-10 | China External Trade Development Council (CENTRA) | 1991-03-28 | TAIWAN | 4470 4470 | 1991-02-05 | Paul Werth Associates, Inc. | Taipei | ||||
2268 | 2268 | 1993-02-12 | AOC International, Inc. | 1987-09-04 | TAIWAN | 3765 3765 | 1985-12-26 | Willkie, Farr & Gallagher | Taipei Hsien | ||||
2269 | 2269 | 1993-02-12 | Action Electronics | 1988-08-04 | TAIWAN | 3765 3765 | 1985-12-26 | Willkie, Farr & Gallagher | Chung-Li | ||||
2276 | 2276 | 1993-02-12 | Tatung Company | 1987-09-04 | TAIWAN | 3765 3765 | 1985-12-26 | Willkie, Farr & Gallagher | Taipei | ||||
2725 | 2725 | 2006-02-27 | Taiwan Studies Institute through Ford & Associates | 2004-09-10 | TAIWAN | 5643 5643 | 2004-09-10 | Cassidy & Associates, Inc. | 134 Hsichang Street Taipei Republic of China | ||||
2726 | 2726 | 2006-02-27 | Taiwan Studies Institute | 2004-08-05 | TAIWAN | 5636 5636 | 2004-08-05 | Ford & Associates | 134 Hsichang Street Taipei, Taiwan, Republic of China | ||||
2788 | 2788 | 1988-02-28 | China External Trade Development Council | 1981-03-27 | TAIWAN | 2850 2850 | 1977-11-29 | Hannaford Company, Inc. | Taipei | ||||
2938 | 2938 | 2011-02-28 | Taipei Economic & Cultural Representative Office in the U.S. (TECRO) | 2001-12-17 | TAIWAN | 5408 5408 | 2001-02-05 | McGuireWoods Consulting, LLC | 4201 Wisconsin Avenue, N.W. 20016 | DC | |||
3223 | 3223 | 1995-03-03 | China External Trade Development Council (CETRA) | 1989-11-08 | TAIWAN | 3320 3320 | 1982-01-05 | Washington International Group, Inc. | Taipei | ||||
3332 | 3332 | 1991-03-08 | Jovian Publishing Group | 1990-11-08 | TAIWAN | 3301 3301 | 1981-11-10 | Hill and Knowlton Strategies, LLC | Taipei | ||||
3370 | 3370 | 1993-03-09 | Board of Foreign Trade, Ministry of Economic Affairs | 1989-02-03 | TAIWAN | 4213 4213 | 1989-02-03 | BBA, Inc. | Washington | DC | |||
3675 | 3675 | 1993-03-18 | United Microelectronics Corporation (UMC")" | 1992-05-20 | TAIWAN | 2244 2244 | 1971-02-18 | Hogan Lovells US LLP | Hsin-Chu City | ||||
3713 | 3713 | 2001-03-20 | Taipei Economic & Cultural Representative Office (TECRO) (formerly: China External Trade Development Council (CCNAA)) | 1986-05-09 | TAIWAN | 3801 3801 | 1986-03-20 | Bergner Bockorny, Inc. | Taipei | ||||
3876 | 3876 | 1989-03-27 | Taiwan Visitors' Association | 1979-05-17 | TAIWAN | 2889 2889 | 1978-04-20 | Liu, Henry H.C. | |||||
3877 | 3877 | 1989-03-27 | Tourism Bureau of the Republic of China | 1978-04-20 | TAIWAN | 2889 2889 | 1978-04-20 | Liu, Henry H.C. | Taipei | ||||
3937 | 3937 | 1952-03-30 | Chinese Air Force | 1951-06-26 | TAIWAN | 679 679 | 1951-06-26 | Commerce International China, Inc. | Taipeh, Formosa | ||||
3938 | 3938 | 1952-03-30 | Chinese Navy | 1951-06-26 | TAIWAN | 679 679 | 1951-06-26 | Commerce International China, Inc. | Taipeh, Formosa | ||||
3943 | 3943 | 1962-03-30 | Central Trust of China (U.S. Representative Dr. W.S. Kung) | 1956-03-30 | TAIWAN | 937 937 | 1956-03-30 | Luboshez, S.N. Ferris | Taipeh | ||||
3945 | 3945 | 1971-03-30 | Central Broadcasting Station, Broadcasting Corporation of China | 1969-05-20 | TAIWAN | 2138 2138 | 1969-05-20 | Central Broadcasting Station Trust | Taipei | ||||
3970 | 3970 | 1992-03-30 | Coordination Council for North American Affairs in the U.S. | 1992-03-30 | TAIWAN | 4008 4008 | 1987-07-08 | IPAC, Inc. | Washington | DC | |||
4223 | 4223 | 1987-03-31 | Government of the Republic of China | 1988-03-22 | TAIWAN | 3657 3657 | 1985-03-12 | Daniel J. Edelman, Inc. | |||||
4283 | 4283 | 1990-03-31 | Taiwan Textile Federation | 1987-07-28 | TAIWAN | 3440 3440 | 1983-02-08 | Saunders & Company | Taipei | ||||
4321 | 4321 | 1994-03-31 | Coordination Council for North American Affairs | 1992-03-19 | TAIWAN | 4637 4637 | 1992-03-19 | Loeb & Loeb | Taipei | ||||
4366 | 4366 | 1999-03-31 | Institute of International Relations | 1994-08-15 | TAIWAN | 4417 4417 | 1990-10-03 | Gowran International, Ltd. | |||||
4536 | 4536 | 2014-03-31 | Taipei Economic and Cultural Representative Office (TECRO) | 2005-04-14 | TAIWAN | 5437 5437 | 2001-05-30 | Orion Strategies LLC | 4201 Wisconsin Avenue, NW 20016 | DC | |||
4642 | 4642 | 1984-04-01 | Taiwan Asparagus Canners' Export Corporation | 1981-01-08 | TAIWAN | 3083 3083 | 1980-01-21 | United Friends, Inc. | Taipei | ||||
4643 | 4643 | 1984-04-01 | Taiwan Electric Appliance Manufacturers' Association | 1981-01-08 | TAIWAN | 3083 3083 | 1980-01-21 | United Friends, Inc. | Taipei | ||||
4644 | 4644 | 1984-04-01 | Taiwan Maize Importers' Joint Committee | 1981-01-08 | TAIWAN | 3083 3083 | 1980-01-21 | United Friends, Inc. | Taipei | ||||
4645 | 4645 | 1984-04-01 | Taiwan Mushroom Packers' United Export Corporation | 1981-01-08 | TAIWAN | 3083 3083 | 1980-01-21 | United Friends, Inc. | Taipei | ||||
4646 | 4646 | 1984-04-01 | Taiwan Soyabean Importers' Joint Committee | 1981-01-08 | TAIWAN | 3083 3083 | 1980-01-21 | United Friends, Inc. | Taipei | ||||
4647 | 4647 | 1984-04-01 | Tatung Company | 1981-01-08 | TAIWAN | 3083 3083 | 1980-01-21 | United Friends, Inc. | Taipei | ||||
4753 | 4753 | 1985-04-03 | Fountain Trading Company | 1985-02-21 | TAIWAN | 3571 3571 | 1984-03-14 | Alcalde & Fay | Taipei | ||||
4839 | 4839 | 1981-04-08 | Taiwan Provincial Assembly | 1980-10-01 | TAIWAN | 3153 3153 | 1980-10-01 | Manchin, A. James | |||||
5030 | 5030 | 1987-04-15 | Jeffrey L.S. Koo | 1987-09-09 | TAIWAN | 3734 3734 | 1985-09-18 | Michael K. Deaver & Associates | |||||
5179 | 5179 | 2001-04-20 | Directorate General of Telecommunications | 1998-04-13 | TAIWAN | 5038 5038 | 1995-07-26 | Severance International, Inc. | Taipei | ||||
5332 | 5332 | 1988-04-26 | Republic of China | 1984-04-02 | TAIWAN | 3572 3572 | 1984-04-02 | Stone, Richard B. | Taipei | ||||
5563 | 5563 | 1988-04-30 | Board of Foreign Trade, Ministry of Economic Affairs | 1987-06-29 | TAIWAN | 3999 3999 | 1987-06-29 | Eisenhower Group, Inc. | Taipei | ||||
5564 | 5564 | 1988-04-30 | China External Trade Development Council | 1987-11-13 | TAIWAN | 4058 4058 | 1987-11-13 | Rogers International, Inc. | Taipei | ||||
5727 | 5727 | 2001-04-30 | Taipei Economic & Cultural Representative Office (TECRO) | 1987-06-17 | TAIWAN | 2972 2972 | 1978-10-25 | O'Connor & Hannan, L.L.P. | |||||
5738 | 5738 | 2002-04-30 | Taipei Economic & Cultural Representative Office (TECRO) | 2001-05-29 | TAIWAN | 5435 5435 | 2001-05-29 | Venable, LLP | 4201 Wisconsin Avenue, N.W. 20016 | DC | |||
5775 | 5775 | 2008-04-30 | Taipei Economic and Cultural Representative Office | 2008-02-25 | TAIWAN | 5858 5858 | 2008-01-22 | C&M Capitolink, LLC | 4201 Wisconsin Avenue, Nw | Washington | DC | 20016 | |
5939 | 5939 | 1997-05-01 | Taipei Economic and Cultural Representative Office Republic of China | 1995-10-27 | TAIWAN | 3739 3739 | 1985-09-26 | NKM Associates, Inc. | Washington | DC | |||
6026 | 6026 | 1973-05-04 | Central News Agency of China | 1950-03-21 | TAIWAN | 621 621 | 1950-03-29 | Central News Agency of China, Washington Bureau | Taipei | ||||
6031 | 6031 | 1985-05-04 | Republic of China | 1976-05-13 | TAIWAN | 2270 2270 | 1971-07-23 | Baron/Canning & Company, Inc. | Taipei | ||||
6047 | 6047 | 1992-05-05 | Taiwan Association of Machinery Industry | 1991-02-13 | TAIWAN | 3988 3988 | 1987-05-28 | Crowell & Moring International, Ltd. | Taipei | ||||
6165 | 6165 | 2010-05-11 | Government of Taiwan | 2009-05-21 | TAIWAN | 5937 5937 | 2009-05-21 | Breaux Lott Leadership Group | 4201 Wisconsin Avenue, NW | Washington | DC | 20016 | |
6193 | 6193 | 1997-05-12 | Taipei Economic Cultural Representative Office in the United States | 1997-02-18 | TAIWAN | 5157 5157 | 1997-02-18 | Chesapeake Enterprises, Inc. | Washington | DC | |||
6273 | 6273 | 1993-05-15 | Coordination Council for North American Affairs | 1991-06-28 | TAIWAN | 2850 2850 | 1977-11-29 | Hannaford Company, Inc. | DC | ||||
6274 | 6274 | 1995-05-15 | China External Trade Development Council | 1992-10-23 | TAIWAN | 2850 2850 | 1977-11-29 | Hannaford Company, Inc. | Taipei | ||||
6315 | 6315 | 2016-05-16 | Taipei Economic and Cultural Representative Office (TECRO) | 2005-04-28 | TAIWAN | 5666 5666 | 2005-01-31 | FGH Holdings | 4201 Wisconsin Avenue, NW 20016 | DC | |||
6407 | 6407 | 1973-05-22 | Central News Agency of China | 1971-03-19 | TAIWAN | 1025 1025 | 1957-05-13 | Central News Agency of China, San Francisco Bureau | Taipei | ||||
6408 | 6408 | 1973-05-22 | Hsu-pai Tseng, Director | 1957-05-13 | TAIWAN | 1025 1025 | 1957-05-13 | Central News Agency of China, San Francisco Bureau | Taipei | ||||
6453 | 6453 | 2018-05-23 | Taipei Economic and Cultural Representative Office in the United States | 2003-04-01 | TAIWAN | 5549 5549 | 2003-04-01 | Alston & Bird, LLP | 4201 Wisconsin Avenue, N.W. 20016 | DC | |||
6549 | 6549 | 1983-05-26 | Republic of China | 1982-10-05 | TAIWAN | 3414 3414 | 1982-10-05 | Stone, Richard B. | |||||
6605 | 6605 | 2002-05-29 | Far East Trade Service, Inc. | 1978-06-08 | TAIWAN | 2911 2911 | 1978-06-08 | Far East Trade Service, Inc., Chicago | Taipai | ||||
6691 | 6691 | 2008-05-30 | Taipei Economic and Cultural Representative Office | 2008-01-24 | TAIWAN | 5841 5841 | 2007-11-16 | Prism Public Affairs | 4201 Wisconsin Avenue, N.W. | Washington | DC | 20016 | |
6737 | 6737 | 1978-05-31 | Chinese Information Service, Republic of China | 1978-05-08 | TAIWAN | 2357 2357 | 1972-07-17 | Hugh C. Newton & Associates | New York | NY | |||
7337 | 7337 | 1991-06-08 | China External Trade Development Corporation | 1987-04-15 | TAIWAN | 3989 3989 | 1987-06-08 | Washington Resources & Strategy, Inc. |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [FARA_All_ForeignPrincipals] ( [Foreign_Principal_Termination_Date] TEXT, [Foreign_Principal] TEXT, [Foreign_Principal_Registration_Date] TEXT, [Country/Location_Represented] TEXT, [Registration_Number] INTEGER, [Registrant_Date] TEXT, [Registrant_Name] TEXT, [Address_1] TEXT, [Address_2] TEXT, [City] TEXT, [State] TEXT, [Zip] TEXT, FOREIGN KEY(Registration_Number) REFERENCES FARA_All_Registrants(Registration_Number) );