FARA_All_ForeignPrincipals
Data source: The U.S. Department of Justice · About: https://github.com/simonw/fara-history
251 rows where Country/Location_Represented = "TAIWAN"
This data as json, CSV (advanced)
Suggested facets: Address_2, Zip, Foreign_Principal_Termination_Date (date), Foreign_Principal_Registration_Date (date), Registrant_Date (date)
Registrant_Name >30
- Solter, Myron W. 13
- United Friends, Inc. 9
- Hannaford Company, Inc. 7
- Commerce International China, Inc. 6
- Gowran International, Ltd. 4
- Hugh C. Newton & Associates 4
- Kearns International 4
- Cassidy & Associates, Inc. 3
- GCI Group, Inc. 3
- Garrett & Company 3
- IPG DXTRA, Inc 3
- Modern Education Services, Inc. 3
- North American Precis Syndicate 3
- Richard V. Allen Company 3
- Severance International, Inc. 3
- Willkie, Farr & Gallagher 3
- Ablondi, Foster, Sobin & Davidow, P.C. 2
- Alcalde & Fay 2
- Anderson & Pendleton, C.A. 2
- Brock Group 2
- Burson-Marsteller 2
- C&M Capitolink, LLC 2
- Central News Agency of China, San Francisco Bureau 2
- Crowell & Moring International, LLC 2
- Daniel J. Edelman, Inc. 2
- Downen, Robert L. 2
- Fonte, Michael Joseph 2
- Halpern Associates 2
- Hogan Lovells US LLP 2
- Hu, Tsu-Wang 2
- …
Foreign_Principal >30
- China External Trade Development Council 8
- Taipei Economic and Cultural Representative Office 7
- Taiwan Power Company 7
- Republic of China 6
- Taipei Economic and Cultural Representative Office (TECRO) 6
- Board of Foreign Trade, Ministry of Economic Affairs 5
- Taipei Economic and Cultural Representative Office in the United States 5
- Taiwan Textile Federation 5
- Coordination Council for North American Affairs 4
- Taiwan Research Institute 4
- Jovian Publishing Group 3
- Taipei Economic & Cultural Representative Office (TECRO) 3
- Taipei Economic and Cultural Representative Office in the U.S. 3
- Taipei Economic and Cultural Representative Office in the United States (TECRO) 3
- Taiwan Mushroom Packers' United Export Corporation 3
- Taiwan Studies Institute 3
- Board of Foreign Trade (BOFT) 2
- Central News Agency of China 2
- China Airlines 2
- China External Trade Development Council (CETRA) 2
- China Steel Corporation 2
- Coordination Council for North American Activities 2
- Democratic Progressive Party 2
- Directorate General of Telecommunications 2
- Government Information Office 2
- Government of Taiwan 2
- Government of the Republic of China 2
- Institute of International Relations 2
- Republic of China (Taiwan) 2
- Taipei Economic & Cultural Representative Office 2
- …
City 9
- - 224
- Washington 19
- Taipai 2
- Boston 1
- Denver 1
- Taipei 1
- Taipei City 1
- Taipei City 10694 1
- Taoyuan City 1
Country/Location_Represented 1
- TAIWAN · 251 ✖
Link | rowid ▼ | Foreign_Principal_Termination_Date | Foreign_Principal | Foreign_Principal_Registration_Date | Country/Location_Represented | Registration_Number | Registrant_Date | Registrant_Name | Address_1 | Address_2 | City | State | Zip |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
87 | 87 | Bureau of Foreign Trade, Ministry of Economic Affairs, Government of the Republic of China (BOFT) | 1987-06-23 | TAIWAN | Crowell & Moring International, LLC 3988 | 1987-05-28 | Crowell & Moring International, LLC | Washington | DC | ||||
139 | 139 | Democratic Progressive Party | 2013-09-06 | TAIWAN | Taiwan Democratic Progressive Party Mission in the U.S. 6187 | 2013-09-06 | Taiwan Democratic Progressive Party Mission in the U.S. | 30 Peiping E. Road 10th Floor | Taipei | ||||
413 | 413 | Kuomintang (KMT) | 2022-03-09 | TAIWAN | KMT Representative Office in the United States 7093 | 2022-03-09 | KMT Representative Office in the United States | No. 232-234, Sec 2, Bade Road, Zhongshan District | Taipei City | ||||
667 | 667 | Taipei Economic and Cultural Office | 2023-02-28 | TAIWAN | Novitas Communication Inc. 6965 | 2021-05-26 | Novitas Communication Inc. | 1600 Broadway #1740 | Denver | 80202 | |||
668 | 668 | Taipei Economic and Cultural Representative Office (TECRO) | 2012-01-12 | TAIWAN | Western Hemisphere Strategies, LLC 6086 | 2012-01-12 | Western Hemisphere Strategies, LLC | 4201 Wisconsin Avenue, NW | Washington | DC | 20016 | ||
669 | 669 | Taipei Economic and Cultural Representative Office in the United States | 2013-01-11 | TAIWAN | Gephardt Group Government Affairs, LLC 5874 | 2008-07-21 | Gephardt Group Government Affairs, LLC | 4201 Wisconsin Avenue, NW | Washington | DC | 20016 | ||
670 | 670 | Taipei Economic and Cultural Representative Office in the United States | 2020-01-17 | TAIWAN | Watkins & Eager, PLLC 6784 | 2020-01-17 | Watkins & Eager, PLLC | 4201 Wisconsin Avenue, NW | Washington | DC | 20016 | ||
671 | 671 | Taipei Economic and Cultural Representative Office | 2015-03-16 | TAIWAN | Daschle Group, LLC 6280 | 2015-03-16 | Daschle Group, LLC | 4201 Wisconsin Avenue | Washington | DC | 20016 | ||
672 | 672 | Taiwan External Trade Development Council (TAITRA) | 1985-02-28 | TAIWAN | Taiwan Trade Center New York Inc. 3652 | 1985-02-28 | Taiwan Trade Center New York Inc. | ||||||
673 | 673 | Taiwan External Trade Development Council | 1978-12-06 | TAIWAN | Far East Trade Services, Inc. 2985 | 1978-12-06 | Far East Trade Services, Inc. | Taipei | |||||
674 | 674 | Taiwan Tourism Bureau | 2018-04-30 | TAIWAN | Myriad International Marketing, LLC 6549 | 2018-04-30 | Myriad International Marketing, LLC | 39F, No. 290, Sec. 4 | Zhongxiao E. Rd Taipei City 10694 | ||||
675 | 675 | Tapei Economic & Cultural Representative Office in the United States | 2021-01-26 | TAIWAN | Empire Consulting Group, Inc. 6919 | 2021-01-26 | Empire Consulting Group, Inc. | 4201 Wisconsin Ave., NW | Washington | DC | 20016 | ||
679 | 679 | Tech Island Limited | 2023-07-13 | TAIWAN | Jeffrey Bader LLC 7295 | 2023-07-13 | Jeffrey Bader LLC | ||||||
846 | 846 | 1982-01-01 | Hsinchu Science Based Industrial Park Administration | 1980-12-30 | TAIWAN | Graydon Associates, Inc. 2639 | 1975-12-10 | Graydon Associates, Inc. | Taipei | ||||
904 | 904 | 1988-01-01 | China Airlines | 1985-08-27 | TAIWAN | Anderson & Pendleton, C.A. 2696 | 1976-06-09 | Anderson & Pendleton, C.A. | |||||
909 | 909 | 1988-01-01 | Kuomintang of China | 1967-01-01 | TAIWAN | Kuomintang of China 282 | 1945-01-01 | Kuomintang of China | |||||
917 | 917 | 1989-01-01 | Chinese National Federation of Industries | 1987-07-13 | TAIWAN | McKenna, Conner & Cuneo 4011 | 1987-07-13 | McKenna, Conner & Cuneo | Taipei | ||||
988 | 988 | 2001-01-01 | Board of Foreign Trade, Ministry of Economic Affairs (Taipei Economic & Cultural Representative Office in the US) | 1983-09-13 | TAIWAN | Rosenblatt, Peter R. 3518 | 1983-09-13 | Rosenblatt, Peter R. | |||||
993 | 993 | 2003-01-01 | Taipei Economic and Cultural Representative Office | 2000-12-11 | TAIWAN | Springer, David E. 5400 | 2000-12-11 | Springer, David E. | 4201 Wisconsin Avenue, N.W. 20016 | DC | |||
1006 | 1006 | 2009-01-01 | Government of Taiwan | 2001-05-15 | TAIWAN | Solarz Associates 5358 | 2000-02-14 | Solarz Associates | Taipei Economic and Cultural Representative Office 4201 Wisconsin Avenue, N.W. 20016 | DC | |||
1099 | 1099 | 1993-01-06 | Taiwan Power Company | 1990-07-12 | TAIWAN | Garrett & Company 4398 | 1990-07-12 | Garrett & Company | Taipei | ||||
1160 | 1160 | 1996-01-08 | Directorate General of Telecommunications Ministry of Communications | 1982-07-08 | TAIWAN | Schiff, Hardin & Waite 3387 | 1982-07-08 | Schiff, Hardin & Waite | Taipei | ||||
1208 | 1208 | 1987-01-11 | Coordination Council for North American Affairs, ROC | 1982-02-26 | TAIWAN | Hugh C. Newton & Associates 2357 | 1972-07-17 | Hugh C. Newton & Associates | New York | NY | |||
1264 | 1264 | 1986-01-13 | Ming Tai Marine Products Company, Ltd. | 1982-08-09 | TAIWAN | Nordquist, Myron Harry 3400 | 1982-08-09 | Nordquist, Myron Harry | |||||
1332 | 1332 | 1989-01-15 | Taiwan Power Company | 1983-02-03 | TAIWAN | Garrett & Company 3439 | 1983-02-03 | Garrett & Company | Taipei | ||||
1370 | 1370 | 1981-01-16 | Republic of China, Ministry of Communications, Tourism Bur. | 1978-11-07 | TAIWAN | Thadd Garrett & Associates, Inc. 2973 | 1978-11-07 | Thadd Garrett & Associates, Inc. | Taipei | ||||
1443 | 1443 | 1977-01-21 | Republic of China | 1972-07-17 | TAIWAN | Hugh C. Newton & Associates 2357 | 1972-07-17 | Hugh C. Newton & Associates | New York | NY | |||
1494 | 1494 | 1992-01-24 | Taiwan-Government Information Office of Republic of China | 1989-09-07 | TAIWAN | GCI Group, Inc. 3856 | 1986-07-11 | GCI Group, Inc. | New York | NY | |||
1595 | 1595 | 2013-01-28 | Jin-pyng Wang | 2013-01-28 | TAIWAN | Jarrell, William Patrick 6153 | 2013-01-28 | Jarrell, William Patrick | 1, Chung Shang S. RD. | Taipei | |||
1700 | 1700 | 1975-01-31 | Taiwan Sugar Company | 1970-12-08 | TAIWAN | Pendleton & McLaughlin 1743 | 1964-05-28 | Pendleton & McLaughlin | Taipei | ||||
1809 | 1809 | 1997-01-31 | Taipei Economic & Cultural Representative Office | 1996-10-04 | TAIWAN | Holloman, Charlotte 5133 | 1996-10-04 | Holloman, Charlotte | Washington | DC | |||
1985 | 1985 | 1977-02-01 | Central Bank of China | 1976-07-08 | TAIWAN | Kearns International 2542 | 1974-10-24 | Kearns International | Taipei | ||||
1998 | 1998 | 1980-02-01 | Republic of China Olympic Committee | 1980-02-05 | TAIWAN | Martin Ryan Haley & Associates, Inc. 2727 | 1976-10-18 | Martin Ryan Haley & Associates, Inc. | |||||
2025 | 2025 | 1987-02-01 | Republic of China/Coordination Council for North American Affairs | 1986-12-23 | TAIWAN | Daniel J. Edelman, Inc. 3634 | 1984-11-15 | Daniel J. Edelman, Inc. | New York | NY | |||
2053 | 2053 | 1995-02-01 | Taiwan Power Company | 1986-09-23 | TAIWAN | Shaw, Pittman, Potts & Trowbridge 2580 | 1975-02-21 | Shaw, Pittman, Potts & Trowbridge | |||||
2203 | 2203 | 2013-02-04 | Taiwan Economic and Cultural Representative Office in the U.S. (TECRO) | 2012-02-02 | TAIWAN | Hergen, James G. 6088 | 2012-02-02 | Hergen, James G. | 4210 Wisconsin Avenue, NW | Washington | DC | 20016 | |
2342 | 2342 | 2002-02-09 | Taiwan Textile Federation | 1998-03-16 | TAIWAN | Fasturn, Inc. 2944 | 1978-08-09 | Fasturn, Inc. | 22 Ai Kuo Road, Taipei | ||||
2357 | 2357 | 1992-02-10 | China External Trade Development Council (CENTRA) | 1991-03-28 | TAIWAN | Paul Werth Associates, Inc. 4470 | 1991-02-05 | Paul Werth Associates, Inc. | Taipei | ||||
2409 | 2409 | 1993-02-12 | AOC International, Inc. | 1987-09-04 | TAIWAN | Willkie, Farr & Gallagher 3765 | 1985-12-26 | Willkie, Farr & Gallagher | Taipei Hsien | ||||
2410 | 2410 | 1993-02-12 | Action Electronics | 1988-08-04 | TAIWAN | Willkie, Farr & Gallagher 3765 | 1985-12-26 | Willkie, Farr & Gallagher | Chung-Li | ||||
2417 | 2417 | 1993-02-12 | Tatung Company | 1987-09-04 | TAIWAN | Willkie, Farr & Gallagher 3765 | 1985-12-26 | Willkie, Farr & Gallagher | Taipei | ||||
2884 | 2884 | 2006-02-27 | Taiwan Studies Institute through Ford & Associates | 2004-09-10 | TAIWAN | Cassidy & Associates, Inc. 5643 | 2004-09-10 | Cassidy & Associates, Inc. | 134 Hsichang Street Taipei Republic of China | ||||
2885 | 2885 | 2006-02-27 | Taiwan Studies Institute | 2004-08-05 | TAIWAN | Ford & Associates 5636 | 2004-08-05 | Ford & Associates | 134 Hsichang Street Taipei, Taiwan, Republic of China | ||||
2947 | 2947 | 1988-02-28 | China External Trade Development Council | 1981-03-27 | TAIWAN | Hannaford Company, Inc. 2850 | 1977-11-29 | Hannaford Company, Inc. | Taipei | ||||
3097 | 3097 | 2011-02-28 | Taipei Economic & Cultural Representative Office in the U.S. (TECRO) | 2001-12-17 | TAIWAN | McGuireWoods Consulting, LLC 5408 | 2001-02-05 | McGuireWoods Consulting, LLC | 4201 Wisconsin Avenue, N.W. 20016 | DC | |||
3406 | 3406 | 1995-03-03 | China External Trade Development Council (CETRA) | 1989-11-08 | TAIWAN | Washington International Group, Inc. 3320 | 1982-01-05 | Washington International Group, Inc. | Taipei | ||||
3523 | 3523 | 1991-03-08 | Jovian Publishing Group | 1990-11-08 | TAIWAN | Hill and Knowlton Strategies, LLC 3301 | 1981-11-10 | Hill and Knowlton Strategies, LLC | Taipei | ||||
3561 | 3561 | 1993-03-09 | Board of Foreign Trade, Ministry of Economic Affairs | 1989-02-03 | TAIWAN | BBA, Inc. 4213 | 1989-02-03 | BBA, Inc. | Washington | DC | |||
3878 | 3878 | 1993-03-18 | United Microelectronics Corporation (UMC")" | 1992-05-20 | TAIWAN | Hogan Lovells US LLP 2244 | 1971-02-18 | Hogan Lovells US LLP | Hsin-Chu City | ||||
3917 | 3917 | 2001-03-20 | Taipei Economic & Cultural Representative Office (TECRO) (formerly: China External Trade Development Council (CCNAA)) | 1986-05-09 | TAIWAN | Bergner Bockorny, Inc. 3801 | 1986-03-20 | Bergner Bockorny, Inc. | Taipei | ||||
4085 | 4085 | 1989-03-27 | Taiwan Visitors' Association | 1979-05-17 | TAIWAN | Liu, Henry H.C. 2889 | 1978-04-20 | Liu, Henry H.C. | |||||
4086 | 4086 | 1989-03-27 | Tourism Bureau of the Republic of China | 1978-04-20 | TAIWAN | Liu, Henry H.C. 2889 | 1978-04-20 | Liu, Henry H.C. | Taipei | ||||
4147 | 4147 | 1952-03-30 | Chinese Air Force | 1951-06-26 | TAIWAN | Commerce International China, Inc. 679 | 1951-06-26 | Commerce International China, Inc. | Taipeh, Formosa | ||||
4148 | 4148 | 1952-03-30 | Chinese Navy | 1951-06-26 | TAIWAN | Commerce International China, Inc. 679 | 1951-06-26 | Commerce International China, Inc. | Taipeh, Formosa | ||||
4153 | 4153 | 1962-03-30 | Central Trust of China (U.S. Representative Dr. W.S. Kung) | 1956-03-30 | TAIWAN | Luboshez, S.N. Ferris 937 | 1956-03-30 | Luboshez, S.N. Ferris | Taipeh | ||||
4155 | 4155 | 1971-03-30 | Central Broadcasting Station, Broadcasting Corporation of China | 1969-05-20 | TAIWAN | Central Broadcasting Station Trust 2138 | 1969-05-20 | Central Broadcasting Station Trust | Taipei | ||||
4180 | 4180 | 1992-03-30 | Coordination Council for North American Affairs in the U.S. | 1992-03-30 | TAIWAN | IPAC, Inc. 4008 | 1987-07-08 | IPAC, Inc. | Washington | DC | |||
4434 | 4434 | 1987-03-31 | Government of the Republic of China | 1988-03-22 | TAIWAN | Daniel J. Edelman, Inc. 3657 | 1985-03-12 | Daniel J. Edelman, Inc. | |||||
4494 | 4494 | 1990-03-31 | Taiwan Textile Federation | 1987-07-28 | TAIWAN | Saunders & Company 3440 | 1983-02-08 | Saunders & Company | Taipei | ||||
4532 | 4532 | 1994-03-31 | Coordination Council for North American Affairs | 1992-03-19 | TAIWAN | Loeb & Loeb 4637 | 1992-03-19 | Loeb & Loeb | Taipei | ||||
4577 | 4577 | 1999-03-31 | Institute of International Relations | 1994-08-15 | TAIWAN | Gowran International, Ltd. 4417 | 1990-10-03 | Gowran International, Ltd. | |||||
4747 | 4747 | 2014-03-31 | Taipei Economic and Cultural Representative Office (TECRO) | 2005-04-14 | TAIWAN | Orion Strategies LLC 5437 | 2001-05-30 | Orion Strategies LLC | 4201 Wisconsin Avenue, NW 20016 | DC | |||
4797 | 4797 | 2020-03-31 | Yung Shung Hung | 2019-09-12 | TAIWAN | Perkins, Edward Bradley, Black Bear, LLP 6721 | 2019-09-12 | Perkins, Edward Bradley, Black Bear, LLP | |||||
4883 | 4883 | 1984-04-01 | Taiwan Asparagus Canners' Export Corporation | 1981-01-08 | TAIWAN | United Friends, Inc. 3083 | 1980-01-21 | United Friends, Inc. | Taipei | ||||
4884 | 4884 | 1984-04-01 | Taiwan Electric Appliance Manufacturers' Association | 1981-01-08 | TAIWAN | United Friends, Inc. 3083 | 1980-01-21 | United Friends, Inc. | Taipei | ||||
4885 | 4885 | 1984-04-01 | Taiwan Maize Importers' Joint Committee | 1981-01-08 | TAIWAN | United Friends, Inc. 3083 | 1980-01-21 | United Friends, Inc. | Taipei | ||||
4886 | 4886 | 1984-04-01 | Taiwan Mushroom Packers' United Export Corporation | 1981-01-08 | TAIWAN | United Friends, Inc. 3083 | 1980-01-21 | United Friends, Inc. | Taipei | ||||
4887 | 4887 | 1984-04-01 | Taiwan Soyabean Importers' Joint Committee | 1981-01-08 | TAIWAN | United Friends, Inc. 3083 | 1980-01-21 | United Friends, Inc. | Taipei | ||||
4888 | 4888 | 1984-04-01 | Tatung Company | 1981-01-08 | TAIWAN | United Friends, Inc. 3083 | 1980-01-21 | United Friends, Inc. | Taipei | ||||
5002 | 5002 | 1985-04-03 | Fountain Trading Company | 1985-02-21 | TAIWAN | Alcalde & Fay 3571 | 1984-03-14 | Alcalde & Fay | Taipei | ||||
5091 | 5091 | 1981-04-08 | Taiwan Provincial Assembly | 1980-10-01 | TAIWAN | Manchin, A. James 3153 | 1980-10-01 | Manchin, A. James | |||||
5286 | 5286 | 1987-04-15 | Jeffrey L.S. Koo | 1987-09-09 | TAIWAN | Michael K. Deaver & Associates 3734 | 1985-09-18 | Michael K. Deaver & Associates | |||||
5436 | 5436 | 2001-04-20 | Directorate General of Telecommunications | 1998-04-13 | TAIWAN | Severance International, Inc. 5038 | 1995-07-26 | Severance International, Inc. | Taipei | ||||
5598 | 5598 | 1988-04-26 | Republic of China | 1984-04-02 | TAIWAN | Stone, Richard B. 3572 | 1984-04-02 | Stone, Richard B. | Taipei | ||||
5834 | 5834 | 1988-04-30 | Board of Foreign Trade, Ministry of Economic Affairs | 1987-06-29 | TAIWAN | Eisenhower Group, Inc. 3999 | 1987-06-29 | Eisenhower Group, Inc. | Taipei | ||||
5835 | 5835 | 1988-04-30 | China External Trade Development Council | 1987-11-13 | TAIWAN | Rogers International, Inc. 4058 | 1987-11-13 | Rogers International, Inc. | Taipei | ||||
5998 | 5998 | 2001-04-30 | Taipei Economic & Cultural Representative Office (TECRO) | 1987-06-17 | TAIWAN | O'Connor & Hannan, L.L.P. 2972 | 1978-10-25 | O'Connor & Hannan, L.L.P. | |||||
6009 | 6009 | 2002-04-30 | Taipei Economic & Cultural Representative Office (TECRO) | 2001-05-29 | TAIWAN | Venable, LLP 5435 | 2001-05-29 | Venable, LLP | 4201 Wisconsin Avenue, N.W. 20016 | DC | |||
6046 | 6046 | 2008-04-30 | Taipei Economic and Cultural Representative Office | 2008-02-25 | TAIWAN | C&M Capitolink, LLC 5858 | 2008-01-22 | C&M Capitolink, LLC | 4201 Wisconsin Avenue, Nw | Washington | DC | 20016 | |
6223 | 6223 | 1997-05-01 | Taipei Economic and Cultural Representative Office Republic of China | 1995-10-27 | TAIWAN | NKM Associates, Inc. 3739 | 1985-09-26 | NKM Associates, Inc. | Washington | DC | |||
6254 | 6254 | 2022-05-01 | Taiwan Visitors Association | 2018-06-01 | TAIWAN | Myriad International Marketing, LLC 6549 | 2018-04-30 | Myriad International Marketing, LLC | Zhongshan District Section | 2 Minquan E Rd. No. 9 Taipei City 104 | |||
6316 | 6316 | 1973-05-04 | Central News Agency of China | 1950-03-21 | TAIWAN | Central News Agency of China, Washington Bureau 621 | 1950-03-29 | Central News Agency of China, Washington Bureau | Taipei | ||||
6321 | 6321 | 1985-05-04 | Republic of China | 1976-05-13 | TAIWAN | Baron/Canning & Company, Inc. 2270 | 1971-07-23 | Baron/Canning & Company, Inc. | Taipei | ||||
6337 | 6337 | 1992-05-05 | Taiwan Association of Machinery Industry | 1991-02-13 | TAIWAN | Crowell & Moring International, LLC 3988 | 1987-05-28 | Crowell & Moring International, LLC | Taipei | ||||
6460 | 6460 | 2010-05-11 | Government of Taiwan | 2009-05-21 | TAIWAN | Breaux Lott Leadership Group 5937 | 2009-05-21 | Breaux Lott Leadership Group | 4201 Wisconsin Avenue, NW | Washington | DC | 20016 | |
6490 | 6490 | 1997-05-12 | Taipei Economic Cultural Representative Office in the United States | 1997-02-18 | TAIWAN | Chesapeake Enterprises, Inc. 5157 | 1997-02-18 | Chesapeake Enterprises, Inc. | Washington | DC | |||
6571 | 6571 | 1993-05-15 | Coordination Council for North American Affairs | 1991-06-28 | TAIWAN | Hannaford Company, Inc. 2850 | 1977-11-29 | Hannaford Company, Inc. | DC | ||||
6572 | 6572 | 1995-05-15 | China External Trade Development Council | 1992-10-23 | TAIWAN | Hannaford Company, Inc. 2850 | 1977-11-29 | Hannaford Company, Inc. | Taipei | ||||
6614 | 6614 | 2016-05-16 | Taipei Economic and Cultural Representative Office (TECRO) | 2005-04-28 | TAIWAN | FGS Global (US) LLC (FKA FGH Holdings LLC) 5666 | 2005-01-31 | FGS Global (US) LLC (FKA FGH Holdings LLC) | 4201 Wisconsin Avenue, NW 20016 | DC | |||
6708 | 6708 | 1973-05-22 | Central News Agency of China | 1971-03-19 | TAIWAN | Central News Agency of China, San Francisco Bureau 1025 | 1957-05-13 | Central News Agency of China, San Francisco Bureau | Taipei | ||||
6709 | 6709 | 1973-05-22 | Hsu-pai Tseng, Director | 1957-05-13 | TAIWAN | Central News Agency of China, San Francisco Bureau 1025 | 1957-05-13 | Central News Agency of China, San Francisco Bureau | Taipei | ||||
6755 | 6755 | 2018-05-23 | Taipei Economic and Cultural Representative Office in the United States | 2003-04-01 | TAIWAN | Alston & Bird, LLP 5549 | 2003-04-01 | Alston & Bird, LLP | 4201 Wisconsin Avenue, N.W. 20016 | DC | |||
6854 | 6854 | 1983-05-26 | Republic of China | 1982-10-05 | TAIWAN | Stone, Richard B. 3414 | 1982-10-05 | Stone, Richard B. | |||||
6911 | 6911 | 2002-05-29 | Far East Trade Service, Inc. | 1978-06-08 | TAIWAN | Far East Trade Service, Inc., Chicago 2911 | 1978-06-08 | Far East Trade Service, Inc., Chicago | Taipai | ||||
6998 | 6998 | 2008-05-30 | Taipei Economic and Cultural Representative Office | 2008-01-24 | TAIWAN | Prism Public Affairs 5841 | 2007-11-16 | Prism Public Affairs | 4201 Wisconsin Avenue, N.W. | Washington | DC | 20016 | |
7046 | 7046 | 1978-05-31 | Chinese Information Service, Republic of China | 1978-05-08 | TAIWAN | Hugh C. Newton & Associates 2357 | 1972-07-17 | Hugh C. Newton & Associates | New York | NY | |||
7473 | 7473 | 2021-06-01 | Republic of China (Taiwan) | 2018-03-24 | TAIWAN | Potomac International Partners, Inc. 6459 | 2017-09-08 | Potomac International Partners, Inc. | 4201 Wisconsin Avenue, NW | Washington | DC | 20016 | |
7673 | 7673 | 1991-06-08 | China External Trade Development Corporation | 1987-04-15 | TAIWAN | Washington Resources & Strategy, Inc. 3989 | 1987-06-08 | Washington Resources & Strategy, Inc. | |||||
7684 | 7684 | 1995-06-08 | China External Trade Development Council | 1987-05-14 | TAIWAN | Emerson, J. Terry 3979 | 1987-05-14 | Emerson, J. Terry | Taipei | ||||
7763 | 7763 | 1980-06-12 | Decca Affiliated, Inc. | 1977-09-16 | TAIWAN | Cinque, A.P. 2831 | 1977-09-16 | Cinque, A.P. | Taipei |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [FARA_All_ForeignPrincipals] ( [Foreign_Principal_Termination_Date] TEXT, [Foreign_Principal] TEXT, [Foreign_Principal_Registration_Date] TEXT, [Country/Location_Represented] TEXT, [Registration_Number] INTEGER, [Registrant_Date] TEXT, [Registrant_Name] TEXT, [Address_1] TEXT, [Address_2] TEXT, [City] TEXT, [State] TEXT, [Zip] TEXT, FOREIGN KEY([Registration_Number]) REFERENCES [FARA_All_Registrants]([Registration_Number]) );