FARA_All_ForeignPrincipals
Data source: The U.S. Department of Justice · About: https://github.com/simonw/fara-history
157 rows where Country/Location_Represented = "PANAMA"
This data as json, CSV (advanced)
Suggested facets: Address_2, Zip, Foreign_Principal_Termination_Date (date), Foreign_Principal_Registration_Date (date), Registrant_Date (date)
Registrant_Name
- Arnold & Porter Kaye Scholer, LLP 8
- Daniel J. Edelman, Inc. 5
- M. Silver Associates, Inc. 4
- Davies, Richberg, Tydings, Beebe & Landa 3
- Holland & Knight 3
- Tew Cardenas, LLP 3
- Warren Weil Public Relations 3
- Aguirre, Francisco 2
- Arthur D. Little, Inc. 2
- Capital Services of Washington, Inc. 2
- Greenberg Traurig, LLP 2
- Hamel, Park, McCabe & Saunders 2
- Hogan Lovells US LLP 2
- International Development Systems, Inc. 2
- Lipsen, Whitten & Diamond 2
- Pan-American Associated Enterprises 2
- Pan-American Coffee Bureau 2
- Pananell International Corporation 2
- Parven Pomper Strategies, Inc. 2
- Rendon Group, Inc. 2
- Williams & Connolly 2
- ACG, LLC 1
- Advance International Corporation 1
- Akin, Gump, Strauss, Hauer & Feld, LLP 1
- Alcalde & Fay 1
- Alcalde & Fay, Inc. 1
- Alliance Strategies, L.L.C. 1
- BLJ Worldwide LTD 1
- Beasley, Peter 1
- Bell & Stanton, Inc. 1
- ...
Foreign_Principal
- Republic of Panama 16
- Government of Panama 8
- Government of the Republic of Panama 8
- Instituto Panameno de Turismo 8
- Colon Free Zone 5
- Embassy of Panama 5
- Republic of Panama, Embassy 5
- National Civic Crusade for Panama 4
- Alfredo Lluro 2
- Gabriel Lewis 2
- Instituto Panameno de Turismo (IPAT) Panama 2
- Panama Mission to the United Nations, Jorge E. Illueca, Ambassador 2
- Panama Trade & Development Committee 2
- South American Consolidated Enterprises, S.A. 2
- ADO-Civilista of Panama 1
- Asociacion Benefica de Choferes, Colonial Insurance Company of Panama, S.A., Comagre Insurance Co. of Panama, S.A.; 1
- Azucarera Nacional, S.A. Compania Azucarera Le Estrella, S.A. 1
- Banco Latinoamericano de Exportaciones 1
- Beta Press International, Inc. 1
- C.B.I. Sugar Group (Through Michael K. Deaver & Associates) 1
- C.B.I. Sugar Group, Inc. 1
- Carlos Sucre Calvo 1
- Carnival Corporation 1
- Caudine Investments, N.V. 1
- Cervecerias del Baru 1
- Chamber of Commerce of Colon 1
- Chamber of Commerce, Industry & Agriculture 1
- Colon Free Zone, Republic of Panama 1
- Compania Azucarera La Estrella Azucarera Nacional 1
- Compania Azucarera la Estrella; Azucarera Nacional 1
- ...
City
- - 146
- Washington 10
- Panama 1
Country/Location_Represented
- PANAMA · 157 ✖
Link | rowid ▼ | Foreign_Principal_Termination_Date | Foreign_Principal | Foreign_Principal_Registration_Date | Country/Location_Represented | Registration_Number | Registrant_Date | Registrant_Name | Address_1 | Address_2 | City | State | Zip |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
661 | 661 | United Nations Development Programme on behalf of the Government of Panama | 2020-11-06 | PANAMA | 3634 3634 | 1984-11-15 | Daniel J. Edelman, Inc. | Clayton, Ciudad del Saber, Edif. 129 Casa de las | Naciones Unidas, Ciudad de Panama | ||||
693 | 693 | 1963-01-01 | Colon Free Zone, Republic of Panama | 1962-06-04 | PANAMA | 1548 1548 | 1962-06-04 | Lidstone, Herrick Kenley | Colon | ||||
717 | 717 | 1972-01-01 | Ministry of Commerce & Industry | 1970-12-09 | PANAMA | 1530 1530 | 1962-03-23 | Warren Weil Public Relations | |||||
718 | 718 | 1972-01-01 | Panama Government Investment Development Center | 1971-11-10 | PANAMA | 1530 1530 | 1962-03-23 | Warren Weil Public Relations | |||||
747 | 747 | 1982-01-01 | Colon Free Zone | 1962-03-23 | PANAMA | 1530 1530 | 1962-03-23 | Warren Weil Public Relations | Colon | ||||
908 | 908 | 2009-01-01 | Embassy of Panama | 2008-05-02 | PANAMA | 3634 3634 | 1984-11-15 | Daniel J. Edelman, Inc. | 2862 McGill Terrace, NW | Washington | DC | 20008 | |
913 | 913 | 2009-01-01 | Republic of Panama, Embassy | 2005-09-30 | PANAMA | 5711 5711 | 2005-09-30 | Washington Group | 2862 McGill Terrace, NW | Washington | DC | 20008 | |
1075 | 1075 | 1963-01-10 | Roberto Motta | 1962-07-10 | PANAMA | 1556 1556 | 1962-07-10 | McDonald Sr., Wesley E. | Panama City | ||||
1088 | 1088 | 2007-01-10 | UNI-2 Christian Group Association | 2006-08-03 | PANAMA | 5356 5356 | 2000-01-31 | Livingston Group, LLC | Avenida Balboa Edicicio Gusromares, 9th Floor | Panama | |||
1139 | 1139 | 1994-01-12 | Government of Panama | 1991-12-03 | PANAMA | 4449 4449 | 1990-12-17 | Rendon Group, Inc. | |||||
1287 | 1287 | 1990-01-18 | Grupo Melo, S.A. | 1989-11-17 | PANAMA | 1750 1750 | 1964-06-04 | Arnold & Porter Kaye Scholer, LLP | Panama City | ||||
1358 | 1358 | 1986-01-23 | Instituto Panameno de Turismo | 1983-10-18 | PANAMA | 3530 3530 | 1983-10-18 | Advance International Corporation | |||||
1581 | 1581 | 1976-01-31 | National Government of Republic of Panama, Ministry of Planning & Economic Policies | 1975-10-30 | PANAMA | 2542 2542 | 1974-10-24 | Kearns International | |||||
1589 | 1589 | 1983-01-31 | Compania Azucarera la Estrella; Azucarera Nacional | 1982-03-30 | PANAMA | 2914 2914 | 1978-06-12 | Gadsby & Hannah | Panama City | ||||
1666 | 1666 | 1995-01-31 | Gabriel Lewis | 1994-06-10 | PANAMA | 1750 1750 | 1964-06-04 | Arnold & Porter Kaye Scholer, LLP | Panama | ||||
1680 | 1680 | 1996-01-31 | Instituto Panameno De Turismo | 1995-05-15 | PANAMA | 3131 3131 | 1980-07-15 | M. Silver Associates, Inc. | New York | NY | |||
1770 | 1770 | 2012-01-31 | Panama Canal Authority | 2002-09-17 | PANAMA | 3634 3634 | 1984-11-15 | Daniel J. Edelman, Inc. | Building 710 Balboa | ||||
1808 | 1808 | 1943-02-01 | Alfredo Lluro | 1943-03-12 | PANAMA | 77 77 | 1942-08-01 | Pan-American Associated Enterprises | |||||
1809 | 1809 | 1943-02-01 | Alfredo Lluro | 1942-08-01 | PANAMA | 77 77 | 1942-08-01 | Pan-American Associated Enterprises | |||||
1891 | 1891 | 1987-02-01 | Government of the Republic of Panama | 1985-11-12 | PANAMA | 3634 3634 | 1984-11-15 | Daniel J. Edelman, Inc. | Panama City | ||||
2076 | 2076 | 1974-02-05 | Dr. Arnulfo Arias M. - Presidente Electo | 1968-09-23 | PANAMA | 2106 2106 | 1968-09-23 | Aguirre, Francisco | |||||
2082 | 2082 | 1990-02-05 | National Civic Crusade for Panama | 1988-07-08 | PANAMA | 4151 4151 | 1988-07-08 | De Janon, Warland A. | |||||
2104 | 2104 | 1990-02-06 | Asociacion Benefica de Choferes, Colonial Insurance Company of Panama, S.A., Comagre Insurance Co. of Panama, S.A.; | 1989-05-12 | PANAMA | 4255 4255 | 1989-05-12 | Carpa, Douglas J. | |||||
2154 | 2154 | 1988-02-08 | Impulso Turistico y Financiero | 1987-06-16 | PANAMA | 3994 3994 | 1987-06-16 | Public Affairs Resources, Inc. | Panama | ||||
2280 | 2280 | 1996-02-12 | Carnival Corporation | 1995-04-14 | PANAMA | 3571 3571 | 1984-03-14 | Alcalde & Fay | Miami | FL | |||
2417 | 2417 | 2001-02-15 | Government of the Republic of Panama | 2000-09-22 | PANAMA | 5384 5384 | 2000-09-22 | Greenberg Traurig, LLP | Cancilleria Altos de Cerro Ancon Panama 4 | ||||
2745 | 2745 | 1961-02-28 | Colon Free Zone | 1961-11-13 | PANAMA | 1491 1491 | 1961-11-13 | Garrido G., Martha Emelia | |||||
2755 | 2755 | 1971-02-28 | Panama Tourist Institute | 1969-05-02 | PANAMA | 2095 2095 | 1968-07-01 | Compton Advertising, Inc. | Panama City | ||||
2812 | 2812 | 1991-02-28 | Llantas Economicas, S.A. | 1990-06-05 | PANAMA | 3718 3718 | 1985-08-07 | Holland & Knight | Panama City | ||||
2850 | 2850 | 1996-02-28 | Cervecerias del Baru | 1995-12-26 | PANAMA | 2244 2244 | 1971-02-18 | Hogan Lovells US LLP | Panama | ||||
2911 | 2911 | 2005-02-28 | Ministry of Trade of Panama | 2004-04-19 | PANAMA | 2244 2244 | 1971-02-18 | Hogan Lovells US LLP | Ministerio de Ccomercio e Industrias de la Republica de Panama, Plaza Edison Piso 3, Ave. El Paical, | ||||
3321 | 3321 | 1995-03-07 | Gabriel Lewis | 1994-07-29 | PANAMA | 4688 4688 | 1992-07-09 | David E. Morey | Panama City | ||||
3439 | 3439 | 1993-03-11 | United Aviation Services, Inc. | 1987-05-26 | PANAMA | 2478 2478 | 1973-11-23 | Keating Group, Inc. | NY | ||||
3496 | 3496 | 1991-03-13 | National Civic Crusade for Panama Panama Freedom Foundation | 1988-09-13 | PANAMA | 4175 4175 | 1988-09-13 | Capital Services of Washington, Inc. | Washington | DC | |||
3497 | 3497 | 1995-03-13 | Government of Panama | 1993-11-05 | PANAMA | 4079 4079 | 1988-01-07 | Swidler Berlin Shereff Friedman, LLP | Panama City | ||||
3498 | 3498 | 2001-03-13 | Republic of Panama | 1998-11-23 | PANAMA | 3731 3731 | 1985-09-13 | Sidley Austin, LLP | Balboa y Federico Boyd | ||||
3514 | 3514 | 1985-03-14 | Instituto Panameno de Turismo (IPAT) Panama | 1984-09-27 | PANAMA | 3617 3617 | 1984-09-27 | Pananell International Corporation | |||||
3570 | 3570 | 1985-03-15 | Beta Press International, Inc. | 1980-12-01 | PANAMA | 3172 3172 | 1980-12-01 | Inter-American News Services, Inc. | |||||
3711 | 3711 | 1989-03-20 | Woolsey Corporation (a Member of Investors for U.S. Tax Equity) | 1988-07-15 | PANAMA | 3801 3801 | 1986-03-20 | Bergner Bockorny, Inc. | |||||
3840 | 3840 | 1962-03-26 | Republic of Panama | 1961-09-26 | PANAMA | 1480 1480 | 1961-09-26 | Boothby, Isaac Raymond | |||||
4093 | 4093 | 1961-03-31 | Colon Free Zone | 1959-12-22 | PANAMA | 1316 1316 | 1959-12-22 | Overseas Management Services, Inc. | |||||
4432 | 4432 | 2005-03-31 | Government of Panama | 2003-05-30 | PANAMA | 5526 5526 | 2002-10-18 | Johnson, Madigan, Peck, Boland, Dover & Stewart, Inc. | Joaquin Jacome Diez Ministry of Trade and Industry Plaza Edison, Sector El Paical Pisos 2 y 3, Re | ||||
4447 | 4447 | 2006-03-31 | Panama National Economic Council | 2004-05-06 | PANAMA | 5303 5303 | 1998-12-07 | Sandler, Travis & Rosenberg, P.A. | Apartado Postal 9658 Panama 4 Panama City | ||||
4639 | 4639 | 1982-04-01 | Instituto Panameno de Turismo | 1981-08-04 | PANAMA | 991 991 | 1956-12-31 | Caribbean Tourism Organization, USA Inc. | |||||
4858 | 4858 | 1961-04-09 | Colon Free Zone | 1956-04-09 | PANAMA | 941 941 | 1956-04-09 | Lyons, Thomas E. | Colon | ||||
5050 | 5050 | 2002-04-15 | Foreign Minister of the Republic of Panama | 2001-06-01 | PANAMA | 5439 5439 | 2001-06-01 | Alliance Strategies, L.L.C. | |||||
5119 | 5119 | 1978-04-18 | Government of the Republic of Panama | 1977-05-31 | PANAMA | 2727 2727 | 1976-10-18 | Martin Ryan Haley & Associates, Inc. | |||||
5120 | 5120 | 1978-04-18 | Panama Mission to the United Nations | 1977-02-22 | PANAMA | 2726 2726 | 1976-10-18 | Public Affairs Analysts, Inc. | NY | ||||
5121 | 5121 | 1978-04-18 | Panama Mission to the United Nations, Jorge E. Illueca, Ambassador | 1977-02-24 | PANAMA | 2729 2729 | 1976-10-20 | F. Clifton White & Associates, Inc. | New York | NY | |||
5128 | 5128 | 1991-04-18 | Panama Trade & Development Committee | 1991-09-03 | PANAMA | 4449 4449 | 1990-12-17 | Rendon Group, Inc. | |||||
5305 | 5305 | 1958-04-25 | Republic of Panama | 1956-04-11 | PANAMA | 944 944 | 1956-04-11 | Lucas, Scott W. | |||||
5369 | 5369 | 1964-04-28 | Colon Free Zone | 1964-04-28 | PANAMA | 1718 1718 | 1964-04-28 | Economic Associates, Inc. | |||||
5547 | 5547 | 1983-04-30 | Instituto Panameno de Turismo | 1964-07-02 | PANAMA | 1767 1767 | 1964-07-02 | Panama Government Tourist Bureau | |||||
5731 | 5731 | 2002-04-30 | Gamboa Rainforest Resort | 2001-10-18 | PANAMA | 3131 3131 | 1980-07-15 | M. Silver Associates, Inc. | P.O. Box 7338 Zona 5 Panama | ||||
5918 | 5918 | 1988-05-01 | Government of the Republic of Panama (In Exile), Eric Arturo Delvalle, President | 1988-03-03 | PANAMA | 3777 3777 | 1986-02-12 | Sawyer Miller Group | Washington | DC | |||
6044 | 6044 | 1961-05-05 | Panama Refining & Petrochemical Company, Inc. | 1959-11-05 | PANAMA | 1291 1291 | 1959-11-05 | Collier, Robert A. | Panama City | ||||
6087 | 6087 | 1992-05-07 | Government of the Republic of Panama | 1990-01-30 | PANAMA | 4225 4225 | 1989-03-14 | Williams & Connolly | Washington | DC | |||
6143 | 6143 | 1989-05-10 | Republic of Panama (President Eric Arturo Delvalle) | 1989-03-14 | PANAMA | 4225 4225 | 1989-03-14 | Williams & Connolly | Embassy, Washington | DC | |||
6189 | 6189 | 1995-05-12 | Embassy of the Republic of Panama | 1993-06-02 | PANAMA | 3466 3466 | 1983-05-09 | van Kloberg & Associates, Ltd. | Washington | DC | |||
6292 | 6292 | 2012-05-15 | Republic of Panama, Embassy | 2011-05-24 | PANAMA | 6042 6042 | 2011-05-24 | Mehlman Vogel Castagnetti, Inc. | 2862 McGill Terrace, NW | Washington | DC | 20008 | |
6438 | 6438 | 1983-05-23 | Instituto Panameno de Turismo (IPAT) Panama | 1979-02-15 | PANAMA | 2998 2998 | 1979-02-15 | Pananell International Corporation | |||||
6602 | 6602 | 1991-05-29 | Government of the Republic of Panama | 1988-03-02 | PANAMA | 1750 1750 | 1964-06-04 | Arnold & Porter Kaye Scholer, LLP | Panama City | ||||
6629 | 6629 | 1984-05-30 | Sea Services, Ltd. | 1984-05-10 | PANAMA | 3586 3586 | 1984-05-10 | Lipsen, Whitten & Diamond | Panama City | ||||
6854 | 6854 | 1997-05-31 | Government of Panama, Embassy | 1997-02-19 | PANAMA | 5158 5158 | 1997-02-19 | Shepardson, Stern & Kaminsky | Washington | DC | |||
6855 | 6855 | 1997-05-31 | Government of the Republic of Panama Public Service Regulatory Entity | 1997-05-15 | PANAMA | 5183 5183 | 1997-05-15 | Wilkinson, Barker, Knauer & Quinn, LLP | Panama City | ||||
6961 | 6961 | 2017-05-31 | Government of the Republic of Panama, Embassy | 2016-10-04 | PANAMA | 6382 6382 | 2016-10-04 | Bellwether Strategies, Inc. | 2682 McGill Terrace, NW | Washington | DC | 20008 | |
6972 | 6972 | 2018-05-31 | Ministry of Economy and Finance of the Republic of Panama | 2018-09-07 | PANAMA | 5875 5875 | 2008-06-17 | BLJ Worldwide LTD | Av Peru | ||||
6973 | 6973 | 2018-05-31 | Republic of Panama/MOFA through BLJ Worldwide | 2016-10-27 | PANAMA | 6385 6385 | 2016-10-27 | Trailblazer Group | Embassy of Panama | 2862 McGill Terrace, NW | Washington | DC | 20008 |
7080 | 7080 | 1989-06-01 | National Civic Crusade for Panama | 1988-05-24 | PANAMA | 4144 4144 | 1988-05-24 | Brenes, Roberto P. | |||||
7224 | 7224 | 1983-06-04 | Instituto Panameno de Turismo | 1981-07-06 | PANAMA | 3110 3110 | 1980-06-03 | Robinsons, Inc. | |||||
7281 | 7281 | 2005-06-05 | Government of Panama | 1999-08-04 | PANAMA | 1750 1750 | 1964-06-04 | Arnold & Porter Kaye Scholer, LLP | Panama City | ||||
7322 | 7322 | 1994-06-07 | Towerbank, Inc. | 1994-03-15 | PANAMA | 4903 4903 | 1994-03-15 | John G. Campbell, Inc. | Panama City | ||||
7336 | 7336 | 1988-06-08 | Corporacion Azucarera la Victoria | 1988-05-05 | PANAMA | 3711 3711 | 1985-08-02 | Rivkin, Radler, Dunne & Bayh | Panama City | ||||
7460 | 7460 | 1982-06-14 | Panama Mission to the United Nations, Jorge E. Illueca, Ambassador | 1977-02-24 | PANAMA | 2728 2728 | 1976-10-20 | Joseph Napolitan Associates, Inc. | New York | NY | |||
7605 | 7605 | 1980-06-20 | Government of the Republic of Panama | 1979-05-04 | PANAMA | 1750 1750 | 1964-06-04 | Arnold & Porter Kaye Scholer, LLP | Panama City | ||||
7928 | 7928 | 1968-06-30 | Panama Insurance Company | 1963-07-16 | PANAMA | 1645 1645 | 1963-07-16 | Danner, Richard G. | Panama City | ||||
8051 | 8051 | 1985-06-30 | National Investment Council of Panama | 1983-07-15 | PANAMA | 2165 2165 | 1969-10-09 | Squire Patton Boggs, LLP | Washington | DC | |||
8063 | 8063 | 1986-06-30 | Republic of Panama | 1988-03-22 | PANAMA | 3657 3657 | 1985-03-12 | Daniel J. Edelman, Inc. | |||||
8112 | 8112 | 1990-06-30 | Government of Panama | 1990-06-20 | PANAMA | 4386 4386 | 1990-06-20 | Capitol Resources Group | Washington | DC | |||
8115 | 8115 | 1990-06-30 | Hotel Suites Alvear | 1990-01-17 | PANAMA | 3718 3718 | 1985-08-07 | Holland & Knight | Panama City | ||||
8273 | 8273 | 2002-06-30 | Government of Panama | 2000-11-02 | PANAMA | 5394 5394 | 2000-11-02 | Alcalde & Fay, Inc. | Quarry Height Zone for Panama Republic of Panama | ||||
8312 | 8312 | 2006-06-30 | Republic of Panama, Embassy | 2005-03-23 | PANAMA | 5562 5562 | 2003-06-10 | Tew Cardenas, LLP | 2862 McGill Terrace, NW | DC | |||
8328 | 8328 | 2009-06-30 | Embassy of Panama | 2007-03-22 | PANAMA | 5781 5781 | 2006-12-19 | Parven Pomper Strategies, Inc. | 2862 McGill Terrace, NW | Washington | DC | 20008 | |
8336 | 8336 | 2009-06-30 | Republic of Panama, Embassy through the Washington Group | 2008-02-27 | PANAMA | 5855 5855 | 2008-02-27 | Integrated Solutions Group, LLC | 2862 McGill Terrace, NW | Washington | DC | 20008 | |
8337 | 8337 | 2009-06-30 | Republic of Panama, Embassy | 2009-02-17 | PANAMA | 5914 5914 | 2009-03-06 | Clark & Weinstock | 2862 McGill Terrace, NW | Washington | DC | 20008 | |
8360 | 8360 | 2012-06-30 | SENACYT | 2011-03-24 | PANAMA | 6028 6028 | 2011-03-24 | Vista Group Corp. | Ciudad Del Saber Edificio 233, Clayton | ||||
8494 | 8494 | 1986-07-01 | C.B.I. Sugar Group, Inc. | 1985-09-18 | PANAMA | 3734 3734 | 1985-09-18 | Michael K. Deaver & Associates | |||||
8626 | 8626 | 1956-07-04 | Republic of Panama | 1954-01-04 | PANAMA | 809 809 | 1954-01-04 | Beasley, Peter | |||||
8842 | 8842 | 1993-07-13 | Instituto Panameno de Comercio Exterior | 1992-02-14 | PANAMA | 4012 4012 | 1987-07-13 | International Development Systems, Inc. | Panama, Panama | ||||
8897 | 8897 | 1999-07-15 | Republic De Panama | 1999-05-18 | PANAMA | 3131 3131 | 1980-07-15 | M. Silver Associates, Inc. | Apartado 5213 | ||||
9288 | 9288 | 1964-07-31 | Incres Cia Navigacion, S.A. | 1952-09-25 | PANAMA | 71 71 | 1942-07-30 | Kelly, Nason, Inc. | Panama City | ||||
9332 | 9332 | 1978-07-31 | Directorate General of Consular & Maritime Affairs | 1978-05-25 | PANAMA | 2903 2903 | 1978-05-25 | Olsen, Edward E. | |||||
9356 | 9356 | 1987-07-31 | Instituto Panameno de Turismo | 1987-07-08 | PANAMA | 3131 3131 | 1980-07-15 | M. Silver Associates, Inc. | |||||
9377 | 9377 | 1989-07-31 | Republic of Panama | 1989-02-14 | PANAMA | 4215 4215 | 1989-02-14 | Bond Donatelli, Inc. | Embassy, Washington | DC | |||
9378 | 9378 | 1989-07-31 | Republic of Panama | 1989-02-14 | PANAMA | 4216 4216 | 1989-02-14 | John R. Zagame Associates, Inc. | Embassy, Washington | DC | |||
9450 | 9450 | 2001-07-31 | Ministry of Economy & Finance Republic of Panama | 2001-05-29 | PANAMA | 5436 5436 | 2001-05-29 | Pepperwood International Corporation | Apartado 2694 Panama 3 Republic of Panama | ||||
9478 | 9478 | 2006-07-31 | Ernesto Perez Balladares Gonzalez Revilla | 2005-11-23 | PANAMA | 5562 5562 | 2003-06-10 | Tew Cardenas, LLP | Eloy Alfaro de Alba | Tapia, Linares Y Alfaro Plaza 2000, Calle 50, Apartado 0816-02984 | |||
9497 | 9497 | 2009-07-31 | Embassy of Panama | 2009-09-04 | PANAMA | 5781 5781 | 2006-12-19 | Parven Pomper Strategies, Inc. | |||||
9582 | 9582 | 1979-08-01 | Panama Government Tourist Office | 1973-01-09 | PANAMA | 2403 2403 | 1973-01-09 | Tromson Monroe Advertising, Inc. | |||||
9590 | 9590 | 1981-08-01 | Azucarera Nacional, S.A. Compania Azucarera Le Estrella, S.A. | 1965-03-10 | PANAMA | 1425 1425 | 1961-02-07 | Hamel, Park, McCabe & Saunders |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [FARA_All_ForeignPrincipals] ( [Foreign_Principal_Termination_Date] TEXT, [Foreign_Principal] TEXT, [Foreign_Principal_Registration_Date] TEXT, [Country/Location_Represented] TEXT, [Registration_Number] INTEGER, [Registrant_Date] TEXT, [Registrant_Name] TEXT, [Address_1] TEXT, [Address_2] TEXT, [City] TEXT, [State] TEXT, [Zip] TEXT, FOREIGN KEY(Registration_Number) REFERENCES FARA_All_Registrants(Registration_Number) );