FARA_All_ForeignPrincipals
Data source: The U.S. Department of Justice · About: https://github.com/simonw/fara-history
163 rows where Country/Location_Represented = "PANAMA"
This data as json, CSV (advanced)
Suggested facets: Zip, Foreign_Principal_Termination_Date (date), Foreign_Principal_Registration_Date (date), Registrant_Date (date)
Registrant_Name >30
- Arnold & Porter Kaye Scholer LLP 8
- Daniel J. Edelman, Inc. 7
- M. Silver Associates, Inc. 4
- Davies, Richberg, Tydings, Beebe & Landa 3
- Holland & Knight 3
- Tew Cardenas, LLP 3
- Warren Weil Public Relations 3
- Aguirre, Francisco 2
- Arthur D. Little, Inc. 2
- Capital Services of Washington, Inc. 2
- Greenberg Traurig, LLP 2
- Hamel, Park, McCabe & Saunders 2
- Hogan Lovells US LLP 2
- International Development Systems, Inc. 2
- Lipsen, Whitten & Diamond 2
- Pan-American Associated Enterprises 2
- Pan-American Coffee Bureau 2
- Pananell International Corporation 2
- Parven Pomper Strategies, Inc. 2
- Rendon Group, Inc. 2
- Squire Patton Boggs, LLP 2
- Williams & Connolly 2
- ACG, LLC 1
- Advance International Corporation 1
- Akin, Gump, Strauss, Hauer & Feld, LLP 1
- Alcalde & Fay 1
- Alcalde & Fay, Inc. 1
- Alliance Strategies, L.L.C. 1
- BGR Government Affairs, LLC 1
- BLJ Worldwide LTD 1
- …
Foreign_Principal >30
- Republic of Panama 17
- Government of Panama 9
- Government of the Republic of Panama 8
- Instituto Panameno de Turismo 8
- Colon Free Zone 5
- Embassy of Panama 5
- Republic of Panama, Embassy 5
- National Civic Crusade for Panama 4
- Alfredo Lluro 2
- Gabriel Lewis 2
- Instituto Panameno de Turismo (IPAT) Panama 2
- Ministry of Commerce and Industries, Republic of Panama 2
- Panama Mission to the United Nations, Jorge E. Illueca, Ambassador 2
- Panama Trade & Development Committee 2
- South American Consolidated Enterprises, S.A. 2
- ADO-Civilista of Panama 1
- Asociacion Benefica de Choferes, Colonial Insurance Company of Panama, S.A., Comagre Insurance Co. of Panama, S.A.; 1
- Azucarera Nacional, S.A. Compania Azucarera Le Estrella, S.A. 1
- Banco Latinoamericano de Exportaciones 1
- Beta Press International, Inc. 1
- C.B.I. Sugar Group (Through Michael K. Deaver & Associates) 1
- C.B.I. Sugar Group, Inc. 1
- Carlos Sucre Calvo 1
- Carnival Corporation 1
- Caudine Investments, N.V. 1
- Cervecerias del Baru 1
- Chamber of Commerce of Colon 1
- Chamber of Commerce, Industry & Agriculture 1
- Colon Free Zone, Republic of Panama 1
- Compania Azucarera La Estrella Azucarera Nacional 1
- …
City 6
- - 147
- Washington 11
- Panama City 2
- Casco Antiguo 1
- Panama 1
- Republica de Panama 1
Country/Location_Represented 1
- PANAMA · 163 ✖
Link | rowid ▼ | Foreign_Principal_Termination_Date | Foreign_Principal | Foreign_Principal_Registration_Date | Country/Location_Represented | Registration_Number | Registrant_Date | Registrant_Name | Address_1 | Address_2 | City | State | Zip |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
292 | 292 | Government of Panama | 2022-11-15 | PANAMA | BGR Government Affairs, LLC 5430 | 2001-05-10 | BGR Government Affairs, LLC | Ministerio De Comercio e Industrias Plaza Edison, Via Ricardo J. Alfaro | Republica de Panama | ||||
459 | 459 | Ministry of Commerce and Industries, Republic of Panama | 2022-11-14 | PANAMA | Squire Patton Boggs, LLP 2165 | 1969-10-09 | Squire Patton Boggs, LLP | ||||||
460 | 460 | Ministry of Commerce and Industries, Republic of Panama | 2022-11-14 | PANAMA | Daniel J. Edelman, Inc. 3634 | 1984-11-15 | Daniel J. Edelman, Inc. | Edison Square, Sector El Paical, Floors 2 and 3 | Panama City | ||||
593 | 593 | Republic of Panama | 2022-09-07 | PANAMA | Potomac Partners DC 7164 | 2022-09-07 | Potomac Partners DC | Embassy of the Republic of Panama in the U.S. | 2862 McGill Terrace, NW | Washington | DC | 20008 | |
745 | 745 | United Nations Development Programme on behalf of the Government of Panama | 2022-01-10 | PANAMA | Daniel J. Edelman, Inc. 3634 | 1984-11-15 | Daniel J. Edelman, Inc. | Ministerio de Relaciones Exteriores | San Felipe, Calle 3ra, Palacio Bolivar | Casco Antiguo | |||
789 | 789 | 1963-01-01 | Colon Free Zone, Republic of Panama | 1962-06-04 | PANAMA | Lidstone, Herrick Kenley 1548 | 1962-06-04 | Lidstone, Herrick Kenley | Colon | ||||
813 | 813 | 1972-01-01 | Ministry of Commerce & Industry | 1970-12-09 | PANAMA | Warren Weil Public Relations 1530 | 1962-03-23 | Warren Weil Public Relations | |||||
814 | 814 | 1972-01-01 | Panama Government Investment Development Center | 1971-11-10 | PANAMA | Warren Weil Public Relations 1530 | 1962-03-23 | Warren Weil Public Relations | |||||
843 | 843 | 1982-01-01 | Colon Free Zone | 1962-03-23 | PANAMA | Warren Weil Public Relations 1530 | 1962-03-23 | Warren Weil Public Relations | Colon | ||||
1004 | 1004 | 2009-01-01 | Embassy of Panama | 2008-05-02 | PANAMA | Daniel J. Edelman, Inc. 3634 | 1984-11-15 | Daniel J. Edelman, Inc. | 2862 McGill Terrace, NW | Washington | DC | 20008 | |
1009 | 1009 | 2009-01-01 | Republic of Panama, Embassy | 2005-09-30 | PANAMA | Washington Group 5711 | 2005-09-30 | Washington Group | 2862 McGill Terrace, NW | Washington | DC | 20008 | |
1182 | 1182 | 1963-01-10 | Roberto Motta | 1962-07-10 | PANAMA | McDonald Sr., Wesley E. 1556 | 1962-07-10 | McDonald Sr., Wesley E. | Panama City | ||||
1195 | 1195 | 2007-01-10 | UNI-2 Christian Group Association | 2006-08-03 | PANAMA | Livingston Group, LLC 5356 | 2000-01-31 | Livingston Group, LLC | Avenida Balboa Edicicio Gusromares, 9th Floor | Panama | |||
1246 | 1246 | 1994-01-12 | Government of Panama | 1991-12-03 | PANAMA | Rendon Group, Inc. 4449 | 1990-12-17 | Rendon Group, Inc. | |||||
1398 | 1398 | 1990-01-18 | Grupo Melo, S.A. | 1989-11-17 | PANAMA | Arnold & Porter Kaye Scholer LLP 1750 | 1964-06-04 | Arnold & Porter Kaye Scholer LLP | Panama City | ||||
1473 | 1473 | 1986-01-23 | Instituto Panameno de Turismo | 1983-10-18 | PANAMA | Advance International Corporation 3530 | 1983-10-18 | Advance International Corporation | |||||
1702 | 1702 | 1976-01-31 | National Government of Republic of Panama, Ministry of Planning & Economic Policies | 1975-10-30 | PANAMA | Kearns International 2542 | 1974-10-24 | Kearns International | |||||
1710 | 1710 | 1983-01-31 | Compania Azucarera la Estrella; Azucarera Nacional | 1982-03-30 | PANAMA | Gadsby & Hannah 2914 | 1978-06-12 | Gadsby & Hannah | Panama City | ||||
1787 | 1787 | 1995-01-31 | Gabriel Lewis | 1994-06-10 | PANAMA | Arnold & Porter Kaye Scholer LLP 1750 | 1964-06-04 | Arnold & Porter Kaye Scholer LLP | Panama | ||||
1801 | 1801 | 1996-01-31 | Instituto Panameno De Turismo | 1995-05-15 | PANAMA | M. Silver Associates, Inc. 3131 | 1980-07-15 | M. Silver Associates, Inc. | New York | NY | |||
1891 | 1891 | 2012-01-31 | Panama Canal Authority | 2002-09-17 | PANAMA | Daniel J. Edelman, Inc. 3634 | 1984-11-15 | Daniel J. Edelman, Inc. | Building 710 Balboa | ||||
1939 | 1939 | 1943-02-01 | Alfredo Lluro | 1943-03-12 | PANAMA | Pan-American Associated Enterprises 77 | 1942-08-01 | Pan-American Associated Enterprises | |||||
1940 | 1940 | 1943-02-01 | Alfredo Lluro | 1942-08-01 | PANAMA | Pan-American Associated Enterprises 77 | 1942-08-01 | Pan-American Associated Enterprises | |||||
2022 | 2022 | 1987-02-01 | Government of the Republic of Panama | 1985-11-12 | PANAMA | Daniel J. Edelman, Inc. 3634 | 1984-11-15 | Daniel J. Edelman, Inc. | Panama City | ||||
2212 | 2212 | 1974-02-05 | Dr. Arnulfo Arias M. - Presidente Electo | 1968-09-23 | PANAMA | Aguirre, Francisco 2106 | 1968-09-23 | Aguirre, Francisco | |||||
2218 | 2218 | 1990-02-05 | National Civic Crusade for Panama | 1988-07-08 | PANAMA | De Janon, Warland A. 4151 | 1988-07-08 | De Janon, Warland A. | |||||
2241 | 2241 | 1990-02-06 | Asociacion Benefica de Choferes, Colonial Insurance Company of Panama, S.A., Comagre Insurance Co. of Panama, S.A.; | 1989-05-12 | PANAMA | Carpa, Douglas J. 4255 | 1989-05-12 | Carpa, Douglas J. | |||||
2292 | 2292 | 1988-02-08 | Impulso Turistico y Financiero | 1987-06-16 | PANAMA | Public Affairs Resources, Inc. 3994 | 1987-06-16 | Public Affairs Resources, Inc. | Panama | ||||
2421 | 2421 | 1996-02-12 | Carnival Corporation | 1995-04-14 | PANAMA | Alcalde & Fay 3571 | 1984-03-14 | Alcalde & Fay | Miami | FL | |||
2561 | 2561 | 2001-02-15 | Government of the Republic of Panama | 2000-09-22 | PANAMA | Greenberg Traurig, LLP 5384 | 2000-09-22 | Greenberg Traurig, LLP | Cancilleria Altos de Cerro Ancon Panama 4 | ||||
2903 | 2903 | 1961-02-28 | Colon Free Zone | 1961-11-13 | PANAMA | Garrido G., Martha Emelia 1491 | 1961-11-13 | Garrido G., Martha Emelia | |||||
2913 | 2913 | 1971-02-28 | Panama Tourist Institute | 1969-05-02 | PANAMA | Compton Advertising, Inc. 2095 | 1968-07-01 | Compton Advertising, Inc. | Panama City | ||||
2970 | 2970 | 1991-02-28 | Llantas Economicas, S.A. | 1990-06-05 | PANAMA | Holland & Knight 3718 | 1985-08-07 | Holland & Knight | Panama City | ||||
3008 | 3008 | 1996-02-28 | Cervecerias del Baru | 1995-12-26 | PANAMA | Hogan Lovells US LLP 2244 | 1971-02-18 | Hogan Lovells US LLP | Panama | ||||
3069 | 3069 | 2005-02-28 | Ministry of Trade of Panama | 2004-04-19 | PANAMA | Hogan Lovells US LLP 2244 | 1971-02-18 | Hogan Lovells US LLP | Ministerio de Ccomercio e Industrias de la Republica de Panama, Plaza Edison Piso 3, Ave. El Paical, | ||||
3505 | 3505 | 1995-03-07 | Gabriel Lewis | 1994-07-29 | PANAMA | David E. Morey 4688 | 1992-07-09 | David E. Morey | Panama City | ||||
3632 | 3632 | 1993-03-11 | United Aviation Services, Inc. | 1987-05-26 | PANAMA | Keating Group, Inc. 2478 | 1973-11-23 | Keating Group, Inc. | NY | ||||
3690 | 3690 | 1991-03-13 | National Civic Crusade for Panama Panama Freedom Foundation | 1988-09-13 | PANAMA | Capital Services of Washington, Inc. 4175 | 1988-09-13 | Capital Services of Washington, Inc. | Washington | DC | |||
3691 | 3691 | 1995-03-13 | Government of Panama | 1993-11-05 | PANAMA | Swidler Berlin Shereff Friedman, LLP 4079 | 1988-01-07 | Swidler Berlin Shereff Friedman, LLP | Panama City | ||||
3692 | 3692 | 2001-03-13 | Republic of Panama | 1998-11-23 | PANAMA | Sidley Austin LLP 3731 | 1985-09-13 | Sidley Austin LLP | Balboa y Federico Boyd | ||||
3709 | 3709 | 1985-03-14 | Instituto Panameno de Turismo (IPAT) Panama | 1984-09-27 | PANAMA | Pananell International Corporation 3617 | 1984-09-27 | Pananell International Corporation | |||||
3768 | 3768 | 1985-03-15 | Beta Press International, Inc. | 1980-12-01 | PANAMA | Inter-American News Services, Inc. 3172 | 1980-12-01 | Inter-American News Services, Inc. | |||||
3914 | 3914 | 1989-03-20 | Woolsey Corporation (a Member of Investors for U.S. Tax Equity) | 1988-07-15 | PANAMA | Bergner Bockorny, Inc. 3801 | 1986-03-20 | Bergner Bockorny, Inc. | |||||
4048 | 4048 | 1962-03-26 | Republic of Panama | 1961-09-26 | PANAMA | Boothby, Isaac Raymond 1480 | 1961-09-26 | Boothby, Isaac Raymond | |||||
4303 | 4303 | 1961-03-31 | Colon Free Zone | 1959-12-22 | PANAMA | Overseas Management Services, Inc. 1316 | 1959-12-22 | Overseas Management Services, Inc. | |||||
4642 | 4642 | 2005-03-31 | Government of Panama | 2003-05-30 | PANAMA | Johnson, Madigan, Peck, Boland, Dover & Stewart, Inc. 5526 | 2002-10-18 | Johnson, Madigan, Peck, Boland, Dover & Stewart, Inc. | Joaquin Jacome Diez Ministry of Trade and Industry Plaza Edison, Sector El Paical Pisos 2 y 3, Re | ||||
4657 | 4657 | 2006-03-31 | Panama National Economic Council | 2004-05-06 | PANAMA | Sandler, Travis & Rosenberg, P.A. 5303 | 1998-12-07 | Sandler, Travis & Rosenberg, P.A. | Apartado Postal 9658 Panama 4 Panama City | ||||
4879 | 4879 | 1982-04-01 | Instituto Panameno de Turismo | 1981-08-04 | PANAMA | Caribbean Tourism Organization, USA Inc. 991 | 1956-12-31 | Caribbean Tourism Organization, USA Inc. | |||||
5110 | 5110 | 1961-04-09 | Colon Free Zone | 1956-04-09 | PANAMA | Lyons, Thomas E. 941 | 1956-04-09 | Lyons, Thomas E. | Colon | ||||
5305 | 5305 | 2002-04-15 | Foreign Minister of the Republic of Panama | 2001-06-01 | PANAMA | Alliance Strategies, L.L.C. 5439 | 2001-06-01 | Alliance Strategies, L.L.C. | |||||
5374 | 5374 | 1978-04-18 | Government of the Republic of Panama | 1977-05-31 | PANAMA | Martin Ryan Haley & Associates, Inc. 2727 | 1976-10-18 | Martin Ryan Haley & Associates, Inc. | |||||
5375 | 5375 | 1978-04-18 | Panama Mission to the United Nations | 1977-02-22 | PANAMA | Public Affairs Analysts, Inc. 2726 | 1976-10-18 | Public Affairs Analysts, Inc. | NY | ||||
5376 | 5376 | 1978-04-18 | Panama Mission to the United Nations, Jorge E. Illueca, Ambassador | 1977-02-24 | PANAMA | F. Clifton White & Associates, Inc. 2729 | 1976-10-20 | F. Clifton White & Associates, Inc. | New York | NY | |||
5383 | 5383 | 1991-04-18 | Panama Trade & Development Committee | 1991-09-03 | PANAMA | Rendon Group, Inc. 4449 | 1990-12-17 | Rendon Group, Inc. | |||||
5569 | 5569 | 1958-04-25 | Republic of Panama | 1956-04-11 | PANAMA | Lucas, Scott W. 944 | 1956-04-11 | Lucas, Scott W. | |||||
5636 | 5636 | 1964-04-28 | Colon Free Zone | 1964-04-28 | PANAMA | Economic Associates, Inc. 1718 | 1964-04-28 | Economic Associates, Inc. | |||||
5817 | 5817 | 1983-04-30 | Instituto Panameno de Turismo | 1964-07-02 | PANAMA | Panama Government Tourist Bureau 1767 | 1964-07-02 | Panama Government Tourist Bureau | |||||
6001 | 6001 | 2002-04-30 | Gamboa Rainforest Resort | 2001-10-18 | PANAMA | M. Silver Associates, Inc. 3131 | 1980-07-15 | M. Silver Associates, Inc. | P.O. Box 7338 Zona 5 Panama | ||||
6201 | 6201 | 1988-05-01 | Government of the Republic of Panama (In Exile), Eric Arturo Delvalle, President | 1988-03-03 | PANAMA | Sawyer Miller Group 3777 | 1986-02-12 | Sawyer Miller Group | Washington | DC | |||
6333 | 6333 | 1961-05-05 | Panama Refining & Petrochemical Company, Inc. | 1959-11-05 | PANAMA | Collier, Robert A. 1291 | 1959-11-05 | Collier, Robert A. | Panama City | ||||
6377 | 6377 | 1992-05-07 | Government of the Republic of Panama | 1990-01-30 | PANAMA | Williams & Connolly 4225 | 1989-03-14 | Williams & Connolly | Washington | DC | |||
6436 | 6436 | 1989-05-10 | Republic of Panama (President Eric Arturo Delvalle) | 1989-03-14 | PANAMA | Williams & Connolly 4225 | 1989-03-14 | Williams & Connolly | Embassy, Washington | DC | |||
6485 | 6485 | 1995-05-12 | Embassy of the Republic of Panama | 1993-06-02 | PANAMA | van Kloberg & Associates, Ltd. 3466 | 1983-05-09 | van Kloberg & Associates, Ltd. | Washington | DC | |||
6589 | 6589 | 2012-05-15 | Republic of Panama, Embassy | 2011-05-24 | PANAMA | Mehlman Vogel Castagnetti, Inc. 6042 | 2011-05-24 | Mehlman Vogel Castagnetti, Inc. | 2862 McGill Terrace, NW | Washington | DC | 20008 | |
6739 | 6739 | 1983-05-23 | Instituto Panameno de Turismo (IPAT) Panama | 1979-02-15 | PANAMA | Pananell International Corporation 2998 | 1979-02-15 | Pananell International Corporation | |||||
6907 | 6907 | 1991-05-29 | Government of the Republic of Panama | 1988-03-02 | PANAMA | Arnold & Porter Kaye Scholer LLP 1750 | 1964-06-04 | Arnold & Porter Kaye Scholer LLP | Panama City | ||||
6935 | 6935 | 1984-05-30 | Sea Services, Ltd. | 1984-05-10 | PANAMA | Lipsen, Whitten & Diamond 3586 | 1984-05-10 | Lipsen, Whitten & Diamond | Panama City | ||||
7162 | 7162 | 1997-05-31 | Government of Panama, Embassy | 1997-02-19 | PANAMA | Shepardson, Stern & Kaminsky 5158 | 1997-02-19 | Shepardson, Stern & Kaminsky | Washington | DC | |||
7163 | 7163 | 1997-05-31 | Government of the Republic of Panama Public Service Regulatory Entity | 1997-05-15 | PANAMA | Wilkinson, Barker, Knauer & Quinn, LLP 5183 | 1997-05-15 | Wilkinson, Barker, Knauer & Quinn, LLP | Panama City | ||||
7269 | 7269 | 2017-05-31 | Government of the Republic of Panama, Embassy | 2016-10-04 | PANAMA | Bellwether Strategies, Inc. 6382 | 2016-10-04 | Bellwether Strategies, Inc. | 2682 McGill Terrace, NW | Washington | DC | 20008 | |
7280 | 7280 | 2018-05-31 | Ministry of Economy and Finance of the Republic of Panama | 2018-09-07 | PANAMA | BLJ Worldwide LTD 5875 | 2008-06-17 | BLJ Worldwide LTD | Av Peru | ||||
7281 | 7281 | 2018-05-31 | Republic of Panama/MOFA through BLJ Worldwide | 2016-10-27 | PANAMA | Trailblazer Group 6385 | 2016-10-27 | Trailblazer Group | Embassy of Panama | 2862 McGill Terrace, NW | Washington | DC | 20008 |
7405 | 7405 | 1989-06-01 | National Civic Crusade for Panama | 1988-05-24 | PANAMA | Brenes, Roberto P. 4144 | 1988-05-24 | Brenes, Roberto P. | |||||
7558 | 7558 | 1983-06-04 | Instituto Panameno de Turismo | 1981-07-06 | PANAMA | Robinsons, Inc. 3110 | 1980-06-03 | Robinsons, Inc. | |||||
7615 | 7615 | 2005-06-05 | Government of Panama | 1999-08-04 | PANAMA | Arnold & Porter Kaye Scholer LLP 1750 | 1964-06-04 | Arnold & Porter Kaye Scholer LLP | Panama City | ||||
7657 | 7657 | 1994-06-07 | Towerbank, Inc. | 1994-03-15 | PANAMA | John G. Campbell, Inc. 4903 | 1994-03-15 | John G. Campbell, Inc. | Panama City | ||||
7671 | 7671 | 1988-06-08 | Corporacion Azucarera la Victoria | 1988-05-05 | PANAMA | Rivkin, Radler, Dunne & Bayh 3711 | 1985-08-02 | Rivkin, Radler, Dunne & Bayh | Panama City | ||||
7797 | 7797 | 1982-06-14 | Panama Mission to the United Nations, Jorge E. Illueca, Ambassador | 1977-02-24 | PANAMA | Joseph Napolitan Associates, Inc. 2728 | 1976-10-20 | Joseph Napolitan Associates, Inc. | New York | NY | |||
7950 | 7950 | 1980-06-20 | Government of the Republic of Panama | 1979-05-04 | PANAMA | Arnold & Porter Kaye Scholer LLP 1750 | 1964-06-04 | Arnold & Porter Kaye Scholer LLP | Panama City | ||||
8276 | 8276 | 1968-06-30 | Panama Insurance Company | 1963-07-16 | PANAMA | Danner, Richard G. 1645 | 1963-07-16 | Danner, Richard G. | Panama City | ||||
8399 | 8399 | 1985-06-30 | National Investment Council of Panama | 1983-07-15 | PANAMA | Squire Patton Boggs, LLP 2165 | 1969-10-09 | Squire Patton Boggs, LLP | Washington | DC | |||
8411 | 8411 | 1986-06-30 | Republic of Panama | 1988-03-22 | PANAMA | Daniel J. Edelman, Inc. 3657 | 1985-03-12 | Daniel J. Edelman, Inc. | |||||
8460 | 8460 | 1990-06-30 | Government of Panama | 1990-06-20 | PANAMA | Capitol Resources Group 4386 | 1990-06-20 | Capitol Resources Group | Washington | DC | |||
8463 | 8463 | 1990-06-30 | Hotel Suites Alvear | 1990-01-17 | PANAMA | Holland & Knight 3718 | 1985-08-07 | Holland & Knight | Panama City | ||||
8621 | 8621 | 2002-06-30 | Government of Panama | 2000-11-02 | PANAMA | Alcalde & Fay, Inc. 5394 | 2000-11-02 | Alcalde & Fay, Inc. | Quarry Height Zone for Panama Republic of Panama | ||||
8660 | 8660 | 2006-06-30 | Republic of Panama, Embassy | 2005-03-23 | PANAMA | Tew Cardenas, LLP 5562 | 2003-06-10 | Tew Cardenas, LLP | 2862 McGill Terrace, NW | DC | |||
8676 | 8676 | 2009-06-30 | Embassy of Panama | 2007-03-22 | PANAMA | Parven Pomper Strategies, Inc. 5781 | 2006-12-19 | Parven Pomper Strategies, Inc. | 2862 McGill Terrace, NW | Washington | DC | 20008 | |
8684 | 8684 | 2009-06-30 | Republic of Panama, Embassy through the Washington Group | 2008-02-27 | PANAMA | Integrated Solutions Group, LLC 5855 | 2008-02-27 | Integrated Solutions Group, LLC | 2862 McGill Terrace, NW | Washington | DC | 20008 | |
8685 | 8685 | 2009-06-30 | Republic of Panama, Embassy | 2009-02-17 | PANAMA | Clark & Weinstock 5914 | 2009-03-06 | Clark & Weinstock | 2862 McGill Terrace, NW | Washington | DC | 20008 | |
8708 | 8708 | 2012-06-30 | SENACYT | 2011-03-24 | PANAMA | Vista Group Corp. 6028 | 2011-03-24 | Vista Group Corp. | Ciudad Del Saber Edificio 233, Clayton | ||||
8861 | 8861 | 1986-07-01 | C.B.I. Sugar Group, Inc. | 1985-09-18 | PANAMA | Michael K. Deaver & Associates 3734 | 1985-09-18 | Michael K. Deaver & Associates | |||||
8997 | 8997 | 1956-07-04 | Republic of Panama | 1954-01-04 | PANAMA | Beasley, Peter 809 | 1954-01-04 | Beasley, Peter | |||||
9219 | 9219 | 1993-07-13 | Instituto Panameno de Comercio Exterior | 1992-02-14 | PANAMA | International Development Systems, Inc. 4012 | 1987-07-13 | International Development Systems, Inc. | Panama, Panama | ||||
9276 | 9276 | 1999-07-15 | Republic De Panama | 1999-05-18 | PANAMA | M. Silver Associates, Inc. 3131 | 1980-07-15 | M. Silver Associates, Inc. | Apartado 5213 | ||||
9674 | 9674 | 1964-07-31 | Incres Cia Navigacion, S.A. | 1952-09-25 | PANAMA | Kelly, Nason, Inc. 71 | 1942-07-30 | Kelly, Nason, Inc. | Panama City | ||||
9718 | 9718 | 1978-07-31 | Directorate General of Consular & Maritime Affairs | 1978-05-25 | PANAMA | Olsen, Edward E. 2903 | 1978-05-25 | Olsen, Edward E. | |||||
9742 | 9742 | 1987-07-31 | Instituto Panameno de Turismo | 1987-07-08 | PANAMA | M. Silver Associates, Inc. 3131 | 1980-07-15 | M. Silver Associates, Inc. | |||||
9763 | 9763 | 1989-07-31 | Republic of Panama | 1989-02-14 | PANAMA | Bond Donatelli, Inc. 4215 | 1989-02-14 | Bond Donatelli, Inc. | Embassy, Washington | DC | |||
9764 | 9764 | 1989-07-31 | Republic of Panama | 1989-02-14 | PANAMA | John R. Zagame Associates, Inc. 4216 | 1989-02-14 | John R. Zagame Associates, Inc. | Embassy, Washington | DC | |||
9836 | 9836 | 2001-07-31 | Ministry of Economy & Finance Republic of Panama | 2001-05-29 | PANAMA | Pepperwood International Corporation 5436 | 2001-05-29 | Pepperwood International Corporation | Apartado 2694 Panama 3 Republic of Panama |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [FARA_All_ForeignPrincipals] ( [Foreign_Principal_Termination_Date] TEXT, [Foreign_Principal] TEXT, [Foreign_Principal_Registration_Date] TEXT, [Country/Location_Represented] TEXT, [Registration_Number] INTEGER, [Registrant_Date] TEXT, [Registrant_Name] TEXT, [Address_1] TEXT, [Address_2] TEXT, [City] TEXT, [State] TEXT, [Zip] TEXT, FOREIGN KEY([Registration_Number]) REFERENCES [FARA_All_Registrants]([Registration_Number]) );