FARA_All_ForeignPrincipals
Data source: The U.S. Department of Justice · About: https://github.com/simonw/fara-history
168 rows where Country/Location_Represented = "PHILIPPINES"
This data as json, CSV (advanced)
Suggested facets: Address_2, Zip, Foreign_Principal_Termination_Date (date), Foreign_Principal_Registration_Date (date), Registrant_Date (date)
Registrant_Name
- Co-Ordinated Marketing Agency, Inc. 7
- Sawyer Miller Group 6
- Bannerman & Associates, Inc. 5
- Marckrey 4
- O'Donnell, John A. 4
- Sorini, Samet & Associates, LLC 4
- BCW LLC 3
- Black, Kelly, Scruggs & Healey 3
- Crowell & Moring International, Ltd. 3
- Daniel J. Edelman, Inc. 3
- George Peabody & Associates, Inc. 3
- Icon Group 3
- Liljenquist, L. Blaine 3
- Melcher, John 3
- Squire Patton Boggs, LLP 3
- Andres, Voltaire F.T. 2
- August Group, Inc. 2
- Dailey & Associates 2
- Erana, Mariano A. 2
- Ernest Beyl Public Relations, Inc. 2
- Galland, Kharasch, Calkins & Short, P.C. 2
- Galland, Kharasch, Morse & Garfinkle, P.C. 2
- Hill and Knowlton Strategies, LLC 2
- L.A. Motley & Company 2
- Letitia Baldrige Enterprises, Inc. 2
- Marias, Joseph Francis 2
- McDaniel, John Shepherd 2
- Philippine Tourist & Travel Association 2
- Romero, Jose E. 2
- Sandler, Travis & Rosenberg, P.A. 2
- ...
Foreign_Principal
- Republic of the Philippines 20
- Government of the Philippines 11
- Government of the Republic of the Philippines 7
- Philippine Sugar Commission 5
- Embassy of the Philippines 3
- Philippine Airlines 3
- Philippine Convention Bureau 3
- Republic of the Philippines, Embassy 3
- Bataan Export Processing Zone Authority 2
- Central Bank of the Philippines 2
- Compania Maritima 2
- Confederation of Garment Exporters of the Philippines (CONGEP) 2
- Department of Trade & Industry 2
- Philippine Airlines, Inc. 2
- Philippine Coconut Administration 2
- Philippine Coconut Authority 2
- Philippine Sugar Administration 2
- Philippine Sugar Association 2
- Philippine Sugar Institute 2
- Philippine Tourist & Travel Association 2
- United Coconut Association of the Philippines 2
- A.L. Valencia 1
- APARI, Inc. 1
- APEC Foundation of the Philippines, Inc. 1
- APEC Foundation of the Philippines, Inc. (Asia-Pacific Economic Cooperation) 1
- APEC Foundation, Philippines, Inc. 1
- Ambassador Ariel Abadilla Republic of the Philippines, Embassy 1
- Asia Pacific Economic Cooperation of the Philippines, Inc. 1
- Benigno P. Toda, Jr., Chairman of the Philippine Airlines 1
- Campaign of Corazon Aquino 1
- ...
City
- - 158
- Washington 5
- Manila 2
- Makati City 1
- Pasay City 1
- Quezon City 1
Country/Location_Represented
- PHILIPPINES · 168 ✖
Link | rowid ▼ | Foreign_Principal_Termination_Date | Foreign_Principal | Foreign_Principal_Registration_Date | Country/Location_Represented | Registration_Number | Registrant_Date | Registrant_Name | Address_1 | Address_2 | City | State | Zip |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
495 | 495 | Philippine Department of Tourism | 2018-12-18 | PHILIPPINES | 6549 6549 | 2018-04-30 | Myriad International Marketing, LLC | ||||||
627 | 627 | The Government of the Republic of the Philippines | 2020-04-30 | PHILIPPINES | 6227 6227 | 2014-06-18 | BCW LLC | ||||||
692 | 692 | 1962-01-01 | Eduardo Martelino (Press Counsel) | 1961-10-13 | PHILIPPINES | 1487 1487 | 1961-10-13 | Co-Ordinated Marketing Agency, Inc. | |||||
713 | 713 | 1970-01-01 | National Federation of Sugarcane Planters | 1962-03-01 | PHILIPPINES | 1194 1194 | 1959-01-29 | O'Donnell, John A. | Manila | ||||
714 | 714 | 1970-01-01 | Philippine Sugar Association | 1959-04-06 | PHILIPPINES | 1194 1194 | 1959-01-29 | O'Donnell, John A. | Manila | ||||
853 | 853 | 1992-01-01 | Government of the Republic of the Philippines | 1988-08-04 | PHILIPPINES | 3964 3964 | 1987-04-28 | Bannerman & Associates, Inc. | Manila | ||||
892 | 892 | 2000-01-01 | Philippine Sugar Administration | 1989-03-15 | PHILIPPINES | 3723 3723 | 1985-08-15 | L.A. Motley & Company | Quezon City | ||||
925 | 925 | 2015-01-01 | Confederation of Garment Exporters of the Phillipines (CONGEP) | 2014-04-18 | PHILIPPINES | 5839 5839 | 2007-11-12 | Sorini, Samet & Associates, LLC | 6th Floor, Suite 609, Executive Center Building | Sen. Gil J Puyat Ave Makati City 1200 | |||
1118 | 1118 | 1994-01-11 | United Coconut Association of the Philippines | 1993-03-03 | PHILIPPINES | 4776 4776 | 1993-03-02 | Foley Hoag, LLP | Manila | ||||
1131 | 1131 | 1984-01-12 | Philippine Convention Bureau | 1981-03-02 | PHILIPPINES | 3205 3205 | 1981-03-02 | Henry, Richard Hall | |||||
1182 | 1182 | 1993-01-14 | League of Leaders for Philippine Development | 1990-06-13 | PHILIPPINES | 3600 3600 | 1984-06-14 | Black, Kelly, Scruggs & Healey | Santa Ana | CA | |||
1287 | 1287 | 1989-01-18 | Philippine Airlines | 1987-08-04 | PHILIPPINES | 3752 3752 | 1985-10-30 | Fontayne Group, Inc. | |||||
1344 | 1344 | 1958-01-22 | A.L. Valencia | 1958-01-22 | PHILIPPINES | 1109 1109 | 1958-01-22 | Fitzmaurice, Walter | Washington | DC | |||
1507 | 1507 | 1961-01-30 | Vice President Diosdado Macapagal | 1961-01-30 | PHILIPPINES | 1422 1422 | 1961-01-30 | Milburn McCarty Associates, Inc. | Manila | ||||
1570 | 1570 | 1969-01-31 | Philippine Tourist & Travel Association | 1968-05-09 | PHILIPPINES | 2091 2091 | 1968-05-09 | Braden Toureast, Inc. | Manila | ||||
1637 | 1637 | 1991-01-31 | Philippine Sugar Administration | 1989-03-03 | PHILIPPINES | 3777 3777 | 1986-02-12 | Sawyer Miller Group | Quezon City | ||||
1650 | 1650 | 1992-01-31 | Seaweed Industry Association of the Philippines | 1991-06-14 | PHILIPPINES | 4462 4462 | 1991-01-11 | Melcher, John | Cebu City | ||||
1652 | 1652 | 1992-01-31 | Shemberg Marketing Corporation | 1991-06-14 | PHILIPPINES | 4462 4462 | 1991-01-11 | Melcher, John | Cebu City | ||||
1749 | 1749 | 2007-01-31 | Republic of the Philippines | 2005-08-02 | PHILIPPINES | 5435 5435 | 2001-05-29 | Venable, LLP | #5 V. Luna Road, Diliman | Quezon City | |||
1829 | 1829 | 1957-02-01 | Philippine Sugar Association | 1955-02-01 | PHILIPPINES | 870 870 | 1955-02-01 | Romero, Jose E. | Manila | ||||
1830 | 1830 | 1957-02-01 | Philippine Sugar Institute | 1955-02-01 | PHILIPPINES | 870 870 | 1955-02-01 | Romero, Jose E. | Manila | ||||
2079 | 2079 | 1979-02-05 | Bataan Export Processing Zone Authority | 1979-02-06 | PHILIPPINES | 2631 2631 | 1975-11-14 | Marckrey | Manila | ||||
2080 | 2080 | 1979-02-05 | Philippine Departmeent of Tourism | 1979-02-06 | PHILIPPINES | 2631 2631 | 1975-11-14 | Marckrey | Manila | ||||
2122 | 2122 | 1986-02-07 | Corazon Aquino | 1986-01-16 | PHILIPPINES | 3769 3769 | 1986-01-16 | Cory Aquino Campaign Fund | |||||
2146 | 2146 | 1983-02-08 | Philippine Airlines, Inc. | 1974-02-06 | PHILIPPINES | 1051 1051 | 1957-07-09 | Galland, Kharasch, Calkins & Short, P.C. | Manila | ||||
2154 | 2154 | 1986-02-08 | Campaign of Corazon Aquino | 1986-02-12 | PHILIPPINES | 3777 3777 | 1986-02-12 | Sawyer Miller Group | CA | ||||
2236 | 2236 | 1980-02-11 | Department of Trade, Republic of the Philippines | 1975-10-21 | PHILIPPINES | 2620 2620 | 1975-10-21 | August Group, Inc. | Quezon City | ||||
2237 | 2237 | 1980-02-11 | Export Processing Zone Authority | 1975-10-21 | PHILIPPINES | 2620 2620 | 1975-10-21 | August Group, Inc. | Manila | ||||
2240 | 2240 | 1987-02-11 | Government of the Philippines | 1986-09-11 | PHILIPPINES | 3767 3767 | 1986-01-03 | International Business Communications | |||||
2262 | 2262 | 1988-02-12 | Central Bank, Government of the Philippines | 1987-12-31 | PHILIPPINES | 3777 3777 | 1986-02-12 | Sawyer Miller Group | |||||
2266 | 2266 | 1989-02-12 | Philippine Coconut Authority (PCA) | 1987-11-12 | PHILIPPINES | 3777 3777 | 1986-02-12 | Sawyer Miller Group | |||||
2293 | 2293 | 1963-02-13 | Senator Ferdinand E. Marcos | 1963-02-13 | PHILIPPINES | 1598 1598 | 1963-02-13 | Haft, Saffir & Siegel, Inc. | Rizal | ||||
2321 | 2321 | 1949-02-14 | Compania Maritima | 1949-02-14 | PHILIPPINES | 563 563 | 1949-02-14 | Marias, Joseph Francis | Manila | ||||
2347 | 2347 | 1992-02-14 | Embassy of the Philippines | 1990-02-27 | PHILIPPINES | 4346 4346 | 1990-02-27 | Natividad, Irene | Washington | DC | |||
2542 | 2542 | 1986-02-21 | Philippine Sugar Commission | 1985-11-05 | PHILIPPINES | 3167 3167 | 1980-11-17 | Scott, Harrison & McLeod | |||||
2574 | 2574 | 1983-02-23 | Philippine Sugar Commission | 1978-05-22 | PHILIPPINES | 1194 1194 | 1959-01-29 | O'Donnell, John A. | Quezon City | ||||
2590 | 2590 | 1986-02-24 | Chamber of Philippine Manufacturers', Exporters' & Tourism Association | 1985-11-23 | PHILIPPINES | 3600 3600 | 1984-06-14 | Black, Kelly, Scruggs & Healey | Manila | ||||
2762 | 2762 | 1976-02-28 | Department of Tourism, Republic of the Philippines | 1974-05-15 | PHILIPPINES | 2513 2513 | 1974-05-15 | Far East Express | Manila | ||||
3042 | 3042 | 1962-03-01 | Commissioner Melecio B. Domingo (Chairman of the Tobacco Board) | 1961-10-13 | PHILIPPINES | 1487 1487 | 1961-10-13 | Co-Ordinated Marketing Agency, Inc. | |||||
3144 | 3144 | 1996-03-01 | Subic Bay Metropolitan Authority | 1995-04-06 | PHILIPPINES | 4926 4926 | 1994-07-08 | Icon Group | Subic Bay Freeport | ||||
3277 | 3277 | 2009-03-05 | Republic of the Philippines, Embassy | 2008-08-21 | PHILIPPINES | 5879 5879 | 2008-08-21 | Gilman Group | 1600 Massachusetts Avenue, NW | Washington | DC | 20036 | |
3299 | 3299 | 1992-03-06 | Philippine Coconut Authority | 1991-01-11 | PHILIPPINES | 4462 4462 | 1991-01-11 | Melcher, John | Manila | ||||
3338 | 3338 | 2000-03-08 | Sergio Osmena, III, Philippine Senate | 1999-09-24 | PHILIPPINES | 5329 5329 | 1999-09-24 | Troutman Sanders, LLP | Manila | ||||
3491 | 3491 | 1986-03-13 | Philippine Sugar Commission | 1986-03-13 | PHILIPPINES | 3796 3796 | 1986-03-13 | Moss, Frank E. | |||||
3727 | 3727 | 1989-03-21 | Philippine-U.S. Council | 1986-09-17 | PHILIPPINES | 3883 3883 | 1986-09-17 | Philippine-U.S. Council, Inc. | Quezon City | ||||
3765 | 3765 | 1983-03-22 | Manila International Film Festival | 1982-02-24 | PHILIPPINES | 3336 3336 | 1982-02-24 | Rogers & Cowan, Inc. | |||||
3772 | 3772 | 1994-03-22 | Republic of the Philippines | 1993-04-09 | PHILIPPINES | 4561 4561 | 1991-09-03 | APCO Worldwide, Inc. | Manila | ||||
3806 | 3806 | 1993-03-24 | Republic of the Philippines | 1989-09-26 | PHILIPPINES | 4300 4300 | 1989-09-26 | Fidelity Pacific Group, L.P. | Manila | ||||
4458 | 4458 | 2006-03-31 | Republic of the Philippines | 2005-04-14 | PHILIPPINES | 2759 2759 | 1977-03-09 | White & Case, LLP | Office of the Solicitor General | ||||
4620 | 4620 | 1976-04-01 | Philippine Department of Trade, Philippine Government | 1975-11-14 | PHILIPPINES | 2631 2631 | 1975-11-14 | Marckrey | New York | NY | |||
4775 | 4775 | 1995-04-04 | APARI, Inc. | 1994-08-08 | PHILIPPINES | 3634 3634 | 1984-11-15 | Daniel J. Edelman, Inc. | Los Angeles | CA | |||
4891 | 4891 | 1992-04-10 | Government of the Republic of the Philippines | 1988-05-31 | PHILIPPINES | 3777 3777 | 1986-02-12 | Sawyer Miller Group | Washington | DC | |||
5052 | 5052 | 2002-04-15 | Government of the Philippines | 2001-07-16 | PHILIPPINES | 3988 3988 | 1987-05-28 | Crowell & Moring International, Ltd. | Office of the Executive Secretary Malacanang Palace Manila | ||||
5058 | 5058 | 2013-04-15 | Department of Trade & Industry | 2008-05-14 | PHILIPPINES | 5839 5839 | 2007-11-12 | Sorini, Samet & Associates, LLC | |||||
5129 | 5129 | 2002-04-18 | Ambassador Ariel Abadilla Republic of the Philippines, Embassy | 2001-10-12 | PHILIPPINES | 5461 5461 | 2001-10-12 | Haley, Maria Luisa M. (MH International) | 1600 Massachusetts Avenue, N.W. 20036 | DC | |||
5140 | 5140 | 1958-04-19 | Republic of the Philippines | 1957-06-24 | PHILIPPINES | 1041 1041 | 1957-06-24 | Furness, Robert Charles | Manila | ||||
5143 | 5143 | 1963-04-19 | Government of the Philippines | 1961-05-09 | PHILIPPINES | 1451 1451 | 1961-05-09 | Adams, John B. | Manila | ||||
5144 | 5144 | 1965-04-19 | Republic of the Philippines | 1964-09-15 | PHILIPPINES | 1790 1790 | 1964-09-15 | Sullivan & Cromwell | |||||
5195 | 5195 | 1988-04-21 | Philippine Convention Bureau | 1987-09-09 | PHILIPPINES | 4036 4036 | 1987-09-09 | Sykes, Joseph Stuart | Manila | ||||
5359 | 5359 | 1998-04-27 | Government of the Philippines | 1994-06-01 | PHILIPPINES | 3964 3964 | 1987-04-28 | Bannerman & Associates, Inc. | Washington | DC | |||
5360 | 5360 | 1998-04-27 | Government of the Philippines, Embassy | 1994-06-01 | PHILIPPINES | 3964 3964 | 1987-04-28 | Bannerman & Associates, Inc. | Washington | DC | |||
5490 | 5490 | 1998-04-29 | Asia Pacific Economic Cooperation of the Philippines, Inc. | 1996-08-09 | PHILIPPINES | 3988 3988 | 1987-05-28 | Crowell & Moring International, Ltd. | Manila | ||||
5492 | 5492 | 1998-04-29 | Government of the Republic of the Philippines Department of Trade and Industry | 1996-03-14 | PHILIPPINES | 3988 3988 | 1987-05-28 | Crowell & Moring International, Ltd. | Manila | ||||
5793 | 5793 | 2010-04-30 | Romula V. Manlapig - Commercial Counselor, Embassy | 2009-04-15 | PHILIPPINES | 5930 5930 | 2009-04-15 | Ki, Fiona | Philippines Embassy | 1600 Massachusetts Avenue, NW | Washington | DC | 20036 |
5906 | 5906 | 1984-05-01 | Office of Media Affairs Embassy of the Philippines | 1984-05-01 | PHILIPPINES | 3578 3578 | 1984-05-01 | Foster, Mary Claude | Washington | DC | |||
5939 | 5939 | 1997-05-01 | Republic of the Philippines, Department of Foreign Affairs | 1993-04-12 | PHILIPPINES | 3723 3723 | 1985-08-15 | L.A. Motley & Company | |||||
6154 | 6154 | 1973-05-11 | Honorable Secretary - Department of Trade & Tourism - Republic of the Philippines | 1973-05-10 | PHILIPPINES | 2427 2427 | 1973-05-10 | Andres, Voltaire F.T. | Quezon City | ||||
6162 | 6162 | 1990-05-11 | Embassy of the Philippines | 1990-03-13 | PHILIPPINES | 3301 3301 | 1981-11-10 | Hill and Knowlton Strategies, LLC | Washington | DC | |||
6253 | 6253 | 1976-05-15 | Benigno P. Toda, Jr., Chairman of the Philippine Airlines | 1976-04-06 | PHILIPPINES | 2679 2679 | 1976-04-06 | Letitia Baldrige Enterprises, Inc. | Manila | ||||
6254 | 6254 | 1976-05-15 | Manila Hotel Corporation | 1976-05-19 | PHILIPPINES | 2679 2679 | 1976-04-06 | Letitia Baldrige Enterprises, Inc. | Manila | ||||
6313 | 6313 | 2007-05-16 | Department of Trade & Industry | 2006-03-28 | PHILIPPINES | 5303 5303 | 1998-12-07 | Sandler, Travis & Rosenberg, P.A. | New Solid Building | Makati City | |||
6362 | 6362 | 1962-05-20 | Commissioner Benedicto Padilla | 1961-10-13 | PHILIPPINES | 1487 1487 | 1961-10-13 | Co-Ordinated Marketing Agency, Inc. | Manila | ||||
6638 | 6638 | 1988-05-30 | Government of the Philippines | 1987-01-20 | PHILIPPINES | 508 508 | 1948-01-19 | Cleary, Gottlieb, Steen & Hamilton, LLP | Manila | ||||
6681 | 6681 | 1998-05-30 | Cruz Enverga & Raboca | 1998-04-14 | PHILIPPINES | 4953 4953 | 1994-09-28 | Chlopak, Leonard, Schechter & Associates, Inc. | 29 F Cityland 10 Tower 1, 6845 Ayala Avenue North, Salcedu Village, 1200 Makati City | ||||
6687 | 6687 | 2004-05-30 | Fernando Poe through Horacio Morales, Puwersa ng Masang Pilipino | 2004-04-13 | PHILIPPINES | 5435 5435 | 2001-05-29 | Venable, LLP | 409 Shaw Boulevard Mandaluyong City Metro Manila | ||||
6722 | 6722 | 1964-05-31 | Raoul S.V. Bonnevie (Director) | 1963-06-12 | PHILIPPINES | 1487 1487 | 1961-10-13 | Co-Ordinated Marketing Agency, Inc. | |||||
6723 | 6723 | 1964-05-31 | Republic of the Philippines, Department of Agriculture & Natural Resources, ABACA Development Board | 1963-06-12 | PHILIPPINES | 1487 1487 | 1961-10-13 | Co-Ordinated Marketing Agency, Inc. | Manila | ||||
6724 | 6724 | 1964-05-31 | Teodoro P. De Vera (Chairman of the Board) | 1963-06-12 | PHILIPPINES | 1487 1487 | 1961-10-13 | Co-Ordinated Marketing Agency, Inc. | |||||
6756 | 6756 | 1988-05-31 | Embassy of Philippines | 1987-05-22 | PHILIPPINES | 3984 3984 | 1987-05-22 | S.K.C. & Associates | Washington | DC | |||
6974 | 6974 | 2019-05-31 | Department of Trade and Industry, Republic of the Philippines | 2018-07-05 | PHILIPPINES | 5839 5839 | 2007-11-12 | Sorini, Samet & Associates, LLC | 4th Floor, Industry and Investments Building, | #385 Sen Gil Puyat Avenue, Makati City | |||
6976 | 6976 | 2019-05-31 | Republic of the Philippines | 2018-09-06 | PHILIPPINES | 6227 6227 | 2014-06-18 | BCW LLC | DOF Building, BSP Complex, Roxas Blvd., 1004 Metro Manila | ||||
7037 | 7037 | 1976-06-01 | Bataan Export Processing Zone Authority | 1976-05-14 | PHILIPPINES | 2631 2631 | 1975-11-14 | Marckrey | Manila | ||||
7197 | 7197 | 1980-06-03 | Republic of the Philippines | 1978-07-21 | PHILIPPINES | 2932 2932 | 1978-07-21 | Foley, Lardner, Hollabaugh & Jacobs | |||||
7198 | 7198 | 1980-06-03 | Republic of the Philippines | 1978-07-21 | PHILIPPINES | 2933 2933 | 1978-07-21 | Lucas, Friedman & Mann | |||||
7285 | 7285 | 1947-06-06 | Philippine Legion | 1947-06-06 | PHILIPPINES | 468 468 | 1947-06-06 | Marcos, Ferdinand E. | |||||
7286 | 7286 | 1947-06-06 | USAFFE Veterans of the Philippines | 1947-06-06 | PHILIPPINES | 469 469 | 1947-06-06 | USAFFE Veterans Mission | Manila | ||||
7381 | 7381 | 1976-06-10 | Trade Development Bank (Overseas) Inc. (TDBO")" | 1975-09-04 | PHILIPPINES | 2604 2604 | 1975-09-04 | Republic National Bank of New York | |||||
7472 | 7472 | 1953-06-15 | Melchior Aquino | 1952-09-19 | PHILIPPINES | 638 638 | 1950-08-16 | National Lecture Management, Inc. | Washington | DC | |||
7492 | 7492 | 1988-06-15 | Prisco Entines | 1988-04-07 | PHILIPPINES | 4116 4116 | 1988-04-07 | Johnston, Rod K. | Washington | DC | |||
7508 | 7508 | 1993-06-15 | United Coconut Association of the Philippines | 1987-09-03 | PHILIPPINES | 3582 3582 | 1984-05-09 | Reichler & Soble | Manila | ||||
7989 | 7989 | 1981-06-30 | Central Bank of the Philippines | 1979-08-03 | PHILIPPINES | 3045 3045 | 1979-08-03 | Hartzenbusch, Henry John | |||||
8040 | 8040 | 1984-06-30 | Philippine Convention Bureau | 1982-03-03 | PHILIPPINES | 2299 2299 | 1971-12-27 | Dailey & Associates | Manila | ||||
8069 | 8069 | 1987-06-30 | Lucio Tan Group (Through Vincent Gaughan, Attorney) | 1987-01-28 | PHILIPPINES | 2850 2850 | 1977-11-29 | Hannaford Company, Inc. | Manila | ||||
8151 | 8151 | 1992-06-30 | Eduardo M. Cojuangco, Jr. | 1989-12-04 | PHILIPPINES | 4320 4320 | 1989-12-04 | Chwat/Weigend Associates | Manila | ||||
8260 | 8260 | 2001-06-30 | Government of the Republic of the Philippines | 1995-10-05 | PHILIPPINES | 2165 2165 | 1969-10-09 | Squire Patton Boggs, LLP | Washington | DC | |||
8410 | 8410 | 2019-06-30 | Confederation of Garment Exporters of the Philippines (CONGEP) | 2018-05-08 | PHILIPPINES | 5839 5839 | 2007-11-12 | Sorini, Samet & Associates, LLC | 6th Floor, Suite 609, Executive Ceter Building | Sen. Gil J Puyat Ave Makati City 1200 | |||
8451 | 8451 | 1962-07-01 | Philippine Coconut Administration | 1962-06-22 | PHILIPPINES | 1551 1551 | 1962-06-22 | Liljenquist, L. Blaine | |||||
8501 | 8501 | 1987-07-01 | Republic of the Philippines | 1986-09-26 | PHILIPPINES | 2165 2165 | 1969-10-09 | Squire Patton Boggs, LLP | Manila | ||||
8703 | 8703 | 1989-07-07 | Philippine Sugar Regulatory Administration | 1986-09-26 | PHILIPPINES | 3763 3763 | 1985-12-16 | Paul, Hastings, Janofsky & Walker | Quezon | ||||
8801 | 8801 | 1977-07-11 | Philippine Sugar Institute | 1970-05-08 | PHILIPPINES | 1194 1194 | 1959-01-29 | O'Donnell, John A. | Manila |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [FARA_All_ForeignPrincipals] ( [Foreign_Principal_Termination_Date] TEXT, [Foreign_Principal] TEXT, [Foreign_Principal_Registration_Date] TEXT, [Country/Location_Represented] TEXT, [Registration_Number] INTEGER, [Registrant_Date] TEXT, [Registrant_Name] TEXT, [Address_1] TEXT, [Address_2] TEXT, [City] TEXT, [State] TEXT, [Zip] TEXT, FOREIGN KEY(Registration_Number) REFERENCES FARA_All_Registrants(Registration_Number) );