FARA_All_ForeignPrincipals
Data source: The U.S. Department of Justice · About: https://github.com/simonw/fara-history
170 rows where Country/Location_Represented = "PHILIPPINES"
This data as json, CSV (advanced)
Suggested facets: Address_2, Zip, Foreign_Principal_Termination_Date (date), Foreign_Principal_Registration_Date (date), Registrant_Date (date)
Registrant_Name >30
- Co-Ordinated Marketing Agency, Inc. 7
- Sawyer Miller Group 6
- Sorini, Samet & Associates, LLC 6
- Bannerman & Associates, Inc. 5
- Marckrey 4
- O'Donnell, John A. 4
- BCW LLC 3
- Black, Kelly, Scruggs & Healey 3
- Crowell & Moring International, LLC 3
- Daniel J. Edelman, Inc. 3
- George Peabody & Associates, Inc. 3
- Icon Group 3
- Liljenquist, L. Blaine 3
- Melcher, John 3
- Squire Patton Boggs, LLP 3
- Andres, Voltaire F.T. 2
- August Group, Inc. 2
- Dailey & Associates 2
- Erana, Mariano A. 2
- Ernest Beyl Public Relations, Inc. 2
- Galland, Kharasch, Calkins & Short, P.C. 2
- Galland, Kharasch, Morse & Garfinkle, P.C. 2
- Hill and Knowlton Strategies, LLC 2
- L.A. Motley & Company 2
- Letitia Baldrige Enterprises, Inc. 2
- Marias, Joseph Francis 2
- McDaniel, John Shepherd 2
- Philippine Tourist & Travel Association 2
- Romero, Jose E. 2
- Sandler, Travis & Rosenberg, P.A. 2
- …
Foreign_Principal >30
- Republic of the Philippines 20
- Government of the Philippines 11
- Government of the Republic of the Philippines 7
- Philippine Sugar Commission 5
- Embassy of the Philippines 3
- Philippine Airlines 3
- Philippine Convention Bureau 3
- Republic of the Philippines, Embassy 3
- Bataan Export Processing Zone Authority 2
- Central Bank of the Philippines 2
- Compania Maritima 2
- Confederation of Garment Exporters of the Philippines (CONGEP) 2
- Department of Trade & Industry 2
- Embassy of Philippines 2
- Philippine Airlines, Inc. 2
- Philippine Coconut Administration 2
- Philippine Coconut Authority 2
- Philippine Sugar Administration 2
- Philippine Sugar Association 2
- Philippine Sugar Institute 2
- Philippine Tourist & Travel Association 2
- United Coconut Association of the Philippines 2
- A.L. Valencia 1
- APARI, Inc. 1
- APEC Foundation of the Philippines, Inc. 1
- APEC Foundation of the Philippines, Inc. (Asia-Pacific Economic Cooperation) 1
- APEC Foundation, Philippines, Inc. 1
- Ambassador Ariel Abadilla Republic of the Philippines, Embassy 1
- Asia Pacific Economic Cooperation of the Philippines, Inc. 1
- Benigno P. Toda, Jr., Chairman of the Philippine Airlines 1
- …
City 7
- - 159
- Washington 5
- Manila 2
- Makati City 1200, 1
- Makati City 1
- Pasay City 1
- Quezon City 1
Country/Location_Represented 1
- PHILIPPINES · 170 ✖
Link | rowid ▼ | Foreign_Principal_Termination_Date | Foreign_Principal | Foreign_Principal_Registration_Date | Country/Location_Represented | Registration_Number | Registrant_Date | Registrant_Name | Address_1 | Address_2 | City | State | Zip |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
122 | 122 | Confederation of Wearable Exporters of the Phillipines (CONWEP) | 2023-04-11 | PHILIPPINES | Sorini, Samet & Associates, LLC 5839 | 2007-11-12 | Sorini, Samet & Associates, LLC | 6th Floor, Suite 609, Executive Center Building, Sen. Gil J Puyat Ave Makati City 1200, The Philippi | Makati City 1200, | Makati City 1200, | |||
182 | 182 | Embassy of Philippines | 2022-12-30 | PHILIPPINES | Sorini, Samet & Associates, LLC 5839 | 2007-11-12 | Sorini, Samet & Associates, LLC | ||||||
689 | 689 | The Government of the Republic of the Philippines | 2020-04-30 | PHILIPPINES | BCW LLC 6227 | 2014-06-18 | BCW LLC | ||||||
777 | 777 | 1962-01-01 | Eduardo Martelino (Press Counsel) | 1961-10-13 | PHILIPPINES | Co-Ordinated Marketing Agency, Inc. 1487 | 1961-10-13 | Co-Ordinated Marketing Agency, Inc. | |||||
798 | 798 | 1970-01-01 | National Federation of Sugarcane Planters | 1962-03-01 | PHILIPPINES | O'Donnell, John A. 1194 | 1959-01-29 | O'Donnell, John A. | Manila | ||||
799 | 799 | 1970-01-01 | Philippine Sugar Association | 1959-04-06 | PHILIPPINES | O'Donnell, John A. 1194 | 1959-01-29 | O'Donnell, John A. | Manila | ||||
938 | 938 | 1992-01-01 | Government of the Republic of the Philippines | 1988-08-04 | PHILIPPINES | Bannerman & Associates, Inc. 3964 | 1987-04-28 | Bannerman & Associates, Inc. | Manila | ||||
977 | 977 | 2000-01-01 | Philippine Sugar Administration | 1989-03-15 | PHILIPPINES | L.A. Motley & Company 3723 | 1985-08-15 | L.A. Motley & Company | Quezon City | ||||
1010 | 1010 | 2015-01-01 | Confederation of Garment Exporters of the Phillipines (CONGEP) | 2014-04-18 | PHILIPPINES | Sorini, Samet & Associates, LLC 5839 | 2007-11-12 | Sorini, Samet & Associates, LLC | 6th Floor, Suite 609, Executive Center Building | Sen. Gil J Puyat Ave Makati City 1200 | |||
1214 | 1214 | 1994-01-11 | United Coconut Association of the Philippines | 1993-03-03 | PHILIPPINES | Foley Hoag, LLP 4776 | 1993-03-02 | Foley Hoag, LLP | Manila | ||||
1227 | 1227 | 1984-01-12 | Philippine Convention Bureau | 1981-03-02 | PHILIPPINES | Henry, Richard Hall 3205 | 1981-03-02 | Henry, Richard Hall | |||||
1278 | 1278 | 1993-01-14 | League of Leaders for Philippine Development | 1990-06-13 | PHILIPPINES | Black, Kelly, Scruggs & Healey 3600 | 1984-06-14 | Black, Kelly, Scruggs & Healey | Santa Ana | CA | |||
1387 | 1387 | 1989-01-18 | Philippine Airlines | 1987-08-04 | PHILIPPINES | Fontayne Group, Inc. 3752 | 1985-10-30 | Fontayne Group, Inc. | |||||
1447 | 1447 | 1958-01-22 | A.L. Valencia | 1958-01-22 | PHILIPPINES | Fitzmaurice, Walter 1109 | 1958-01-22 | Fitzmaurice, Walter | Washington | DC | |||
1617 | 1617 | 1961-01-30 | Vice President Diosdado Macapagal | 1961-01-30 | PHILIPPINES | Milburn McCarty Associates, Inc. 1422 | 1961-01-30 | Milburn McCarty Associates, Inc. | Manila | ||||
1680 | 1680 | 1969-01-31 | Philippine Tourist & Travel Association | 1968-05-09 | PHILIPPINES | Braden Toureast, Inc. 2091 | 1968-05-09 | Braden Toureast, Inc. | Manila | ||||
1747 | 1747 | 1991-01-31 | Philippine Sugar Administration | 1989-03-03 | PHILIPPINES | Sawyer Miller Group 3777 | 1986-02-12 | Sawyer Miller Group | Quezon City | ||||
1760 | 1760 | 1992-01-31 | Seaweed Industry Association of the Philippines | 1991-06-14 | PHILIPPINES | Melcher, John 4462 | 1991-01-11 | Melcher, John | Cebu City | ||||
1762 | 1762 | 1992-01-31 | Shemberg Marketing Corporation | 1991-06-14 | PHILIPPINES | Melcher, John 4462 | 1991-01-11 | Melcher, John | Cebu City | ||||
1859 | 1859 | 2007-01-31 | Republic of the Philippines | 2005-08-02 | PHILIPPINES | Venable, LLP 5435 | 2001-05-29 | Venable, LLP | #5 V. Luna Road, Diliman | Quezon City | |||
1949 | 1949 | 1957-02-01 | Philippine Sugar Association | 1955-02-01 | PHILIPPINES | Romero, Jose E. 870 | 1955-02-01 | Romero, Jose E. | Manila | ||||
1950 | 1950 | 1957-02-01 | Philippine Sugar Institute | 1955-02-01 | PHILIPPINES | Romero, Jose E. 870 | 1955-02-01 | Romero, Jose E. | Manila | ||||
2204 | 2204 | 1979-02-05 | Bataan Export Processing Zone Authority | 1979-02-06 | PHILIPPINES | Marckrey 2631 | 1975-11-14 | Marckrey | Manila | ||||
2205 | 2205 | 1979-02-05 | Philippine Departmeent of Tourism | 1979-02-06 | PHILIPPINES | Marckrey 2631 | 1975-11-14 | Marckrey | Manila | ||||
2249 | 2249 | 1986-02-07 | Corazon Aquino | 1986-01-16 | PHILIPPINES | Cory Aquino Campaign Fund 3769 | 1986-01-16 | Cory Aquino Campaign Fund | |||||
2273 | 2273 | 1983-02-08 | Philippine Airlines, Inc. | 1974-02-06 | PHILIPPINES | Galland, Kharasch, Calkins & Short, P.C. 1051 | 1957-07-09 | Galland, Kharasch, Calkins & Short, P.C. | Manila | ||||
2281 | 2281 | 1986-02-08 | Campaign of Corazon Aquino | 1986-02-12 | PHILIPPINES | Sawyer Miller Group 3777 | 1986-02-12 | Sawyer Miller Group | CA | ||||
2366 | 2366 | 1980-02-11 | Department of Trade, Republic of the Philippines | 1975-10-21 | PHILIPPINES | August Group, Inc. 2620 | 1975-10-21 | August Group, Inc. | Quezon City | ||||
2367 | 2367 | 1980-02-11 | Export Processing Zone Authority | 1975-10-21 | PHILIPPINES | August Group, Inc. 2620 | 1975-10-21 | August Group, Inc. | Manila | ||||
2370 | 2370 | 1987-02-11 | Government of the Philippines | 1986-09-11 | PHILIPPINES | International Business Communications 3767 | 1986-01-03 | International Business Communications | |||||
2392 | 2392 | 1988-02-12 | Central Bank, Government of the Philippines | 1987-12-31 | PHILIPPINES | Sawyer Miller Group 3777 | 1986-02-12 | Sawyer Miller Group | |||||
2396 | 2396 | 1989-02-12 | Philippine Coconut Authority (PCA) | 1987-11-12 | PHILIPPINES | Sawyer Miller Group 3777 | 1986-02-12 | Sawyer Miller Group | |||||
2424 | 2424 | 1963-02-13 | Senator Ferdinand E. Marcos | 1963-02-13 | PHILIPPINES | Haft, Saffir & Siegel, Inc. 1598 | 1963-02-13 | Haft, Saffir & Siegel, Inc. | Rizal | ||||
2453 | 2453 | 1949-02-14 | Compania Maritima | 1949-02-14 | PHILIPPINES | Marias, Joseph Francis 563 | 1949-02-14 | Marias, Joseph Francis | Manila | ||||
2479 | 2479 | 1992-02-14 | Embassy of the Philippines | 1990-02-27 | PHILIPPINES | Natividad, Irene 4346 | 1990-02-27 | Natividad, Irene | Washington | DC | |||
2681 | 2681 | 1986-02-21 | Philippine Sugar Commission | 1985-11-05 | PHILIPPINES | Scott, Harrison & McLeod 3167 | 1980-11-17 | Scott, Harrison & McLeod | |||||
2717 | 2717 | 1983-02-23 | Philippine Sugar Commission | 1978-05-22 | PHILIPPINES | O'Donnell, John A. 1194 | 1959-01-29 | O'Donnell, John A. | Quezon City | ||||
2734 | 2734 | 1986-02-24 | Chamber of Philippine Manufacturers', Exporters' & Tourism Association | 1985-11-23 | PHILIPPINES | Black, Kelly, Scruggs & Healey 3600 | 1984-06-14 | Black, Kelly, Scruggs & Healey | Manila | ||||
2910 | 2910 | 1976-02-28 | Department of Tourism, Republic of the Philippines | 1974-05-15 | PHILIPPINES | Far East Express 2513 | 1974-05-15 | Far East Express | Manila | ||||
3207 | 3207 | 1962-03-01 | Commissioner Melecio B. Domingo (Chairman of the Tobacco Board) | 1961-10-13 | PHILIPPINES | Co-Ordinated Marketing Agency, Inc. 1487 | 1961-10-13 | Co-Ordinated Marketing Agency, Inc. | |||||
3309 | 3309 | 1996-03-01 | Subic Bay Metropolitan Authority | 1995-04-06 | PHILIPPINES | Icon Group 4926 | 1994-07-08 | Icon Group | Subic Bay Freeport | ||||
3450 | 3450 | 2009-03-05 | Republic of the Philippines, Embassy | 2008-08-21 | PHILIPPINES | Gilman Group 5879 | 2008-08-21 | Gilman Group | 1600 Massachusetts Avenue, NW | Washington | DC | 20036 | |
3473 | 3473 | 1992-03-06 | Philippine Coconut Authority | 1991-01-11 | PHILIPPINES | Melcher, John 4462 | 1991-01-11 | Melcher, John | Manila | ||||
3517 | 3517 | 2000-03-08 | Sergio Osmena, III, Philippine Senate | 1999-09-24 | PHILIPPINES | Troutman Sanders, LLP 5329 | 1999-09-24 | Troutman Sanders, LLP | Manila | ||||
3674 | 3674 | 1986-03-13 | Philippine Sugar Commission | 1986-03-13 | PHILIPPINES | Moss, Frank E. 3796 | 1986-03-13 | Moss, Frank E. | |||||
3919 | 3919 | 1989-03-21 | Philippine-U.S. Council | 1986-09-17 | PHILIPPINES | Philippine-U.S. Council, Inc. 3883 | 1986-09-17 | Philippine-U.S. Council, Inc. | Quezon City | ||||
3958 | 3958 | 1983-03-22 | Manila International Film Festival | 1982-02-24 | PHILIPPINES | Rogers & Cowan, Inc. 3336 | 1982-02-24 | Rogers & Cowan, Inc. | |||||
3965 | 3965 | 1994-03-22 | Republic of the Philippines | 1993-04-09 | PHILIPPINES | APCO Worldwide, Inc. 4561 | 1991-09-03 | APCO Worldwide, Inc. | Manila | ||||
4002 | 4002 | 1993-03-24 | Republic of the Philippines | 1989-09-26 | PHILIPPINES | Fidelity Pacific Group, L.P. 4300 | 1989-09-26 | Fidelity Pacific Group, L.P. | Manila | ||||
4657 | 4657 | 2006-03-31 | Republic of the Philippines | 2005-04-14 | PHILIPPINES | White & Case, LLP 2759 | 1977-03-09 | White & Case, LLP | Office of the Solicitor General | ||||
4847 | 4847 | 1976-04-01 | Philippine Department of Trade, Philippine Government | 1975-11-14 | PHILIPPINES | Marckrey 2631 | 1975-11-14 | Marckrey | New York | NY | |||
5008 | 5008 | 1995-04-04 | APARI, Inc. | 1994-08-08 | PHILIPPINES | Daniel J. Edelman, Inc. 3634 | 1984-11-15 | Daniel J. Edelman, Inc. | Los Angeles | CA | |||
5129 | 5129 | 1992-04-10 | Government of the Republic of the Philippines | 1988-05-31 | PHILIPPINES | Sawyer Miller Group 3777 | 1986-02-12 | Sawyer Miller Group | Washington | DC | |||
5292 | 5292 | 2002-04-15 | Government of the Philippines | 2001-07-16 | PHILIPPINES | Crowell & Moring International, LLC 3988 | 1987-05-28 | Crowell & Moring International, LLC | Office of the Executive Secretary Malacanang Palace Manila | ||||
5298 | 5298 | 2013-04-15 | Department of Trade & Industry | 2008-05-14 | PHILIPPINES | Sorini, Samet & Associates, LLC 5839 | 2007-11-12 | Sorini, Samet & Associates, LLC | |||||
5369 | 5369 | 2002-04-18 | Ambassador Ariel Abadilla Republic of the Philippines, Embassy | 2001-10-12 | PHILIPPINES | Haley, Maria Luisa M. (MH International) 5461 | 2001-10-12 | Haley, Maria Luisa M. (MH International) | 1600 Massachusetts Avenue, N.W. 20036 | DC | |||
5381 | 5381 | 1958-04-19 | Republic of the Philippines | 1957-06-24 | PHILIPPINES | Furness, Robert Charles 1041 | 1957-06-24 | Furness, Robert Charles | Manila | ||||
5384 | 5384 | 1963-04-19 | Government of the Philippines | 1961-05-09 | PHILIPPINES | Adams, John B. 1451 | 1961-05-09 | Adams, John B. | Manila | ||||
5385 | 5385 | 1965-04-19 | Republic of the Philippines | 1964-09-15 | PHILIPPINES | Sullivan & Cromwell 1790 | 1964-09-15 | Sullivan & Cromwell | |||||
5441 | 5441 | 1988-04-21 | Philippine Convention Bureau | 1987-09-09 | PHILIPPINES | Sykes, Joseph Stuart 4036 | 1987-09-09 | Sykes, Joseph Stuart | Manila | ||||
5610 | 5610 | 1998-04-27 | Government of the Philippines | 1994-06-01 | PHILIPPINES | Bannerman & Associates, Inc. 3964 | 1987-04-28 | Bannerman & Associates, Inc. | Washington | DC | |||
5611 | 5611 | 1998-04-27 | Government of the Philippines, Embassy | 1994-06-01 | PHILIPPINES | Bannerman & Associates, Inc. 3964 | 1987-04-28 | Bannerman & Associates, Inc. | Washington | DC | |||
5744 | 5744 | 1998-04-29 | Asia Pacific Economic Cooperation of the Philippines, Inc. | 1996-08-09 | PHILIPPINES | Crowell & Moring International, LLC 3988 | 1987-05-28 | Crowell & Moring International, LLC | Manila | ||||
5746 | 5746 | 1998-04-29 | Government of the Republic of the Philippines Department of Trade and Industry | 1996-03-14 | PHILIPPINES | Crowell & Moring International, LLC 3988 | 1987-05-28 | Crowell & Moring International, LLC | Manila | ||||
6048 | 6048 | 2010-04-30 | Romula V. Manlapig - Commercial Counselor, Embassy | 2009-04-15 | PHILIPPINES | Ki, Fiona 5930 | 2009-04-15 | Ki, Fiona | Philippines Embassy | 1600 Massachusetts Avenue, NW | Washington | DC | 20036 |
6174 | 6174 | 1984-05-01 | Office of Media Affairs Embassy of the Philippines | 1984-05-01 | PHILIPPINES | Foster, Mary Claude 3578 | 1984-05-01 | Foster, Mary Claude | Washington | DC | |||
6207 | 6207 | 1997-05-01 | Republic of the Philippines, Department of Foreign Affairs | 1993-04-12 | PHILIPPINES | L.A. Motley & Company 3723 | 1985-08-15 | L.A. Motley & Company | |||||
6433 | 6433 | 1973-05-11 | Honorable Secretary - Department of Trade & Tourism - Republic of the Philippines | 1973-05-10 | PHILIPPINES | Andres, Voltaire F.T. 2427 | 1973-05-10 | Andres, Voltaire F.T. | Quezon City | ||||
6441 | 6441 | 1990-05-11 | Embassy of the Philippines | 1990-03-13 | PHILIPPINES | Hill and Knowlton Strategies, LLC 3301 | 1981-11-10 | Hill and Knowlton Strategies, LLC | Washington | DC | |||
6535 | 6535 | 1976-05-15 | Benigno P. Toda, Jr., Chairman of the Philippine Airlines | 1976-04-06 | PHILIPPINES | Letitia Baldrige Enterprises, Inc. 2679 | 1976-04-06 | Letitia Baldrige Enterprises, Inc. | Manila | ||||
6536 | 6536 | 1976-05-15 | Manila Hotel Corporation | 1976-05-19 | PHILIPPINES | Letitia Baldrige Enterprises, Inc. 2679 | 1976-04-06 | Letitia Baldrige Enterprises, Inc. | Manila | ||||
6596 | 6596 | 2007-05-16 | Department of Trade & Industry | 2006-03-28 | PHILIPPINES | Sandler, Travis & Rosenberg, P.A. 5303 | 1998-12-07 | Sandler, Travis & Rosenberg, P.A. | New Solid Building | Makati City | |||
6646 | 6646 | 1962-05-20 | Commissioner Benedicto Padilla | 1961-10-13 | PHILIPPINES | Co-Ordinated Marketing Agency, Inc. 1487 | 1961-10-13 | Co-Ordinated Marketing Agency, Inc. | Manila | ||||
6929 | 6929 | 1988-05-30 | Government of the Philippines | 1987-01-20 | PHILIPPINES | Cleary, Gottlieb, Steen & Hamilton, LLP 508 | 1948-01-19 | Cleary, Gottlieb, Steen & Hamilton, LLP | Manila | ||||
6972 | 6972 | 1998-05-30 | Cruz Enverga & Raboca | 1998-04-14 | PHILIPPINES | Chlopak, Leonard, Schechter & Associates, Inc. 4953 | 1994-09-28 | Chlopak, Leonard, Schechter & Associates, Inc. | 29 F Cityland 10 Tower 1, 6845 Ayala Avenue North, Salcedu Village, 1200 Makati City | ||||
6978 | 6978 | 2004-05-30 | Fernando Poe through Horacio Morales, Puwersa ng Masang Pilipino | 2004-04-13 | PHILIPPINES | Venable, LLP 5435 | 2001-05-29 | Venable, LLP | 409 Shaw Boulevard Mandaluyong City Metro Manila | ||||
7015 | 7015 | 1964-05-31 | Raoul S.V. Bonnevie (Director) | 1963-06-12 | PHILIPPINES | Co-Ordinated Marketing Agency, Inc. 1487 | 1961-10-13 | Co-Ordinated Marketing Agency, Inc. | |||||
7016 | 7016 | 1964-05-31 | Republic of the Philippines, Department of Agriculture & Natural Resources, ABACA Development Board | 1963-06-12 | PHILIPPINES | Co-Ordinated Marketing Agency, Inc. 1487 | 1961-10-13 | Co-Ordinated Marketing Agency, Inc. | Manila | ||||
7017 | 7017 | 1964-05-31 | Teodoro P. De Vera (Chairman of the Board) | 1963-06-12 | PHILIPPINES | Co-Ordinated Marketing Agency, Inc. 1487 | 1961-10-13 | Co-Ordinated Marketing Agency, Inc. | |||||
7049 | 7049 | 1988-05-31 | Embassy of Philippines | 1987-05-22 | PHILIPPINES | S.K.C. & Associates 3984 | 1987-05-22 | S.K.C. & Associates | Washington | DC | |||
7267 | 7267 | 2019-05-31 | Department of Trade and Industry, Republic of the Philippines | 2018-07-05 | PHILIPPINES | Sorini, Samet & Associates, LLC 5839 | 2007-11-12 | Sorini, Samet & Associates, LLC | 4th Floor, Industry and Investments Building, | #385 Sen Gil Puyat Avenue, Makati City | |||
7269 | 7269 | 2019-05-31 | Republic of the Philippines | 2018-09-06 | PHILIPPINES | BCW LLC 6227 | 2014-06-18 | BCW LLC | DOF Building, BSP Complex, Roxas Blvd., 1004 Metro Manila | ||||
7343 | 7343 | 1976-06-01 | Bataan Export Processing Zone Authority | 1976-05-14 | PHILIPPINES | Marckrey 2631 | 1975-11-14 | Marckrey | Manila | ||||
7512 | 7512 | 1980-06-03 | Republic of the Philippines | 1978-07-21 | PHILIPPINES | Foley, Lardner, Hollabaugh & Jacobs 2932 | 1978-07-21 | Foley, Lardner, Hollabaugh & Jacobs | |||||
7513 | 7513 | 1980-06-03 | Republic of the Philippines | 1978-07-21 | PHILIPPINES | Lucas, Friedman & Mann 2933 | 1978-07-21 | Lucas, Friedman & Mann | |||||
7600 | 7600 | 1947-06-06 | Philippine Legion | 1947-06-06 | PHILIPPINES | Marcos, Ferdinand E. 468 | 1947-06-06 | Marcos, Ferdinand E. | |||||
7601 | 7601 | 1947-06-06 | USAFFE Veterans of the Philippines | 1947-06-06 | PHILIPPINES | USAFFE Veterans Mission 469 | 1947-06-06 | USAFFE Veterans Mission | Manila | ||||
7698 | 7698 | 1976-06-10 | Trade Development Bank (Overseas) Inc. (TDBO")" | 1975-09-04 | PHILIPPINES | Republic National Bank of New York 2604 | 1975-09-04 | Republic National Bank of New York | |||||
7792 | 7792 | 1953-06-15 | Melchior Aquino | 1952-09-19 | PHILIPPINES | National Lecture Management, Inc. 638 | 1950-08-16 | National Lecture Management, Inc. | Washington | DC | |||
7812 | 7812 | 1988-06-15 | Prisco Entines | 1988-04-07 | PHILIPPINES | Johnston, Rod K. 4116 | 1988-04-07 | Johnston, Rod K. | Washington | DC | |||
7828 | 7828 | 1993-06-15 | United Coconut Association of the Philippines | 1987-09-03 | PHILIPPINES | Reichler & Soble 3582 | 1984-05-09 | Reichler & Soble | Manila | ||||
8315 | 8315 | 1981-06-30 | Central Bank of the Philippines | 1979-08-03 | PHILIPPINES | Hartzenbusch, Henry John 3045 | 1979-08-03 | Hartzenbusch, Henry John | |||||
8366 | 8366 | 1984-06-30 | Philippine Convention Bureau | 1982-03-03 | PHILIPPINES | Dailey & Associates 2299 | 1971-12-27 | Dailey & Associates | Manila | ||||
8395 | 8395 | 1987-06-30 | Lucio Tan Group (Through Vincent Gaughan, Attorney) | 1987-01-28 | PHILIPPINES | Hannaford Company, Inc. 2850 | 1977-11-29 | Hannaford Company, Inc. | Manila | ||||
8477 | 8477 | 1992-06-30 | Eduardo M. Cojuangco, Jr. | 1989-12-04 | PHILIPPINES | Chwat/Weigend Associates 4320 | 1989-12-04 | Chwat/Weigend Associates | Manila | ||||
8586 | 8586 | 2001-06-30 | Government of the Republic of the Philippines | 1995-10-05 | PHILIPPINES | Squire Patton Boggs, LLP 2165 | 1969-10-09 | Squire Patton Boggs, LLP | Washington | DC | |||
8736 | 8736 | 2019-06-30 | Confederation of Garment Exporters of the Philippines (CONGEP) | 2018-05-08 | PHILIPPINES | Sorini, Samet & Associates, LLC 5839 | 2007-11-12 | Sorini, Samet & Associates, LLC | 6th Floor, Suite 609, Executive Ceter Building | Sen. Gil J Puyat Ave Makati City 1200 | |||
8793 | 8793 | 1962-07-01 | Philippine Coconut Administration | 1962-06-22 | PHILIPPINES | Liljenquist, L. Blaine 1551 | 1962-06-22 | Liljenquist, L. Blaine | |||||
8843 | 8843 | 1987-07-01 | Republic of the Philippines | 1986-09-26 | PHILIPPINES | Squire Patton Boggs, LLP 2165 | 1969-10-09 | Squire Patton Boggs, LLP | Manila | ||||
9049 | 9049 | 1989-07-07 | Philippine Sugar Regulatory Administration | 1986-09-26 | PHILIPPINES | Paul, Hastings, Janofsky & Walker 3763 | 1985-12-16 | Paul, Hastings, Janofsky & Walker | Quezon |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [FARA_All_ForeignPrincipals] ( [Foreign_Principal_Termination_Date] TEXT, [Foreign_Principal] TEXT, [Foreign_Principal_Registration_Date] TEXT, [Country/Location_Represented] TEXT, [Registration_Number] INTEGER, [Registrant_Date] TEXT, [Registrant_Name] TEXT, [Address_1] TEXT, [Address_2] TEXT, [City] TEXT, [State] TEXT, [Zip] TEXT, FOREIGN KEY([Registration_Number]) REFERENCES [FARA_All_Registrants]([Registration_Number]) );