FARA_All_ForeignPrincipals
Data source: The U.S. Department of Justice · About: https://github.com/simonw/fara-history
240 rows where Country/Location_Represented = "RUSSIA"
This data as json, CSV (advanced)
Suggested facets: Address_2, Foreign_Principal_Termination_Date (date), Foreign_Principal_Registration_Date (date), Registrant_Date (date)
Registrant_Name >30
- Amtorg Trading Corporation 94
- Hogan Lovells US LLP 6
- Nutter & Harris, Inc. 6
- Schnader, Harrison, Segal & Lewis 4
- Sidley Austin LLP 4
- Daniel J. Edelman, Inc. 3
- Mercury Public Affairs, LLC 3
- APCO Worldwide, Inc. 2
- Endeavor Law Firm, PC 2
- Energia U.S.A., Inc. 2
- Fleishman-Hillard, Inc. 2
- Gallagher, John J. 2
- Gierowski, Alexis 2
- Hansen, Donald K. 2
- Ketchum Inc. NY 2
- Law Office of Stewart & Stewart 2
- Murray, Scheer, Montgomery, Tapia & O'Donnell 2
- QORVIS LLC 2
- Rubenstein Associates, Inc. 2
- Solutions North America Incorporated 2
- Stroock & Stroock & Lavan 2
- Venable, LLP 2
- AMRU International Trading Corporation 1
- Advantage Associates Inc. 1
- Alston & Bird, LLP 1
- American-Chechenian Friendship & Economic Association 1
- Arau Associates, Inc. 1
- Association Films, Inc. 1
- BCW LLC 1
- BKSH & Associates 1
- …
Foreign_Principal >30
- ANO TV-Novosti 3
- Federal State Unitary Enterprise Rossiya Segodnya International Information Agency 3
- Intourist 3
- Chechen Republic 2
- Russian Direct Investment Fund 2
- Russian Space Agency 2
- Vataly V. Medvedkov 2
- All-Union Combine Mezhdunarodnaya Kniga 1
- All-Union Research Institute for Organic Synthesis 1
- Association of Industrialists & Businessmen of Tatarstan Regional Industrial & Construction Joint Stock Bk.-Tatarstan 1
- Autonomous Noncommercial Organization Center for Facilitating Humanitarian and Educational Programs 1
- Aviastar Joint Stock Company 1
- Baltic Sea State Steamship Line 1
- Bank for Foreign Economic Affairs of Russia (the BFEA) aka Bank for Foreign Trade of Russia 1
- Bank for Foreign Trade of the U.S.S.R. 1
- Black Sea State Steamship Line 1
- CEIC Holding, Ltd., for the Government of Tatarstan 1
- Central Aerohydrodynamics Institute (TsAGI) 1
- Central Medical Administration of Moscow 1
- Chechen Caucasian Committee 1
- Chernovtsy Rubber Shoesfactory"" 1
- City Council of People's Deputies of Nizhnekamsk Republic of Tatarstan 1
- City Government of St. Petersburg, Russia 1
- City of St. Petersburg 1
- City of Ufa 1
- Club of Carpatho-Russian Deputies 1
- Consulate of Russia 1
- Cooperative Concord"" 1
- Corporate Enterprise FEMEX"" 1
- Democracy Next Century Association (DNCA) 1
- …
City 8
- - 214
- Moscow 20
- Kingdom 1
- Moscow 1
- Moscow 117997 1
- Moscow Region 1
- New York 1
- St. Petersburg 1
Country/Location_Represented 1
- RUSSIA · 240 ✖
Link | rowid ▼ | Foreign_Principal_Termination_Date | Foreign_Principal | Foreign_Principal_Registration_Date | Country/Location_Represented | Registration_Number | Registrant_Date | Registrant_Name | Address_1 | Address_2 | City | State | Zip |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
57 | 57 | Autonomous Noncommercial Organization Center for Facilitating Humanitarian and Educational Programs | 2017-11-15 | RUSSIA | Reston Translator, LLC 6490 | 2017-11-15 | Reston Translator, LLC | Zubovskij Blvd, 4, Moscow, Russia, 11902 | |||||
245 | 245 | Federal State Unitary Enterprise Rossiya Segodnya International Information Agency | 2019-06-21 | RUSSIA | RM Broadcasting, LLC 6694 | 2019-06-21 | RM Broadcasting, LLC | Zubovskij blvd. 4 str. 1, 2, 4 Moscow | 119021 | ||||
246 | 246 | Federal State Unitary Enterprise Rossiya Segodnya International Information Agency | 2020-09-14 | RUSSIA | Ghebi LLC 6869 | 2020-09-14 | Ghebi LLC | Zubovsky b-rd 4, building 1, 2, 3 | Moscow | ||||
603 | 603 | Roman Arkadyevich Abramovich | 2022-07-05 | RUSSIA | Kobre & Kim LLP 6604 | 2018-10-31 | Kobre & Kim LLP | Ulitsa Lipovaya Alleya | Nemchinovo Village, Odintsovo District | Moscow Region | |||
661 | 661 | TV Novosti | 2022-08-05 | RUSSIA | Rebel Media Productions LLC 7151 | 2022-08-05 | Rebel Media Productions LLC | Borovaya,3, Build 1 | Moscow | ||||
945 | 945 | 1992-01-01 | Information Department, Embassy of Russia | 1988-09-23 | RUSSIA | Hammack, Sarah N. 4179 | 1988-09-23 | Hammack, Sarah N. | Washington | DC | |||
952 | 952 | 1995-01-01 | Central Aerohydrodynamics Institute (TsAGI) | 1994-08-22 | RUSSIA | Redman, Eric 4852 | 1993-09-28 | Redman, Eric | Moscow | ||||
970 | 970 | 1996-01-01 | Volga-Dnepr J.S. Cargo Airline | 1993-12-20 | RUSSIA | Hogan Lovells US LLP 2244 | 1971-02-18 | Hogan Lovells US LLP | Ulyanovsk | ||||
988 | 988 | 2003-01-01 | Kurchatov Institute | 1999-10-28 | RUSSIA | Gallagher, John J. 5336 | 1999-10-28 | Gallagher, John J. | Moscow | ||||
995 | 995 | 2007-01-01 | Mediaservices, LLC | 2006-09-19 | RUSSIA | QORVIS LLC 5483 | 2002-03-06 | QORVIS LLC | 29 Planetnaya str. | Building 1 | Moscow | ||
1020 | 1020 | 2016-01-01 | Gazprom Export | 2007-08-07 | RUSSIA | Ketchum Inc. NY 5758 | 2006-05-09 | Ketchum Inc. NY | 16 Nametkina Street, V-420, GSP-7 | Moscow 117997 | |||
1023 | 1023 | 2016-01-01 | Russian Federation | 2006-05-09 | RUSSIA | Ketchum Inc. NY 5758 | 2006-05-09 | Ketchum Inc. NY | |||||
1496 | 1496 | 1945-01-25 | Club of Carpatho-Russian Deputies | 1944-07-25 | RUSSIA | Gierowski, Alexis 272 | 1944-07-25 | Gierowski, Alexis | Uzgorod, Carpathian | ||||
1497 | 1497 | 1945-01-25 | Russkij Blok (Russian Block) | 1944-07-25 | RUSSIA | Gierowski, Alexis 272 | 1944-07-25 | Gierowski, Alexis | Uzgorod, Carpathian | ||||
1789 | 1789 | 1995-01-31 | Zurab Smyr/Ulabisiau Arbzinba | 1994-07-19 | RUSSIA | Greene, Jeff 4930 | 1994-07-19 | Greene, Jeff | Sukhum, Abkhazia | ||||
1866 | 1866 | 2007-01-31 | Rodina Political Party | 2005-09-22 | RUSSIA | Venable, LLP 5435 | 2001-05-29 | Venable, LLP | ul. Vozdvizhenka, 7/6 | 119019 Moscow | |||
2666 | 2666 | 2020-02-19 | State Develoment Corporation VEB.RF | 2019-07-25 | RUSSIA | White & Case LLP 6393 | 2016-11-21 | White & Case LLP | Akademika Sakharova Prospekt, 9 | Moscow, 107996 | |||
2711 | 2711 | 2022-02-22 | International Centre for Legal Protection | 2019-10-09 | RUSSIA | Lauer, Matthew Jay 6739 | 2019-10-09 | Lauer, Matthew Jay | Krasnopresenskaya Nab. | Moscow | |||
2712 | 2712 | 2022-02-22 | Vnesheconombank, State Development Corporation, (VEB.RF) | 2019-10-09 | RUSSIA | Geopolitical Solutions LLC d/b/a/ Geopols 6740 | 2019-10-09 | Geopolitical Solutions LLC d/b/a/ Geopols | Akademika Sakharova Prospekt, 9 | Moscow | |||
2731 | 2731 | 1996-02-23 | MATEK | 1994-06-23 | RUSSIA | Shaw, Pittman, Potts & Trowbridge 2580 | 1975-02-21 | Shaw, Pittman, Potts & Trowbridge | Moscow | ||||
2756 | 2756 | 2022-02-24 | En+ Group International Public Joint-Stock Company | 2019-05-22 | RUSSIA | Mercury Public Affairs, LLC 6170 | 2013-05-14 | Mercury Public Affairs, LLC | Office 34, Building 8 | Oktyabrskaya Street Kaliningrad 236006 | |||
2757 | 2757 | 2022-02-24 | Sovcombank PJSC (Sovcombank")" | 2022-01-27 | RUSSIA | Mercury Public Affairs, LLC 6170 | 2013-05-14 | Mercury Public Affairs, LLC | 123100, Moscow, Russian Federation | Krasnopresnenskaya Nab. 14/1 | |||
2788 | 2788 | 2022-02-25 | JSC VTB Bank | 2015-10-23 | RUSSIA | Sidley Austin LLP 3731 | 1985-09-13 | Sidley Austin LLP | 12 Presnenskaya emb., | Moscow 123100 | |||
3012 | 3012 | 1996-02-28 | RSC Energia (formerly: NPO Energia) | 1992-02-20 | RUSSIA | Energia U.S.A., Inc. 4621 | 1992-02-20 | Energia U.S.A., Inc. | Moscow | ||||
3014 | 3014 | 1996-02-28 | Russian Space Agency | 1995-04-11 | RUSSIA | Energia U.S.A., Inc. 4621 | 1992-02-20 | Energia U.S.A., Inc. | Moscow | ||||
3015 | 3015 | 1997-02-28 | Elbim Bank | 1996-02-16 | RUSSIA | Hogan Lovells US LLP 2244 | 1971-02-18 | Hogan Lovells US LLP | Moscow | ||||
3027 | 3027 | 1999-02-28 | Joint Stock Commercial Bank - UNIBEST | 1997-10-27 | RUSSIA | Hogan Lovells US LLP 2244 | 1971-02-18 | Hogan Lovells US LLP | Moscow | ||||
3049 | 3049 | 2002-02-28 | Tyumen Oil Company | 2000-03-10 | RUSSIA | Fleishman-Hillard, Inc. 3774 | 1986-02-05 | Fleishman-Hillard, Inc. | 18/2 Schipok Street Moscow 113093 Russian Federation | ||||
3056 | 3056 | 2003-02-28 | Ilim Pulp Enterprises | 2002-09-12 | RUSSIA | Fleishman-Hillard, Inc. 3774 | 1986-02-05 | Fleishman-Hillard, Inc. | 17 Marata Street, St. Petersburg | ||||
3142 | 3142 | 2022-02-28 | ANO TV-Novosti | 2021-12-20 | RUSSIA | Maffick LLC 7063 | 2021-12-20 | Maffick LLC | Bldg.3, Borovaya St | Moscow | |||
3352 | 3352 | 2019-03-01 | ROSATOM throughTenam Corporation | 2018-09-10 | RUSSIA | Energy Resources International, Inc. 6590 | 2018-09-10 | Energy Resources International, Inc. | |||||
3478 | 3478 | 1992-03-06 | City of Ufa | 1991-01-14 | RUSSIA | Hansen, Donald K. 4469 | 1991-01-14 | Hansen, Donald K. | Ufa | ||||
3480 | 3480 | 1992-03-06 | Soviet Socialist Republic of Bashkiria | 1991-01-14 | RUSSIA | Hansen, Donald K. 4469 | 1991-01-14 | Hansen, Donald K. | |||||
3574 | 3574 | 1995-03-10 | Russian-American Investment Bank | 1993-12-17 | RUSSIA | Lentz, John W. 4879 | 1993-12-17 | Lentz, John W. | Moscow | ||||
3912 | 3912 | 1997-03-20 | Ferrane Joint Stock Company (formerly: Ferrane) | 1994-03-08 | RUSSIA | Nutter & Harris, Inc. 4635 | 1992-03-18 | Nutter & Harris, Inc. | Moscow | ||||
4016 | 4016 | 1999-03-24 | Chechen Republic | 1998-09-18 | RUSSIA | Advantage Associates Inc. 5275 | 1998-09-18 | Advantage Associates Inc. | 601 Pennsylvania Avenue N.W. Suite 900 South Building | DC | |||
4064 | 4064 | 1993-03-26 | Ministry of Ecology & Natural Resources of the Russian Federation | 1992-09-14 | RUSSIA | Stroock & Stroock & Lavan 4750 | 1992-09-14 | Stroock & Stroock & Lavan | Moscow | ||||
4120 | 4120 | 1995-03-28 | Globe Nuclear Services & Supply (GNSS), Ltd. | 1991-11-21 | RUSSIA | Hogan Lovells US LLP 2244 | 1971-02-18 | Hogan Lovells US LLP | Washington | DC | |||
4121 | 4121 | 1995-03-28 | Techsnabexport, Ltd. (Tenex) | 1992-04-07 | RUSSIA | Hogan Lovells US LLP 2244 | 1971-02-18 | Hogan Lovells US LLP | Moscow | ||||
4178 | 4178 | 1993-03-30 | Baltic Sea State Steamship Line | 1949-11-07 | RUSSIA | Amtorg Trading Corporation 596 | 1949-11-07 | Amtorg Trading Corporation | Leningrad | ||||
4179 | 4179 | 1993-03-30 | Bank for Foreign Trade of the U.S.S.R. | 1949-11-07 | RUSSIA | Amtorg Trading Corporation 596 | 1949-11-07 | Amtorg Trading Corporation | Moscow | ||||
4180 | 4180 | 1993-03-30 | Black Sea State Steamship Line | 1949-11-07 | RUSSIA | Amtorg Trading Corporation 596 | 1949-11-07 | Amtorg Trading Corporation | Odessa | ||||
4182 | 4182 | 1993-03-30 | Far Eastern State Steamship Line | 1949-11-07 | RUSSIA | Amtorg Trading Corporation 596 | 1949-11-07 | Amtorg Trading Corporation | Vladivostok | ||||
4183 | 4183 | 1993-03-30 | Gorkovskoye Proizvodstvennoye Objedinenie Normal"" | 1990-10-11 | RUSSIA | Amtorg Trading Corporation 596 | 1949-11-07 | Amtorg Trading Corporation | Gorki | ||||
4184 | 4184 | 1993-03-30 | Intourist | 1949-11-07 | RUSSIA | Amtorg Trading Corporation 596 | 1949-11-07 | Amtorg Trading Corporation | Moscow | ||||
4185 | 4185 | 1993-03-30 | Inventive Machine Laboratory | 1991-11-15 | RUSSIA | Amtorg Trading Corporation 596 | 1949-11-07 | Amtorg Trading Corporation | |||||
4186 | 4186 | 1993-03-30 | Kwartzsamotsvety"" | 1990-03-29 | RUSSIA | Amtorg Trading Corporation 596 | 1949-11-07 | Amtorg Trading Corporation | Moscow | ||||
4187 | 4187 | 1993-03-30 | Ministry of Foreign Trade of the U.S.S.R. | 1949-11-07 | RUSSIA | Amtorg Trading Corporation 596 | 1949-11-07 | Amtorg Trading Corporation | Moscow | ||||
4188 | 4188 | 1993-03-30 | Ministry of Maritime Fleet of the U.S.S.R. | 1949-11-07 | RUSSIA | Amtorg Trading Corporation 596 | 1949-11-07 | Amtorg Trading Corporation | Moscow | ||||
4189 | 4189 | 1993-03-30 | Northern State Steamship Line | 1949-11-07 | RUSSIA | Amtorg Trading Corporation 596 | 1949-11-07 | Amtorg Trading Corporation | Archangel | ||||
4190 | 4190 | 1993-03-30 | U.S.S.R. Chamber of Commerce | 1966-09-02 | RUSSIA | Amtorg Trading Corporation 596 | 1949-11-07 | Amtorg Trading Corporation | Moscow | ||||
4191 | 4191 | 1993-03-30 | U.S.S.R. Pavilion of Goods | 1966-09-02 | RUSSIA | Amtorg Trading Corporation 596 | 1949-11-07 | Amtorg Trading Corporation | Moscow | ||||
4192 | 4192 | 1993-03-30 | V/O Aviaexport | 1967-05-02 | RUSSIA | Amtorg Trading Corporation 596 | 1949-11-07 | Amtorg Trading Corporation | Moscow | ||||
4193 | 4193 | 1993-03-30 | V/O Centerquartzsamotsvety | 1988-05-06 | RUSSIA | Amtorg Trading Corporation 596 | 1949-11-07 | Amtorg Trading Corporation | Moscow | ||||
4194 | 4194 | 1993-03-30 | V/O Chimmashexport | 1988-07-25 | RUSSIA | Amtorg Trading Corporation 596 | 1949-11-07 | Amtorg Trading Corporation | Moscow | ||||
4195 | 4195 | 1993-03-30 | V/O Im. Yanvarskogo | 1988-05-24 | RUSSIA | Amtorg Trading Corporation 596 | 1949-11-07 | Amtorg Trading Corporation | Moscow | ||||
4196 | 4196 | 1993-03-30 | V/O Machinoimport | 1949-11-07 | RUSSIA | Amtorg Trading Corporation 596 | 1949-11-07 | Amtorg Trading Corporation | Moscow | ||||
4197 | 4197 | 1993-03-30 | V/O Mashriiborintorg | 1982-12-22 | RUSSIA | Amtorg Trading Corporation 596 | 1949-11-07 | Amtorg Trading Corporation | |||||
4198 | 4198 | 1993-03-30 | V/O Mezhdunarodnaja Kniga | 1966-08-05 | RUSSIA | Amtorg Trading Corporation 596 | 1949-11-07 | Amtorg Trading Corporation | Moscow | ||||
4199 | 4199 | 1993-03-30 | V/O Mingazprom | 1988-08-31 | RUSSIA | Amtorg Trading Corporation 596 | 1949-11-07 | Amtorg Trading Corporation | Moscow | ||||
4200 | 4200 | 1993-03-30 | V/O Novoexport | 1966-08-05 | RUSSIA | Amtorg Trading Corporation 596 | 1949-11-07 | Amtorg Trading Corporation | Moscow | ||||
4201 | 4201 | 1993-03-30 | V/O Promexport"" | 1990-03-21 | RUSSIA | Amtorg Trading Corporation 596 | 1949-11-07 | Amtorg Trading Corporation | Moscow | ||||
4202 | 4202 | 1993-03-30 | V/O Raznoimport | 1949-11-07 | RUSSIA | Amtorg Trading Corporation 596 | 1949-11-07 | Amtorg Trading Corporation | Moscow | ||||
4203 | 4203 | 1993-03-30 | V/O Rosvneshtorg | 1988-04-20 | RUSSIA | Amtorg Trading Corporation 596 | 1949-11-07 | Amtorg Trading Corporation | Moscow | ||||
4204 | 4204 | 1993-03-30 | V/O SKOTOIMPORT"" | 1990-10-11 | RUSSIA | Amtorg Trading Corporation 596 | 1949-11-07 | Amtorg Trading Corporation | Moscow | ||||
4205 | 4205 | 1993-03-30 | V/O STROJDORMASHEXPORT"" | 1990-10-11 | RUSSIA | Amtorg Trading Corporation 596 | 1949-11-07 | Amtorg Trading Corporation | Moscow | ||||
4206 | 4206 | 1993-03-30 | V/O Sojuzkiipvneshtorg | 1985-02-11 | RUSSIA | Amtorg Trading Corporation 596 | 1949-11-07 | Amtorg Trading Corporation | |||||
4207 | 4207 | 1993-03-30 | V/O Sojuzkoopvneshtorg | 1985-02-11 | RUSSIA | Amtorg Trading Corporation 596 | 1949-11-07 | Amtorg Trading Corporation | |||||
4208 | 4208 | 1993-03-30 | V/O Sojuzzagranpribor | 1987-11-05 | RUSSIA | Amtorg Trading Corporation 596 | 1949-11-07 | Amtorg Trading Corporation | Moscow | ||||
4209 | 4209 | 1993-03-30 | V/O Strojdormashexport | 1988-08-31 | RUSSIA | Amtorg Trading Corporation 596 | 1949-11-07 | Amtorg Trading Corporation | Moscow | ||||
4210 | 4210 | 1993-03-30 | V/O Techmashexport | 1967-07-11 | RUSSIA | Amtorg Trading Corporation 596 | 1949-11-07 | Amtorg Trading Corporation | Moscow | ||||
4211 | 4211 | 1993-03-30 | V/O Techmashimport | 1974-04-01 | RUSSIA | Amtorg Trading Corporation 596 | 1949-11-07 | Amtorg Trading Corporation | |||||
4212 | 4212 | 1993-03-30 | V/O Technopromimport | 1949-11-07 | RUSSIA | Amtorg Trading Corporation 596 | 1949-11-07 | Amtorg Trading Corporation | Moscow | ||||
4213 | 4213 | 1993-03-30 | V/O Techsnabexport | 1988-01-25 | RUSSIA | Amtorg Trading Corporation 596 | 1949-11-07 | Amtorg Trading Corporation | Moscow | ||||
4214 | 4214 | 1993-03-30 | V/O Tjazhmash | 1988-01-20 | RUSSIA | Amtorg Trading Corporation 596 | 1949-11-07 | Amtorg Trading Corporation | Moscow | ||||
4215 | 4215 | 1993-03-30 | V/O Torgovaja Palata | 1988-05-31 | RUSSIA | Amtorg Trading Corporation 596 | 1949-11-07 | Amtorg Trading Corporation | Moscow | ||||
4216 | 4216 | 1993-03-30 | V/O Traktoroexport | 1987-10-29 | RUSSIA | Amtorg Trading Corporation 596 | 1949-11-07 | Amtorg Trading Corporation | Moscow | ||||
4217 | 4217 | 1993-03-30 | V/O Vneshekonombank | 1988-07-29 | RUSSIA | Amtorg Trading Corporation 596 | 1949-11-07 | Amtorg Trading Corporation | Moscow | ||||
4675 | 4675 | 2007-03-31 | Terralife Strategic Advertising Agency LLC (on behalf of the Department of External Activity of the Krasnodar Region, Russia) | 2007-11-30 | RUSSIA | APCO Worldwide, Inc. 4561 | 1991-09-03 | APCO Worldwide, Inc. | 7 Ostozhenka Street | Bld. 1, Level 1, Office 33, Room 12 | Moscow | ||
4737 | 4737 | 2014-03-31 | Gazprom Export through Ketchum, Inc. | 2010-06-21 | RUSSIA | Venable, LLP 5931 | 2009-04-17 | Venable, LLP | Nametkina Street, V-420, GSP-7 | Moscow | |||
4821 | 4821 | 1943-04-01 | All-Union Combine Mezhdunarodnaya Kniga | 1942-08-12 | RUSSIA | Four Continent Book Corporation 94 | 1942-08-12 | Four Continent Book Corporation | Moscow | ||||
5042 | 5042 | 2018-04-05 | Deripaska, Oleg | 2009-05-08 | RUSSIA | Endeavor Law Firm, PC 5934 | 2009-05-08 | Endeavor Law Firm, PC | c/o Basic Element | 30 Rochdelskaya Street | Moscow | ||
5076 | 5076 | 1993-04-07 | Soviet Life Magazine | 1984-05-23 | RUSSIA | Arau Associates, Inc. 4102 | 1984-05-23 | Arau Associates, Inc. | Washington | DC | |||
5165 | 5165 | 1994-04-11 | Government of the Chechen Republic | 1992-12-17 | RUSSIA | Waterman Associates, Inc. 4738 | 1992-12-17 | Waterman Associates, Inc. | Grozny | ||||
5353 | 5353 | 1996-04-17 | Association of Industrialists & Businessmen of Tatarstan Regional Industrial & Construction Joint Stock Bk.-Tatarstan | 1993-04-02 | RUSSIA | Murray, Scheer, Montgomery, Tapia & O'Donnell 3557 | 1984-02-02 | Murray, Scheer, Montgomery, Tapia & O'Donnell | Kazan | ||||
5355 | 5355 | 1996-04-17 | Republic of Tatarstan | 1994-02-28 | RUSSIA | Murray, Scheer, Montgomery, Tapia & O'Donnell 3557 | 1984-02-02 | Murray, Scheer, Montgomery, Tapia & O'Donnell | Kazan, Tatarstan | ||||
5492 | 5492 | 1993-04-23 | Moscow Narodny Bank | 1989-06-01 | RUSSIA | Sidley Austin LLP 3731 | 1985-09-13 | Sidley Austin LLP | London | ||||
5580 | 5580 | 1994-04-25 | Government of the Russian Federation, Embassy Ministry of Atomic Energy & of Foreign Economic Relations | 1992-11-02 | RUSSIA | Coudert Brothers 3743 | 1985-10-02 | Coudert Brothers | Washington | DC | |||
5627 | 5627 | 2020-04-27 | PJSC United Aircraft Corporation | 2020-04-08 | RUSSIA | Stopa, Mark Thomas 6813 | 2020-04-08 | Stopa, Mark Thomas | Bolshaya Pionerskaya str., 1 | Moscow | |||
5742 | 5742 | 1994-04-29 | Central Medical Administration of Moscow | 1992-11-13 | RUSSIA | Nutter & Harris, Inc. 4635 | 1992-03-18 | Nutter & Harris, Inc. | Moscow | ||||
5747 | 5747 | 1994-04-29 | International Foundation for Mother & Child Care | 1992-03-18 | RUSSIA | Nutter & Harris, Inc. 4635 | 1992-03-18 | Nutter & Harris, Inc. | Moscow | ||||
5752 | 5752 | 1994-04-29 | Ministry for Protection of the Environment and Natural Resources of the Russian Federation | 1993-03-26 | RUSSIA | Stroock & Stroock & Lavan 4750 | 1992-09-14 | Stroock & Stroock & Lavan | Moscow | ||||
5866 | 5866 | 1992-04-30 | All-Union Research Institute for Organic Synthesis | 1991-11-15 | RUSSIA | Amtorg Trading Corporation 596 | 1949-11-07 | Amtorg Trading Corporation | Moscow | ||||
5868 | 5868 | 1992-04-30 | Chernovtsy Rubber Shoesfactory"" | 1990-03-30 | RUSSIA | Amtorg Trading Corporation 596 | 1949-11-07 | Amtorg Trading Corporation | Ukraine | ||||
5871 | 5871 | 1992-04-30 | Cooperative Concord"" | 1990-05-02 | RUSSIA | Amtorg Trading Corporation 596 | 1949-11-07 | Amtorg Trading Corporation | Moscow | ||||
5872 | 5872 | 1992-04-30 | Corporate Enterprise FEMEX"" | 1990-10-11 | RUSSIA | Amtorg Trading Corporation 596 | 1949-11-07 | Amtorg Trading Corporation | Moscow | ||||
5875 | 5875 | 1992-04-30 | FINVEST"" | 1990-04-18 | RUSSIA | Amtorg Trading Corporation 596 | 1949-11-07 | Amtorg Trading Corporation | Moscow | ||||
5876 | 5876 | 1992-04-30 | Family & Health Association | 1991-06-24 | RUSSIA | Amtorg Trading Corporation 596 | 1949-11-07 | Amtorg Trading Corporation | Moscow | ||||
5881 | 5881 | 1992-04-30 | MSTA CRIMEAMEDELECTRO"" | 1990-10-11 | RUSSIA | Amtorg Trading Corporation 596 | 1949-11-07 | Amtorg Trading Corporation | Yalta | ||||
5883 | 5883 | 1992-04-30 | Moscovsky Vertolyetny Zavod im. M.L. Milya"" | 1990-12-27 | RUSSIA | Amtorg Trading Corporation 596 | 1949-11-07 | Amtorg Trading Corporation | Moscow |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [FARA_All_ForeignPrincipals] ( [Foreign_Principal_Termination_Date] TEXT, [Foreign_Principal] TEXT, [Foreign_Principal_Registration_Date] TEXT, [Country/Location_Represented] TEXT, [Registration_Number] INTEGER, [Registrant_Date] TEXT, [Registrant_Name] TEXT, [Address_1] TEXT, [Address_2] TEXT, [City] TEXT, [State] TEXT, [Zip] TEXT, FOREIGN KEY([Registration_Number]) REFERENCES [FARA_All_Registrants]([Registration_Number]) );