FARA_All_ForeignPrincipals
Data source: The U.S. Department of Justice · About: https://github.com/simonw/fara-history
14,833 rows where City = ""
This data as json, CSV (advanced)
Suggested facets: Zip, Foreign_Principal_Termination_Date (date), Foreign_Principal_Registration_Date (date), Registrant_Date (date)
State
Registrant_Name
- Hill and Knowlton Strategies, LLC 261
- North American Precis Syndicate 175
- Gebhardt, H.A. 158
- Modern Education Services, Inc. 154
- Ruder Finn, Inc. 138
- Arnold & Porter Kaye Scholer, LLP 118
- Daniel J. Edelman, Inc. 113
- Amtorg Trading Corporation 108
- Squire Patton Boggs, LLP 101
- Association Films, Inc. 95
- Burson-Marsteller 82
- Fleishman-Hillard, Inc. 76
- Koenig, Harry D. 67
- Akin, Gump, Strauss, Hauer & Feld, LLP 64
- Jones Day 64
- Covington & Burling 60
- IPG DXTRA, Inc 56
- Hogan Lovells US LLP 55
- van Kloberg & Associates, Ltd. 55
- Dow, Lohnes & Albertson, L.L.P. 54
- DLA Piper US LLP 52
- GCI Group, Inc. 51
- APCO Worldwide, Inc. 47
- Shaw, Pittman, Potts & Trowbridge 45
- Development Counsellors International 44
- International Council of Cruise Lines 44
- Netherland Publishing Corporation 44
- Keating Group, Inc. 43
- O'Connor & Hannan, L.L.P. 43
- Robinsons, Inc. 41
- ...
Foreign_Principal
- Embassy of Japan 65
- Government of Haiti 32
- Republic of Haiti 30
- Jamaica Tourist Board 28
- Hong Kong Trade Development Council 27
- Government of the Dominican Republic 25
- Intourist 23
- Japan External Trade Organization 23
- CEDOK 18
- Government of Jamaica 18
- Japan Trade Center 18
- Republic of the Philippines 18
- Government of Canada 17
- Government of Israel 17
- Republic of Indonesia 17
- Algoma Steel Corporation, Ltd. 16
- French Government Tourist Office 16
- Japan External Trade Organization (JETRO) 16
- Japan Fisheries Association 16
- Republic of Liberia 16
- Republic of Panama 16
- Dominican Republic 15
- Federal Republic of Nigeria 15
- Government of Guatemala 15
- Government of Japan 15
- Government of Pakistan 15
- Dofasco, Inc. 14
- German Information Center 14
- Kingdom of Saudi Arabia 14
- Korea National Tourism Corporation 14
- ...
Country/Location_Represented
- JAPAN 1,067
- CANADA 746
- MEXICO 545
- GREAT BRITAIN 544
- FRANCE 499
- GERMANY, FEDERAL REPUBLIC OF 390
- KOREA, SOUTH 341
- INTERNATIONAL 310
- USSR 296
- ISRAEL 265
- TAIWAN 224
- NETHERLANDS 216
- CHINA 214
- ITALY 214
- RUSSIA 214
- DOMINICAN REPUBLIC 210
- SWITZERLAND 190
- CUBA 182
- SAUDI ARABIA 178
- BRAZIL 168
- GERMANY 167
- AUSTRALIA 163
- SPAIN 161
- HAITI 158
- PHILIPPINES 158
- POLAND 158
- SOUTH AFRICA 152
- SWEDEN 149
- PANAMA 146
- VENEZUELA 129
- ...
City
- - · 14,833 ✖
Link | rowid ▼ | Foreign_Principal_Termination_Date | Foreign_Principal | Foreign_Principal_Registration_Date | Country/Location_Represented | Registration_Number | Registrant_Date | Registrant_Name | Address_1 | Address_2 | City | State | Zip |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 2 | Ethiopian People's Revolutionary Party | 1993-04-07 | ETHIOPIA | 4789 4789 | 1993-04-07 | Ethiopian People's Revolutionary Party | Paris | |||||
3 | 3 | European People's Party | 2019-01-28 | BELGIUM | 6630 6630 | 2019-01-28 | Shepura, Nathan | 10 Rue de Commerce | Brussels 1000 | ||||
4 | 4 | Government of the Republic of Cote d'Ivoire | 2010-12-28 | COTE D'IVOIRE (IVORY COAST) | 4990 4990 | 1995-02-06 | JWI, LLC | Abidjan | |||||
7 | 7 | Her Majesty's Treasury | 2020-06-27 | UNITED KINGDOM | 6653 6653 | 2019-03-22 | Steptoe & Johnson, LLP | 1 Horse Guard Road | London SW1A 2HQ | ||||
8 | 8 | People's Daily Overseas Edition | 1996-12-03 | CHINA | 5143 5143 | 1996-12-03 | Hai Tian Development U.S.A., Inc. | Beijing | |||||
9 | 9 | People's Democracy Party (HDP) | 2017-09-09 | TURKEY | 6460 6460 | 2017-09-09 | Ozcan, Giran | Barbaros Mh. Tahran Cd. Buklum Sk. No: 117 Kavaklidere/Cankaya | ANKARA | ||||
11 | 11 | Republic of Cote d'Ivoire | 2020-09-25 | COTE D'IVOIRE (IVORY COAST) | 5666 5666 | 2005-01-31 | FGH Holdings | Esplanade du palais, Abidjan | |||||
12 | 12 | Republican People's Party of Turkey (CHP) | 2013-05-06 | TURKEY | 6168 6168 | 2013-05-06 | CHP Representation to the United States, LLC | CUMHURIYET HALK PARTISI (CHP) GENEL MERKEZI | Anadolu Bulvari No: 12 Sogutozu/ANKARA | ||||
13 | 13 | Sudan People's Liberation Movement - North | 2012-02-23 | SUDAN | 6091 6091 | 2012-02-23 | Sprague, Esther Marie | ||||||
17 | 17 | Abdul Sattar | 2018-09-06 | BANGLADESH | 6587 6587 | 2018-09-06 | Blue Star Strategies, LLC | 83 Wise Road | London E15 2TG | ||||
20 | 20 | Accent Electronic SA | 2020-11-12 | MOLDOVA | 6707 6707 | 2019-08-15 | Alexandria Group International LLC | 31/1 Bulgara Str. | Chisinau MD- 2001 | ||||
22 | 22 | Administrative Ministry of the Presidency, Dominican Republic through Vision Americas LLC | 2020-10-15 | DOMINICAN REPUBLIC | 6086 6086 | 2012-01-12 | Western Hemisphere Strategies, LLC | Mexico Avenue and Doctor Delgado | Santo Domingo, National District | ||||
23 | 23 | Administrative Ministry of the Presidency, Dominican Republic | 2020-10-14 | DOMINICAN REPUBLIC | 6877 6877 | 2020-10-14 | Vision Americas LLC | Mexico Avenue and Doctor Delgado | Santo Domingo, National District | ||||
24 | 24 | Administrative Ministry of the Presidency, Dominican Republic | 2020-11-19 | DOMINICAN REPUBLIC | 6892 6892 | 2020-11-19 | Gray Global Advisors, LLC | Mexico Avenue and Doctor Delgado | Santo Domingo, National District | ||||
25 | 25 | Advantage Austria at the Austrian Federal Economic Chamber (WKO) | 2013-11-04 | AUSTRIA | 6193 6193 | 2013-11-04 | Austrian Trade Commission, Chicago | Wiedner Hauptstrasse 63 | 1045 Vienna | ||||
28 | 28 | African Energy Chamber | 2019-08-15 | SOUTH AFRICA | 6399 6399 | 2016-12-11 | Sonoran Policy Group, LLC | ||||||
29 | 29 | Agence Francaise de Developpement | 2021-02-22 | FRANCE | 6064 6064 | 2011-09-19 | Portland PR Inc. | 5 Rue Roland Barthes, 75 598 | Paris Cedex 12 | ||||
30 | 30 | Agency for Information and Mass Communication under the President of the Republic of Uzbekistan | 2019-11-20 | UZBEKISTAN | 6753 6753 | 2019-11-20 | Frontier Consulting, LLC | Alisher Navoi, 30 | Tashkent | ||||
31 | 31 | Agility Public Warehousing Company K.S.C.P. through Quinn Emanuel Urquhart & Sullivan, LLP | 2019-08-06 | KUWAIT | 6379 6379 | 2016-09-20 | S.G.R. LLC Government Relations and Lobbying | P.O. Box 25418 | Safet 13115 | ||||
32 | 32 | Agility Public Warehousing Company KSCP | 2019-08-02 | KUWAIT | 6705 6705 | 2019-08-02 | Quinn Emanuel Urquhart & Sullivan, LLP | P.O. Box 25418 | Safat, 13115 | ||||
33 | 33 | Aidenvironment (under grant from the Norwegian Agency for Development Cooperation) | 2019-08-23 | NORWAY | 6710 6710 | 2019-08-23 | Waxman Consulting, Inc. DBA Waxman Strategies | Barentszplein 7 1013 NJ Amsterdam Netherlands | |||||
36 | 36 | Ali Arslan, MP | 2020-10-07 | TURKEY | 6446 6446 | 2017-07-24 | Avenue Strategies, LLC | Grand National Assembly of Turkey | Ankara | ||||
37 | 37 | Ali Hadad | 2020-07-27 | ALGERIA | 6399 6399 | 2016-12-11 | Sonoran Policy Group, LLC | Care of Sabrina Run | 63 Rue Pierre Charron 75008 Paris France | ||||
38 | 38 | All-Ukrainian Industry Association Federation of Employers of the Oil and Gas Industry"" | 2020-01-05 | UKRAINE | 6491 6491 | 2017-11-19 | Yorktown Solutions, LLC | ||||||
39 | 39 | Alternative National Congress of Liberia (ANC Liberia) | 2019-10-02 | LIBERIA | 6731 6731 | 2019-10-02 | ANC-Global, Inc. | Airfield Short Cut, Sinkor | Monrovia | ||||
40 | 40 | Alvaro Uribe through 31416 S.A.S. | 2020-08-24 | COLOMBIA | 6278 6278 | 2015-03-03 | DCI Group AZ, LLC | Carrera 35 #15 B 143 | 35 Palms, Floor 4 | ||||
42 | 42 | Arab Project Party Iraq | 2019-06-11 | IRAQ | 6688 6688 | 2019-06-11 | Morris Global Strategies LLC | Baghdad, Mansur District, 14 Ramadan Street | Mishmisheh Building, 1st Floor, AL Radwan Company | ||||
43 | 43 | Aruba Tourism Authority (ATA) | 2019-04-22 | ARUBA | 6652 6652 | 2019-03-18 | Zeno Group, Inc. | LG. Smith Blvd. 9 - P.O. Box 1019 | Oranjestad | ||||
45 | 45 | Association of German Chambers of Industry and Commerce (Deutscher Industrie - und Handelstag) | 1989-07-21 | GERMANY | 4274 4274 | 1989-07-21 | Representative of German Industry and Trade | Bonn | |||||
46 | 46 | Assyrian Democratic Movement | 2016-02-28 | IRAQ | 6339 6339 | 2016-02-28 | Nineveh Plain Defense Fund | District 712, Street 4 Hay Almuthana | Baghdad | ||||
47 | 47 | Atanas, Plamen, and Hristina Bobokov | 2020-07-10 | BULGARIA | 6707 6707 | 2019-08-15 | Alexandria Group International LLC | ||||||
48 | 48 | Atiku Abubakar and the Peoples Democratic Party of Nigeria (PDP) | 2019-04-02 | NIGERIA | 6654 6654 | 2019-04-02 | Fein & DelValle, PLLC | Abuja | |||||
49 | 49 | Atiku Abubakar, PDP Candidate for President of Nigeria | 2019-02-12 | NIGERIA | 6637 6637 | 2019-02-12 | Barnett, John | Asokoro, Abuja, FCT | |||||
50 | 50 | Australian National Travel Association | 1957-06-03 | AUSTRALIA | 1032 1032 | 1957-06-03 | Tourism Australia | Melbourne | |||||
51 | 51 | Austrian National Tourist Office | 1947-10-03 | AUSTRIA | 495 495 | 1947-10-03 | Austrian Tourist Office, Inc. | New York | NY | ||||
53 | 53 | Bahamas Ministry of Tourism | 2017-08-08 | BAHAMAS | 3911 3911 | 1986-12-01 | IPG DXTRA, Inc | Bolam House, George Street | Nassau | ||||
54 | 54 | Barcelona Turisme Convention Bureau | 2017-04-25 | SPAIN | 4777 4777 | 1993-03-12 | Development Counsellors International | Passatge de la Concepcio, 7-9 | 08008 Barcelona | ||||
56 | 56 | Barzan Holdings QSTP LLC | 2019-02-11 | QATAR | 6635 6635 | 2019-02-11 | Barzan Aeronautical LLC | Burj Doha-Floor 30 Building 16 Zone 60 | P.O. Box 210 Doha | ||||
57 | 57 | Bavarian Ministry of Economic Affairs, Infrastructure, Transport and Technology | 2011-01-07 | GERMANY | 6015 6015 | 2011-01-07 | Bavarian U.S. Offices for Economic Development, LLC | Prinzregentenstrasse 28 | 80538 Munich | ||||
59 | 59 | Bergey Ryskaliyev | 2019-05-31 | KAZAKHSTAN | 6664 6664 | 2019-04-15 | Wiles, Lanny | ||||||
61 | 61 | Bermuda Tourism Authority | 2014-08-21 | BERMUDA | 430 430 | 1947-01-30 | Bermuda Tourism Authority | 22 Church Street Hamilton HM 11 | |||||
62 | 62 | Bharatiya Janata Party | 2020-08-27 | INDIA | 6861 6861 | 2020-08-27 | Overseas Friends of BJP-USA | 6-A, Pandit Deen Dayal Upadhyaya Marg | New Delhi 110002 | ||||
63 | 63 | Bilal Ahmed Ghaffar | 2021-01-20 | PAKISTAN | 6911 6911 | 2021-01-20 | Chinar Consulting, LLC | 74-B Sindhi Muslim Housing Society | Karachi, Sindh | ||||
64 | 64 | Bilal Ahmed Ghaffar | 2021-01-21 | PAKISTAN | 6912 6912 | 2021-01-21 | Kashmir Action Network, LLC | 74-B Sindhi Muslim Housing Society | Karachi | ||||
68 | 68 | Brand South Africa | 2016-03-21 | SOUTH AFRICA | 6342 6342 | 2016-03-21 | Brand South Africa | 103 Central Street Houghton Johannesburg, 2198 | |||||
69 | 69 | British Tourist Authority | 1949-07-07 | GREAT BRITAIN | 579 579 | 1949-07-07 | VisitBritain | London | |||||
70 | 70 | British Virgin Islands Tourist Board & Film Commission | 2019-01-14 | BRITISH VIRGIN ISLANDS | 6492 6492 | 2017-11-27 | MMGY Global, LLC | PO Box 134 | Road Town, Tortola, BVI | ||||
71 | 71 | British Virgin Islands Tourist Board | 1982-04-08 | BRITISH VIRGIN ISLANDS | 3354 3354 | 1982-04-08 | British Virgin Islands Tourist Board | Tortola | |||||
72 | 72 | British Virgin Islands Tourist Board | 2018-04-30 | BRITISH VIRGIN ISLANDS | 6549 6549 | 2018-04-30 | Myriad International Marketing, LLC | Decastro Street 2nd Floor, Akara Building | Road Town, Tortola, BVI | ||||
73 | 73 | Bureau of Foreign Trade, Ministry of Economic Affairs, Government of the Republic of China (BOFT) | 1987-06-23 | TAIWAN | 3988 3988 | 1987-05-28 | Crowell & Moring International, Ltd. | Washington | DC | ||||
74 | 74 | Business France | 2020-09-04 | FRANCE | 6866 6866 | 2020-09-04 | Dozier, Daniel P. | ||||||
75 | 75 | CCTV | 2019-08-02 | CHINA | 6633 6633 | 2019-08-02 | MediaLinks TV, LLC | 1A Guanghua Road | Chaoyang District Beijing 1000020 | ||||
77 | 77 | Canadian Centre for Child Protection Inc. | 2021-01-30 | CANADA | 6920 6920 | 2021-01-30 | Marsh Law Firm PLLC | 615 Academy Road | Winnipeg, Manitoba R3N 0E7 | ||||
81 | 81 | Caribbean Tourism Organization | 1994-03-02 | INTERNATIONAL | 991 991 | 1956-12-31 | Caribbean Tourism Organization, USA Inc. | St. Michael | |||||
82 | 82 | Cayman Islands Department of Tourism | 2016-09-26 | CAYMAN ISLANDS | 6177 6177 | 2013-08-07 | Coyne Public Relations, LLC | Government Administration Building Box 134 | 133 Elgin Avenue Grand Cayman KY 1-9000 | ||||
83 | 83 | Cayman Islands Ministry of Financial Services, Commerce & Environment | 2021-02-04 | CAYMAN ISLANDS | 3301 3301 | 1981-11-10 | Hill and Knowlton Strategies, LLC | 133 Elgin Avenue | Grand Cayman KYI | ||||
85 | 85 | Center for Studies and Media Affairs at the Saudi Royal Court | 2016-09-20 | SAUDI ARABIA | 2165 2165 | 1969-10-09 | Squire Patton Boggs, LLP | Riyadh PO Box 11111 | |||||
86 | 86 | Centro de Inteligencia Estrategica - Gobierno de Ecuador | 2020-06-13 | ECUADOR | 6835 6835 | 2020-06-13 | Balsera Communications | Av. Eloy Alfaro y Rio Santiago | Quito, Lumbisi | ||||
87 | 87 | Chamber of Commerce and Industry of Serbia | 2019-11-12 | SERBIA | 6491 6491 | 2017-11-19 | Yorktown Solutions, LLC | Resavska 13-15 | Belgrade 11000 | ||||
88 | 88 | Chimediin Saikhanbileg | 2021-01-26 | MONGOLIA | 6325 6325 | 2015-10-26 | Amsterdam & Partners, LLP | ||||||
90 | 90 | China Daily of Beijing, China | 1983-04-19 | CHINA | 3457 3457 | 1983-04-19 | China Daily Distribution Corporation | Beijing | |||||
91 | 91 | China National Tourism Administration (formerly: China International Travel Service) | 1981-12-30 | CHINA | 3318 3318 | 1981-12-30 | China National Tourist Office | Beijing | |||||
92 | 92 | China-United States Exchange Foundation | 2011-07-14 | CHINA | 5875 5875 | 2008-06-17 | BLJ Worldwide LTD | ||||||
93 | 93 | China-United States Exchange Foundation | 2018-08-31 | CHINA | 6584 6584 | 2018-08-31 | Wilson Global Communications, LLC | 20/F Yardley Commercial Building, No. 3 | Connaught Rd West, SHeung Wan, Hong Kong | ||||
94 | 94 | China-United States Exchange Foundation | 2018-11-19 | CHINA | 6328 6328 | 2015-11-19 | Capitol Counsel, LLC | 20/F, Yardley Commercial Building No. 3 Connaught Road West | Sheung Wan, Hong Kong | ||||
95 | 95 | City of Sunderland, England | 1998-03-01 | GREAT BRITAIN | 5246 5246 | 1998-03-01 | Oliver A. Dulle Jr. & Company | Colima Avenue, Sunderland Enterprise Park, Sunderland | |||||
96 | 96 | Claudio De Simone | 2020-04-05 | SWITZERLAND | 6742 6742 | 2019-10-25 | Schulman Bhattacharya LLC | Routte des Chenolettes | 1660 Chateau Doex | ||||
98 | 98 | Common Council of Iraqi and Arabic Tribes | 2014-07-18 | IRAQ | 5974 5974 | 2010-02-18 | Alsalih, Mark K. | Hay Babel, Jadriyah #18 | Baghdad | ||||
99 | 99 | Commonwealth of Dominica, Office of Ministry of Finance, Industry and Trade | 1999-10-12 | DOMINICA | 5334 5334 | 1999-10-12 | Commonwealth of Dominica Maritime Registry, Inc. | Rosseau | |||||
105 | 105 | Consulate-General of Japan in Atlanta | 2015-09-16 | JAPAN | 6295 6295 | 2015-05-19 | McGuireWoods Consulting, LLC | ||||||
106 | 106 | Coordination of the Movements of the Azawad (CMA) | 2017-10-30 | MALI | 5860 5860 | 2008-04-03 | Independent Diplomat, Inc. | ||||||
107 | 107 | Corporacion Dinant | 2015-03-11 | HONDURAS | 6285 6285 | 2015-03-11 | Tricuro, LLC | Barrio Morazan, Frente a Plantas Tropicales | Boulevard Suyapa Tegucigalpa | ||||
108 | 108 | Costa Rica Tourism Board | 2018-06-29 | COSTA RICA | 6492 6492 | 2017-11-27 | MMGY Global, LLC | Costado Este del Puente Juan Pablo II | Sobre la Autopista General Canas San Jose, 777-1000 | ||||
109 | 109 | Czech Ministry of Foreign Affairs | 1996-06-21 | CZECHIA | 5115 5115 | 1996-06-21 | Czech Center, New York | Praha | |||||
111 | 111 | Dalai Lama | 1964-03-12 | TIBET | 1699 1699 | 1964-03-14 | Office of Tibet | Dharamsala | |||||
112 | 112 | Dave Sheer Guns d/b/a Dave Sheer Gunsmithing & Firearms Exchange | 2020-11-20 | SOUTH AFRICA | 6893 6893 | 2020-11-20 | Farhang & Medcoff, PLLC | 95 Forest Rd. | Bramely, Johannesburg 2192 | ||||
114 | 114 | Democratic Party of Albania | 2018-06-12 | ALBANIA | 6399 6399 | 2016-12-11 | Sonoran Policy Group, LLC | Bulevardi Zhan'dark 11 | 1000 Tirana | ||||
115 | 115 | Democratic Progressive Party | 2013-09-06 | TAIWAN | 6187 6187 | 2013-09-06 | Taiwan Democratic Progressive Party Mission in the U.S. | 30 Peiping E. Road 10th Floor | Taipei | ||||
117 | 117 | Department for International Trade, Government of the United Kingdom (through Linklaters LLP) | 2020-05-27 | UNITED KINGDOM | 6653 6653 | 2019-03-22 | Steptoe & Johnson, LLP | ||||||
119 | 119 | Department for International Trade, Government of the United Kingdom | 2020-02-24 | UNITED KINGDOM | 6795 6795 | 2020-02-24 | Linklaters LLP | ||||||
122 | 122 | Department of Culture and Tourism - Abu Dhabi | 2020-05-20 | UNITED ARAB EMIRATES | 6826 6826 | 2020-05-20 | Brunswick Group LLC | PO Box 94000 | Abu Dhabi | ||||
124 | 124 | Deutsche Zentrale fuer Tourismus (German National Tourist Board) | 1950-02-28 | GERMANY | 616 616 | 1950-02-28 | German National Tourist Office | ||||||
125 | 125 | Direct Media Sarl | 2019-05-07 | TOGO | 6671 6671 | 2019-05-07 | Global Specialty LLC | Rue Satelite, 2eme Maison avant Group CAP Fer, Cacaveli BP 30117 | Lome` | ||||
126 | 126 | Direction du Tourisme et des Congres | 1972-04-25 | MONACO | 2327 2327 | 1972-03-21 | Monaco Government Tourist Office | ||||||
127 | 127 | Discover Dominica Authority | 2018-04-30 | DOMINICAN REPUBLIC | 6549 6549 | 2018-04-30 | Myriad International Marketing, LLC | 1st Floor Financial Centre | Roseau, Commonwealth of Dominica | ||||
129 | 129 | Economic Development Board of the Kingdom of Bahrain | 2018-10-26 | BAHRAIN | 6582 6582 | 2018-08-22 | APCO Worldwide LLC | P.O. Box 11299 Manama | |||||
130 | 130 | Education Above All Foundation (through Portland PR Limited (QFC Branch)) | 2020-09-03 | QATAR | 6064 6064 | 2011-09-19 | Portland PR Inc. | P.O. Box 34173 Education City | Doha | ||||
145 | 145 | Embassy of Japan | 2019-04-18 | JAPAN | 6666 6666 | 2019-04-18 | Comeau & Company LLC | ||||||
146 | 146 | Embassy of Japan | 2001-04-19 | JAPAN | 2244 2244 | 1971-02-18 | Hogan Lovells US LLP | 2-2-1 Kasumigaseki Chiyoda-ku, Tokyo 100 | |||||
186 | 186 | Embassy of the Republic of Korea | 2019-12-30 | KOREA, SOUTH | 5044 5044 | 1995-09-13 | Reed, T. Dean | ||||||
187 | 187 | Embassy of the Republic of Rwanda in Washington, D.C-USA | 2018-12-18 | RWANDA | 6549 6549 | 2018-04-30 | Myriad International Marketing, LLC | ||||||
202 | 202 | Embassy of the United Arab Emirates via Akin Gump Strauss Hauer & Feld LLP | 2020-02-13 | UNITED ARAB EMIRATES | 6567 6567 | 2018-07-05 | American Defense International, Inc. | ||||||
208 | 208 | Emirate of Ras Al Khaimah | 2013-04-08 | UNITED ARAB EMIRATES | 6162 6162 | 2013-04-08 | Karv Communications, Inc. | P.O. Box 5130 | Ras Al Khaimah | ||||
209 | 209 | En+ Group international Public Joint-Stock Company | 2019-05-22 | RUSSIA | 6170 6170 | 2013-05-14 | Mercury Public Affairs, LLC | Office 34, Building 8 | Oktyabrskaya Street Kaliningrad 236006 | ||||
210 | 210 | Enewetak/Ujelang Local Government | 2015-09-30 | MARSHALL ISLANDS | 6321 6321 | 2015-09-30 | Cohen, David B. | P.O. Box 1199, Majuro 96960 | |||||
211 | 211 | Ente Nazionale Italiano per il Turismo | 1949-04-21 | ITALY | 568 568 | 1949-04-21 | Italian Government Tourist Board, New York | Rome | |||||
212 | 212 | Environmental Youth Activists | 2019-09-18 | INTERNATIONAL | 6724 6724 | 2019-09-18 | Hausfeld, LLP | ||||||
214 | 214 | Euromax Resources Ltd. | 2019-11-20 | CANADA | 6752 6752 | 2019-11-20 | Halcyon Associates | ||||||
215 | 215 | European Federation for Transport and Environment (under grant from the Norwegian Agency for Development Cooperation) | 2019-08-23 | NORWAY | 6710 6710 | 2019-08-23 | Waxman Consulting, Inc. DBA Waxman Strategies | 18 Square De Meeus, 2nd Floor, Brussels, Belgium 1050 | |||||
217 | 217 | Executive of the World Zionist Organization, Jerusalem | 1971-09-21 | ISRAEL | 2278 2278 | 1971-09-21 | World Zionist Organization - American Section, Inc. |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [FARA_All_ForeignPrincipals] ( [Foreign_Principal_Termination_Date] TEXT, [Foreign_Principal] TEXT, [Foreign_Principal_Registration_Date] TEXT, [Country/Location_Represented] TEXT, [Registration_Number] INTEGER, [Registrant_Date] TEXT, [Registrant_Name] TEXT, [Address_1] TEXT, [Address_2] TEXT, [City] TEXT, [State] TEXT, [Zip] TEXT, FOREIGN KEY(Registration_Number) REFERENCES FARA_All_Registrants(Registration_Number) );