FARA_All_ForeignPrincipals
Data source: The U.S. Department of Justice · About: https://github.com/simonw/fara-history
158 rows where Country/Location_Represented = "SOUTH AFRICA"
This data as json, CSV (advanced)
Suggested facets: Address_2, Zip, Foreign_Principal_Termination_Date (date), Foreign_Principal_Registration_Date (date), Registrant_Date (date)
Registrant_Name >30
- C/R International, L.L.C. 4
- Modern Education Services, Inc. 4
- North American Precis Syndicate 4
- Ruder Finn, Inc. 4
- Caples Company 3
- Development Counsellors International 3
- Gotham Advertising Company 3
- Riley & Fox, Inc. 3
- Association Films, Inc. 2
- Baron/Canning & Company, Inc. 2
- Freedman, Levy, Kroll & Simonds 2
- Johnson, Donald G. 2
- Kilmarx, Robert A. 2
- Oriani-Ambrosini, Mario G.R. 2
- Public Service Audience Planners 2
- Shearman & Sterling 2
- Sterling Movies 2
- Welch, Ba-Shen 2
- deKieffer & Associates, P.C. 2
- APCO Worldwide, Inc. 1
- About My Father's Business, Inc. 1
- Africa United States Friendship & Economic Development Group (US FED Group) 1
- African National Congress of South Africa, New York 1
- African National Congress of South Africa, Washington 1
- Anchor, Clifford James 1
- BMW Government Relations LLC 1
- Baskin & Sears, P.C. 1
- Bell & Stanton, Inc. 1
- Bernard Relin Associates 1
- Bill Hecht & Associates, Inc. 1
- …
Foreign_Principal >30
- Republic of South Africa 13
- Chamber of Mines of South Africa 7
- South African Tourist Corporation 7
- Embassy of South Africa 6
- Information Service of South Africa 4
- South African Tourism Board 4
- African National Congress of South Africa 3
- Christian League of Southern Africa 3
- Ferro Alloy Producers' Association of South Africa 3
- South Africa Sugar Association 3
- Anderson, Wilson & Partners, Inc. 2
- Department of Information, Republic of South Africa 2
- Embassy of the Republic of South Africa 2
- Inkatha Freedom Party 2
- International Gold Corporation, Ltd. (a New York Corporation) 2
- National Unity Democratic Organization 2
- South Africa Foundation 2
- South African Consulate General 2
- South African Government 2
- South African Sugar Association 2
- South African Tourism 2
- South West Africa National United Front 2
- Universal Frutrading Co-operative, Ltd. 2
- ASA, Ltd. (formerly American-South African Investment Company, Ltd.) 1
- African Car Hire, Ltd. 1
- African Energy Chamber 1
- African National Congress 1
- African National Congress of South Africa (ANC) 1
- Agang South Africa 1
- Allthane Technologies 1
- …
City 6
- - 153
- Pretoria 1
- Auckland Park 1
- Johannesburg, Gauteng 1
- New York 1
- Sandton, Johannesburg 1
Country/Location_Represented 1
- SOUTH AFRICA · 158 ✖
Link | rowid ▼ | Foreign_Principal_Termination_Date | Foreign_Principal | Foreign_Principal_Registration_Date | Country/Location_Represented | Registration_Number | Registrant_Date | Registrant_Name | Address_1 | Address_2 | City | State | Zip |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | 33 | African Energy Chamber | 2019-08-15 | SOUTH AFRICA | Sonoran Policy Group, LLC D/B/A Stryk Global Diplomacy 6399 | 2016-12-11 | Sonoran Policy Group, LLC D/B/A Stryk Global Diplomacy | Suite 24 Katherine & West 114 West | Sandton, Johannesburg | ||||
79 | 79 | Brand South Africa | 2016-03-21 | SOUTH AFRICA | Brand South Africa 6342 | 2016-03-21 | Brand South Africa | 103 Central Street Houghton Johannesburg, 2198 | |||||
80 | 80 | Brave Group | 2023-04-24 | SOUTH AFRICA | PM Group, LLC 7262 | 2023-04-24 | PM Group, LLC | The Offices of Hyde Park, Block B Strouthos Ave | Johannesburg, Gauteng | ||||
595 | 595 | Republic of South Africa | 2023-04-16 | SOUTH AFRICA | BMW Government Relations LLC 7258 | 2023-04-16 | BMW Government Relations LLC | Tourism House, 17 Trevenna Street Sunnyside | Pretoria | ||||
633 | 633 | Sihle Mzoneli | 2021-04-12 | SOUTH AFRICA | Welch, Ba-Shen 6947 | 2021-04-12 | Welch, Ba-Shen | Unit 13, Block D Coachmans Crossing Office Park | 4 Brian Street Lyme Park Bryanston 2191 | ||||
641 | 641 | South African Tourist Corporation | 1950-01-04 | SOUTH AFRICA | South African Tourism 603 | 1950-01-04 | South African Tourism | Sandton | |||||
722 | 722 | Tshilidzi Ratshitanga | 2021-04-12 | SOUTH AFRICA | Welch, Ba-Shen 6947 | 2021-04-12 | Welch, Ba-Shen | Unit 13 Block D Coachman Crossing Office Park | 4 Brian Street Lyme Park Bryanston 2191 | ||||
820 | 820 | 1974-01-01 | Khmer Republic | 1973-11-27 | SOUTH AFRICA | Warren Weil Public Relations 1530 | 1962-03-23 | Warren Weil Public Relations | NY | ||||
826 | 826 | 1978-01-01 | South African Consulate General | 1977-10-12 | SOUTH AFRICA | North American Precis Syndicate 2836 | 1977-10-12 | North American Precis Syndicate | New York | NY | |||
834 | 834 | 1980-01-01 | South African Mission to the United Nations | 1979-12-26 | SOUTH AFRICA | Patrick & Associates 2984 | 1978-12-06 | Patrick & Associates | New York | NY | |||
840 | 840 | 1982-01-01 | Anglo-American Corporation of South Africa, Ltd. | 1965-05-20 | SOUTH AFRICA | Modern Education Services, Inc. 1803 | 1964-10-19 | Modern Education Services, Inc. | |||||
1091 | 1091 | 1978-01-06 | Department of Information, Republic of South Africa | 1974-03-12 | SOUTH AFRICA | Collier, Shannon, Rill, Edwards & Scott 2504 | 1974-03-12 | Collier, Shannon, Rill, Edwards & Scott | |||||
1125 | 1125 | 1977-01-07 | South Africa Sugar Association | 1962-07-02 | SOUTH AFRICA | Casey, Lane & Mittendorf 1553 | 1962-07-02 | Casey, Lane & Mittendorf | Durban | ||||
1129 | 1129 | 1993-01-07 | Republic of South Africa | 1984-05-09 | SOUTH AFRICA | Law Offices of John P. Sears 3584 | 1984-05-09 | Law Offices of John P. Sears | Washington | DC | |||
1209 | 1209 | 1988-01-11 | Ferro Alloy Producers' Association of South Africa | 1980-10-08 | SOUTH AFRICA | Busby, Rehm & Leonard, P.C. 2923 | 1978-06-27 | Busby, Rehm & Leonard, P.C. | Johannesburg | ||||
1441 | 1441 | 1970-01-21 | South West Africa National United Front | 1966-04-07 | SOUTH AFRICA | Mbaeva, Nathaniel Veiue 1975 | 1966-04-07 | Mbaeva, Nathaniel Veiue | New York | NY | |||
1646 | 1646 | 1991-01-30 | Church Alliance of South Africa (CASA) | 1990-04-04 | SOUTH AFRICA | William Chasey 4221 | 1989-02-27 | William Chasey | Irene | ||||
1855 | 1855 | 2005-01-31 | South Africa Foundation | 1996-09-06 | SOUTH AFRICA | C/R International, L.L.C. 5117 | 1996-07-02 | C/R International, L.L.C. | Parktown | ||||
1873 | 1873 | 2007-01-31 | University of Johannesburg | 2006-05-03 | SOUTH AFRICA | Ruder Finn, Inc. 1481 | 1961-09-27 | Ruder Finn, Inc. | P.O. Box 584 | Auckland Park | |||
2052 | 2052 | 1995-02-01 | South African Tourism Board | 1994-12-20 | SOUTH AFRICA | Hill and Knowlton Strategies, LLC 3301 | 1981-11-10 | Hill and Knowlton Strategies, LLC | New York | NY | |||
2133 | 2133 | 1961-02-03 | South Africa Tourist Corporation | 1951-01-31 | SOUTH AFRICA | Caples Company 34 | 1943-03-03 | Caples Company | New York | NY | |||
2239 | 2239 | 1978-02-06 | Information Service of South Africa | 1971-08-24 | SOUTH AFRICA | Association Films, Inc. 1814 | 1964-11-06 | Association Films, Inc. | New York City | NY | |||
2308 | 2308 | 1956-02-09 | Government of the Union of South Africa | 1954-04-16 | SOUTH AFRICA | Krock-Erwin Associates, Inc. 823 | 1954-04-16 | Krock-Erwin Associates, Inc. | Pretoria | ||||
2328 | 2328 | 1991-02-09 | Progressive Alliance | 1990-10-10 | SOUTH AFRICA | Harty, Richard J. 4427 | 1990-10-10 | Harty, Richard J. | Johannesburg | ||||
2329 | 2329 | 1993-02-09 | Anderson, Wilson & Partners, Inc. | 1987-09-25 | SOUTH AFRICA | Kilmarx, Robert A. 3833 | 1986-05-19 | Kilmarx, Robert A. | Marshalltown | ||||
2353 | 2353 | 1986-02-10 | South African Sugar Association | 1984-01-17 | SOUTH AFRICA | Surrey & Morse 2649 | 1976-01-05 | Surrey & Morse | |||||
2469 | 2469 | 1971-02-14 | Government Information Service of South Africa | 1963-02-12 | SOUTH AFRICA | Sterling Movies 1597 | 1963-02-12 | Sterling Movies | New York | NY | |||
2477 | 2477 | 1971-02-14 | South African Tourist Corporation | 1963-02-12 | SOUTH AFRICA | Sterling Movies 1597 | 1963-02-12 | Sterling Movies | New York | NY | |||
2523 | 2523 | 1996-02-14 | South Africa Sugar Association | 1995-11-13 | SOUTH AFRICA | Fraas, Phillip L. 5073 | 1995-11-13 | Fraas, Phillip L. | Durban | ||||
2706 | 2706 | 1989-02-22 | Universal Frutrading Co-operative, Ltd. | 1988-06-11 | SOUTH AFRICA | Paul H. DeLaney, Jr. 4127 | 1988-06-11 | Paul H. DeLaney, Jr. | Belleville | ||||
2869 | 2869 | 2021-02-26 | Dave Sheer Guns d/b/a Dave Sheer Gunsmithing & Firearms Exchange | 2020-11-20 | SOUTH AFRICA | Farhang & Medcoff, PLLC 6893 | 2020-11-20 | Farhang & Medcoff, PLLC | 95 Forest Rd. | Bramely, Johannesburg 2192 | |||
2925 | 2925 | 1978-02-28 | South African Tourist Corporation | 1971-08-13 | SOUTH AFRICA | Association Films, Inc. 1814 | 1964-11-06 | Association Films, Inc. | New York | NY | |||
2936 | 2936 | 1983-02-28 | National Cultural Liberation Movement | 1982-03-02 | SOUTH AFRICA | Hahn, Lorna 3339 | 1982-03-02 | Hahn, Lorna | |||||
2982 | 2982 | 1992-02-28 | Embassy of South Africa | 1985-07-10 | SOUTH AFRICA | United International Consultants 3701 | 1985-07-10 | United International Consultants | Washington | DC | |||
3181 | 3181 | 2016-02-29 | South African Tourism | 2013-08-07 | SOUTH AFRICA | Coyne Public Relations, LLC 6177 | 2013-08-07 | Coyne Public Relations, LLC | 500 5th Avenue, 20th Floor | Suite 2040 | New York | NY | 10110 |
3270 | 3270 | 1984-03-01 | Republic of South Africa | 1981-01-06 | SOUTH AFRICA | Baskin & Sears, P.C. 3184 | 1981-01-06 | Baskin & Sears, P.C. | Washington | DC | |||
3522 | 3522 | 1984-03-08 | International Gold Corporation, Ltd. (a New York Corporation) | 1983-09-08 | SOUTH AFRICA | Rubenstein, Wolfson & Company, Inc. 3517 | 1983-09-08 | Rubenstein, Wolfson & Company, Inc. | New York | NY | |||
3760 | 3760 | 1979-03-15 | National Unity Democratic Organization | 1976-02-24 | SOUTH AFRICA | Riruako, Kuaima Isaac 2662 | 1976-02-24 | Riruako, Kuaima Isaac | |||||
4089 | 4089 | 1995-03-27 | South African Department of Trade & Industry | 1994-10-28 | SOUTH AFRICA | Ruder Finn, Inc. 1481 | 1961-09-27 | Ruder Finn, Inc. | New York | NY | |||
4090 | 4090 | 1995-03-27 | South African Foreign Trade Organization | 1994-10-28 | SOUTH AFRICA | Ruder Finn, Inc. 1481 | 1961-09-27 | Ruder Finn, Inc. | Sandton | ||||
4224 | 4224 | 1995-03-30 | South Africa Foundation | 1968-11-21 | SOUTH AFRICA | South Africa Foundation 2111 | 1968-11-21 | South Africa Foundation | New York | NY | |||
4367 | 4367 | 1978-03-31 | National Unity Democratic Organization | 1976-08-31 | SOUTH AFRICA | Burns, Jackson, Miller, Summit & Jacoby 2718 | 1976-08-31 | Burns, Jackson, Miller, Summit & Jacoby | |||||
4379 | 4379 | 1980-03-31 | Republic of South Africa | 1976-03-18 | SOUTH AFRICA | Baron/Canning & Company, Inc. 2270 | 1971-07-23 | Baron/Canning & Company, Inc. | Pretoria | ||||
4384 | 4384 | 1981-03-31 | Information Service of South Africa | 1979-05-18 | SOUTH AFRICA | Baron/Canning & Company, Inc. 2270 | 1971-07-23 | Baron/Canning & Company, Inc. | Pretoria | ||||
4417 | 4417 | 1984-03-31 | Republic of South Africa | 1980-04-08 | SOUTH AFRICA | Hallamore, Kimberley Cameron 3098 | 1980-04-08 | Hallamore, Kimberley Cameron | Washington | DC | |||
4424 | 4424 | 1985-03-31 | Republic of South Africa | 1983-02-18 | SOUTH AFRICA | Bill Hecht & Associates, Inc. 3445 | 1983-02-18 | Bill Hecht & Associates, Inc. | Pretoria | ||||
4501 | 4501 | 1991-03-31 | Embassy of South Africa | 1985-08-29 | SOUTH AFRICA | Pearson & Pipkin, Inc. 3727 | 1985-08-29 | Pearson & Pipkin, Inc. | |||||
4503 | 4503 | 1991-03-31 | Global News Service | 1987-07-13 | SOUTH AFRICA | Modern Education Services, Inc. 1803 | 1964-10-19 | Modern Education Services, Inc. | |||||
4512 | 4512 | 1992-03-31 | Chamber of Mines of South Africa | 1989-06-12 | SOUTH AFRICA | Riley & Fox, Inc. 3813 | 1986-04-11 | Riley & Fox, Inc. | Johannesburg | ||||
4522 | 4522 | 1992-03-31 | Republic of South Africa | 1986-04-11 | SOUTH AFRICA | Riley & Fox, Inc. 3813 | 1986-04-11 | Riley & Fox, Inc. | |||||
4549 | 4549 | 1996-03-31 | Chamber of Mines of South Africa | 1994-02-02 | SOUTH AFRICA | Rech, R. Elizabeth 4890 | 1994-02-02 | Rech, R. Elizabeth | Johannesburg | ||||
4610 | 4610 | 2002-03-31 | Peace Parks Foundation | 1999-04-06 | SOUTH AFRICA | C/R International, L.L.C. 5117 | 1996-07-02 | C/R International, L.L.C. | 29 Magnolia Street Somerset West 7129 | ||||
4666 | 4666 | 2006-03-31 | Republic of South Africa | 2006-05-31 | SOUTH AFRICA | White & Case, LLP 2759 | 1977-03-09 | White & Case, LLP | 399 Duncan Street | Hatfield 0083 | |||
4834 | 4834 | 1960-04-01 | Government of the Union of South Africa (South Africa Railways) | 1954-07-22 | SOUTH AFRICA | Caples Company 34 | 1943-03-03 | Caples Company | New York | NY | |||
4903 | 4903 | 1987-04-01 | African National Congress of South Africa | 1972-07-17 | SOUTH AFRICA | African National Congress of South Africa, New York 2354 | 1972-07-17 | African National Congress of South Africa, New York | Tanzania | ||||
4920 | 4920 | 1989-04-01 | Government of the Republic of South Africa | 1986-04-04 | SOUTH AFRICA | Bolan, Thomas A. 3807 | 1986-04-04 | Bolan, Thomas A. | Washington | DC | |||
4965 | 4965 | 2018-04-01 | South Africa Tourism | 2018-02-23 | SOUTH AFRICA | IPG DXTRA, Inc 3911 | 1986-12-01 | IPG DXTRA, Inc | Bonjala House | 90 Protea Road Chislehurston Johannesburg 2196 | |||
5001 | 5001 | 1985-04-03 | Consulate General of South Africa | 1978-12-08 | SOUTH AFRICA | Perry, Marilyn Edith 2731 | 1976-10-27 | Perry, Marilyn Edith | New York | NY | |||
5044 | 5044 | 2001-04-05 | South African Tourism (SATOUR) | 2000-06-09 | SOUTH AFRICA | Peter Martin Associates, Inc. 4236 | 1989-04-05 | Peter Martin Associates, Inc. | SATOUR 500 Fifth Avenue New York 10110 | NY | |||
5159 | 5159 | 1977-04-11 | ASA, Ltd. (formerly American-South African Investment Company, Ltd.) | 1974-04-17 | SOUTH AFRICA | Shearman & Sterling 1877 | 1965-04-05 | Shearman & Sterling | Johannesburg | ||||
5195 | 5195 | 1984-04-12 | South African Tourist Office | 1980-05-21 | SOUTH AFRICA | North American Precis Syndicate 2836 | 1977-10-12 | North American Precis Syndicate | NY | ||||
5207 | 5207 | 1986-04-12 | Embassy of South Africa | 1984-11-13 | SOUTH AFRICA | North American Precis Syndicate 2836 | 1977-10-12 | North American Precis Syndicate | NY | ||||
5344 | 5344 | 1974-04-17 | American-South African Investment Company, Ltd. | 1969-10-29 | SOUTH AFRICA | Shearman & Sterling 1877 | 1965-04-05 | Shearman & Sterling | Johannesburg | ||||
5460 | 5460 | 1993-04-21 | African National Congress of South Africa | 1979-06-12 | SOUTH AFRICA | Matabane, Madumane Morwamokwene 3029 | 1979-06-12 | Matabane, Madumane Morwamokwene | Lusaka | ||||
5461 | 5461 | 1993-04-21 | Embassy of the Republic of South Africa | 1987-09-25 | SOUTH AFRICA | Johnson, Donald G. 3882 | 1986-09-12 | Johnson, Donald G. | Washington | DC | |||
5466 | 5466 | 1993-04-21 | South African Tourism Board | 1975-10-15 | SOUTH AFRICA | Celliers, Peter J. 2617 | 1975-10-15 | Celliers, Peter J. | Pretoria | ||||
5938 | 5938 | 1993-04-30 | Samancor Foundation | 1992-10-08 | SOUTH AFRICA | Samancor Foundation, U.S.A. 4715 | 1992-10-08 | Samancor Foundation, U.S.A. | Johannesburg | ||||
5961 | 5961 | 1997-04-30 | South African National Defense Force | 1997-04-01 | SOUTH AFRICA | Kornegay, Francis Albert, Jr. 5168 | 1997-04-01 | Kornegay, Francis Albert, Jr. | Pretoria | ||||
6281 | 6281 | 1966-05-03 | Embassy of the Republic of South Africa | 1965-09-27 | SOUTH AFRICA | Covington & Burling 523 | 1948-04-16 | Covington & Burling | Washington | DC | |||
6447 | 6447 | 1966-05-11 | South African Tourist Corporation | 1964-10-19 | SOUTH AFRICA | Modern Education Services, Inc. 1803 | 1964-10-19 | Modern Education Services, Inc. | |||||
6470 | 6470 | 1977-05-12 | Republic of South Africa | 1974-03-12 | SOUTH AFRICA | Global Philatelic Agency, Ltd. 2505 | 1974-03-12 | Global Philatelic Agency, Ltd. | Pretoria | ||||
6673 | 6673 | 1993-05-20 | Foundation of South Africans for Education & Prosperity (Proprietary), Ltd. (FOSAEP) | 1989-03-15 | SOUTH AFRICA | Max Green & Associates, Inc. 4226 | 1989-03-15 | Max Green & Associates, Inc. | Parktown | ||||
7088 | 7088 | 1991-05-31 | African National Congress of South Africa | 1991-05-23 | SOUTH AFRICA | African National Congress of South Africa, Washington 4515 | 1991-05-23 | African National Congress of South Africa, Washington | Lusaka | ||||
7153 | 7153 | 1996-05-31 | Embassy of South Africa | 1996-04-24 | SOUTH AFRICA | Fleishman-Hillard, Inc. 3774 | 1986-02-05 | Fleishman-Hillard, Inc. | Washington | DC | |||
7372 | 7372 | 1979-06-01 | South African Resident Mission to the International Monetary Fund & Internat'l Bank for Reconstruction & Dev. | 1975-02-06 | SOUTH AFRICA | Gerstein, Albert S. 2558 | 1975-02-06 | Gerstein, Albert S. | Washington | DC | |||
7483 | 7483 | 1966-06-02 | South African Tourist Corporation | 1961-08-01 | SOUTH AFRICA | Geyer & Oswald, Inc. 1468 | 1961-08-01 | Geyer & Oswald, Inc. | New York | NY | |||
7782 | 7782 | 1983-06-13 | Ferro Alloy Producers' Association of South Africa | 1978-10-02 | SOUTH AFRICA | Streicher, Pieter E. 2962 | 1978-10-02 | Streicher, Pieter E. | Johannesburg | ||||
7962 | 7962 | 1990-06-20 | Republic of South Africa | 1987-10-27 | SOUTH AFRICA | Philip J. Hare Law Office 3974 | 1987-05-07 | Philip J. Hare Law Office | Washington | DC | |||
8122 | 8122 | 1952-06-27 | New Clewer House | 1947-06-25 | SOUTH AFRICA | Bernard Relin Associates 359 | 1946-05-27 | Bernard Relin Associates | Johannesburg | ||||
8232 | 8232 | 1957-06-30 | Union of South Africa Government Information Bureau | 1946-04-22 | SOUTH AFRICA | Films of the Nations, Inc. 353 | 1946-04-22 | Films of the Nations, Inc. | New York | NY | |||
8234 | 8234 | 1959-06-30 | African Car Hire, Ltd. | 1952-01-28 | SOUTH AFRICA | Caples Company 34 | 1943-03-03 | Caples Company | Cape Town | ||||
8253 | 8253 | 1966-06-30 | South African Tourist Corporation | 1966-03-31 | SOUTH AFRICA | Clinton E. Frank, Inc., New York 1601 | 1963-02-25 | Clinton E. Frank, Inc., New York | |||||
8512 | 8512 | 1993-06-30 | Inkatha Freedom Party | 1991-04-01 | SOUTH AFRICA | Mzimela, Sipo Elijah 4493 | 1991-04-01 | Mzimela, Sipo Elijah | Mahlabathini | ||||
8653 | 8653 | 2006-06-30 | D'Arrigo International | 2006-06-30 | SOUTH AFRICA | Africa United States Friendship & Economic Development Group (US FED Group) 5756 | 2006-06-30 | Africa United States Friendship & Economic Development Group (US FED Group) | Ermelo Road, Largo, Springs, Box 10321 | Strubenvale, 1570 | |||
8848 | 8848 | 1978-07-01 | Department of Information, Republic of South Africa | 1978-01-17 | SOUTH AFRICA | deKieffer & Associates, P.C. 2857 | 1978-01-17 | deKieffer & Associates, P.C. | |||||
8863 | 8863 | 1986-07-01 | Republic of South Africa | 1980-04-11 | SOUTH AFRICA | Smathers, Hickey & Riley 3099 | 1980-04-11 | Smathers, Hickey & Riley | Washington | DC | |||
9197 | 9197 | 1983-07-12 | Christian League of Southern Africa | 1981-01-27 | SOUTH AFRICA | Brenner, Arthur E.K. 3188 | 1980-12-08 | Brenner, Arthur E.K. | |||||
9237 | 9237 | 1983-07-14 | Ferro Alloy Producers' Association of South Africa | 1978-10-02 | SOUTH AFRICA | Hall, John C. 2961 | 1978-10-02 | Hall, John C. | Johannesburg | ||||
9298 | 9298 | 1962-07-16 | South African Sugar Growers' Association | 1962-07-16 | SOUTH AFRICA | Koepenick & O'Grady 1558 | 1962-07-16 | Koepenick & O'Grady | Durham | ||||
9308 | 9308 | 1996-07-16 | South African Government | 1992-04-29 | SOUTH AFRICA | Riley, Stephen F. 4657 | 1992-04-29 | Riley, Stephen F. | Washington | DC | |||
9328 | 9328 | 1986-07-17 | International Gold Corporation, Ltd. | 1983-06-15 | SOUTH AFRICA | International Gold Corporation 3482 | 1983-06-15 | International Gold Corporation | |||||
9381 | 9381 | 1994-07-20 | Government of South Africa | 1992-10-02 | SOUTH AFRICA | Marston Webb & Associates, Inc. 4209 | 1989-01-24 | Marston Webb & Associates, Inc. | New York | NY | |||
9651 | 9651 | 1957-07-31 | Union of South Africa | 1955-07-19 | SOUTH AFRICA | Ross, Leo 901 | 1955-07-19 | Ross, Leo | DC | ||||
9723 | 9723 | 1979-07-31 | Bureau of National & International Communications, Republic of South Africa | 1978-12-14 | SOUTH AFRICA | deKieffer & Associates, P.C. 2857 | 1978-01-17 | deKieffer & Associates, P.C. | |||||
9757 | 9757 | 1989-07-31 | Daniel S. Smith, Consul General, South Africa Consulate | 1988-03-25 | SOUTH AFRICA | Rothschild, Mary Kathleen 4108 | 1988-03-25 | Rothschild, Mary Kathleen | Chicago | IL | |||
9784 | 9784 | 1991-07-31 | Chamber of Mines of South Africa | 1988-04-11 | SOUTH AFRICA | Freedman, Levy, Kroll & Simonds 4117 | 1988-03-15 | Freedman, Levy, Kroll & Simonds | Johannesburg | ||||
9837 | 9837 | 2002-07-31 | Chamber of Mines of South Africa | 1996-08-14 | SOUTH AFRICA | C/R International, L.L.C. 5117 | 1996-07-02 | C/R International, L.L.C. | Johannesburg | ||||
9876 | 9876 | 2007-07-31 | South African Airways, a Division of Transnet Limited | 1998-04-29 | SOUTH AFRICA | Ruder Finn, Inc. 1481 | 1961-09-27 | Ruder Finn, Inc. | Jones Road, Airways Park, Johannesburg International Airport, Johannesburg | ||||
10075 | 10075 | 1993-08-02 | GMR Group | 1989-09-05 | SOUTH AFRICA | About My Father's Business, Inc. 4285 | 1989-09-05 | About My Father's Business, Inc. | Lugano | ||||
10233 | 10233 | 1988-08-09 | Chamber of Mines of South Africa | 1987-12-23 | SOUTH AFRICA | Riley & Fox, Inc. 3813 | 1986-04-11 | Riley & Fox, Inc. |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [FARA_All_ForeignPrincipals] ( [Foreign_Principal_Termination_Date] TEXT, [Foreign_Principal] TEXT, [Foreign_Principal_Registration_Date] TEXT, [Country/Location_Represented] TEXT, [Registration_Number] INTEGER, [Registrant_Date] TEXT, [Registrant_Name] TEXT, [Address_1] TEXT, [Address_2] TEXT, [City] TEXT, [State] TEXT, [Zip] TEXT, FOREIGN KEY([Registration_Number]) REFERENCES [FARA_All_Registrants]([Registration_Number]) );