FARA_All_ForeignPrincipals
Data source: The U.S. Department of Justice · About: https://github.com/simonw/fara-history
286 rows where Country/Location_Represented = "ISRAEL"
This data as json, CSV (advanced)
Suggested facets: Zip, Foreign_Principal_Termination_Date (date), Foreign_Principal_Registration_Date (date), Registrant_Date (date)
Registrant_Name >30
- Ruder Finn, Inc. 11
- North American Precis Syndicate 10
- Rafiah, Zvi 7
- GCI Group, Inc. 6
- Arnold & Porter Kaye Scholer LLP 5
- Boukstein, Maurice M. 5
- Crowell & Moring International, LLC 5
- Dow, Lohnes & Albertson, L.L.P. 5
- Israel Communications, Inc. 5
- Ultramar International Corporation 5
- Fried, Frank, Harris, Shriver & Jacobson 4
- Law Offices of Cohen & Uretz 4
- Modern Education Services, Inc. 4
- Robert R. Nathan Associates, Inc. 4
- Rubenstein Associates, Inc. 4
- Cannon Advertising Associates, Inc. 3
- DDB Worldwide Communications Group, Inc. 3
- Davidson, I. Irving 3
- Galli, Ran 3
- Kaplan, Russin & Vecchi 3
- Teicher, Howard R. 3
- Association Films, Inc. 2
- Begin, Menachem 2
- Charney, Leon H. 2
- Family Export & Shipping Company, Inc. 2
- Friedman, Steven L. 2
- Gass, Oscar 2
- Ginsburg, Feldman & Bress 2
- Goldman, Hilton 2
- Havas Media Group USA LLC 2
- …
Foreign_Principal >30
- Government of Israel 17
- Israel Government Tourist Office 13
- Israel Ministry of Tourism 13
- State of Israel 9
- Consulate General of Israel 5
- Israel Aircraft Industries, Ltd. 5
- Teddy Kollek 5
- Embassy of Israel 4
- Government of Israel Investment Authority 4
- Government of Israel Supply Mission 4
- Provisional Government of Israel 4
- El-Al Israel Airlines 3
- Government of Israel Trade Center 3
- Hebrew University of Jerusalem 3
- Israel Labor Party 3
- Manufacturers' Association of Israel 3
- Rafael U.S.A., Inc. 3
- Ameribrom, Inc. 2
- Bank of Israel 2
- Democratic Movement for Change 2
- Gadot Petrochemical Industries, Ltd. 2
- General Federation of Jewish Labor in Israel 2
- Government of Israel Tourist Office 2
- Government of Israel, Ministry of Defense, Mission to the U.S. 2
- Government of Israel, Ministry of Tourism (through the Israeli Government Advertising Agency LAPAM) 2
- Herut Party in Israel 2
- Israel Eastbound Conference 2
- Israel Export Institute 2
- Israel Ministry of Tourism, N.A. 2
- Israel Westbound Conference 2
- …
City 11
Country/Location_Represented 1
- ISRAEL · 286 ✖
Link | rowid ▼ | Foreign_Principal_Termination_Date | Foreign_Principal | Foreign_Principal_Registration_Date | Country/Location_Represented | Registration_Number | Registrant_Date | Registrant_Name | Address_1 | Address_2 | City | State | Zip |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
61 | 61 | B.N. Barkat Holdings and Studio Ltd | 2023-05-24 | ISRAEL | Rubenstein Associates, Inc. 7247 | 2023-03-21 | Rubenstein Associates, Inc. | ||||||
154 | 154 | Dr. Gal Luft | 2023-02-21 | ISRAEL | Law Offices of Robert Henoch PLLC 7230 | 2023-02-21 | Law Offices of Robert Henoch PLLC | HaZamir 2 | Haifa | ||||
242 | 242 | Executive of the World Zionist Organization, Jerusalem | 1971-09-21 | ISRAEL | World Zionist Organization - American Section, Inc. 2278 | 1971-09-21 | World Zionist Organization - American Section, Inc. | ||||||
283 | 283 | Government of Israel | 1992-07-27 | ISRAEL | Sidley Austin LLP 3731 | 1985-09-13 | Sidley Austin LLP | Jerusalem | |||||
284 | 284 | Government of Israel, Ministry of Tourism (through the Israeli Government Advertising Agency [LAPAM]) | 2023-02-27 | ISRAEL | Havas Media Group USA LLC 7106 | 2022-04-08 | Havas Media Group USA LLC | 9 Ahad Haam Street | Shalom Tower | Tel Aviv | |||
360 | 360 | Israel Ministry of Foreign Affairs | 2019-01-09 | ISRAEL | Holland & Knight 3718 | 1985-08-07 | Holland & Knight | Consulate General of Israel | 100 Biscayne Blvd. | Miami | FL | 33132 | |
361 | 361 | Israel Ministry of Tourism | 2023-04-20 | ISRAEL | Development Counsellors International 4777 | 1993-03-12 | Development Counsellors International | 5 Bank Street Jeruselam | |||||
362 | 362 | Israel Ministry of Tourism | 2017-12-15 | ISRAEL | MWW Group, LLC 6381 | 2016-09-30 | MWW Group, LLC | 800 2nd Avenue | Floor 6 | New York | NY | 10017 | |
381 | 381 | Jewish Agency for Israel | 2013-10-29 | ISRAEL | Jewish Agency - American Section, Inc. 6191 | 2013-10-29 | Jewish Agency - American Section, Inc. | 48 King George Street | Jerusalem 91000 | ||||
476 | 476 | Ministry of Foreign Affairs | 2023-03-04 | ISRAEL | Merchant House Films, LLC 7234 | 2023-03-04 | Merchant House Films, LLC | 9 Yitzhak Rabin Blvd., Kiryat Ben-Gurion | JERUSALEM | ||||
496 | 496 | Movement for Quality Government in Israel | 2020-09-29 | ISRAEL | Miller & Chevalier Chartered 6533 | 2018-03-15 | Miller & Chevalier Chartered | P.O. Box 36054 | Jerusalem | ||||
506 | 506 | NSO Group via Pillsbury Winthrop Shaw Pittman LLP | 2022-01-12 | ISRAEL | Chartwell Strategy Group, LLC 6518 | 2018-02-02 | Chartwell Strategy Group, LLC | 16 Galgaley HaPlada Street | Herzelia | ||||
507 | 507 | NSO Group | 2022-01-24 | ISRAEL | Paul Hastings LLP 6743 | 2019-10-25 | Paul Hastings LLP | 16 Galgaley Ha Plada Street | Herzelia | ||||
508 | 508 | NSO Group | 2021-06-30 | ISRAEL | Pillsbury Winthrop Shaw Pittman, LLP 5198 | 1997-07-31 | Pillsbury Winthrop Shaw Pittman, LLP | 16 Galgaley HaPlada Street | 4672216 | Herzelia | |||
652 | 652 | State of Israel, Embassy | 1988-01-20 | ISRAEL | Arnold & Porter Kaye Scholer LLP 1750 | 1964-06-04 | Arnold & Porter Kaye Scholer LLP | ||||||
991 | 991 | 2002-01-01 | Rafael Armament Development Authority | 1992-12-01 | ISRAEL | Rafiah, Zvi 4736 | 1992-12-01 | Rafiah, Zvi | Haifa | ||||
1098 | 1098 | 1993-01-06 | Soltam, Ltd. | 1992-12-01 | ISRAEL | Rafiah, Zvi 4736 | 1992-12-01 | Rafiah, Zvi | Haifa | ||||
1164 | 1164 | 1945-01-09 | Erez Israel (Palestine) Foundation Fund Keren Hayesod, Ltd. | 1942-07-09 | ISRAEL | Blumenfeld, Kurt 30 | 1942-07-09 | Blumenfeld, Kurt | Behavia, Jerusalem | ||||
1386 | 1386 | 1989-01-17 | Israel Labor Party | 1987-08-18 | ISRAEL | Tavori, Avner 4027 | 1987-08-18 | Tavori, Avner | Tel Aviv | ||||
1433 | 1433 | 1988-01-20 | Embassy of the Government of Israel | 1979-03-06 | ISRAEL | Arnold & Porter Kaye Scholer LLP 1750 | 1964-06-04 | Arnold & Porter Kaye Scholer LLP | Washington | DC | |||
1477 | 1477 | 1995-01-23 | Elscint, Inc. | 1992-05-21 | ISRAEL | GCI Group, Inc. 3856 | 1986-07-11 | GCI Group, Inc. | Haifa | ||||
1484 | 1484 | 1950-01-24 | Provisional Government of Israel | 1949-01-24 | ISRAEL | Koppel, Yehuda 558 | 1949-01-24 | Koppel, Yehuda | |||||
1486 | 1486 | 1966-01-24 | Government of Israel Investment Authority | 1965-10-14 | ISRAEL | Bikel, Ofra 1931 | 1965-10-14 | Bikel, Ofra | New York | NY | |||
1534 | 1534 | 1977-01-26 | State of Israel | 1972-01-28 | ISRAEL | Guggenheim Productions, Inc. 2311 | 1972-01-28 | Guggenheim Productions, Inc. | Jerusalem | ||||
1662 | 1662 | 1955-01-31 | Jewish Agency for Palestine | 1949-06-28 | ISRAEL | Robert R. Nathan Associates, Inc. 352 | 1946-04-22 | Robert R. Nathan Associates, Inc. | |||||
1677 | 1677 | 1961-01-31 | Government of Israel | 1960-12-07 | ISRAEL | Covington & Burling 523 | 1948-04-16 | Covington & Burling | Asbury Park | NJ | |||
1835 | 1835 | 2002-01-31 | Enavis Networks, Ltd. | 2001-08-03 | ISRAEL | Manning, Selvage & Lee 5397 | 2000-11-16 | Manning, Selvage & Lee | 16 Martin Gehl Street P.O. Box 448 Petah Tikva 49105 | ||||
1890 | 1890 | 2012-01-31 | Margalit, Erel | 2011-07-22 | ISRAEL | Margalit, Erel 6050 | 2011-07-22 | Margalit, Erel | 24 Hebron Road | Jerusalem | |||
1980 | 1980 | 1971-02-01 | Government of Israel Tourist Office | 1970-01-16 | ISRAEL | Krosney Productions, Ltd. 2180 | 1970-01-16 | Krosney Productions, Ltd. | New York | NY | |||
2034 | 2034 | 1989-02-01 | Jewelry of Israel/Israel Export Institute | 1988-04-08 | ISRAEL | GCI Group, Inc. 3856 | 1986-07-11 | GCI Group, Inc. | Tel-Aviv | ||||
2055 | 2055 | 1996-02-01 | State of Israel | 1995-11-02 | ISRAEL | Rubenstein Associates, Inc. 4778 | 1993-03-12 | Rubenstein Associates, Inc. | New York | NY | |||
2263 | 2263 | 1989-02-07 | Zvi Zilker, Director-General, Ministry of Communications | 1985-03-17 | ISRAEL | Weitzman, James M. 3613 | 1984-09-17 | Weitzman, James M. | |||||
2400 | 2400 | 1987-02-12 | Israel Ministry of Tourism, N.A. | 1986-08-22 | ISRAEL | Thomas L. Richmond, Inc. 3875 | 1986-08-22 | Thomas L. Richmond, Inc. | New York | NY | |||
2423 | 2423 | 1996-02-12 | Consulate General of Israel (formerly: Israel Information Service) | 1969-05-29 | ISRAEL | Alden Films, Business Education Films, Films of the Nations 2100 | 1968-08-12 | Alden Films, Business Education Films, Films of the Nations | New York | NY | |||
2451 | 2451 | 1996-02-13 | TAAS, Israeli Industries, Ltd. (I.M.I.) | 1992-12-01 | ISRAEL | Rafiah, Zvi 4736 | 1992-12-01 | Rafiah, Zvi | Ramat-Hasharon | ||||
2452 | 2452 | 1997-02-13 | Israel Aircraft Industries, Ltd. | 1978-05-25 | ISRAEL | Klemow, Marvin G. 2919 | 1978-05-25 | Klemow, Marvin G. | Ben Gurion Airport | ||||
2472 | 2472 | 1971-02-14 | Israel Government Tourist Office | 1970-03-11 | ISRAEL | Sterling Movies 1597 | 1963-02-12 | Sterling Movies | New York | NY | |||
2500 | 2500 | 1996-02-14 | Manufacturers' Association of Israel | 1995-08-25 | ISRAEL | Crowell & Moring International, LLC 3988 | 1987-05-28 | Crowell & Moring International, LLC | TelAviv | ||||
2516 | 2516 | 1996-02-14 | Israel Aircraft Industries | 1993-08-03 | ISRAEL | Morris J. Amitay, P.C. 4838 | 1993-08-03 | Morris J. Amitay, P.C. | Tel Aviv | ||||
2623 | 2623 | 2021-02-17 | Naftali David Ehrenfreund | 2020-08-28 | ISRAEL | Kasowitz Benson Torres, LLP 6863 | 2020-08-28 | Kasowitz Benson Torres, LLP | 30 Sdey Hemed St., Modi'in ILLIT | 7181130 | |||
2707 | 2707 | 1992-02-22 | Government of Israel | 1992-01-09 | ISRAEL | GCI Group, Inc. 3856 | 1986-07-11 | GCI Group, Inc. | New York | NY | |||
2724 | 2724 | 1979-02-23 | Teddy Kollek | 1978-07-20 | ISRAEL | Bialkin, Kenneth J. 2931 | 1978-07-20 | Bialkin, Kenneth J. | Jerusalem | ||||
2737 | 2737 | 1975-02-24 | Government of Israel | 1974-07-24 | ISRAEL | Loeb, Rhoades & Company 2527 | 1974-07-24 | Loeb, Rhoades & Company | Washington | DC | |||
2767 | 2767 | 1960-02-25 | Government of Israel | 1950-04-04 | ISRAEL | Gass, Oscar 345 | 1946-02-25 | Gass, Oscar | Hakiryah | ||||
2777 | 2777 | 1960-02-25 | Provisional Government of Israel | 1948-08-05 | ISRAEL | Gass, Oscar 345 | 1946-02-25 | Gass, Oscar | Tel-Aviv | ||||
2858 | 2858 | 1977-02-26 | Israel Aircraft Industries, Ltd. | 1977-06-20 | ISRAEL | Klemow, Marvin G. 2800 | 1977-06-20 | Klemow, Marvin G. | Ben Gurion Airport | ||||
2873 | 2873 | 1960-02-27 | Ministry of Finance, Government of Israel | 1956-02-27 | ISRAEL | Bell, Bernard R. 931 | 1956-02-27 | Bell, Bernard R. | Jerusalem | ||||
2986 | 2986 | 1992-02-28 | Israel Democracy Trust | 1992-04-28 | ISRAEL | Ruder Finn, Inc. 1481 | 1961-09-27 | Ruder Finn, Inc. | Jerusalem | ||||
3076 | 3076 | 2006-02-28 | Hebrew University of Jerusalem | 2002-08-02 | ISRAEL | Nurnberger & Associates, Inc. 5516 | 2002-08-02 | Nurnberger & Associates, Inc. | Jerusalem 91904 | ||||
3489 | 3489 | 2013-03-06 | Plasan Sasa, Ltd. | 2009-08-21 | ISRAEL | QORVIS LLC 5483 | 2002-03-06 | QORVIS LLC | M.P. Merom Hagalii 13870 | ||||
3580 | 3580 | 1996-03-10 | Government of Israel | 1995-05-12 | ISRAEL | Powell, Goldstein, Frazer & Murphy, L.L.P. 3274 | 1981-09-10 | Powell, Goldstein, Frazer & Murphy, L.L.P. | Washington | DC | |||
3806 | 3806 | 1970-03-16 | Government of Israel | 1950-02-28 | ISRAEL | Ginsburg, Feldman & Bress 540 | 1948-09-16 | Ginsburg, Feldman & Bress | Washington | DC | |||
3808 | 3808 | 1970-03-16 | Mission to the U.S. Provisional Government of Israel | 1948-09-16 | ISRAEL | Ginsburg, Feldman & Bress 540 | 1948-09-16 | Ginsburg, Feldman & Bress | Washington | DC | |||
3921 | 3921 | 1951-03-21 | Defense Ministry of Israel, Government of Israel | 1950-06-08 | ISRAEL | Foreign Supply Company, Inc. 627 | 1950-06-08 | Foreign Supply Company, Inc. | Tel-Aviv | ||||
3946 | 3946 | 1994-03-21 | Teddy Kollek | 1993-07-09 | ISRAEL | Teddy Kollek for Mayor 4828 | 1993-07-09 | Teddy Kollek for Mayor | Jerusalem | ||||
4091 | 4091 | 1997-03-27 | Ha'aretz | 1995-10-27 | ISRAEL | Ruder Finn, Inc. 1481 | 1961-09-27 | Ruder Finn, Inc. | Tel Aviv | ||||
4173 | 4173 | 1988-03-30 | ZIM Israel Navigation Company, Ltd. | 1987-04-21 | ISRAEL | Dow, Lohnes & Albertson, L.L.P. 3452 | 1983-03-17 | Dow, Lohnes & Albertson, L.L.P. | Haifa | ||||
4178 | 4178 | 1990-03-30 | Teddy Kollek | 1988-08-02 | ISRAEL | Teddy Kollek for Mayor 4164 | 1988-08-02 | Teddy Kollek for Mayor | Jerusalem | ||||
4617 | 4617 | 2003-03-31 | I.I.S. Intelligent Information Systems | 2002-10-29 | ISRAEL | Ruder Finn, Inc. 1481 | 1961-09-27 | Ruder Finn, Inc. | Twins One Building 33 Jabotinsky Street Ramat Gan 52511 | ||||
4940 | 4940 | 1997-04-01 | Government of Israel Economic Mission | 1994-01-12 | ISRAEL | Daniel J. Edelman, Inc. 3657 | 1985-03-12 | Daniel J. Edelman, Inc. | New York | NY | |||
4992 | 4992 | 2023-04-02 | Government of Israel, Ministry of Foreign Affairs | 2022-04-28 | ISRAEL | Tishby, Noa 7110 | 2022-04-28 | Tishby, Noa | Ministry of Foreign Affairs, 9 Yitzhak Rabin Blvd | Jerusalem | |||
5007 | 5007 | 1989-04-03 | Herut Party of Israel | 1988-05-09 | ISRAEL | Friedman, Steven L. 4138 | 1988-05-09 | Friedman, Steven L. | Tel Aviv | ||||
5030 | 5030 | 1966-04-05 | Consulate General of the State of Israel | 1964-07-21 | ISRAEL | Groban & Rava 1772 | 1964-07-21 | Groban & Rava | New York | NY | |||
5087 | 5087 | 2020-04-07 | Zari David ( Eliezer) KOVO | 2020-01-25 | ISRAEL | Sonoran Policy Group, LLC D/B/A Stryk Global Diplomacy 6399 | 2016-12-11 | Sonoran Policy Group, LLC D/B/A Stryk Global Diplomacy | |||||
5138 | 5138 | 1986-04-10 | Israel Ministry of Tourism | 1986-02-07 | ISRAEL | Marketshare 3775 | 1986-02-07 | Marketshare | NY | ||||
5180 | 5180 | 1973-04-12 | Consulate General of Israel - New York | 1949-11-29 | ISRAEL | Boukstein, Maurice M. 544 | 1948-11-02 | Boukstein, Maurice M. | |||||
5181 | 5181 | 1973-04-12 | Housing Authority, Government of Israel | 1961-10-30 | ISRAEL | Boukstein, Maurice M. 544 | 1948-11-02 | Boukstein, Maurice M. | |||||
5182 | 5182 | 1973-04-12 | Jewish Agency - American Section - Inc. | 1960-08-08 | ISRAEL | Boukstein, Maurice M. 544 | 1948-11-02 | Boukstein, Maurice M. | |||||
5183 | 5183 | 1973-04-12 | Jewish Agency of Palestine | 1949-11-29 | ISRAEL | Boukstein, Maurice M. 544 | 1948-11-02 | Boukstein, Maurice M. | |||||
5184 | 5184 | 1973-04-12 | Provisional Government of Israel | 1948-11-02 | ISRAEL | Boukstein, Maurice M. 544 | 1948-11-02 | Boukstein, Maurice M. | |||||
5220 | 5220 | 1988-04-12 | Consulate General of Israel | 1987-10-26 | ISRAEL | North American Precis Syndicate 2836 | 1977-10-12 | North American Precis Syndicate | NY | ||||
5267 | 5267 | 1995-04-14 | State of Israel | 1993-03-12 | ISRAEL | Rubenstein Associates, Inc. 4778 | 1993-03-12 | Rubenstein Associates, Inc. | New York | NY | |||
5294 | 5294 | 1994-04-15 | Bank Leumi le-Israel, B.M. | 1992-02-11 | ISRAEL | Shaw, Pittman, Potts & Trowbridge 2580 | 1975-02-21 | Shaw, Pittman, Potts & Trowbridge | New York | NY | |||
5320 | 5320 | 1952-04-16 | Government of Israel Supply Mission | 1951-04-16 | ISRAEL | Kohn, Nathan Stolzer 668 | 1951-04-16 | Kohn, Nathan Stolzer | Tel-Aviv | ||||
5331 | 5331 | 1993-04-16 | Israel Labor Party | 1987-08-18 | ISRAEL | Mershon, W. Russell 4026 | 1987-08-18 | Mershon, W. Russell | Tel Aviv | ||||
5476 | 5476 | 1991-04-22 | Israel Government Tourist Office | 1991-04-22 | ISRAEL | M. Silver Associates, Inc. 3131 | 1980-07-15 | M. Silver Associates, Inc. | New York | NY | |||
5497 | 5497 | 1993-04-23 | Peace & Civil Liberties Movement | 1981-04-01 | ISRAEL | Low, Joseph 3222 | 1981-04-01 | Low, Joseph | |||||
5773 | 5773 | 1956-04-30 | Israel Government Tourist Office | 1956-04-03 | ISRAEL | Nichols & Peters 938 | 1956-04-03 | Nichols & Peters | New York | NY | |||
5803 | 5803 | 1975-04-30 | Government of Israel Supply Mission | 1973-11-16 | ISRAEL | Robert R. Nathan Associates, Inc. 352 | 1946-04-22 | Robert R. Nathan Associates, Inc. | |||||
5838 | 5838 | 1988-04-30 | Israel Ministry of Tourism | 1987-07-15 | ISRAEL | M. Silver Associates, Inc. 3131 | 1980-07-15 | M. Silver Associates, Inc. | |||||
5839 | 5839 | 1988-04-30 | Israel-America Chamber of Commerce & Industry (1965), Ltd. | 1987-10-22 | ISRAEL | APCO Associates 3597 | 1984-06-20 | APCO Associates | |||||
5948 | 5948 | 1995-04-30 | Magal Security Systems, Ltd. | 1993-05-14 | ISRAEL | Black, Kelly, Scruggs & Healey 3600 | 1984-06-14 | Black, Kelly, Scruggs & Healey | |||||
5967 | 5967 | 1998-04-30 | Israel Land Development Company | 1994-04-29 | ISRAEL | Ruder Finn, Inc. 1481 | 1961-09-27 | Ruder Finn, Inc. | Tel Aviv | ||||
6160 | 6160 | 1977-05-01 | Kacl | 1977-06-27 | ISRAEL | Goldman, Hilton 2798 | 1977-06-27 | Goldman, Hilton | Jerusalem | ||||
6197 | 6197 | 1986-05-01 | World Zionist Organization, Jerusalem | 1985-02-12 | ISRAEL | Cole Corette & Abrutyn, P.C. 2968 | 1978-10-18 | Cole Corette & Abrutyn, P.C. | |||||
6284 | 6284 | 1977-05-03 | Democratic Movement for Change | 1977-05-05 | ISRAEL | Dutka, Solomon 2780 | 1977-05-05 | Dutka, Solomon | Jerusalem | ||||
6285 | 6285 | 1989-05-03 | KACH | 1988-09-13 | ISRAEL | Becker, Brett G. 4176 | 1988-09-13 | Becker, Brett G. | Jerusalem | ||||
6299 | 6299 | 1994-05-03 | Israel Shipyards, Ltd. | 1990-06-19 | ISRAEL | Teicher, Howard R. 4389 | 1990-06-19 | Teicher, Howard R. | Haifa | ||||
6300 | 6300 | 1994-05-03 | RAFAEL - Armament Development Authority | 1992-03-20 | ISRAEL | Teicher, Howard R. 4389 | 1990-06-19 | Teicher, Howard R. | Haifa | ||||
6301 | 6301 | 1994-05-03 | Soreq Nuclear Research Center | 1991-01-31 | ISRAEL | Teicher, Howard R. 4389 | 1990-06-19 | Teicher, Howard R. | Yavne | ||||
6325 | 6325 | 1993-05-04 | Consulate (Central Region) of the State of Israel | 1989-09-12 | ISRAEL | Jasculca/Terman & Associates, Inc. 4289 | 1989-09-12 | Jasculca/Terman & Associates, Inc. | Chicago | IL | |||
6343 | 6343 | 1953-05-06 | Consulate General of Israel | 1953-05-06 | ISRAEL | Goldman, Ralph Irving 764 | 1953-05-06 | Goldman, Ralph Irving | New York | NY | |||
6412 | 6412 | 1992-05-08 | Government of Israel | 1992-01-09 | ISRAEL | APCO Worldwide, Inc. 4561 | 1991-09-03 | APCO Worldwide, Inc. | New York | NY | |||
6471 | 6471 | 1978-05-12 | Democratic Movement for Change | 1977-04-12 | ISRAEL | Fund for the Democratic Movement for Change 2775 | 1977-04-12 | Fund for the Democratic Movement for Change | Tel Aviv | ||||
6473 | 6473 | 1993-05-12 | Consulate General of Israel | 1993-01-14 | ISRAEL | North American Precis Syndicate 2836 | 1977-10-12 | North American Precis Syndicate | New York | NY | |||
6505 | 6505 | 1982-05-13 | Embassy of Israel | 1950-05-16 | ISRAEL | Robert R. Nathan Associates, Inc. 352 | 1946-04-22 | Robert R. Nathan Associates, Inc. | |||||
6532 | 6532 | 1993-05-14 | Israel Consulate | 1977-03-14 | ISRAEL | Modern Education Services, Inc. 1803 | 1964-10-19 | Modern Education Services, Inc. | |||||
6537 | 6537 | 1957-05-15 | Herut Party in Israel | 1957-05-15 | ISRAEL | Begin, Menachem 1024 | 1957-05-15 | Begin, Menachem | Tel-Aviv | ||||
6546 | 6546 | 1968-05-15 | Consul General of Israel | 1967-07-19 | ISRAEL | Cannon Advertising Associates, Inc. 1945 | 1965-12-14 | Cannon Advertising Associates, Inc. | New York | NY | |||
6622 | 6622 | 1979-05-17 | Government of Israel Investment Authority | 1975-10-15 | ISRAEL | Kekst & Company 2618 | 1975-10-15 | Kekst & Company | New York | NY |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [FARA_All_ForeignPrincipals] ( [Foreign_Principal_Termination_Date] TEXT, [Foreign_Principal] TEXT, [Foreign_Principal_Registration_Date] TEXT, [Country/Location_Represented] TEXT, [Registration_Number] INTEGER, [Registrant_Date] TEXT, [Registrant_Name] TEXT, [Address_1] TEXT, [Address_2] TEXT, [City] TEXT, [State] TEXT, [Zip] TEXT, FOREIGN KEY([Registration_Number]) REFERENCES [FARA_All_Registrants]([Registration_Number]) );